![]() | TrackIT |
0XM04 | FAST SNAP (Embryo Transfer) | Bay | Colt | 08-mar-2022 | ||
Microchip: 985141001402451 Basic Neck 29-MAR-2022 |
1st dam | |||
Candidcamerakosmos 3, Q2:01.2f -'04, BT1:58.4f-'04 ($10,691) 1 win, by S JS PHOTO 1:53. At 3, second in PASS div at The Meadows. From 11 foals, dam of 6 winners(1 in 1:54, 3 in 1:56, 6 in 1:58) including- | |||
ASHLAKE (m, Angus Hall) 2, Q2:02.3s, 3, 1:57.4s, 1:53.3f -'16 ($220,994) 33 wins. At 2, second in ONSS Grassroots div at Windsor. At 3, second in ONSS Grassroots div at Western Fair, Ontario Sires Autumn Series final at Woodbine; third in ONSS Grassroots div at Dresden, Ontario Sires Autumn Series elim at Woodbine. As aged, winner of Preferred at Flamboro Downs; second in Preferred at Western Fair. Dam of- | |||
EAR RINGS 2, 1:59s, 3, 1:58.4 -'23, BT1:55.2s-'23 ($49,354). | |||
J S MISS ASHLEY 2, 2:04.2h, 3, 1:56s -'21 ($40,241). | |||
First Base. Now 2 . | |||
CAPTURETHEMEMORY (m, Angus Hall) 2, Q2:01.2s, 3, 1:58f, 1:55.1f -'16, BT1:55f-'16 ($133,562) 12 wins. At 2, second in ON Autumn Series leg at Woodbine; third in ON Autumn Series leg at Woodbine. At 3, third in ONSS Grassroots div at Grand River, div at Mohawk, div at Rideau Carleton. | |||
BEYOND THE LENS (g, Angus Hall) 2, Q2:02f, 3, Q1:57f, 1:55f -'22, BT1:54.3f-'22 ($82,596) 14 wins. | |||
PHOTO MESSAGE (m, Conway Hall) 2, Q2:01f, 3, 1:59f, 4, 1:56.3f -'16, BT1:55.2f-'17 ($72,004) 6 wins. At 2, second in NYSS div at Vernon Downs; third in NYSS div at Tioga Downs. | |||
CANDID MAN (g, Malabar Man) 3, 2:02.4h, 1:57.1s -'15, BT1:56.3f-'15 ($46,969) 5 wins. At 2, third in NY Bred Excelsior Series div at Buffalo. | |||
CANDIS VELVET (m, Malabar Man) 3, 1:59.3f, 1:56.2f -'11, BT1:55.2f-'11 ($33,245) 9 wins. | |||
Candidmemory (m, Conway Hall) ($1,290). At 2, third in NY County Fair S. div at Norwich. | |||
Candid Maner (m, Donerail). Dam of- | |||
FRANKY DOYLE 2, 2:05h, 3, 2:02.1h -'22, BT1:59.1h-'22 ($85,125). | |||
CANDID HALLY 2, 2:02.3h, 3, 2:02h -'18, BT2:01.2f-'18 ($22,928). | |||
Big Four 3, 2:04.1h -'17, BT2:00h-'17 ($12,130). | |||
Fly Higher. Now 2. | |||
New Dvd (m, Like A Prayer). Dam of- | |||
BOX OF LUCK 2, 1:57.2f, 1:55.3f -'19, BT1:55.1h-'18 ($115,425). | |||
Audio Miss. Now 3 . | |||
Candid Hall (g, Angus Hall). | |||
Andy Can (g, Andover Hall). |
2nd dam | |||
Collier St Marie 3, Q2:04.2h -'95, BT1:58-'95 ($16,417) 1 win, by ROYAL PRESTIGE 3, 1:55.1. At 2, third in NYSS div at Buffalo. At 3, second in NYSS div at Monticello, div at Saratoga Harness. From 6 foals, dam of 5 winners(3 in 1:58, 4 in 2:00) including- | |||
COBRADOR KOSMOS (g, Royal Troubador) 3, Q2:04.1f, 4, 1:56.3 -'02, BT1:55.2-'02 ($228,417) 43 wins. At 3, third in Dexter Cup elim at Freehold, PASS div at The Meadows. As aged, winner of Open (twice) at Yonkers, Preferred (6 times) at Monticello, (3 times) at Yonkers, Yonkers/SOA Bonus S. elim (3 times) at Yonkers; second in Open at Yonkers, Preferred (twice) at Monticello, (twice) at Yonkers; third in Open (5 times) at Yonkers, Preferred (twice) at Monticello, (twice) at Yonkers. | |||
CARIOCA KOSMOS (m, Nearly Perfect) 2, Q2:06.4h, 3, 2:00h, 1:56.4f -'02 ($129,118) 11 wins. At 3, winner of DSOA S. div at Harrington, at Harrington; second in PASS div at Pocono Downs, Reynolds Memorial div at Pocono Downs; third in Lady Suffolk S. div at Freehold, PA All Stars div at Pocono Downs, PASS div at The Meadows, cons at The Meadows. At 4, winner of DE Derby Series div at Harrington. Died 2005. Dam of- | |||
LETMETELLUSUMTHIN 3, 1:58.2f, 4, 1:56.1f -'08, BT1:55.1f-'09 ($145,602). | |||
CENTERFOLD KOSMOS (m, S Js Photo) 2, 2:00.1f, 3, 1:57.3f -'05 ($107,559) 8 wins. At 2, winner of Bustout Acres Series leg at The Meadows, Judge Joe McGraw - Arden Downs S. leg at The Meadows, PASS div at The Meadows; second in Keystone Classic S. div at The Meadows, PASS div at The Meadows, div at Pocono Downs, Reynolds Memorial div at Pocono Downs, Tompkins-Geers S. div at Scioto Downs; third in PASS Ch final at Pocono Downs. At 3, winner of PASS div at Pocono Downs; second in Arden Downs S. div at The Meadows, Tompkins-Geers S. div at Scioto Downs. Dam of- | |||
MASSIVE WINNER 2, 1:59.3f, 3, 1:59.2f, 1:55.1f -'17, BT1:55f-'18 ($114,505). | |||
IM A CENTERFOLD 3, 1:57.1f, 4, 1:56.4f -'12, BT1:56.2f-'12 ($74,681). | |||
DONATOS PEACH 2, 1:59.1f, 3, 1:55.4f -'14 ($57,136). Dam of- | |||
UNCLE DONALD 2, Q2:03.1f -'19, BT2:02.1h-'19 ($7,996). | |||
Im Peachy Keen. Now 3 . | |||
Majestic Joy 3, Q2:01.3f -'13, BT1:57.3s-'13. Dam of- | |||
KINNDER THINKTWICE 3, 1:53.3s -'23 ($105,013). | |||
KINNDER HIGH CLASS 3, 1:56.2s -'20 ($84,555). | |||
KINNDER DANGEROUS 3, 1:59.3h, 4, 1:58.1h -'18, BT1:55.4h-'18 ($78,795). Died 01/2020. | |||
KINDERUNBELIEVABLE 3, 1:59.3h, 1:57.4f -'22, BT1:55s-'19 ($60,650). | |||
KINNDER DANGERZONE 4, 1:58.1h -'22, BT1:55.3s-'21 ($57,669). | |||
Kinnder Firstclass. Now 2 . | |||
COGNAC KOSMOS (g, Royal Troubador) 3, 2:00.3f, 1:58.1f -'06, BT1:57.3f-'06 ($88,407) 17 wins. At 4, winner of Magician Series leg at Harrington. | |||
Candidcamerakosmos (m, S Js Photo) 3, Q2:01.2f -'04, BT1:58.4f-'04 ($10,691) 1 win. As Above. | |||
Charms Lass Kosmos (m, S Js Photo) , BT1:59.2-'02 ($5,820). At 2, third in Hayes Memorial div at Duquoin State Fair. Exported to Norway. |
3rd dam | |||
MONICA LOBELL , by NOBLE VICTORY 4, 1:55.3. From 8 foals, dam of 4 winners(2 in 2:00) including- | |||
CORPORATE (h, Arndon) 2, T1:59.4 -'89, BT1:59.1-'89 ($61,618) 3 wins. At 2, winner of Northfield Grand Circuit S. div at Northfield Park; second in Greyhound S. elim at Springfield, Hoosier Futurity heat at Indiana State Fair, Tompkins-Geers S. div at Scioto Downs. | |||
Hold Steady (g, Meadow Road) 2:01.2f -'94, BT1:59f-'95 ($16,517) 10 wins. | |||
Collier St Marie (m, Royal Prestige) 3, Q2:04.2h -'95, BT1:58-'95 ($16,417) 1 win. As Above. | |||
LATEST SCORE (m, Armbro Goal) 3, 1:59.3 -'94 ($8,168) 1 win. At 3, second in KYSS at The Red Mile. Dam of- | |||
SCORING HALL 3, Q1:59s, 1:56s -'03 ($134,092). | |||
Deladyful 2, 2:02.2f, 3, 2:00.1s -'00, BT1:57.3-'00 ($34,096). | |||
Celebrity Quita , BTQ2:04.1f-'01 ($2,395). Dam of- | |||
Celebender 3, 2:06.2f -'06, BT2:05.4f-'06 ($6,156). | |||
High Vision 2, Q2:04.3f -'10, BTQ2:03f-'10 ($1,100). | |||
Brentina 2, Q2:07.4 -'07, BT2:02.4-'08 ($400). | |||
Monied (m, Arndon). Died 2010. Dam of- | |||
RACHELS RIVAL 2, 2:01.1f, 3, 1:59.1, 4, 1:55.4 -'00 ($150,342). Died 2010. Dam of- | |||
TROTALOT 1:55f -'17, BT1:54.2f-'15 ($322,236). | |||
RRS CAVIAR 3, 1:56.4z, 1:55.3f -'09 ($179,438). | |||
ONLINE AUCTION 3, 1:59.4f, 1:55.4f -'11, BT1:54.3f-'12 ($111,396). | |||
CAVIARS DREAM 3, 1:58.4f, 1:56.2s -'09, BT1:56s-'10 ($108,309). | |||
FAST CLAYTON 4, 1:59s -'12 ($11,250). | |||
RACHELS MONIED 2, 2:01.1f, 3, Q2:00.4f -'98 ($119,626). Dam of- | |||
Standing Strong 2, 2:00.2 -'03, BT1:58.1z-'04 ($19,893). | |||
Contagious 3, 2:02.2f -'03, BT1:58.2-'03 ($11,620). | |||
RUNAWAY BRIDE 2, 2:08.1h, 3, 1:59.3f, 4, 1:59.2f -'02, BT1:56.1-'02 ($66,145). Dam of- | |||
AMERICAN PRIDE 3, Q1:59.4s, 1:55.1f -'10 ($179,635). | |||
FUTURISTIC BRIDE 3, 1:57.2f, 1:55.4f -'16, BT1:55f-'14 ($98,943). | |||
QUIET CHARMER 4, 1:55.4z -'13 ($83,764). | |||
LITTLE MS SUNSHINE 1:59f -'12, BT1:58.2f-'11 ($73,480). | |||
HURRICANE HONEY 4, 1:57.2f -'15, BT1:57f-'17 ($70,428). | |||
BROKEN VOW 3, 1:58s -'11, BTQ1:56.1s-'12 ($37,495). | |||
JULIAS DREAM 3, 2:01.2f, 1:58.1f -'09, BT1:57.4f-'09 ($55,592). | |||
AMERICAS MONI 3, 2:06.4h, 1:58h -'06 ($43,449). | |||
SIR CLAYTON 3, 2:03.2h, 4, 1:58f -'04 ($35,564). | |||
Essay 4, 2:01.4f -'95, BT2:00.1s-'96 ($10,324). | |||
Magical Moni 2:02.4s -'08, BT2:00.4s-'08 ($3,500). | |||
Monied Action 3, 2:14.2h, 4, 2:10.4h -'96, BTQ2:05.3f-'97 ($1,433). Dam of- | |||
FORTURNE JAMES 1:55.3z -'14 ($44,148). | |||
Ambers Messenger 2:05.3h -'03 ($1,100). | |||
Stormy Valentine , BTQ2:03.1-'06 ($370). Dam of- | |||
MASSIVE STORM 2, 1:58.4f, 3, 1:55.4s, 4, 1:55.2s -'16, BT1:55.1s-'16 ($109,219). | |||
LIGHTNING FRENZY 3, 1:58.1f, 4, 1:58f -'22, BT1:56.3f-'23 ($93,250). | |||
STORMY NEW YORK 3, 1:59.1s, 4, 1:56s -'12 ($52,185). | |||
Bolivias Star. Dam of- | |||
Ats Flicka. Now 3 . | |||
Liverpool Drive (h, Meadow Road). | |||
Brickyard Road (m, Meadow Road). Dam of- | |||
BRICK CARRIER 1:59.3 -'03, BT1:59.2-'04 ($112,381). | |||
Full Of Glory 3, Q2:11.1h -'96, BT2:05-'96 ($1,325). | |||
Atlantic Boulevard (m, Speedy Crown). |