![]() | TrackIT |
3XG85 | RODEO DRIVE DEO | Bay | Filly | 24-feb-2022 | ||
Microchip: 985141001405636 Bio Neck 18-MAY-2022 |
1st dam | |||
MISS L A p, 2, 1:55.3s -'19 ($20,497) 2 wins, by BETTORS DELIGHT p, 3, 1:49.4, BT1:49.3-'01. At 2, winner of ONSS Grassroots div at Grand River. From 1 foal, including a two-year-old of 2023, dam of | |||
Hollywood Deo (c, Captaintreacherous). Now 2. |
2nd dam | |||
WEST OF L A p, 2, 1:53.2 -'08, BT1:50.1f-'09 ($252,711) 3 wins, by WESTERN HANOVER p, 3, 1:50.4. At 2, winner of Int'l Stallion S. div at The Red Mile, Whenuwishuponastar Series leg at Mohawk; second in Bluegrass S. div at The Red Mile, Eternal Camnation S. div at Mohawk, Shes A Great Lady S. elim at Mohawk, Whenuwishuponastar Series final at Mohawk; third in Three Diamonds S. elim at Woodbine. At 3, second in Bluegrass Series div at The Red Mile, Tattersalls-Glen Garnsey Memorial S. div at The Red Mile; third in Matron S. final at Dover Downs. From 10 foals, dam of 8 winners(5 in 1:53, 7 in 1:55, 8 in 1:57) including- | |||
SOMEWHERE IN L A (g, Somebeachsomewhere) p, 2, 1:52.1s, 3, 1:50f, 1:48.4f -'16, BT1:47.4-'15 ($1,864,926) 46 wins. At 2, winner of Nassagaweya S. div at Mohawk, PA Stallion S. div at Harrahs Philadelphia, PA Stallion Series div at The Meadows. At 3, winner of Adios S. elim at The Meadows, Diplomat Series leg at Woodbine, final at Woodbine, Keystone Classic S. div at The Meadows, PASS div at Harrahs Philadelphia, Preferred div at The Meadows; second in American National S. div at Balmoral Park, Delvin Miller Adios S. final at The Meadows, Little Brown Jug S. elim at Delaware County Fair, PASS div at The Meadows, div at Pocono Downs; third in Diplomat Series leg at Woodbine, Little Brown Jug S. final at Delaware County Fair, Monument Circle S. final at Hoosier Park, PASS Championship final at Harrahs Philadelphia. At 4, third in Prix D Ete at Hippodrome 3r. As aged, winner of George M Levy Memorial leg (twice) at Yonkers, George Morton Levy Series leg (3 times) at Yonkers, cons at Yonkers, Open (twice) at Yonkers; second in George M Levy Memorial leg at Yonkers, George M Levy Series leg at Yonkers, George Morton Levy Series leg (3 times) at Yonkers, George Morton levy Series final at Yonkers, Open at Yonkers; third in George M. Levy Memorial final at Yonkers, George Morton Levy Series leg at Yonkers, Open at Saratoga Harness, (4 times) at Yonkers. | |||
L A DELIGHT (m, Bettors Delight) p, 2, 1:51.2s, 3, 1:49.1f -'16, BT1:49f-'18 ($1,459,280) 26 wins. Winner of 2015 O'Brien Award for Two Year Old Pacing Fillies and Winner of 2016 O'Brien Award for Three Year Old Pacing Fillies. At 2, winner of Champlain S. div at Mohawk, Eternal Camnation S. div at Mohawk, ONSS Gold leg at Georgian Downs, leg (twice) at Mohawk, ONSS Grassroots div at Mohawk, ONSS Super Final final at Woodbine, Shes A Great Lady S. elim at Mohawk, final at Mohawk, Whenuwishuponastar Series leg at Mohawk, final at Mohawk. At 3, winner of Jugette S. final at Delaware County Fair, ON SBOA S. elim at Mohawk, ONSS Gold leg at Grand River, leg (3 times) at Mohawk, leg at Rideau Carleton, ONSS Super Final final at Mohawk, The Nadia Lobell at The Meadows; second in Breeders Crown elim at The Meadowlands, final at The Meadowlands, Fan Hanover S. elim at Mohawk, Jugette S. heat at Delaware County Fair; third in Fan Hanover S. final at Mohawk. At 4, winner of Preferred (twice) at Woodbine; second in Milton S. elim at Mohawk, final at Mohawk, Preferred at Woodbine; third in Breeders Crown elim at Hoosier Park, Preferred at Woodbine. As aged, winner of Blue Chip Matchmaker Series leg at Yonkers, Bluechip Matchmaker Series leg at Yonkers, Great Northeast Series div at Harrahs Philadelphia; second in Blue Chip Matchmaker Series leg at Yonkers, Great Northeast Series div at Harrahs Philadelphia, Roses Are Red S. elim at Woodbine Mohawk Park; third in Great Northeast Series div at Pocono Downs, Roses Are Red S. final at Woodbine Mohawk Park. Dam of- | |||
CARIS p, 2, 1:51.2 -'22 ($30,750). | |||
Discovery. Now 2. | |||
SUNNY DEE (m, Sunshine Beach) p, 3, 1:49.4s -'19, BT1:49.2s-'19 ($601,916) 21 wins. Winner of 2019 O'Brien Award for Three Year Old Pacing Fillies. At 3, winner of Fan Hanover S. cons at Woodbine Mohawk Park, ON SBOA S. elim at Woodbine Mohawk Park, final at Woodbine Mohawk Park, ONSS Gold leg at Flamboro Downs, leg at Woodbine Mohawk Park, Open at Woodbine Mohawk Park, USS Indianapolis Memorial div at Hoosier Park; second in Matron S. div at Dover Downs, ONSS Gold leg (twice) at Woodbine Mohawk Park, OSS Super final at Woodbine Mohawk Park; third in ONSS Gold leg at Rideau Carleton, Simcoe S. div at Woodbine Mohawk Park. At 4, winner of open at Dover Downs; third in OPEN at Dover Downs, Preferred (twice) at Woodbine Mohawk Park. As aged, second in open at Harrington. | |||
BALANCE (m, Bettors Delight) p, 2, 1:53.1s, 3, 1:51.2f -'22, BT1:49-'22 ($258,554) 4 wins. At 2, winner of Whenuwishuponastar Series final at Woodbine Mohawk Park; second in ONSS Gold leg (twice) at Woodbine Mohawk Park, Whenuwishuponastar Series leg at Woodbine Mohawk Park; third in ONSS Super Final final at Woodbine Mohawk Park, Shes A Great Lady S. elim at Woodbine Mohawk Park. At 3, winner of James Lynch Memorial cons at Pocono Downs; second in ONSS Gold leg at Woodbine Mohawk Park. | |||
LAST BET (g, Bettors Delight) p, 2, 1:59.4h, 3, 1:52f -'21, BT1:51.2s-'21 ($111,196) 10 wins. At 2, second in ONSS Grassroots div at Hiawatha Horse Park; third in ON Sired Harvest Series leg at Woodbine Mohawk Park, ONSS Grassroots div (3 times) at Woodbine Mohawk Park. At 3, second in ONSS Grassroots div at Dresden. | |||
WAY BETTOR (m, Bettors Delight) p, 3, 1:53.4s -'17, BT1:51f-'17 ($69,050) 4 wins. At 3, second in PASS div at Pocono Downs, cons at Harrahs Philadelphia; third in PASS div at The Meadows. Dam of- | |||
Holy Hill. Now 3 . Raced at 2. | |||
Way To Go Captain. Now 2. | |||
CONSTELLATION (f, A Rocknroll Dance) p, 2, 1:53.3 -'22, BT1:51.4-'22 ($48,575) 1 win. At 2, winner of Ky Commonwealth Series div at The Red Mile; second in Ky Commonwealth Series leg at The Red Mile, Pa Stallion Series div at Pocono Downs. | |||
MISS L A (m, Bettors Delight) p, 2, 1:55.3s -'19 ($20,497) 2 wins. As Above. | |||
Lets Head Out West (m, Art Major). Dam of- | |||
BEST HEAD WEST p, 2, 1:52.3s, 3, 1:52.1s, 4, 1:51.4h -'22, BT1:51.1h-'22 ($532,830). | |||
FAR BETTER p, 2, 1:57.3f, 3, 1:52.4f, 4, 1:52.1f -'21, BT1:51.3f-'21 ($103,423). | |||
HEAD TO THE BEACH p, 2, 1:56.1s, 3, 1:53.3s, 4, 1:52.4f -'20, BT1:51.1f-'20 ($95,868). | |||
West Is Best p, 3, 1:55.2f -'22, BT1:53f-'22 ($38,911). | |||
FAVORITE BEACH p, 2, 1:55.2s -'22, BT1:53.3s-'22 ($19,608). | |||
Be Right There. Now 2. | |||
West Third Street (m, Mach Three). Dam of- | |||
Better Option p, , BT1:54s-'22 ($12,537). Now 3 . Raced at 2. | |||
Do Better. Now 2. |
3rd dam | |||
LOS ANGELES p, 2, 1:53.4f -'03, BT1:52s-'03 ($214,623) 4 wins, by CAMLUCK p, T1:48.4. At 2, winner of ONSS Gold elim at Georgian Downs, elim at Windsor, final at Windsor, Three Diamonds S. elim at Mohawk; second in ONSS Gold final at Georgian Downs, Shes A Great Lady S. elim at Woodbine; third in Shes A Great Lady S. final at Woodbine. At 3, second in Cdn Breeders Ch elim at Woodbine, ONSS Gold elim at Flamboro Downs. From 13 foals, including a two-year-old of 2023, dam of 8 winners(3 in 1:53, 7 in 1:55, 8 in 1:57) including- | |||
THINKING OUT LOUD (h, Ponder) p, 2, 1:52.4s, 3, 1:47.4s, 4, 1:47.2 -'13 ($1,932,142) 16 wins. At 2, winner of Dream Maker Series elim at Mohawk, final at Mohawk. At 3, winner of Bluegrass Series div at The Red Mile, KYSS div at The Red Mile, Matron S. elim at Dover Downs, North America Cup final at Mohawk; second in KYSS final at The Red Mile, Matron S. final at Dover Downs, Meadowlands Pace elim at The Meadowlands, Progress Pace final at Dover Downs, Somebeachsomewhere S. div at Mohawk; third in Adios S. elim at The Meadows, Breeders Crown elim at Woodbine, Cleveland Classic div at Northfield Park, North America Cup elim at Mohawk, Progress Pace elim at Dover Downs. At 4, winner of US Pacing Championship final at The Meadowlands; third in Preferred at Mohawk. As aged, winner of American National S. div at Balmoral Park, Breeders Crown final at The Meadowlands, Preferred (twice) at Woodbine; second in Invitation at Pocono Downs, Preferred at Mohawk; third in US Pacing Championship final at The Meadowlands. Died 2021. | |||
WEST OF L A (m, Western Hanover) p, 2, 1:53.2 -'08, BT1:50.1f-'09 ($252,711) 3 wins. As Above. | |||
YOU SEE L A (m, The Panderosa) p, 2, 1:52.4, 3, 1:52s -'10 ($238,518) 6 wins. At 2, winner of Bluegrass Series div at The Red Mile, John Simpson S. div at The Red Mile, Whenuwishuponastar Series leg at Mohawk, final at Mohawk; second in Champlain S. div at Mohawk, Eternal Camnation S. div at Mohawk, Int'l Stallion S. div at The Red Mile, Shes A Great Lady S. elim at Mohawk. Dam of- | |||
NEW TALENT p, 2, Q1:53.3s, 3, 1:51.2s, 1:48.3 -'18, BT1:48.1s-'19 ($453,353). | |||
SO DELIGHTFUL p, 2, 1:53.4s, 4, 1:51.2s -'21, BT1:50.4-'21 ($140,345). | |||
REGAL SIGHT p, 2, 1:57.4h, 3, 1:52.3s -'15, BT1:50.4f-'16 ($97,581). | |||
FRESH EYES p, 2, 1:57.3f, 3, 1:53 -'19 ($59,842). | |||
OUT OF SIGHT p, 2, 1:54.4s -'16, BT1:53s-'16 ($51,477). Dam of- | |||
Tre Ta Ta p, 2, 1:56f -'22, BT1:53s-'22 ($31,043). | |||
OUT TO GET LUCKY p, 3, 1:51.4s -'22, BT1:51.3s-'22 ($18,057). | |||
Kbs Summer Breeze. Now 2. | |||
SPORTS ALERT p, 2, 1:58.3f -'17, BT1:55.2s-'17 ($11,935). Dam of- | |||
Buzzer p, 2, 1:56.2f, 3, 1:54.2f -'23 ($14,435). | |||
Throw The Play. Now 2. | |||
UNDER WARRANTY p, 3, 1:57.4f -'21, BT1:56.1f-'21 ($10,622). | |||
La Fitness. Now 3 . | |||
Time Crunch. Now 2. | |||
MOVIE STAR (g, Ponder) p, 2, 1:59.2f, 3, 1:55.1f, 1:51s -'22 ($132,228) 20 wins. | |||
ANYWHEREANYTIME (g, Somebeachsomewhere) p, 1:55e -'19, BT1:54.1f-'18 ($54,589) 11 wins. | |||
BEVERLY HILL BILLY (g, Ponder) p, 2, 1:58.4h, 3, 1:55f, 4, 1:53.4f -'19 ($39,615) 8 wins. | |||
WEST COAST ROCKER (g, Rocknroll Hanover) p, 3, 1:53.3s -'14, BT1:53s-'14 ($31,253) 4 wins. | |||
FINAL DECISION (m, Ponder) p, 3, 1:55.3h -'20, BT1:54.1f-'20 ($26,364) 3 wins. Dam of- | |||
T H Bettyanne. Now 2. | |||
L A Confidential (m, Ponder) p, , BT1:53.4s-'10 ($6,208). At 2, third in Whenuwishuponastar Series leg at Mohawk. Dam of- | |||
CLASSIFIEDMATERIAL p, 2, 1:52.3f, 1:51.1f -'22 ($164,594). | |||
TEST RIDE p, 2, 1:55.2f, 1:54.2 -'20, BT1:52.4s-'18 ($137,487). | |||
CONFIDENCE MAN p, 3, 1:55.1s, 4, 1:53.3h -'22, BT1:52f-'22 ($97,316). | |||
CONFIDENT FELLA p, 2, 1:58.1h, 3, 1:56.4f, 4, 1:55.2f -'16, BT1:55.1h-'17 ($70,632). | |||
SECRET MACH p, 1:58.2h -'21, BT1:56.1h-'20 ($12,199). | |||
Secret Bet p, , BT1:57.2f-'18 ($3,648). Dam of- | |||
Third Power p, 3, 1:53.1f -'22, BT1:52.4f-'22 ($76,898). | |||
Excellent Choice. Now 2. | |||
Blueline Bruiser. Now 2. | |||
See You L A (m, Art Major) p, , BT1:54.1s-'12 ($3,075). Dam of- | |||
DO YA THINK p, 2, 1:53.4f, 3, 1:53.3s, 1:51.3f -'21, BT1:50.2f-'21 ($139,513). | |||
SEE THE DELIGHT p, 3, 2:02h, 1:59.3h -'23, BT1:56.4h-'21 ($52,100). | |||
LET ME SEE p, 1:58h -'20, BT1:56.3s-'19 ($35,422). | |||
See Me Shine p, 3, 1:56.2h -'22, BT1:54.1f-'22 ($19,679). | |||
Surfrider. Now 2. | |||
L A Seelster (m, Shadow Play) p, , BT1:56s-'22 ($1,060). | |||
L A Rockstar (h, Rocknroll Hanover). | |||
Liege Seelster (c, Bettors Delight). Now 2. |