![]() | TrackIT |
1X544 | ROUNDNROUNDWEGO | Bay | Colt | 13-apr-2022 | ||
Microchip: 985141001419509 Bio Neck 17-MAY-2022 |
1st dam | |||
EASY DE VIE p, 3, 1:55.1f, 1:52 -'12 ($77,862) 7 wins, by NO PAN INTENDED p, 3, 1:50.3, BT1:50-'03. At 4, winner of White Ruffles Series leg at The Meadowlands. From 3 foals, including a two-year-old of 2023, dam of 2 winners(1 in 1:53, 2 in 1:59) including- | |||
EASY THREE (m, Mach Three) p, 2, 1:53.4s, 4, 1:50.4f -'19 ($255,104) 19 wins. At 2, winner of ONSS Gold leg at Mohawk; second in ONSS Grassroots div at Mohawk. At 3, third in Preferred at The Meadows. As aged, third in Open (twice) at Running Aces Harness Park. | |||
MOLLIE MCGEOCH (m, Badlands Hanover) p, 3, 1:59.4h, 4, 1:58h -'18, BT1:57.4h-'17 ($19,987) 4 wins. Dam of- | |||
Poutine Supreme. Now 2 . | |||
The Blue Easy (c, Heston Blue Chip) p, , BT1:56.3f-'23 ($14,792). Now 2 and racing. Now 2, second in MD Std Race Fund div at Ocean Downs. |
2nd dam | |||
MISS EASY p, 2, 1:51.2, 3, 1:51.1 -'91 ($1,777,656) 25 wins, by AMITY CHEF p, 3, 1:51.1. Winner of 1990 HTA Nova Award for Two Year Old Pacing Fillies and 1990 USHWA Dan Patch Award for Two Year Old Pacing Fillies and Winner of 1991 HTA Nova Award for Three Year Old Pacing Fillies and 1991 USHWA Dan Patch Award for Three Year Old Pacing Fillies. At 2, winner of Bluegrass S. elim at The Red Mile, Breeders Crown final at Pompano Park, Countess Adios S. div at The Meadowlands, Historic - Debutante S. div at The Meadowlands, KY Standardbred S. div at Rosecroft, Lady Baltimore S. div at Rosecroft, NJSS final at The Meadowlands, Sweetheart S. elim at The Meadowlands, final at The Meadowlands, Three Diamonds S. final at Garden State Park. At 3, winner of Breeders Crown final at Pompano Park, Historic - Ladyship at The Meadowlands, Mistletoe Shalee S. elim at The Meadowlands, final at The Meadowlands, New Jersey Sire S. final at The Meadowlands, Tarport Hap S. leg at The Meadowlands; second in Bluegrass at The Red Mile, Matron S. final at Pompano Park. From 16 foals, dam of 7 winners(4 in 1:53, 6 in 1:59) including- | |||
JFK (g, Dragons Lair) p, 2, 1:59.1h, 3, 1:52 -'96, BT1:51.2-'96 ($252,930) 17 wins. At 3, winner of NY Fair S. div at The Syracuse Mile, NYSS div at Yonkers, Reynolds Memorial div at Pocono Downs; second in NYSS div at Vernon Downs, div at Yonkers, final at Yonkers, Tattersalls Pace elim at The Red Mile; third in NYSS div at Batavia Downs, Progress Pace final at Dover Downs. At 4, second in Complex Series leg at The Meadowlands; third in Complex Series leg at The Meadowlands. | |||
EASYCROMBIE (g, Abercrombie) p, 1:52.3 -'01, BT1:52-'01 ($115,972) 14 wins. | |||
EASY DE VIE (m, No Pan Intended) p, 3, 1:55.1f, 1:52 -'12 ($77,862) 7 wins. As Above. | |||
MINESTRE HANOVER (g, Badlands Hanover) p, 3, 1:56.4s, 4, 1:52.4s -'14, BT1:52.1s-'14 ($48,444) 8 wins. | |||
MIXUP HANOVER (g, Allamerican Native) p, 3, 1:57.2s -'08, BT1:56.1s-'09 ($7,994) 2 wins. | |||
Mythbuster Hanover (g, No Pan Intended) p, , BT1:57.4f-'10 ($4,543). At 2, second in PA Fair S. div at Gratz; third in PASS div at Clearfield, Quaker State S. div at Dayton, div at Wattsburg. | |||
SPANK ME HARD (m, Artsplace) p, 3, 1:59.3 -'03, BT1:57.3-'03 ($3,255) 1 win. At 2, third in KY Fair S. at Lebanon, at Mayfield, at Paducah. | |||
Magneto Hanover (g, Mcardle) p, 4, Q2:04.3 -'13, BTQ1:58.2f-'13 ($2,122). | |||
One Easy Hotspur (m, The Panderosa) p, 3, 2:05.3h -'04, BT2:01.3h-'04 ($1,772) 2 wins. Dam of- | |||
THIRD EASY HOTSPUR p, 2, 1:57.2, 3, 1:52.3 -'10, BT1:52.2-'10 ($98,761). | |||
TWO EASY HOTSPUR p, 2, 1:57.1h, 3, 1:57 -'09, BT1:54.1-'08 ($15,772). Dam of- | |||
TEAM LEADER p, 1:54.4h -'17 ($74,243). | |||
TRIGGER p, 3, 1:54.4s -'16, BT1:54s-'16 ($23,777). | |||
SIX EASY HOTSPUR p, 3, Q1:56 -'13 ($4,742). | |||
MEZUZAH HANOVER (m, Mcardle) p, 2, Q1:58.2 -'08, BT1:54.2-'09 ($750). Dam of- | |||
FRANKANDJOANNE p, 2, Q1:54.3f, 3, 1:53f, 1:50.4f -'16, BT1:50.2h-'17 ($262,431). | |||
GEMMAS BEACH GIRL p, 2, 1:54.3f, 3, 1:51.2f -'17 ($94,660). Dam of- | |||
RICARDOSHILYSHALLY p, 2, 1:54.4f, 3, 1:51.4f -'23 ($44,994). | |||
Fun With Flags p, 2, 1:56.2f -'23, BT1:55f-'23 ($13,707). | |||
ZUTOPIA p, 2, Q1:57.2f, 3, 1:52.3f -'18, BT1:52f-'18 ($65,844). Dam of- | |||
Thumann. Now 2 and qualified. | |||
PHILOSOPHIZER p, 3, 1:53.3f -'21, BT1:51.3f-'21 ($55,951). | |||
ZUZU p, 2, Q1:59.3f, 4, 1:56.3h -'16, BT1:53.4f-'16 ($45,166). | |||
LONG LEGS LINGUINE p, 3, 1:56.1s -'16, BT1:53.1s-'16 ($6,724). | |||
Its Pan And Simple (h, Western Hanover) p, , BT2:02f-'01 ($80). | |||
Easy Dragon (m, Dragons Lair). Dam of- | |||
REAL EASY p, 2, Q2:01.4f, 1:53.1f -'08, BT1:53f-'08 ($138,160). | |||
REAL VALENTINE p, 3, 1:57.3f, 1:54 -'07, BT1:52-'06 ($95,020). | |||
TD ROMO p, 3, 1:59.1f -'10, BT1:58.3f-'10 ($5,764). | |||
Konerko p, 3, 2:00.2f -'07, BT1:59.3f-'07 ($1,500). | |||
Hardly Easy. Dam of- | |||
MD HARDLYS SUCCESS p, 3, 2:00h, 4, 1:55f -'10, BT1:52.3s-'10 ($86,396). | |||
Easycameasygo. Dam of- | |||
FOX VALLEY ESTRADA p, 2:00h -'16, BT1:59-'16 ($2,557). | |||
Yankee Ovation p, 2, 2:10.1h -'14, BT2:05.2h-'14 ($1,895). | |||
Easy Treasure. Dam of- | |||
EASY SPORT p, 3, 1:59h, 1:54.1f -'15 ($74,338). | |||
MISTER JUGHEAD p, 3, 1:59.4h, 1:58.2h -'14, BT1:56.4-'14 ($15,951). | |||
Executive Moves (h, No Nukes). | |||
Lewinsky (m, Presidential Ball). Died 11/2000. | |||
Amenable Hanover (m, Dragon Again). Dam of- | |||
HP NAPOLEON p, 3, 1:51s, 4, 1:49.3s -'20, BT1:48.4s-'20 ($328,000). | |||
HP PATRIOTE p, 2, 1:57.3f, 3, 1:54f, 1:53.2f -'19, BT1:52.1h-'21 ($172,679). | |||
HP MOMENTUM p, 2, 1:57.3h, 3, 1:52.3s, 4, 1:48.4s -'23 ($137,783). | |||
HERE ON BUSINESS p, 2, Q2:00.1h, 3, 1:58.4h, 4, 1:57.2f -'12 ($21,348). | |||
M G Junior p, 3, 2:02.3h -'12, BT1:59.4h-'12 ($5,970). | |||
M G KIWI p, 3, 1:57.1h -'13 ($3,783). | |||
Miss Easy Cam (m, Cams Card Shark). Dam of- | |||
MR EASY p, 3, 1:55f, 4, 1:53.1f -'18 ($38,305). | |||
EASY CAM WIGGLE p, 3, 1:58f, 4, 1:54.4f -'22, BT1:52.2f-'22 ($32,905). | |||
SISTER JJ p, 1:57 -'17, BT1:55.3f-'17 ($11,328). Dam of- | |||
RUNHAPPY TEN p, 2, 1:56.2h, 3, 1:54.1f, 1:52f -'21, BT1:51.4f-'22 ($143,796). | |||
EASY ART p, 3, 1:58.4h -'11, BT1:58h-'11 ($9,210). | |||
Easy Ideal p, 2, Q2:02z, 3, Q2:01.3f -'12, BT1:57.4f-'12 ($1,497). | |||
Say What You Will p, , BT1:54.3f-'23 ($270). Now 3 and racing. |
3rd dam | |||
PLEASURE SEEKER p, 3, 2:03.1f ($6,509) 7 wins, by BRET HANOVER p, 4, T1:53.3. From 17 foals, dam of 12 winners(2 in 1:53, 5 in 1:55, 8 in 1:57, 11 in 1:59) including- | |||
MISS EASY (m, Amity Chef) p, 2, 1:51.2, 3, 1:51.1 -'91 ($1,777,656) 25 wins. Died 2014. As Above. | |||
ROVING BOY (h, Meadow Skipper) p, 2, 2:00f, 3, 1:57f, 4, 1:54.3 -'86 ($138,335) 21 wins. | |||
EASYEST (h, Abercrombie) p, 2, 1:59.1f, 3, 1:54.4f, 4, 1:52.1 -'94, BT1:51.3-'94 ($125,505) 11 wins. At 3, winner of Preferred at Flamboro Downs; second in Summertime Series div at Greenwood. Died 07/1994. | |||
ANIMAL HOUSE (g, Meadow Skipper) p, 2, 2:00q, 3, 1:59.3h, 4, 1:56.2h ($120,488) 34 wins. | |||
EASY EASY EASY (h, Amity Chef) p, 2, 1:56, 3, 1:56f, 4, 1:54.2f -'96 ($109,853) 15 wins. At 2, winner of NJSS div at Garden State Park; second in NJSS div at Freehold; third in NJSS div at Freehold. | |||
HAGAR THE HORRIBLE (h, Meadow Skipper) p, 3, 2:00.4f, 4, 1:55.4 ($108,893) 9 wins. | |||
CAMS SEEKER (g, Cam Fella) p, 2, 1:55.3f, 4, 1:53.1f -'93 ($97,718) 17 wins. At 2, winner of Presidential elim at Rosecroft. | |||
PRACTICAL JOKER (h, Meadow Skipper) p, 2, 2:04.3f, 3, 2:01.3f, 4, 1:55.2 -'84 ($91,305) 18 wins. | |||
FOR KICKS (h, Meadow Skipper) p, 2, 2:08.4f, 3, 1:58.3 ($85,489) 16 wins. | |||
Sportsman (g, Governor Skipper) p, 2, 2:01.3f, 2:01h ($24,821) 24 wins. | |||
YOUTH (m, French Chef) p, 2, T1:59.1, 3, 1:57.3 ($16,444) 3 wins. Dam of- | |||
FOREIGN INFLUENCE p, 3, 1:57.1f -'94, BT1:56.1s-'94 ($49,783). | |||
YOUNG CHRIS p, 2, 2:02.2h, 3, 1:58.1h -'93 ($21,734). | |||
WINGSWEPT STARBUCK p, 3, 1:59.3f -'95, BT1:58.4f-'95 ($3,783). | |||
STEW BALL (h, Albatross) p, 3, 2:00.4f, 4, 1:57.2f -'97 ($10,094) 3 wins. | |||
French Charmer (m, French Chef) p, ($8). Dam of- | |||
ITS FOR YOU p, 3, 1:57.3 -'98, BT1:56-'98 ($15,345). | |||
Charming Scoundrel p, 3, 2:05.4h, 2:00.3f -'97, BT1:59.3h-'94 ($10,830). | |||
Galloping Ghost p, 3, Q2:04h -'94, BT1:59s-'94 ($6,326). | |||
Bleacher Bum p, 2, 2:05f, 3, 2:02.4h -'93, BTQ1:57.4f-'93 ($2,956). Died 07/1994. | |||
Nevele Tourist (m, Governor Skipper). Dam of- | |||
Young Fun p, 2, 2:06.4h, 3, 2:05h, 2:03h -'89 ($18,851). | |||
Atlantic Buoy p, 3, 2:07.4h -'96, BT1:55.3s-'96 ($2,060). | |||
Young Tourist p, 3, Q2:07.2h ($257). | |||
Our Vacation p, , BT2:02f-'92 ($190). Died 1999. Dam of- | |||
Vacation In Tucson p, 4, 2:02.2f -'00, BT1:58.4f-'00 ($6,087). | |||
Singles Club (h, Niatross). | |||
Yesanditcounts (m, Cam Fella). Dam of- | |||
DANGER WOMAN p, 2, 1:55.4f, 3, 1:55.4h, 4, 1:54.1 -'98, BT1:53-'97 ($212,361). Dam of- | |||
ARTISTICALLY p, 2, 1:59.3f, 3, 1:51.3s -'08, BT1:51.2s-'09 ($130,495). | |||
DANGEROUS FAME p, 2, Q1:57.1s, 3, 1:54.3s -'04, BT1:53s-'05 ($129,186). | |||
TOMMYS KING p, 2, Q1:59.4, 3, 1:56.3h, 4, 1:54.3h -'06, BT1:53.1-'04 ($112,189). | |||
SOMETIME EVERYTIME p, 3, 1:57f -'16, BT1:54.2f-'18 ($32,964). | |||
DANGEROUS FOREVER p, 3, 1:57.2f, 1:56.3h -'13, BT1:54.3f-'13 ($12,426). | |||
DRY ME OFF p, 3, 1:55.3s, 1:55.1h -'03, BT1:54.1s-'02 ($117,020). Dam of- | |||
Zela La Giraffe p, 2, Q2:03.4f -'11, BT1:59f-'11 ($4,087). | |||
FALCON FIGHTER p, 2, 1:58.1f, 4, 1:54.3f -'04 ($74,363). | |||
ALLAMERICAN YESMAN p, 1:57.3f -'04, BT1:56.4f-'04 ($49,508). | |||
YES I SCOOT p, 3, 2:00.3h, 4, 1:57.3f -'05, BT1:55.3f-'05 ($13,395). | |||
ALLAMERICAN YENTA p, 3, 1:58.2s -'02, BT1:55.3-'02 ($8,089). Dam of- | |||
AMERICAN DESIRE p, 3, 1:52.2f -'14 ($70,876). | |||
Q REVRAC p, 2, 1:53.4, 3, 1:52.3f -'11 ($64,095). | |||
AINT GOT NO MONEY p, 3, 2:02.4h -'19, BT1:58.2-'18 ($12,651). | |||
OFFICIAL COURT p, 3, 1:58h -'15, BT1:56.1-'15 ($10,563). | |||
SPORTYBAE p, 2, 2:04h -'17, BT1:57-'17 ($7,193). | |||
Amandas Wedding p, 3, 2:03f -'06 ($2,358). Dam of- | |||
WEDDING BELL BLUES p, 4, 1:56h -'12, BT1:53.1s-'12 ($45,572). | |||
Honor Be Given p, 3, 2:07.2h -'11, BT2:01.1h-'11 ($590). | |||
Only You Too (m, Jate Lobell). Dam of- | |||
NEWCASTLE BROWN p, 3, 1:55.3 -'09, BT1:54s-'10 ($29,702). | |||
Grind King p, 2, 2:00.1h -'06, BT1:56.2f-'08 ($27,596). | |||
FOX VALLEY BONO p, 2, 2:06.2h, 3, 1:59.2, 4, 1:56.1 -'07, BT1:55h-'07 ($20,112). | |||
Sweet Temperance p, 4, Q2:00.2 -'12, BT1:56.2-'11 ($14,057). | |||
YOUR MY ONEN ONLY p, 3, 1:55.3 -'03 ($11,498). | |||
Woodspur p, 3, Q2:00.1f -'08, BT1:53.3-'07 ($3,343). | |||
Allamerican Only p, 3, 2:03.4h -'02, BT2:00.1f-'02 ($1,005). | |||
Peluche Z Tam p, 3, Q2:02.1h -'10, BT2:01.3h-'10 ($933). | |||
Black Tornado. Dam of- | |||
SHESELLS SEASHELLS p, 1:54.2f -'19, BT1:54f-'17 ($115,338). | |||
TOOTIN LADY p, 3, 1:58, 1:55.1 -'10, BT1:54.3-'09 ($43,121). | |||
GRAVITY STORM p, 2, 1:58.3f -'10 ($11,935). | |||
Professor Marvel p, 4, 2:01.4h -'07, BT1:59.3h-'08 ($11,234). | |||
Video Replay p, 3, 2:02.1h -'12, BT1:56.2-'12 ($10,545). |