![]() | TrackIT |
8XG89 | LONG SHOT BUCKETS | Bay | Colt | 03-may-2022 | ||
Microchip: 985141001417650 Bio Neck 26-AUG-2022 |
1st dam | |||
LONG SHOT TRISH , by AMERICAN IDEAL p, 3, 1:47.4. First foal. |
2nd dam | |||
CHEYENNE TRISH p, 2, 1:55.1f, 3, 1:51.1 -'08, BT1:51-'09 ($737,378) 26 wins, by ARTISCAPE p, 3, 1:49.3z. At 2, winner of Lou Babic Memorial elim at Freehold, Matron S. elim at Dover Downs, NJSS div at The Meadowlands; second in Lou Babic Memorial final at Freehold, NJSS div at Freehold; third in NJSS div at Freehold. At 3, winner of Lady Maud S. elim at Yonkers, Lismore S. elim at Yonkers, NJ Futurity at Freehold, NJSS div (twice) at Freehold, div (3 times) at The Meadowlands; second in Blossom Series leg at The Meadowlands, final at The Meadowlands, NJSS div at Freehold, Shady Daisy S. at Freehold; third in Blossom Series leg at The Meadowlands, Lismore S. final at Yonkers, Matron S. elim at Dover Downs, Valley Forge S. cons at Harrahs Chester Casino. At 4, second in Open at Yonkers; third in Strada Memorial at The Meadowlands. As aged, winner of Open at Yonkers, Preferred at Yonkers; second in Open (3 times) at Yonkers. From 6 foals, dam of 4 winners(1 in 1:53, 3 in 1:55, 4 in 1:59) including- | |||
MYLITTLESURFERGIRL (m, Somebeachsomewhere) p, 3, 1:56.1f, 4, 1:51.3 -'18, BT1:51.1-'18 ($123,310) 14 wins. | |||
HURRIKANEMYSHANNON (m, Artspeak) p, 2, 2:02.3h, 3, 1:57h, 1:53.1f -'22, BT1:52.2f-'22 ($79,870) 9 wins. At 3, third in Landmark S. div at Historic Track. | |||
RED SNAPPER (m, Somebeachsomewhere) p, 2, 1:56f, 3, 1:53.4f -'18, BT1:52.1-'18 ($72,797) 6 wins. At 2, second in PA Stallion Series div at Harrahs Philadelphia. | |||
Everbridge (g, Western Ideal) p, 4, 1:57.2f -'23, BT1:55.4f-'22 ($25,754) 1 win. At 3, second in Pass fair at York; third in Pass fair at Dayton, fair at Silver Springs Ranch, div at Hughesville, fair at Meadville, div at Stoneboro. | |||
Trish Speaker (f, Artspeak) p, , BTQ1:58.3-'22 ($1,320). Now 3 and racing. Raced at 2. | |||
Long Shot Trish (m, American Ideal). As Above. |
3rd dam | |||
FALCONSTOR p, 2, 1:55.3, 3, 1:53 -'03, BT1:52.3-'03 ($122,313) 6 wins, by FALCON SEELSTER p, 3, 1:51h. At 2, winner of NJSS div (4 times) at Freehold, div at The Meadowlands; second in NJ Futurity at Freehold. At 3, winner of Miss NJ S. elim at The Meadowlands; second in Blossom Series leg at The Meadowlands, Bluegrass S. div at Freehold, NJSS div (twice) at Freehold; third in Shady Daisy S. div at Freehold. From 8 foals, dam of 5 winners(2 in 1:53, 4 in 1:55, 5 in 1:57, 6 in 1:59) including- | |||
CHEYENNE TRISH (m, Artiscape) p, 2, 1:55.1f, 3, 1:51.1 -'08, BT1:51-'09 ($737,378) 26 wins. As Above. | |||
NOTREADYTOMAKENICE (g, Western Terror) p, 4, 1:54.4f -'10, BT1:53.2f-'10 ($76,490) 11 wins. | |||
COOL HAND LUCAS (g, Artiscape) p, 3, 1:56f, 4, 1:53.1z -'14, BT1:50.3z-'14 ($69,043) 11 wins. At 4, winner of Open at Colonial Downs; third in Open at Colonial Downs. | |||
MONEY IN THE BANK (g, Western Ideal) p, 4, 1:53f -'15, BT1:52.3f-'16 ($41,293) 5 wins. | |||
BARBED WIRE BARB (m, Big Bad John) p, 3, 1:55.3f -'17, BT1:54.1f-'17 ($14,572) 2 wins. At 3, third in OH Fair S. div at London, div at Mount Gilead, div at Troy. Dam of- | |||
Mortgage Lifter p, , BT2:04.4h-'22 ($123). Now 3 . Raced at 2. | |||
Ultimate Terror. Now 2. | |||
MATILDA (m, Artiscape) p, 3, Q1:58.3f -'11, BT1:56h-'11 ($5,737). At 3, third in M & J Oil Lube LC leg at Tioga Downs. Dam of- | |||
BERNIE p, 3, 1:53.2s, 1:49.3h -'23 ($478,604). | |||
CABOWABOCUTTIE p, 3, 1:53.4s -'18, BT1:51.2-'18 ($264,130). | |||
BERNADETTE p, 2, 1:54.2s, 3, 1:51.2s, 1:49.4 -'18 ($251,699). Dam of- | |||
Tough Laz. Now 2. | |||
JIMMY WINTIPS p, 3, 1:56h -'17, BT1:53.2f-'17 ($37,681). | |||
Cleveland Big J. Now 3 . Raced at 2. | |||
Cleveland Mclaren. Now 2. | |||
Western Falco (g, Western Ideal) p, , BT2:01.2f-'16 ($281). | |||
Messi (h, Shark Gesture). |