![]() | TrackIT |
2XN04 | PAPER SHADOW | Bay | Colt | 09-may-2022 | ||
Microchip: 985141001373122 Bio Neck 31-MAY-2022 |
1st dam | |||
PAPER CUT p, 2, 1:58.2f, 3, 1:53.1s, 4, 1:49.4f -'09 ($193,899) 16 wins, by NORTHERN LUCK p, 3, 1:49.1. At 2, second in Emerald Filly S. div at Northlands Park; third in Premiers S. div at Northlands Park. At 3, winner of Ontario Sires Autumn Series leg at Woodbine, final at Woodbine; second in Miss Vera Bars Series leg at Woodbine, Niagara Pacing Series leg at Woodbine; third in Miss Vera Bars Series leg at Woodbine, Niagara Pacing Series leg at Woodbine, final at Woodbine. At 4, winner of Damsel Pacing Series leg at Woodbine; second in Ontario Girls Pacing Series leg at Woodbine; third in Ontario Girls Pacing Series final at Woodbine, Open at Pocono Downs, at Tioga Downs. From 7 foals, including a two-year-old of 2023, dam of 6 winners(2 in 1:55, 3 in 1:57, 5 in 1:59) including- | |||
ROCKERS ALLEY (m, Rock N Roll Heaven) p, 2, Q1:55.1f, 3, 1:54.3f, 4, 1:53.2f -'16, BT1:52f-'17 ($195,245) 20 wins. | |||
ARTISTIC CUT (m, Artspeak) p, 2, Q1:55s, 3, 1:53.2f -'21 ($97,449) 12 wins. At 2, second in PA Stallion Series div at The Meadows. Now 5, winner of Open (twice) at Northville Downs; second in Open at Northville Downs, Open at Northville Downs; third in Open at Northville Downs, Open at Northville Downs. | |||
BETTORS PRIDE (g, Bettors Delight) p, 2, 1:58.1f, 3, 1:56.2h -'19, BT1:53.2f-'18 ($33,866) 11 wins. At 3, third in Jr. Invitational at Woodstock. | |||
IDEAL PAPER (m, American Ideal) p, 3, Q1:59f, 4, 1:57.1h -'18, BT1:54.1f-'18 ($22,598) 3 wins. Dam of- | |||
Brady Rocks p, , BT1:54.4f-'23 ($3,765). Now 3 and racing. Raced at 2. | |||
CHILI PEPPER (m, Heston Blue Chip) p, 2, Q1:58.1f -'19, BTQ1:55.2-'20 ($9,564) 3 wins. | |||
Paper Heart (f, Heston Blue Chip) p, , BT1:57.2f-'23 ($2,271). Now 2 and racing. Now 2, third in Pass fair (twice) at Bedford. | |||
Paper Lantern (m, Badlands Hanover) p, 3, 2:01.1h -'16 ($767) 1 win. |
2nd dam | |||
PAPER BRIGHT p, 2, 1:56.2, 3, 1:55.1h -'00, BT1:52.2-'00 ($63,870) 5 wins, by ALBERT ALBERT p, 3, 1:52.1, BT1:51.1-'88. At 2, second in NJ Fair S. div at Garden State Park, NJSS div at Garden State Park, final at Garden State Park; third in NJSS div (twice) at Freehold. At 3, third in NJSS div at The Meadowlands. From 5 foals, dam of 5 winners(2 in 1:53, 3 in 1:55, 4 in 1:59) including- | |||
PAPER CUT (m, Northern Luck) p, 2, 1:58.2f, 3, 1:53.1s, 4, 1:49.4f -'09 ($193,899) 16 wins. As Above. | |||
WHITE N BRIGHT (m, Northern Luck) p, 3, 1:58.4h, 1:54.1s -'08 ($99,864) 17 wins. Dam of- | |||
TOJENNIFERSCREDIT p, 3, 1:56.2h, 1:54.3h -'22, BT1:54.1h-'21 ($68,271). | |||
Lunas Legacy. Now 2. | |||
PAPER TRAIL (m, Driven To Win) p, 3, 1:58, 4, 1:57.4e -'15, BT1:57.1e-'15 ($43,110) 5 wins. Died 03/2020. | |||
RAZZLE DAZZLE ME (g, Northern Luck) p, 3, 1:57.3h, 4, 1:52.3z -'08 ($27,101) 11 wins. At 3, winner of KY Fair S. div at Lebanon, div at Thunder Ridge Racing; second in KY Fair S. div at Lebanon, div at Lacenter, div (twice) at The Red Mile, div at Paducah; third in KY Fair S. div at The Red Mile. | |||
PAPER TIGER (g, Camystic) p, 4, 1:59.1 -'11, BT1:57.1-'11 ($8,296) 1 win. |
3rd dam | |||
CASTLETON DREAM p, 2, 2:04f, 3, 1:55.1f -'90 ($19,044) 6 wins, by BRET HANOVER p, 4, T1:53.3. From 11 foals, dam of 7 winners(1 in 1:53, 3 in 1:55, 6 in 1:57) including- | |||
BROADWAY MAG (m, Die Laughing) p, 2, 1:56.2 -'95, BT1:54.2-'96 ($100,856) 24 wins. At 2, winner of La Paloma S. elim at Yonkers, NJ Fair S. div at Freehold, div at The Meadowlands, div at Showplace Farm; second in NJ Fair S. div at Garden State Park. At 3, winner of NJ Fair S. div (twice) at Showplace Farm, Newcomer Series div at Freehold; second in NJ Fair S. div at Garden State Park; third in NJ Fair S. div (twice) at Showplace Farm, Newcomer Series div at Freehold. Dam of- | |||
Blackjack Dan p, 4, 2:11.1h -'06, BTQ2:06.1f-'06 ($1,301). | |||
SPOCK (g, Starfleets Command) p, 2, Q2:00.3f, 1:53f -'09, BT1:52.2f-'09 ($86,608) 14 wins. At 2, second in FL Sunshine S. div (twice) at Pompano Park; third in FL Sunshine S. div at Pompano Park, FL Sunshine State S. div at Pompano Park, Gator Pacing Series leg at Pompano Park. At 3, second in FL Breeders S. div at Pompano Park, FL Sunshine S. div at Pompano Park, Hurricane Series leg at Pompano Park, Sunshine State S. div at Pompano Park. As aged, second in Open at Tioga Downs. | |||
PAPER BRIGHT (m, Albert Albert) p, 2, 1:56.2, 3, 1:55.1h -'00, BT1:52.2-'00 ($63,870) 5 wins. As Above. | |||
DITCHEMSGALANTLADY (m, Ditch Em) p, 2, 1:58.4f, 3, 1:54.2f -'02 ($29,485) 8 wins. At 2, third in FLSS at Pompano Park. At 3, winner of Marathon S. at Pompano Park. At 4, second in Petticoat Series elim at Yonkers. Dam of- | |||
SIGN OF A DITCH p, 2, 2:00.4h, 3, 1:57.1h, 4, 1:56.3h -'08, BT1:52.4-'10 ($93,984). | |||
BEST DITCH IN TOWN p, 3, 1:55.1f, 4, 1:54.4f -'11, BT1:54.2h-'12 ($83,400). Dam of- | |||
ROCK MY SOUL p, 3, 1:54.3f, 1:53.1f -'21, BT1:53f-'21 ($30,077). | |||
DITCHDAMAGICDRAGON p, 3, 1:54.1f -'09, BT1:52.4f-'11 ($62,616). | |||
ZEBEDEE CAPALL (g, Matts Amore) p, 3, 1:55f -'12, BT1:54.1f-'13 ($21,132) 5 wins. | |||
MIND YOUR MANNARTS (g, Mannart Howard) p, 3, 1:56.1f -'09 ($5,387) 2 wins. | |||
CURIOUS DREAM (g, Ditch Em) p, 3, Q2:00.1f, 4, 2:00h -'06, BT1:56.4f-'05 ($3,903) 1 win. | |||
Nineteen Forty (h, Albatross). | |||
Lauralex (m, Albatross). | |||
Its Only Ditchem (g, Ditch Em). | |||
Howards Dream (g, Mannart Howard). |