![]() | TrackIT |
2XA30 | NASHVILLE VIBES | Bay | Filly | 10-may-2022 | ||
Microchip: 985141001418602 Bio Neck 21-JUN-2022 |
1st dam | |||
DOIN THE CITY 2, Q2:02.3s, 3, Q1:59.1f -'09, BT1:58f-'10 ($31,804) 2 wins, by CONWAY HALL 3, 1:53.4, BT1:53.2z-'98. At 3, third in NYSS div at Monticello, div at Saratoga Harness. From 7 foals, dam of 6 winners(2 in 1:56, 3 in 1:58, 4 in 2:00) including- | |||
CITY OF HOPE (g, Mets Hall) 2, 1:59.1h, 3, 1:55s -'23, BT1:54.3f-'23 ($157,548) 15 wins. At 2, winner of Ny Bred Excelsior A Series div at Monticello; third in Ny Bred Excelsior A Series div at Saratoga Harness. Now 3, winner of John Mongeon Memorial Trot at Saratoga Harness, John Mongeon Sr Memorial Trot final at Saratoga Harness, at Saratoga Harness, Ny Bred Excelsior A Series div at Vernon Downs, Ny Bred Excelsior Series div at Saratoga Harness, Ny Bred Exelsior Series fair at Historic Track, Open at Batavia Downs; second in Ny Bred Excelsior A Series div at Tioga Downs, Ny Bred Excelsior Series div at Buffalo, Open at Batavia Downs; third in John Simpson Memorial div at Pocono Downs, Ny Bred Exelsior Series div at Batavia Downs, Open at Batavia Downs, at Saratoga Harness. | |||
BOOM CITY (g, Explosive Matter) 3, 2:01.1f, 4, 1:55.2f -'21, BT1:53.2f-'21 ($106,760) 6 wins. | |||
ISLAND TOWN (m, Yankee Glide) 2, 1:56.1f -'17 ($62,085) 2 wins. At 2, winner of Keystone Classic div at The Meadows; second in PA Stallion Series div at The Meadows, div at Harrahs Philadelphia; third in PA Stallion Series div at The Meadows, div at Pocono Downs. Dam of- | |||
ISLAND DIVA 2, 1:58.3s -'22, BT1:58s-'22 ($20,715). | |||
Bar Town , BT2:02.4f-'23 ($1,200). Now 2 and racing. | |||
RAP ROYALTY (g, Kadabra) 2, 2:03.2f -'18, BT1:58.1s-'18 ($10,718) 1 win. At 2, winner of ONSS Grassroots div at Georgian Downs; third in ONSS Grassroots div at Hiawatha Horse Park, div at Woodbine Mohawk Park. | |||
In For Along Haul (m, Manofmanymissions) 3, 2:01.4f -'17, BT1:58.4f-'17 ($10,016) 1 win. Dam of- | |||
City Lady 3, 2:00.2h, 4, 1:59.3h -'23 ($25,404). | |||
TOURIN THE TOWN (m, Glidemaster) 3, 1:59.3s -'21 ($2,280) 1 win. | |||
Benedetta Rastelli (m, Sand Vic) , BT2:03.1h-'14 ($1,594). |
2nd dam | |||
DOIN THE TOWN 2, 1:57.3, 3, 1:54.2 -'00 ($475,274) 12 wins, by DONERAIL 2, 1:55.4, BT1:54.3-'95. At 2, winner of Bluegrass S. div at The Red Mile, KY Std Sale S. div at Hoosier Park, Merrie Annabelle S. elim at The Meadowlands, NJSS div at The Meadowlands, final at The Meadowlands; second in Int'l Stallion S. div at The Red Mile; third in Goldsmith Maid S. elim at Garden State Park. At 3, winner of KY Futurity elim at The Red Mile, race off at The Red Mile, Simcoe S. div at Mohawk; second in Historic - Coaching Club Oaks S. leg at The Meadowlands, Matron S. elim at Dover Downs, NJSS div (3 times) at The Meadowlands, World Trotting Derby heat at Duquoin State Fair; third in Matron S. final at Dover Downs. At 4, winner of Preferred (twice) at Flamboro Downs; second in Hazel Park S. div at Hazel Park, Preferred at Western Fair; third in FFA at Mohawk, at Woodbine, Preferred at Flamboro Downs. As aged, third in Horsemens Trotting Series leg at Woodbine. From 9 foals, dam of 5 winners(1 in 1:54, 2 in 1:58, 4 in 2:00) including- | |||
DANCING IN THEHALL (m, Cantab Hall) 2, 1:55, 3, 1:53 -'16, BT1:52.2-'16 ($139,043) 4 wins. At 2, winner of International Stallion S. div at The Red Mile; second in PA Stallion Series div at Pocono Downs; third in Bluegrass S. div at The Red Mile, PASS div at The Meadows. At 3, winner of KY Futurity heat at The Red Mile; second in PA All Stars div at Pocono Downs, PASS cons at The Meadows; third in Reynolds S. div at The Meadowlands. Exported to Sweden. | |||
DOIN THE CITY (m, Conway Hall) 2, Q2:02.3s, 3, Q1:59.1f -'09, BT1:58f-'10 ($31,804) 2 wins. As Above. | |||
BAUMS BEAUTY (m, Kadabra) 3, 1:58s -'08, BT1:57.2s-'08 ($14,470) 1 win. | |||
TOWNHALL CRIER (g, Conway Hall) 3, 1:58.3f -'12 ($11,166) 2 wins. At 3, second in Excelsior Series div at Tioga Downs. | |||
BIG TOWN DREAMS (m, Lucky Chucky) 2, 2:11h -'18, BT2:00.2s-'18 ($7,738) 3 wins. At 2, winner of NY County Fair S. div at Buffalo, div at Elmira, div at Sandy Creek; second in NY County Fair S. div at Afton, div at Lowville; third in NY Excelsior B Series div at Vernon Downs. At 3, second in NY County Fair S. div at Gouverneur; third in NY County Fair S. div at Palmyra, div at Sandy Creek. Dam of- | |||
Big Dreams Count , BT2:00.1f-'23 ($4,560). Now 2 and racing. | |||
Dancing Slippers (m, Angus Hall) , BTQ2:01s-'10 ($2,794). At 3, third in ONSS Grassroots div at Western Fair. Dam of- | |||
MUSICAL ROMANCE 3, 2:03h, 4, 1:58.1h -'16, BT1:56.2f-'17 ($82,724). | |||
DAD LEADS 4, Q1:59.3s -'17, BT1:56.3s-'15 ($46,636). | |||
Dancehall King 3, 1:58.1f -'23, BT1:57-'23 ($30,144). | |||
CHECK MY SCORE 3, 1:57.1s -'21 ($11,934). | |||
Velvet Slippers , BTQ2:05.1f-'23 ($1,057). Now 2 and qualified. | |||
Home Dear Home (m, Andover Hall). Exported to Sweden. | |||
Doin It Right (m, Glidemaster). Dam of- | |||
Right U R (p, 4, 2:04.3h -'18, BT1:57.3f-'18 ($10,374)). | |||
Doitriteordoitover. Dam of- | |||
Sos Breakthrough. Now 2. | |||
Hooligans Charm. Now 2. | |||
Day At The Spa (m, Andover Hall). Dam of- | |||
HELL PATROL 2, 1:57.1f, 3, 1:54f -'20, BT1:53.3f-'20 ($142,061). | |||
GRAND SPA 2, 1:57s -'21, BTQ1:53.4-'22 ($95,823). | |||
I GOT THE TAB 2, 1:57.3s, 3, 1:54.4f -'23, BT1:54f-'23 ($87,030). | |||
DAY AT THE GYM 2, 1:58.2s, 3, 1:54.2s -'21, BT1:53.4s-'21 ($29,379). | |||
Spa Chic. Now 2 and qualified. |
3rd dam | |||
TOWN KEEPER , by B F COALTOWN 3, T2:00.1. From 14 foals, dam of 8 winners(3 in 1:56, 4 in 1:58, 6 in 2:00) including- | |||
DOIN THE TOWN (m, Donerail) 2, 1:57.3, 3, 1:54.2 -'00 ($475,274) 12 wins. Died 2016. As Above. | |||
CITY PRESS (m, Editor In Chief) 3, 2:07.1h, 1:55.4f -'97 ($263,614) 25 wins. At 3, winner of NJ Fair S. div at Cowtown; third in NJ Fair S. div at Garden State Park. Dam of- | |||
PRESS THE ISSUE 3, 2:00.2h -'04, BT1:57.3-'04 ($86,330). | |||
Leg Press. Dam of- | |||
Press Pass 3, 2:02h -'18, BT2:00h-'18 ($37,638). | |||
Press Corp 3, Q2:03f -'16, BT2:01f-'16 ($18,400). | |||
Dauntless. Now 3 . | |||
BALTIC BRAT (m, Baltic Speed) 2, Q2:05f, 3, 1:57.3, 4, 1:55.4s -'96 ($232,160) 11 wins. At 2, winner of Standardbred S. at Delaware County Fair; second in Hoosier Cup heat at Indiana State Fair, MD Std. Race Fund div at Rosecroft; third in Historic - Acorn S. div at The Meadowlands, Matron S. final at Pompano Park. At 3, winner of Charles I Smith Memorial final at Freehold, Currier & Ives S. elim at The Meadows, final at The Meadows, Hudson S. elim at Yonkers; second in Buckette S. at Delaware County Fair, MD Std. Race Fund div at Rosecroft, at Rosecroft; third in Arden Downs S. at The Meadows, NJSS div at Freehold. Died 2007. Dam of- | |||
WINBAK BRAT 2, 1:57.3, 3, T1:54.3 -'08, BT1:54-'08 ($242,851). Dam of- | |||
WESLEY HANOVER 3, 1:57f, 4, 1:55.2f -'19, BT1:54.2f-'20 ($189,260). | |||
WERNER HANOVER 3, 1:57.1f -'20, BT1:56.4f-'20 ($51,196). | |||
DEEPLY 3, Q1:59.1f -'17, BT1:56.2-'16 ($33,702). | |||
Uppity Brat. Now 3 . | |||
SIR ALEX 2, 2:01h, 3, 1:59.2f -'02, BT1:57f-'02 ($156,174). | |||
LEVIS LADY 2, Q1:59, 3, 1:55.3 -'10, BT1:54.1-'10 ($72,394). | |||
GIANT KEEPER (h, Giant Victory) 3, 1:56.1h -'98, BT1:54-'98 ($202,118) 7 wins. At 3, winner of Charles I Smith Memorial at Freehold, NJSS final at Freehold, div at Garden State Park, Reynolds Memorial div at Pocono Downs; second in Historic - Dickerson Cup leg at The Meadowlands, NJSS div at Freehold, div at Garden State Park, div at The Meadowlands, Old Oaken Bucket at Delaware County Fair; third in Hambletonian elim at The Meadowlands, NJSS div at The Meadowlands, Zweig Memorial elim at The Syracuse Mile. | |||
COUNTRY INN (m, Giant Victory) 2, 2:05.2f, 3, T2:00.1, 4, Q1:59z -'00 ($23,608) 3 wins. At 3, winner of MD Std. Race Fund div at Ocean Downs; third in MD Std. Race Fund div (twice) at Rosecroft. Dam of- | |||
RUSTYS MAN 3, 2:01.3f, 4, 1:55.3 -'06, BT1:55-'06 ($146,965). | |||
MISS BALTIMORE 2, 2:00.1f, 3, 1:56.4f -'16 ($69,997). Dam of- | |||
Shoreline Missmacy. Now 3 . | |||
LA VITA LOCA RUSTY 2, 2:02f -'11, BT1:59.1f-'12 ($55,830). | |||
HOPEFUL WAY 2, 1:59 -'05 ($27,046). Dam of- | |||
HOP UP 1:57.1h -'20, BT1:57h-'20 ($47,260). | |||
HOPE CHEST 2, 2:08.3h -'13, BT2:05h-'14 ($12,646). | |||
TOPWAY 3, 2:04.2h -'13, BT2:02.1h-'13 ($12,492). | |||
Typhoon Almahurst (g, Final Score) 3, 2:07h ($2,260) 2 wins. | |||
Speed Keeper (m, Meadow Road) 3, Q2:00.4f -'96, BT1:59.3f-'96 ($2,161). Dam of- | |||
SPEED RAIL 2, Q2:01.4f, 3, 1:55.2s -'02, BT1:55s-'02 ($213,435). | |||
KEEPALL 3, 2:00h, 1:58h -'20, BT1:56f-'20 ($90,901). | |||
SINGLENRDYTOMINGLE 2, Q2:02.2, 3, 1:58.4f, 4, 1:56.3f -'13 ($35,297). Died 2021. Dam of- | |||
Mcavoy. Now 3 . | |||
UNDER ONE ROOF 3, 1:57.3z -'05, BT1:57.2-'06 ($31,088). | |||
CONTROL SYSTEM 2, Q2:00f -'09, BT1:59.2-'09 ($6,828). Dam of- | |||
Donners Koz. Now 3. | |||
Neely System. Now 2 . | |||
Palcb , BTQ2:03.3h-'03 ($180). Dam of- | |||
DREAMIN RUM 2:00f -'12, BT1:58.4f-'11 ($37,907). | |||
Agency Discount 2:01h -'12, BT1:59f-'11 ($10,593). | |||
PALIFORNIA DREAM 2, 2:09h -'10, BT2:02.4h-'10 ($9,402). | |||
Village Almahurst (g, Lindys Crown) 3, Q2:01.2 ($1,961) 1 win. | |||
BRADASH TWISTER (h, Power Seat) 3, T1:59.4 ($1,044) 1 win. | |||
Topgun Almahurst (h, Baltic Speed). | |||
Town Image (m, Balanced Image). Died 05/2006. Dam of- | |||
Berniecomestotown 3, 2:04.1h, 4, 2:02h -'08, BT1:58s-'07 ($74,013). | |||
BERNDT IMAGE 3, Q2:00f -'08, BTQ1:59.4s-'08 ($8,676). | |||
BERNDT MY BUT 2, Q2:03.1f, 3, Q2:02.1f, 4, 2:00s -'07, BT1:59.1s-'06 ($8,625). | |||
Tornado Almahurst (h, Power Seat). | |||
Silver Tip (h, Prakas). | |||
Whirl A Win (h, Harmonious). |