![]() | TrackIT |
0XD34 | CHOPSAW | Bay | Colt | 23-may-2022 | ||
Microchip: 985141001418964 Bio Neck 07-JUN-2022 |
1st dam | |||
BIG BOTTOM p, 3, 2:05.3h, 4, 1:56f -'16, BT1:53.4f-'16 ($33,717) 3 wins, by THE PANDEROSA p, 3, 1:49.3. At 3, winner of PASS div at Waynesburg; second in PASS div at Dayton, div at Gratz, div at Hughesville, div at Wattsburg; third in PASS div at Stoneboro. From 4 foals, including a two-year-old of 2023, dam of 3 winners(2 in 1:57, 3 in 1:59) including- | |||
Big Cheddar (m, Betterthancheddar) p, 3, 1:58.3h, 4, 1:56.3f -'23, BT1:54.3f-'23 ($43,056) 7 wins. | |||
BOTTOM BLUES (m, Heston Blue Chip) p, 3, 1:57.4f, 4, 1:57.2h -'22, BT1:55.4f-'21 ($17,905) 2 wins. | |||
Write The Rules (f, Sportswriter) p, 3, 1:55.4s -'23, BT1:54s-'23 ($17,417) 1 win. Now 3, second in City Of London S. leg at Western Fair. | |||
Ma The Meatloaf (g, Sportswriter). Now 2 and qualified. |
2nd dam | |||
BELL BOTTOM PANS p, 2, Q1:59, 3, 1:52.1s, 4, 1:51.3 -'07 ($133,960) 8 wins, by NOBLE ABILITY p, 1:49.1, BT1:48.3-'00. At 2, third in NYSS div at Batavia Downs, div at Monticello, div at Saratoga Harness. At 3, winner of NY Fair S. div at Tioga Downs. From 9 foals, including a two-year-old of 2023, dam of 8 winners(3 in 1:53, 5 in 1:55, 8 in 1:57) including- | |||
BOTTOM DEALS (g, American Ideal) p, 2, 1:54.3f, 3, 1:49.2s -'16 ($341,310) 22 wins. At 2, second in NYSS div at Tioga Downs. At 3, winner of NYSS div at Vernon Downs; second in NYSS div at Tioga Downs, final at Yonkers; third in NYSS div at Saratoga Harness. | |||
PANFULLY COOL (g, The Panderosa) p, 2, 1:55.3f, 3, 1:52.4f, 4, 1:51.1f -'12, BT1:50.4f-'12 ($307,694) 34 wins. At 2, winner of PA Stallion Series div at Pocono Downs. | |||
PLAY THE BELL (m, Shadow Play) p, 2, 1:53.1f, 3, 1:51.1s -'18 ($199,162) 5 wins. At 2, winner of Battle of the Belles elim at Grand River, final at Grand River, ONSS Grassroots div at Georgian Downs; second in ONSS Super Final at Mohawk; third in ONSS Gold leg (3 times) at Mohawk. At 3, winner of ONSS Grassroots div at Woodbine Mohawk Park; second in ONSS Gold leg at Woodbine Mohawk Park, Preferred at Flamboro Downs. | |||
JEANSNJELLYBEANS (m, American Ideal) p, 3, 1:56f, 4, 1:54.2f -'22, BT1:53.2f-'23 ($120,553) 7 wins. At 2, third in MD Std Race Fund div at Ocean Downs. | |||
BETURBOTTOMDOLLAR (m, Bettors Delight) p, 3, 1:54.1s -'19, BT1:52s-'19 ($48,878) 3 wins. At 2, second in Cooper Station Series leg at Hoosier Park; third in Cooper Station Series leg at Hoosier Park. At 3, second in Captain Marvel Series leg at Hoosier Park, The Zelica Series leg at Hoosier Park, final at Hoosier Park; third in Bruce Nickells Pacing Series final at Hoosier Park. | |||
BIG BOTTOM (m, The Panderosa) p, 3, 2:05.3h, 4, 1:56f -'16, BT1:53.4f-'16 ($33,717) 3 wins. As Above. | |||
WALL STREET BELL (g, Shadow Play) p, 2, 1:55.1s -'22, BT1:52.4s-'23 ($31,789) 2 wins. At 2, winner of ONSS Grassroots div at Georgian Downs, div at Woodbine Mohawk Park; third in Battle of Waterloo S. elim at Grand River. | |||
WINNER BELLS (f, Shadow Play) p, 2, 1:56.1f -'23, BT1:55.3s-'23 ($10,659) 2 wins. Now 2, winner of Prospect Series for Ontario Sired 2 & 3 year olds leg at Flamboro Downs; third in ONSS Grassroots div at Hiawatha Horse Park, Prospect Series for Ontario Sired 2 & 3 year olds leg at Grand River. | |||
Companion (g, No Pan Intended) p, , BTQ1:56.2s-'14 ($2,751). |
3rd dam | |||
KEEP YOUR PANS OFF p, 2, 1:56f, 3, 1:52.2, 4, 1:51.1 -'98 ($298,441) 11 wins, by ABERCROMBIE p, 4, 1:53. At 2, winner of Champlain S. div at Mohawk; second in Arden Downs S. div at The Meadows. At 3, winner of Fan Hanover S. elim at Woodbine, Scarlet Ohara S. elim at Scioto Downs, Tarport Hap S. leg at The Meadowlands; second in American-National S. elim at Sportsmans Park, Mistletoe Shalee S. final at The Meadowlands; third in Jugette S. heat at Delaware County Fair, Mistletoe Shalee S. elim at The Meadowlands. At 4, winner of Open at Woodbine. From 8 foals, dam of 7 winners(3 in 1:53, 6 in 1:55, 7 in 1:57, 8 in 1:59) including- | |||
NAKED CITY (g, The Panderosa) p, 2, 1:53.4s, 3, 1:51s -'14, BT1:50.3f-'15 ($322,268) 25 wins. At 2, second in PASS div at The Meadows; third in PASS div at Harrahs Philadelphia. | |||
PANS CULOTTES (m, The Panderosa) p, 2, 1:54.3 -'03, BT1:50.4s-'04 ($309,180) 4 wins. At 2, winner of Breeders Crown final at The Meadowlands, PASS div at The Meadows; second in Breeders Crown elim at The Meadowlands; third in Int'l Stallion S. div at The Red Mile. At 3, third in Mistletoe Shalee S. elim at The Meadowlands, Simcoe S. div at Mohawk. Exported to Great Britain. Dam of- | |||
LE BEC PAN p, 2, 1:58.1f, 3, 1:55.4f, 4, 1:53.2f -'12, BT1:52f-'12 ($109,965). | |||
ERVINS BIG BOY p, 3, 1:58h -'14, BT1:56h-'15 ($24,963). | |||
PAN VOYAGE p, 2, 1:55.4f -'09, BT1:54.4f-'09 ($21,155). Exported to Ireland. Dam of- | |||
REBEL VOYAGER p, 2, Q1:58.4s, 3, 1:55.2h, 4, 1:53.2s -'18, BT1:53h-'18 ($159,588). | |||
LIVELY FREDDIE p, 3, 1:54.1f, 1:52.2s -'18 ($105,345). | |||
PAN NUIT p, 3, 2:07.4h -'15, BT1:57.4h-'15 ($6,832). | |||
Wicked Discovery p, , BT2:00h-'23 ($4,124). Now 2 and race timed in p, 2:00h. | |||
Liisawithtwoeyes p, 2, Q2:05.3h -'17, BT2:01.4h-'17 ($2,156). | |||
PANS DIRE AUREVOIR p, 2, Q2:00.2f, 3, 1:59.4f, 1:56.4f -'14, BT1:55.4f-'11 ($13,397). | |||
Carmel Camden p, ($7,585). Dam of- | |||
OAKWOODANABELLA IR p, 3, 1:49.3f, 4, 1:49.2f -'22 ($212,959). | |||
OAKWOOD PADDY IR p, 4, 1:52f -'23 ($78,946). | |||
PAN AMIE p, 3, 2:00f -'09, BT1:59.1f-'09 ($2,832). Dam of- | |||
PICK OF THE DAY p, 2, 1:57.3, 1:53.3h -'18, BT1:53.2h-'18 ($58,023). | |||
IMAGE OF FELICIA (m, Rockin Image) p, 2, 1:53.2s, 3, 1:53.2h -'15, BT1:52.4s-'15 ($245,320) 24 wins. At 2, winner of INSS elim at Hoosier Park, cons at Hoosier Park, The Madison County S. div at Hoosier Park; second in INSS elim at Hoosier Park; third in INSS final at Hoosier Park, final at Hoosier Park. At 3, third in INSS elim at Hoosier Park. As aged, second in Richard Redder Memorial leg at Hoosier Park. Dam of- | |||
Image Of Anera. Now 2. | |||
PAN LARCENY (g, The Panderosa) p, 2, 1:55, 3, 1:52 -'08, BT1:51.1s-'09 ($184,651) 31 wins. At 3, third in Summertime Pacing Series leg at Mohawk. | |||
BELL BOTTOM PANS (m, Noble Ability) p, 2, Q1:59, 3, 1:52.1s, 4, 1:51.3 -'07 ($133,960) 8 wins. As Above. | |||
PANS OF STONE (g, No Pan Intended) p, 3, 1:55f -'12, BT1:53.3f-'12 ($28,006) 3 wins. | |||
KEEPOFFTHEFLOWERS (m, Ponder) p, 3, 2:05.4h, 4, 1:56.4f -'19 ($8,336) 2 wins. At 3, winner of PASS div at Clearfield; second in PASS div at Butler, div at York. Dam of- | |||
Ahabs Wildflower p, , BT1:57f-'23 ($720). Now 2 and racing. | |||
PANTIBACTERIAL (g, Jennas Beach Boy) p, 3, Q1:58.2 -'03, BT1:57.1-'03 ($2,250). |