![]() | TrackIT |
1XM64 | JIMMYS SAUCE | Bay | Colt | 08-apr-2022 | ||
Microchip: 985141001418430 Bio Neck 27-JUL-2022 |
1st dam | |||
TWIN B SALSA p, 2, 1:59h -'19, BTQ1:54.1-'20 ($25,368) 1 win, by ART MAJOR p, 4, 1:48.4. At 2, winner of NY Excelsior A Series div at Buffalo; second in NY Bred Excelsior A Series div at Vernon Downs; third in NY Bred Excelsior A Series final at Saratoga Harness, NY Excelsior A Series div at Monticello. At 3, third in NY Bred Excelsior A Series div at Yonkers. First foal. |
2nd dam | |||
WESTERN HEAT p, 2, 1:54.2s -'05 ($26,255) 2 wins, by WESTERN HANOVER p, 3, 1:50.4. At 2, second in Standardbred S. elim at Delaware County Fair. From 7 foals, dam of 4 winners(1 in 1:53, 3 in 1:55, 4 in 1:59) including- | |||
TWIN B SUNKISSED (m, Sunshine Beach) p, 2, 1:54.3h, 3, 1:51.1s, 4, 1:51s -'22 ($343,116) 14 wins. At 2, winner of ONSS Gold leg at Grand River; second in Champlain S. div at Woodbine Mohawk Park, Eternal Camnation S. div at Woodbine Mohawk Park, ONSS Grassroots div at Woodbine Mohawk Park, Shes A Great Lady S. elim at Woodbine Mohawk Park; third in ONSS Gold leg at Woodbine Mohawk Park. At 3, winner of ON SBOA S. final at Woodbine Mohawk Park, Simcoe S. div at Woodbine Mohawk Park; third in ONSS Grassroots div at Grand River. At 4, winner of Pop Up Event for Fillies and Mares final at Woodbine Mohawk Park; second in Pop Up Event for Fillies and Mares leg at Woodbine Mohawk Park. | |||
HURRIKANE NORAKANE (m, Art Major) p, 2, 1:55.1h, 4, 1:54.2h -'20, BT1:51.2f-'20 ($191,542) 3 wins. At 2, winner of NYSS div at Batavia Downs, div at Yonkers; second in NYSS div at Yonkers. At 3, second in NY Excelsior A Series div at Historic Track, NYSS div at Saratoga Harness, div at Yonkers; third in NYSS div at Buffalo, div at Batavia Downs, div at Tioga Downs. At 4, third in MGM MLIFE cons at Yonkers, MLIFELADY div (twice) at Yonkers. | |||
Hurrikane Msrodine (f, Sunshine Beach) p, 2, 1:55s -'22, BT1:52.3s-'23 ($31,986) 2 wins. At 2, second in ONSS Grassroots div at Woodbine Mohawk Park. | |||
TWIN B SALSA (m, Art Major) p, 2, 1:59h -'19, BTQ1:54.1-'20 ($25,368) 1 win. As Above. | |||
Artrizona (m, Art Official) p, , BT1:56f-'14 ($1,400). | |||
Twin B Bambino (m, Art Major). Dam of- | |||
What Can You Say p, 2, 2:03.2h, 3, 2:01.2h, 4, 2:00.2h -'22, BT1:54.4s-'20 ($11,606). | |||
Twin B Habanero (g, So Surreal). |
3rd dam | |||
MICHELLES REVENGE p, 2, 1:55.3s, 3, 1:52.4h -'00, BT1:51-'00 ($432,157) 5 wins, by CAMS CARD SHARK p, 3, 1:50. At 2, winner of Champlain S. div at Mohawk, KY Std Sale S. div at Hoosier Park; second in American-National S. elim at Balmoral Park, final at Balmoral Park, Bluegrass S. div at The Red Mile, Pink Bonnet S. elim at Scioto Downs, Sweetheart Pace elim at The Meadowlands; third in Breeders Crown elim at Mohawk, NJSS div at Garden State Park. At 3, winner of Courageous Lady S. at Northfield Park, NJSS div at The Meadowlands; second in Breeders Filly S. at Hoosier Park; third in American-National S. final at Balmoral Park, Glen Garnsey Memorial div at The Red Mile, Miss NJ S. final at The Meadowlands, Shady Daisy S. div at Freehold. From 7 foals, dam of 6 winners(2 in 1:53, 5 in 1:55, 6 in 1:59) including- | |||
ROBERTS RAGE (h, Artsplace) p, 2, 1:52.2s -'07, BT1:51.2s-'07 ($442,512) 3 wins. At 2, winner of Champlain S. div at Mohawk, Dream Maker Series leg at Mohawk, Metro Pace cons at Mohawk; second in Flamboro Breeders S. div at Flamboro Downs, Governors Cup elim at Woodbine, final at Woodbine, Nassagaweya S. div at Mohawk; third in Breeders Crown final at The Meadowlands, Dream Maker Series final at Mohawk. Died 04/2008. | |||
MYSOONTOBE (g, Western Hanover) p, 2, 1:52, 3, 1:50.2 -'10 ($151,313) 9 wins. At 2, winner of Elevation S. div at Indiana Downs; third in PASS div at Pocono Downs. As aged, second in Open at Batavia Downs. | |||
THINKBEFOREUSPEAK (g, Tell All) p, 3, 1:59.1h, 1:54.1f -'15, BT1:52s-'14 ($62,577) 14 wins. | |||
YANKEE MAN (g, Artsplace) p, 3, 1:54.1f, 4, 1:53.4f -'08 ($61,109) 9 wins. At 2, third in Late Closer leg at The Red Mile. | |||
WESTERN HEAT (m, Western Hanover) p, 2, 1:54.2s -'05 ($26,255) 2 wins. As Above. | |||
CHANGE THE LOCKS (g, Western Hanover) p, 3, 1:57.4h -'09 ($2,760) 1 win. Exported to Ireland. | |||
Nothin But Trouble (g, Western Terror). |