![]() | TrackIT |
9XB45 | FUTURE ENDEAVORS | Bay | Filly | 13-feb-2022 | ||
Microchip: 985141001419160 Bio Neck 20-JUL-2022 |
1st dam | |||
BO TOX HANOVER p, 3, 1:52.1f -'13, BT1:52f-'13 ($273,914) 18 wins, by DRAGON AGAIN p, 1:48.3s. At 2, second in PA Stallion S. div at Harrahs Philadelphia, PA Stallion Series div at The Meadows, div at Pocono Downs, div at Harrahs Philadelphia. At 3, winner of My Drag Queen Series leg at The Meadows; third in Stallion Series div at Harrahs Philadelphia. From 2 foals, dam of 2 winners(2 in 1:53) including- | |||
IWANNABEWITHYOU (g, Luck Be Withyou) p, 2, 1:51.2s, 3, 1:51.1f -'22, BT1:50.3s-'22 ($149,964) 12 wins. At 2, second in INSS cons at Hoosier Park. | |||
Luckiestmanalive (g, Luck Be Withyou) p, 2, 1:52.3s -'22 ($25,351) 5 wins. At 2, second in Inss elig at Hoosier Park. |
2nd dam | |||
BOLERO TOKI p, 2, 1:54.2s, 3, 1:50.4 -'06 ($284,754) 15 wins, by WESTERN HANOVER p, 3, 1:50.4. Winner of 2006 ATAQ Award for Three Year Old Pacing Filly. At 2, winner of Lucien Bombardier S. elim at Hippodrome Montreal, final at Hippodrome Montreal, Serie QC Plus - Elite elim at Hippodrome Montreal, Serie QC Plus - Series Elite final at Hippodrome Montreal; second in Serie QC Plus - Elite final at Hippodrome Montreal. At 3, winner of American National S. elim at Balmoral Park, Mistletoe Shalee S. elim at The Meadowlands, Serie QC Plus - Series Elite elim at Hippodrome Montreal, final (twice) at Hippodrome Montreal; second in American National S. final at Balmoral Park; third in Tarport Hap S. leg at The Meadowlands. At 4, winner of Affirmed-Alydar LC leg at Pocono Downs, final at Pocono Downs, Open at Pocono Downs; third in Affirmed-Alydar LC leg at Pocono Downs. From 9 foals, dam of 7 winners(2 in 1:53, 5 in 1:55, 6 in 1:57) including- | |||
BO TOX HANOVER (m, Dragon Again) p, 3, 1:52.1f -'13, BT1:52f-'13 ($273,914) 18 wins. As Above. | |||
WILD EYED YANKEE (g, Yankee Cruiser) p, 2, 2:00.2h, 3, 1:56.2f, 4, 1:54.1f -'19, BT1:53.1f-'18 ($111,910) 16 wins. At 2, winner of OH Fair S. div at Hicksville, div at Mount Gilead, div at Paulding, div at Van Wert, div at Wauseon; second in OH Fair S. div at Oak Harbor, div at Tiffin, Western OH Colt Racing Assoc. div at Bellefontaine; third in OH Fair S. div at Berea, div at Bowling Green, div at Delaware County Fair. At 3, winner of OH Fair S. div at Berea; second in Buckeye Stallion Series div at Scioto Downs, OH Fair S. div at Bowling Green, div at Hicksville, div at Wauseon. | |||
AMAZING SOFI (m, Russell Hanover) p, 3, 1:53.3f, 1:53.2f -'19, BT1:52f-'19 ($89,274) 11 wins. | |||
BOURSE HANOVER (m, Mister Big) p, 3, 1:59.3h, 1:54.3f -'19, BT1:54.2f-'18 ($75,212) 12 wins. | |||
BEVEL HANOVER (g, Cams Card Shark) p, 2, 2:01.4h, 3, 1:51.4f -'14 ($62,529) 10 wins. At 3, winner of HARRIS HOME HARDWARE SERIES elim at Truro. | |||
Summer Lovesginger (m, Fred And Ginger) p, 3, 1:58.4h, 4, 1:55.4h -'23, BT1:55f-'23 ($35,892) 6 wins. Now 4, third in Open at Northville Downs. | |||
Upfrontwesterngirl (m, Dragon Again) p, 2:02.2h -'14, BT1:58.2h-'14 ($16,732) 1 win. | |||
Bidniss Hanover (m, Yankee Cruiser) p, , BT1:56.2f-'15 ($4,568). | |||
Doowrah Tracer (m, Rockin Amadeus). |
3rd dam | |||
WAITINGANDWATCHING p, 2, 1:54.3s, 3, 1:54s -'99, BT1:53.2-'99 ($71,585) 8 wins, by ABERCROMBIE p, 4, 1:53. At 2, winner of Genesis Series leg (3 times) at Hoosier Park; second in Genesis Series final at Hoosier Park. At 3, winner of Genesis Series leg at Hoosier Park; second in Genesis Series leg at Hoosier Park; third in Genesis Series final at Hoosier Park, KYSS at The Red Mile. From 5 foals, dam of 3 winners(2 in 1:53, 3 in 1:55) including- | |||
BOLERO TOKI (m, Western Hanover) p, 2, 1:54.2s, 3, 1:50.4 -'06 ($284,754) 15 wins. As Above. | |||
GARDEN GATE LL (g, Lotta Soul) p, 3, 1:55.3f, 1:52.3f -'15 ($217,780) 45 wins. At 3, second in BC Stallion S. elim at Fraser Downs, Robert Murphy BC Breeders for colts and geldings leg at Fraser Downs. At 4, second in Keith Linton Memorial elim at Fraser Downs; third in Keith Linton Memorial final at Fraser Downs. As aged, winner of OPEN at Fraser Downs; second in Spartacus Claiming Series final at Fraser Downs; third in Open (3 times) at Fraser Downs. | |||
GARDEN GATE CHRIS (h, Northern Luck) p, 1:54.2f -'09 ($55,702) 23 wins. | |||
Bolero Athena (m, Jate Lobell). Dam of- | |||
KEEMOSABE p, 2, Q1:55.4, 3, 1:51f -'12, BT1:50.1f-'13 ($334,860). | |||
GLENEAGLES p, 2, 1:54.3f, 1:54f -'18, BT1:51.1f-'16 ($160,635). | |||
FAITHFUL FRIEND p, 2, 1:55.2s -'14, BT1:53.2f-'16 ($99,810). | |||
GOLD STAR SMOKIN p, 3, 1:53.2f -'08, BT1:52-'08 ($80,719). | |||
ROCKIN THE BLUES p, 2, Q1:57.4f, 3, 1:52.3f -'21 ($77,335). | |||
BLUE AINT MY COLOR p, 2, Q1:58.2h, 3, 1:55.1h -'19, BT1:54.3h-'19 ($41,323). | |||
CHIRICAHUA p, 2, 1:55.4f -'10 ($11,131). | |||
Dragons Athena p, , BTQ2:04.1h-'19 ($823). Dam of- | |||
Iriss Pet Dragon p, , BT2:12h-'23 ($37). Now 2 and racing. | |||
Notimetowait (h, Usher Hanover). |