![]() | TrackIT |
1XH73 | FIFTY RIVERS | Bay | Colt | 08-jun-2022 | ||
Microchip: 985141001414254 Bio Neck 05-JUL-2022 |
1st dam | |||
HUDSON JESSE 2, 1:57s, 3, 1:55.1, 4, 1:54 -'15, BT1:53.4-'15 ($341,516) 23 wins, by JAILHOUSE JESSE 4, T1:53.3. At 2, winner of INSS-Gold leg (twice) at Hoosier Park, INSS-Silver leg at Hoosier Park, final at Hoosier Park. At 3, winner of Circuit City S. div at Hoosier Park, INSS elim at Hoosier Park, elim at Hoosier Park, leg at Hoosier Park, final at Hoosier Park, cons at Hoosier Park; second in INSS leg at Hoosier Park, final at Hoosier Park. At 4, second in Mini Me S. cons at Balmoral Park. From 2 foals, including a two-year-old of 2023, dam of | |||
Swan River (f, Swan For All). Now 3 . | |||
Hudson Swan (c, Swan For All). Now 2. |
2nd dam | |||
ANGEL TOUCHED 2, 2:04.3f, 3, 2:04f, 2:00.2f -'04, BT1:59f-'03 ($59,338) 24 wins, by STRIKING SAHBRA 3, 1:56. At 2, winner of OH Fair S. div at Tiffin, OHSS div; second in OH Fair S. div at Findlay; third in OH Fair S. div at Bowling Green, div at Lima, OHSS div. At 3, winner of OH Fair S. div at Ottawa, div at Paulding. At 4, second in Evans Memorial; third in Evans Memorial. As aged, winner of FFA at Findlay, Late Closer leg at Northville Downs; third in OH Fair S. div at Wapakoneta. From 12 foals, dam of 6 winners(1 in 1:54, 2 in 1:56, 3 in 1:58, 4 in 2:00) including- | |||
HUDSON JESSE (m, Jailhouse Jesse) 2, 1:57s, 3, 1:55.1, 4, 1:54 -'15, BT1:53.4-'15 ($341,516) 23 wins. As Above. | |||
JUSTHERIGHTTOUCH (g, Ilooklikemymom) 2, 2:04.2h, 3, 1:56.3f, 1:55.1f -'14, BT1:54f-'12 ($337,073) 57 wins. At 2, winner of OH Fair S. div at Coshocton, div at Dover, div at Jefferson, div at Lisbon, div at Medina, div at Mount Vernon, div at Wellington; second in OH Fair S. div at Bucyrus, div at Marion, div at Wellston; third in OH Fair S. div at Canfield, div at Mount Gilead, div at Upper Sandusky. At 3, winner of Exit 8 Series leg at Harrahs Chester Casino, OH Fair S. div at Ashland, div at Canton, div at Carrollton, div at Circleville, div at Canfield, div at Dover, div at Jefferson, div at Lisbon, div at Marion, div at Mount Gilead, div at Ottawa, div at Wellington; second in OH Fair S. div at Berea, div at Burton, div at Mount Vernon, div at Upper Sandusky; third in Exit 8 Series leg at Harrahs Chester Casino, OH Fair S. div at Hilliard, div at Kenton, div at Painesville. | |||
ANGEL CINDY (m, Triumphant Caviar) 3, 1:57f -'16, BT1:55.3-'17 ($73,101) 7 wins. At 2, third in OH Fair S. div at Circleville, OHSS div at Scioto Downs. At 4, winner of Dash For The G Notes leg at The Meadowlands; third in Dash For the "G" Notes leg at The Meadowlands. | |||
Tallydega Kid (m, Cincinnati Kid) 2:00.4h -'15, BT1:59.4h-'15 ($21,100) 3 wins. | |||
HILLTOP JESSE (g, Jailhouse Jesse) 3, 1:59h -'19, BTQ1:58.2h-'20 ($7,436) 1 win. | |||
MOMS TOUCH (m, Ilooklikemymom) 3, 2:10.3h -'11, BT1:59.4-'11 ($5,807) 1 win. At 3, winner of OH Fair S. div at Mount Gilead; third in OH Fair S. div at Hilliard, div at Wellington. | |||
Halo On Wheels (m, Big Rigs) , BT2:09h-'19 ($1,831). At 2, second in OH Fair S. div at Painesville. Dam of- | |||
D A Mazda. Now 2. | |||
Tom Cruisin (h, Long Tom) , BTQ2:04.1h-'22 ($766). | |||
Hilltop Angel (m, Manhattan) , BTQ2:06.4f-'16 ($302). At 2, third in Quaker State S. div at Butler. | |||
Style Touched (m, Victory Sam). Dam of- | |||
Storm Boy Dunn 2, Q2:13h -'15, BT2:03.4h-'15 ($4,165). | |||
Ou Angel (h, O U Man). | |||
Big Touch (c, Big Rigs). Now 3 . |
3rd dam | |||
JANNY MIGHT 3, 2:09.3h, 1:58.3f -'95, BT1:58.2f-'93 ($73,313) 31 wins, by MIGHTY CROWN 3, 1:58.3f. From 7 foals, dam of 5 winners(1 in 1:58) including- | |||
THIS SANDS HOT (g, Sand Chaser) 2, 2:02.1h, 3, 1:59h, 4, 1:57.2h -'07 ($244,545) 69 wins. At 2, winner of OH Fair S. div at Bowling Green, div at Montpelier, div at Ottawa, div at Tiffin, OHSS div at Northfield Park; second in OHSS div at Northfield Park, div; third in OHSS final at Northfield Park. At 3, winner of OH Breeders Championship div at Delaware County Fair, OH Fair S. div at Celina, div at Findlay, div at Montpelier, div at Oak Harbor, div at Ottawa, div at Sidney, OHSS div at Lebanon; second in Cresceus Trotting Series leg (twice), Speed In Action Trot Series leg at Scioto Downs; third in OHSS div at Northfield Park, div, Speed In Action Trot Series leg at Scioto Downs. At 4, second in OHSS final at Lebanon, Open; third in OH Breeders S. final at Delaware County Fair. As aged, winner of FFA at Bowling Green, OHSS final, Open (3 times) at Northfield Park, at Tiffin, Signature Series div at Bellefontaine, div at Celina, final at Delaware County Fair, div at Ottawa; second in Open (3 times) at Northfield Park, Signature Series div at Bellefontaine; third in OH Breeders Championship final at Delaware County Fair, OHSS final at Lebanon, Open (twice) at Northfield Park, at Northville Downs, Signature Series final at Delaware County Fair, div at Lima. | |||
ANGEL TOUCHED (m, Striking Sahbra) 2, 2:04.3f, 3, 2:04f, 2:00.2f -'04, BT1:59f-'03 ($59,338) 24 wins. As Above. | |||
JANNYS UNCLE PAUL (g, Pegasus Spur) 3, 2:03.4h, 4, 2:01h -'08, BT1:58.4-'08 ($29,424) 7 wins. At 2, second in OH Fair S. div at Bowling Green, div at Celina, div at Paulding, div at Tiffin; third in OH Fair S. div at Oak Harbor. At 3, winner of OH Fair S. div at Bowling Green, div at Hicksville; second in OH Fair S. div at Attica; third in OH Fair S. div at Findlay, div at Ottawa. | |||
LACE GALLIGASKINS (m, Sand Chaser) 2, 2:09.1h -'03, BT2:03.3f-'04 ($14,856) 5 wins. At 2, winner of OH Fair S. div at Celina, div at Lima, div at Montpelier, div at Sidney; second in OH Fair S. div at Findlay, div at Oak Harbor. At 3, second in OH Fair S. div at Attica, div at Bowling Green, div at Paulding; third in OH Fair S. div at Oak Harbor. | |||
Neon Rainbow (g, Carry The Message) 4, 2:03.1f -'01, BT2:02.4f-'01 ($7,107) 1 win. At 2, third in OH Fair S. div at Findlay, div at Tiffin. At 3, second in OH Fair S. div at Napolean, div at Tiffin; third in OH Fair S. div at Hicksville, div at Mount Gilead, div at Wauseon. | |||
Mighty Pegasus (g, Pegasus Spur) , BT2:08.2h-'07 ($1,817). At 2, third in OH Fair S. div (twice) at Hicksville. | |||
Pretty Hot Spurs (m, Pegasus Spur). |