![]() | TrackIT |
7XG63 | SWAN IMAGINATION | Brown | Colt | 11-mar-2022 | ||
Microchip: 985141001375589 Bio Neck 11-JUL-2022 |
1st dam | |||
DIVINE IMAGE , by CHAPTER SEVEN 4, 1:50.1. First foal. |
2nd dam | |||
WOMANLY IMAGE 2, Q2:02s, 3, 1:59.3f -'06, BT1:57.2s-'06 ($64,612) 4 wins, by BALANCED IMAGE 3, 1:58.4. At 2, winner of ONSS Grassroots div at Clinton; third in Oakville S. cons at Mohawk. At 3, winner of ONSS Grassroots div at Georgian Downs, div at Western Fair; second in ONSS Grassroots div at Hiawatha Horse Park. From 10 foals, dam of 6 winners(1 in 1:54, 2 in 1:56, 4 in 1:58, 6 in 2:00) including- | |||
KEYSTONE WYATT (g, Cantab Hall) 2, 2:00f, 3, 1:55.4f, 4, 1:53.4f -'13, BT1:52.4-'13 ($232,070) 22 wins. At 2, winner of PASS div at Waynesburg; second in PASS div at Washington Park; third in PA Stallion Series div at The Meadows. At 3, winner of Sir Caviar Series leg at The Meadows; second in Sir Caviar Series final at The Meadows, Sir Caviar Trot leg at The Meadows; third in PA Stallion Series div at The Meadows. At 4, third in Open (twice) at Saratoga Harness. | |||
KEYSTONE WILD CARD (g, Sjs Caviar) 2, 2:03.2f, 1:55.2f -'14 ($176,336) 19 wins. At 2, winner of Bloomsburg Fair S. div at Bloomsburg, PA Stallion Series div at The Meadows, PASS div at York; second in PA Fair S. div at Gratz, PASS div at Indiana; third in PA Fair S. div at Meadville, PASS div at Bloomsburg. At 3, winner of PA Fair S. div at Clearfield, div at Gratz; second in PA Fair S. div (twice) at Gratz, div (twice) at Honesdale; third in Bloomsburg Fair S. div at Gratz, PASS div at York. | |||
KEYSTONE WASABI (h, Cantab Hall) 2, 1:58.2f -'13, BT1:54.2-'14 ($111,434) 4 wins. At 2, winner of Landmark S. div at Historic Track, PASS div (twice) at The Meadows; second in Arthur Tompkins Mem. div at Tioga Downs, PASS div at Pocono Downs. At 3, third in Morrisville College Series leg at Tioga Downs. | |||
KEYSTONE ISABELLA (m, Majestic Son) 2, Q2:04f, 3, 1:57.2h -'13, BT1:56f-'14 ($42,546) 9 wins. Dam of- | |||
SPIRIT BELL 2, 1:58h, 3, 1:54.3h, 4, 1:54.1h -'20 ($164,099). | |||
TULSA BELL 3, 1:59h, 1:54.4h -'23, BT1:54.2f-'23 ($135,833). | |||
Dublins Traveler , BTQ2:06.2f-'23 ($3,754). Now 2 and qualified. | |||
Mission Belle , BT1:58.3h-'23 ($960). Now 3 and racing. | |||
Angelic Kt (f, Archangel) 3, 1:57s -'23 ($34,933) 2 wins. At 2, second in ONSS Grassroots div at Woodbine Mohawk Park; third in ONSS Grassroots Final elim at Woodbine Mohawk Park. Now 3, second in Prospect Series for Ontario Sired 2 & 3 year olds leg at Flamboro Downs, leg at Georgian Downs, leg at Grand River; third in City Of London S. leg at Western Fair, Prospect Series for Ontario Sired 2 & 3 year olds leg at Grand River, final at Grand River. | |||
KEYSTONE INDIA (m, Yankee Glide) 3, 1:58.2f -'15, BT1:57.3f-'15 ($13,713) 1 win. Dam of- | |||
TIGER KING 2, Q2:01.2f, 3, 1:59.2f, 4, 1:55.3h -'22, BT1:55.1f-'23 ($137,685). | |||
Keystone Warrior (h, Angus Hall). | |||
Keystone Wonderful (m, Lucky Chucky). | |||
Keystone Wyoming (g, Donato Hanover). | |||
Divine Image (m, Chapter Seven). As Above. |
3rd dam | |||
VAL LEE WOMAN 3, 1:55.1 -'98 ($27,200) 3 wins, by VALLEY VICTORY 3, 1:55.3. At 4, winner of Lifetime Dream Trotting Series leg at Woodbine. From 8 foals, dam of 4 winners(1 in 1:54, 4 in 2:00) including- | |||
ANAFFAIRTOREMEMBER (m, Angus Hall) 2, Q1:59.4s, 3, 1:54.1s, 4, 1:53.2s -'14, BT1:52.4s-'13 ($611,297) 35 wins. At 3, winner of ONSS Gold leg at Georgian Downs, leg at Mohawk; second in Canadian Breeders Ch. elim at Mohawk, final at Mohawk, ONSS Super Final final at Mohawk; third in ONSS Gold Mid Summer Challenge final at Mohawk. At 4, third in Invitation at Hoosier Park. As aged, winner of Preferred (twice) at The Meadows; third in Preferred (twice) at The Meadows. Dam of- | |||
UNFORGETTABLE 2, 2:06h, 3, 1:56.3 -'23, BT1:55.3s-'23 ($52,407). | |||
WOMANLY IMAGE (m, Balanced Image) 2, Q2:02s, 3, 1:59.3f -'06, BT1:57.2s-'06 ($64,612) 4 wins. As Above. | |||
HIT GIRL (m, Credit Winner) 3, 1:59.4h, 4, 1:59.3h -'12, BT1:57.3s-'11 ($57,915) 4 wins. At 3, winner of NY Bred LC final at Batavia Downs, div at Yonkers; second in NYSS div at Monticello, div at Vernon Downs, New York LC div at Tioga Downs. Dam of- | |||
JEKYIL N HYDE 2, Q2:01.4s, 3, 1:58.2s, 1:56.2 -'23, BT1:54.4f-'21 ($143,928). | |||
Hottotrot. Now 3 . | |||
QUANTUM ROYALTY (m, Angus Hall) 2, 2:00f -'08, BT1:58.3s-'09 ($33,798) 1 win. At 2, winner of ONSS Gold elim at Rideau Carleton. Died 08/2012. Dam of- | |||
Y S Quantum Sahbra 2, Q2:06f -'13, BTQ2:00.4f-'14 ($220). | |||
Vallee Girl (m, Balanced Image). Exported to Norway. | |||
Sweet Vallee Girl (m, Balanced Image). | |||
Val Lee Virtue (m, Balanced Image). Exported to Finland. | |||
Womanlee (m, Angus Hall). Died 07/2015. Dam of- | |||
WARK WOMAN 2, Q2:02.4s, 3, 1:56s, 4, 1:55.4f -'13, BT1:55f-'13 ($173,617). Dam of- | |||
SHES ALL WOMAN 2, 1:59.4f, 3, 1:57.4f -'22, BT1:56.1f-'22 ($301,620). | |||
PATS A KEEPER 2, 1:57f, 4, 1:56.1f -'20, BT1:55.2f-'19 ($155,419). | |||
K J TODD 3, 1:59.3h -'23, BT1:58.1f-'23 ($70,759). | |||
PERFECT ROAD 3, Q1:59.2s, 4, 1:57.2s -'16, BT1:56-'17 ($135,941). | |||
FLEXIBLE WOMAN 3, 1:56.4s, 4, 1:54.4s -'15 ($122,468). Dam of- | |||
Knickers 3, 2:01.1h -'19, BT1:55.4s-'19 ($29,287). | |||
Resolute Lady , BT1:56.3s-'23 ($21,960). Now 2 and racing. | |||
FLUFF 2, 1:58.4s -'19, BT1:55s-'20 ($16,946). | |||
Driverless 3, 2:00.1f -'23, BT1:54.3s-'23 ($4,416). | |||
Wicked Woman , BTQ2:02.2s-'17 ($699). Dam of- | |||
WICKED ROCKER 2, 2:04.4h -'21, BT2:01h-'21 ($11,117). | |||
Nordicsfinallegacy , BT2:06.3h-'23 ($5,633). Now 2 and race timed in 2:06.3h. |