![]() | TrackIT |
3XK47 | DEBBIES HELPMATE | Bay | Filly | 01-mar-2022 | ||
Microchip: 985141006855940 Bio Neck 21-OCT-2023 |
1st dam | |||
DELITEFUL DEBBIE 2, 2:01.1 -'10 ($67,612) 2 wins, by KEEP IT A SECRET 1:56.4, BT1:55-'97. At 2, winner of INSS div at Indiana Downs, leg at Indiana Downs; second in INSS leg at Indiana Downs. From 5 foals, including a two-year-old of 2023, dam of 3 winners(3 in 1:58) including- | |||
KISSESFORALL (m, Swan For All) 2, 1:56.1s -'18, BT1:55.2s-'19 ($210,080) 8 wins. At 2, winner of INSS elim (twice) at Hoosier Park, cons at Hoosier Park, final at Hoosier Park, super final at Hoosier Park; third in INSS elim at Hoosier Park, final (twice) at Hoosier Park. At 3, winner of IN Sired Fair Circuit div at Connersville, div at Converse, div at Portland; third in IN Sired Fair Circuit ch at Shelbyville, INSS leg at Hoosier Park. | |||
GRANDMA JANS GEMS (m, Here Comes Herbie) 3, 1:57.3f -'16, BT1:56f-'16 ($24,087) 3 wins. At 3, second in Bobby Weiss Series leg at Pocono Downs, INSS cons at Hoosier Park. Dam of- | |||
HERE COMES DOVER 2, 1:56.4s, 3, 1:55.4s -'23, BT1:55s-'23 ($34,751). | |||
Gems Legacy. Now 2. | |||
GUCELIA (m, Guccio) 2, Q2:02.1s, 3, 1:57.3s -'18 ($10,960) 1 win. Dam of- | |||
O Man O Man. Now 2. | |||
Swadini (m, Swan For All). | |||
Help Is Here Now (c, Helpisontheway). Now 2. |
2nd dam | |||
SHESABIGIN 2, 2:05.2h, BT2:01.1-'94 ($8,411) 1 win, by CRYSTAS CROWN 3, 1:57.1. At 2, winner of OH Fair S. div at Urbana; second in OH Fair S. div at Northfield Park; third in OH Fair S. div at Urbana. At 3, second in OH Fair S. div at Wapakoneta; third in OH Fair S. div at Bellefontaine. From 13 foals, dam of 4 winners(1 in 1:56, 2 in 1:58, 3 in 2:00) including- | |||
JOLLY JESSICA (m, Keep It A Secret) 2, Q2:03, 3, 1:56.4, 4, 1:56.1s -'04, BT1:55.4-'03 ($192,038) 16 wins. At 3, winner of Genesis Series leg at Hoosier Park, final at Hoosier Park, at Hoosier Park, INSS div (3 times) at Indiana Downs, final at Indiana Downs, Open at Bluegrass Downs; second in Hakan Wallner Memorial at The Red Mile, INSS div at Indiana Downs. At 4, second in Open at Hoosier Park; third in INSS final at Indiana Downs. Dam of- | |||
ROCK SWAN 2, 1:55.4s, 3, 1:53.1s -'20, BT1:52.3s-'20 ($586,272). | |||
DEFEND THE ROCK 2, 1:58.3, 3, 1:56.3, 1:53.1f -'12 ($325,181). | |||
ROCKN STIEN 2, Q2:00.4s, 3, 1:55.4s, 1:53.1f -'17, BT1:52.4-'16 ($223,417). | |||
Lord Of Rock 3, 2:00.3s -'13, BT1:58.2s-'13 ($11,086). | |||
SWAN IN FLIGHT 2, 1:59.4s -'13 ($5,000). | |||
Heavenly Teardrops , BT1:58.2s-'18 ($3,080). Dam of- | |||
Ansons Cool Dude. Now 2. | |||
Ms Rock Diva. Dam of- | |||
Jolly Iron Lady. Now 3 . | |||
Man Myth Legend. Now 3 . | |||
HESAFLASHYSECRET (g, Cjs Secret) 3, 1:58s, 4, 1:55.4s -'09, BT1:55-'09 ($123,467) 10 wins. At 2, second in INSS div (twice) at Indiana Downs, final at Indiana Downs. At 3, winner of INSS div (twice) at Hoosier Park; third in INSS div (twice) at Hoosier Park, div at Indiana Downs. At 4, third in Open at Indiana Downs. | |||
COOK STATION LADY (m, Keep It A Secret) 3, 2:00.3s, 1:58.3 -'08, BT1:58.2-'07 ($75,713) 13 wins. At 3, winner of Mini Series 1 leg at Hoosier Park; second in Mini Series at Hoosier Park; third in INSS div (twice) at Hoosier Park. At 4, second in Mini Series leg at Indiana Downs; third in Expresson Series leg at Indiana Downs. | |||
DELITEFUL DEBBIE (m, Keep It A Secret) 2, 2:01.1 -'10 ($67,612) 2 wins. As Above. | |||
Ph Swan (g, Swan For All) , BT2:02.1f-'15 ($2,978). | |||
Bigian (m, Bostonian) 2, Q2:04.2f -'98, BT2:02.1f-'99 ($1,747). | |||
Vivacious Vickie (m, Valley Victor) , BTQ2:00.2f-'17 ($429). Dam of- | |||
Trottinbeauty. Now 3. | |||
Secret Sonata (m, Keep It A Secret) , BT2:07h-'05 ($180). | |||
Shesameister (m, Valleymeister). Dam of- | |||
Shesa Supermeister. Dam of- | |||
Be My Super Tucky. Now 3 . | |||
Other Choices (m, Keep It A Secret). | |||
Mister Bigin (h, Cjs Secret). | |||
Hesabigsecret (h, Keep It A Secret). | |||
Selzbotch (g, Valley Victor). |
3rd dam | |||
SOME HONEY 2, 2:14.4h ($7,352) 1 win, by B F COALTOWN 3, T2:00.1. From 14 foals, dam of 7 winners(3 in 2:00, p, 1 in 1:59) including- | |||
RED BUD J (h, Flower Child) 2, 2:05.4f, 3, 2:01.3f ($144,011) 8 wins. | |||
LONG AND STRAIGHT (h, Final Score) 2, 2:09.2h, 3, 1:58.1f ($107,730) 12 wins. At 3, winner of Governors Cup elim at Scioto Downs, final at Scioto Downs, W N Reynolds Memorial div; second in OH Breeders Ch elim at Delaware County Fair. | |||
ROYAL SUCCESS (h, Royal Prestige) 2, Q2:05.2f, 3, 2:00f -'94, BT1:57.4f-'94 ($44,977) 12 wins. At 2, second in NYSS div at Buffalo; third in NYSS div at Batavia Downs. | |||
A JS ANGEL (m, Crystas Crown) 2, Q2:06f, 4, 1:59.4f -'91 ($27,029) 4 wins. At 2, second in OH Breeders Ch elim at Delaware County Fair. At 3, winner of OH Fair S. div at Wilmington; second in OH Fair S. div at Troy, div at Washington C.h.. Dam of- | |||
JETSET MATT 2, 2:06.3h, 3, 1:58.3f, 1:55 -'04 ($199,105). | |||
Autumn 3, 2:03.2f -'01, BT1:59.1s-'01 ($38,168). | |||
RITCHIES ANGEL (p, 3, 1:59.4f -'96, BT1:59.3f-'96 ($9,228)). | |||
Ritchies Victory. Dam of- | |||
RASCALS NICOLE 1:57.1s -'06 ($69,861). Died 09/2010. | |||
Tillies Dilly (m, Speed In Action) 2, 2:06.3f -'87 ($24,292) 3 wins. Exported to New Zealand. | |||
SHESABIGIN (m, Crystas Crown) 2, 2:05.2h, BT2:01.1-'94 ($8,411) 1 win. Died 2014. As Above. | |||
Lisas Honey (m, Steve Lobell). | |||
Madison Ave J (h, Lindys Pride). | |||
Some Money Honey (m, Speed In Action). Dam of- | |||
FINAL DOLLAR 1:59.4h -'99 ($20,422). | |||
HONEY SCORE 2, 2:02.2f -'93 ($16,054). Dam of- | |||
J BO 2, 2:02.2h -'04, BT1:56.2s-'05 ($137,748). | |||
DR BOWER 3, 1:59.2h, 1:57.3h -'01, BT1:57f-'01 ($130,009). | |||
HONEY STRIKES GOLD 2, 1:59.3h -'01, BT1:58.4h-'01 ($65,315). | |||
EAGLE SCORE 3, 1:56f -'09 ($55,109). | |||
DR BETTE 3, 1:58.4f -'01 ($39,598). | |||
Striking Honey 2, Q2:04.2f -'02, BT2:02.1h-'02 ($2,400). | |||
Summer Macho 2:03.4h -'99, BT2:02.1h-'99 ($2,608). Dam of- | |||
Tommy Girl 2:02f -'02, BT1:58.1f-'03 ($36,117). | |||
JENGA 2:01.2f -'04, BT1:59.1f-'00 ($22,172). | |||
SOME MESSAGE , BT2:03f-'96 ($425) (p, 3, 2:03.4h, 4, 2:00h -'97 ($8,451)). | |||
Crystas Drive (h, Crystas Crown). | |||
Speedy Di (m, Speed In Action). Dam of- | |||
DIZZY DI 3, Q2:03f -'97, BT2:02f-'97 ($19,963). Dam of- | |||
TAKE CHARGE LADY 2, 2:00.1f -'03 ($16,671). | |||
Di Dis Lavec 3, 2:03f -'08, BT2:00.4f-'08 ($16,632). | |||
Carry The Ball 4, 2:04.1f -'03, BT2:02h-'03 ($12,537). | |||
CARRY THE SPEED 2, 2:05.2f -'97, BT2:02.3f-'97 ($17,464). | |||
GRAND FRAN 2, Q2:07f, 3, 2:02.3f -'02, BT2:00f-'03 ($14,754). | |||
LONG AND STRONG (g, Final Score) (p, 3, 2:03, 4, 1:58.3 -'96, BT1:57.2-'96 ($7,717) 3 wins). | |||
Short And Wild (h, Carry The Message). | |||
Lisa By A Length (m, Arnies Exchange). |