![]() | TrackIT |
4XC12 | PONDA SWAN | Bay | Colt | 23-jan-2022 | ||
Microchip: 985141001414983 Bio Neck 12-NOV-2022 |
1st dam | |||
CHELSEAS CHANCE 2, 1:58.4f, 4, 1:55.3h -'15, BT1:53.4f-'15 ($320,796) 36 wins, by KADABRA 4, 1:51.3. At 2, winner of ONSS Grassroots div (twice) at Georgian Downs, div at Hanover, div at Kawartha Downs, final at Mohawk; second in ONSS Grassroots div at Mohawk. At 3, second in ONSS Grassroots div at Flamboro Downs, div (twice) at Mohawk, div at Rideau Carleton, Preferred at Flamboro Downs; third in Canadian Breeders Ch. elim at Mohawk, ONSS Grassroots div at Mohawk. As aged, winner of Open (twice) at Buffalo, (twice) at Batavia Downs; second in Open (twice) at Buffalo, (4 times) at Batavia Downs; third in Open at Batavia Downs. From 1 foal, including a two-year-old of 2023, dam of | |||
Ponda Sorento (c, Swan For All). Now 2 . |
2nd dam | |||
ARMBRO CHELSEA , by DONERAIL 2, 1:55.4, BT1:54.3-'95. From 12 foals, dam of 7 winners(1 in 1:56, 3 in 1:58, 4 in 2:00) including- | |||
CHELSEAS CHANCE (m, Kadabra) 2, 1:58.4f, 4, 1:55.3h -'15, BT1:53.4f-'15 ($320,796) 36 wins. As Above. | |||
CHELSEAS MAGIC (m, Kadabra) 3, 1:58.2s, 4, 1:57.4f -'21, BT1:54.4f-'21 ($78,593) 3 wins. At 2, second in ONSS Grassroots div at Grand River. At 3, second in ON SBOA S. elim at Woodbine Mohawk Park, ONSS Grassroots div at Clinton, div at Rideau Carleton, div at Woodbine Mohawk Park; third in ONSS Grassroots div at Georgian Downs, ONSS Grassroots Final final at Woodbine Mohawk Park. | |||
ROYAL ROB (g, Royalty For Life) 2, 1:56.1s -'18 ($58,953) 3 wins. At 2, winner of Define The World final at Woodbine Mohawk Park, ONSS Gold leg at Woodbine Mohawk Park, ONSS Grassroots div at Woodbine Mohawk Park; second in ONSS Gold leg at Grand River. | |||
CHUCK IN CHARGE (g, Kadabra) 2, 2:03.4h, 3, 1:58.3h -'15, BT1:58s-'15 ($50,924) 11 wins. At 3, winner of Preferred at Western Fair; second in City Of London S. leg at Western Fair; third in City Of London S. final at Western Fair. | |||
FREEMAN FREDDY (g, Banker Volo) 2, 2:07.1h, 3, 2:02.4h -'23, BT2:00.1f-'22 ($43,515) 3 wins. At 2, winner of Ia Registered S. fair (twice) at Humboldt; second in Ia Registered S. fair at Humboldt, fair at What Cheer, Mn Sired S. div at Running Aces Harness Park; third in Ia Registered S. fair at Humboldt, fair at What Cheer, Mn Sired S. div at Running Aces Harness Park. Now 3, second in Ia Registered S. fair (3 times) at What Cheer, Mn Sired S. fair (3 times) at Cannon Falls; third in Ia Registered S. fair at Humboldt, fair at What Cheer. | |||
Dutches Of Liberty (m, Duke Of York) 3, 2:02.2h -'11 ($9,152) 2 wins. At 3, second in Middlesex County Series leg at Western Fair. | |||
Whackie Willie (g, Banker Volo) 2, 2:23.1h -'21, BT2:11.2h-'21 ($4,302) 1 win. At 2, second in MN Breeders S. div at Saint Peter. | |||
Counting On It (h, Cash Hall) , BT2:02.1f-'12 ($4,041). | |||
Chelies Girl (m, Kadabra). | |||
Stand Up Guy (h, Kadabra). | |||
We Got This (h, Kadabra). | |||
The One Man Band (h, Cash Hall). |
3rd dam | |||
COVENT GARDEN 2, Q2:01.3, 3, Q1:58.3 -'00, BT1:55-'00 ($83,599) 2 wins, by MR LAVEC 3, 1:54.3, BT1:54.1-'94. At 2, second in Merrie Annabelle S. cons at The Meadowlands. At 3, winner of NYSS div at Yonkers; second in NYSS div at Yonkers; third in Bluegrass S. div at The Red Mile. From 9 foals, dam of 5 winners(1 in 1:56, 2 in 2:00) including- | |||
ORDER BY ROOSEVELT (g, Muscles Yankee) 3, 1:57.2s, 1:54.3s -'12, BT1:53.3s-'12 ($176,745) 14 wins. As aged, winner of Swing Into Spring Series leg at Woodbine; second in Open at Woodbine, Swing Into Spring Series leg at Woodbine; third in Open at Woodbine. | |||
ORDER BY MUSIC (g, Cantab Hall) 3, 2:08.4h, 1:58.3f -'14, BT1:57.3f-'14 ($32,653) 3 wins. At 3, winner of PA Fair S. div at Honesdale; second in PA Fair S. div at Clearfield, div at Gratz; third in PA Fair S. div at Bloomsburg, div at Honesdale, div at Hughesville. | |||
Acelace Street (m, Muscle Massive) 2, 2:03h, 3, 2:00.1h -'15, BT1:57.1f-'15 ($26,245) 6 wins. Dam of- | |||
SB EARLY EDITION 2, 2:09.4h, 3, 2:04.2h, 4, 2:02.1 -'22, BT1:57.1f-'22 ($36,351). | |||
Brag For Royalty. Now 2. | |||
IVANKA (m, Cassis) 2, 2:00.2 -'18, BT2:00-'19 ($15,549) 2 wins. At 2, winner of Fox Valley Flan cons at Hawthorne, IL State Fair S. cons at Springfield. | |||
Branagan (g, Tom Ridge) 3, 2:01.4h -'16, BT1:59.3f-'16 ($14,499) 2 wins. At 2, second in PASS div at Stoneboro. At 3, second in PASS div at Clearfield, div at Dayton; third in PASS div at Hughesville. | |||
Armbro Chelsea (m, Donerail). As Above. | |||
Armbro Daffodil (m, Donerail). Exported to Sweden. | |||
Order By Taylor (h, Muscles Yankee). | |||
Strange Order (h, Glidemaster). |