![]() | TrackIT |
5XB21 | PONDA BEAR | Brown | Colt | 24-mar-2022 | ||
Microchip: 985141001415386 Bio Neck 12-NOV-2022 |
1st dam | |||
MAGIC LINDY 3, Q1:58s, 4, 1:53.3s -'13, BT1:53.2s-'13 ($143,447) 8 wins, by KADABRA 4, 1:51.3. At 2, second in ONSS Grassroots div at Hiawatha Horse Park. At 3, winner of ON Graduate Series final at Georgian Downs; second in ON Autumn Series final at Woodbine, ONSS Gold elim at Grand River, Ontario Graduate Series leg at Georgian Downs; third in ON Autumn Series elim at Woodbine. From 4 foals, dam of 2 winners(1 in 1:54, 2 in 1:56) including- | |||
FLAGMAN (g, Guccio) 2, 1:57.2s, 3, 1:54.1s, 1:51s -'23 ($385,669) 29 wins. At 2, winner of INSS elig (twice) at Hoosier Park; second in INSS elig at Hoosier Park. At 3, winner of INSS leg at Hoosier Park; second in INSS leg at Hoosier Park. At 4, winner of OPEN, open (twice) at Hoosier Park, at Pompano Park; third in OPEN at Hoosier Park, open at Hoosier Park. As aged, winner of Open (6 times) at Hoosier Park, (3 times) at Pompano Park, Open (6 times) at Hoosier Park, open at Pompano Park; second in Inss-aged final at Hoosier Park, Open (twice) at Hoosier Park, (twice) at Pompano Park, Open (4 times) at Hoosier Park; third in Open (twice) at Hoosier Park, (twice) at Pompano Park, Open (5 times) at Hoosier Park. | |||
Ricorico (m, Dover Dan) 3, 1:56s -'22, BT1:55.2s-'22 ($30,080) 3 wins. | |||
D Scott (m, Guccio). | |||
Ponda Chevaux (c, Dover Dan). Now 3 . Died 2021. |
2nd dam | |||
GIZA 2, Q2:06.3, 3, 1:56.2 -'06, BT1:56.1-'06 ($27,989) 5 wins, by DREAM VACATION 4, 1:52. At 3, winner of Late Closer leg at The Red Mile. From 9 foals, dam of 5 winners(1 in 1:54, 3 in 1:56, 4 in 1:58, 5 in 2:00) including- | |||
A JERSEY CONTRACT (g, Lucky Chucky) 2, Q1:59s, 3, 1:57.4h, 1:54.4f -'18, BT1:54.3f-'16 ($192,610) 11 wins. At 3, winner of John Mongeon Sr Memorial leg at Saratoga Harness, John Mongeon Sr. Memorial leg at Saratoga Harness, NYSS div at Batavia Downs; second in NYSS div at Monticello; third in NYSS div at Buffalo, div at Tioga Downs. At 4, third in NY Bonus Series leg at Yonkers. | |||
RUBY (m, Explosive Matter) 2, 1:54.3 -'13 ($149,960) 3 wins. At 2, winner of Late Closer #18 leg at The Red Mile, PA Stallion Series div at The Meadows; second in Historic Series div at Harrahs Philadelphia, John Simpson Memorial div at Vernon Downs, Keystone Classic S. div at The Meadows, Matron S. final at Dover Downs; third in PASS div at Pocono Downs, div at Harrahs Philadelphia, cons at Harrahs Philadelphia. Exported to Sweden. | |||
MAGIC LINDY (m, Kadabra) 3, Q1:58s, 4, 1:53.3s -'13, BT1:53.2s-'13 ($143,447) 8 wins. As Above. | |||
LINDYS CREDITLINE (h, Credit Winner) 2, 2:03.4h, 3, 1:56.1s -'13 ($73,450) 3 wins. At 2, winner of NYSS div at Yonkers; second in NYSS div at Batavia Downs, div at Saratoga Harness. | |||
ALEXANDERTHELINDY (g, Cantab Hall) 3, 1:58.4f, 1:58.1f -'13, BT1:56.4z-'13 ($41,176) 4 wins. | |||
Lindys Love Affair (m, Crazed). | |||
Bella Jess (m, Deweycheatumnhowe). Dam of- | |||
Yudas Swimteam. Now 2. | |||
Unnamed 7n798 (m, Lucky Chucky). Died 2015. | |||
Locked N Lindy (h, Explosive Matter). |
3rd dam | |||
GIULIETTA AMBROSIO , by VALLEY VICTORY 3, 1:55.3. From 3 foals, dam of 1 winner(1 in 1:58) including- | |||
GIZA (m, Dream Vacation) 2, Q2:06.3, 3, 1:56.2 -'06, BT1:56.1-'06 ($27,989) 5 wins. As Above. | |||
Bios (h, Pine Chip) 4, Q2:04.2f -'04. | |||
Gold Mine Ambrosio (m, Pine Chip). Dam of- | |||
ZUEREST 3, 1:55s, 1:54 -'13, BT1:53.3f-'13 ($199,720). | |||
POSSESSED BY GOLD 1:55.3s -'10 ($93,030). | |||
PRECIOUS METAL 3, 1:57.3s, 4, 1:56.4f -'13, BT1:55-'13 ($66,042). Exported to Sweden. | |||
Gold Fish , BT2:00.2-'12 ($500). Dam of- | |||
GERTRUDE HANOVER 3, 1:56.3f -'20 ($71,887). | |||
Like A Rock. Now 3 . | |||
Gold Mine Nugget. Now 2. |