![]() | TrackIT |
0XJ37 | SOOZ ON CRUISE | Bay | Filly | 21-mar-2022 | ||
Microchip: 985141001374879 Bio Neck 11-JUL-2022 |
1st dam | |||
YOURE SO FINE , by MUSCLES YANKEE 3, 1:52.2. From 3 foals, including a two-year-old of 2023, dam of 3 winners(1 in 1:54, 2 in 1:58) including- | |||
NASEY (g, Pilgrims Chuckie) 2, 1:57.4s, 3, 1:54s, 4, 1:53.1f -'23 ($184,041) 22 wins. At 2, winner of IN Sired Fair Circuit div at Connersville, div at Corydon, div at Frankfort, div at Goshen, div (twice) at Indiana State Fair, div (twice) at Shelbyville; second in IN Sire Fair Circuit div at Connersville, IN Sired Fair Circuit div at Corydon, div at Portland; third in In Sired Fair Circuit div at Portland. At 3, second in Inss elig (twice) at Hoosier Park. Now 4, third in Open at Rosecroft. | |||
SWAN SO FINE (f, Swan For All) 2, 1:57s -'23, BT1:55.3s-'23 ($60,586) 5 wins. Now 2, winner of In Sired Fair Circuit fair at Connersville, fair at Portland, fair at Shelbyville, In Sires Fair Circuit fair at Converse; second in Il State Fair S. div at Hoosier Park, In Fair Circuit fair at Kentland, In Sired Fair Circuit fair at Corydon, In Sired Fair Circuit Ch at Indiana State Fair, Isa Elite S. fair at Indiana State Fair; third in In Sired Fair Circuit div at Converse. | |||
SWAN FACTOR (g, Swan For All) 2, 2:09.3h, 3, 2:01.2h -'23, BT1:58.1f-'23 ($27,525) 4 wins. At 2, winner of In Sired Fair Circuit fair at Connersville; second in In Sired Fair Circuit div at Corydon; third in In Sired Fair Circuit fair at Converse, div at Frankfort, fair at Frankfort, div at Kendallville, fair at Portland, fair at Shelbyville, Isa Elite S. fair at Indiana State Fair. |
2nd dam | |||
QUIT FOOLIN AROUND , by ARMBRO GOAL 3, 1:54.3. From 10 foals, dam of 3 winners(1 in 1:54, 2 in 1:56, 3 in 2:00) including- | |||
FOOLS REVENUE (g, Revenue S) 2, 1:59.1, 3, 1:54.1 -'09, BT1:53.1f-'13 ($308,869) 21 wins. At 2, winner of Late Closer A leg at The Red Mile; third in Simpson Memorial-Super Bowl at The Red Mile. At 4, winner of Late Closer #8 leg at The Red Mile, Late Closer 19 leg at The Red Mile; second in Exit 8 Series leg (twice) at Harrahs Chester Casino. As aged, winner of Open (3 times) at Yonkers, Preferred at Yonkers; second in Open at Yonkers; third in Open at Tioga Downs, Preferred at Yonkers. | |||
HILLOSOPHICAL (m, Muscle Hill) 3, 1:53.4s -'16 ($125,310) 7 wins. At 3, winner of Zweig Memorial cons at Vernon Downs; second in NJSS div (twice) at The Meadowlands. At 4, winner of NY Bonus Series leg at Yonkers; second in NY Bonus Series leg at Yonkers. Dam of- | |||
Fast Approach. Now 2 and qualified. | |||
Ima Getaway Girl. Now 3 . | |||
IM NOBODYS FOOL (g, Yankee Glide) 3, 2:00.4h, 4, 1:59.3f -'07, BT1:56.2f-'07 ($28,067) 5 wins. At 3, second in NJSS Green Acres Series div (twice) at Freehold. At 4, winner of Wyoming Valley leg at Pocono Downs, Wyoming Valley Series final at Pocono Downs; second in Michigan-Ohio State LC leg at Pocono Downs, Wyoming Valley Series leg (twice) at Pocono Downs. | |||
Fools Fortune (m, Enjoy Lavec). Dam of- | |||
BROADWAYS FORTUNE 2, 2:02.1f, 3, 1:57f, 1:55.2f -'15, BT1:55f-'14 ($108,664). | |||
MOMS FORTUNE Q2:00f -'15, BT1:58.1-'13. | |||
A Fools Legacy (h, Windsongs Legacy). | |||
Sarah Girl (m, Andover Hall). Died 2011. | |||
Youre So Fine (m, Muscles Yankee). As Above. | |||
Matter Of Opinion (m, Explosive Matter). Dam of- | |||
Fawn De Explode. Now 3 . | |||
Bootlegger Andy (h, Andover Hall). | |||
Tom The Joker (c, Long Tom). Now 3 . |
3rd dam | |||
CONTESTIQUE 2, 2:07h, 3, 2:00.4h, 4, 1:59.3f ($171,205) 51 wins, by TUNEFUL CONTEST 2, 1:58. From 4 foals, dam of 2 winners(2 in 1:54) including- | |||
FOOLS GOAL (g, Armbro Goal) 2, Q2:05.1, 3, 1:53.4, 1:51.3 -'02, BT1:51.1-'02 ($3,057,074) 35 wins. Winner of 2002 HTA Nova Award for Older Trotting Horses/Mares and Winner of 2002 USHWA Dan Patch Award for Older Trotting Horses. At 3, winner of NJSS div (twice) at The Meadowlands, final at The Meadowlands; second in Charles I Smith Memorial at Freehold. At 4, winner of A J Cutler Memorial elim at The Meadowlands. As aged, winner of A J Cutler Memorial final at The Meadowlands, Breeders Crown final at The Meadowlands, final at Woodbine, Carney Memorial at Rockingham Park, Classic Series elim at Dover Downs, leg at Mohawk, Historic - Titan Cup final at The Meadowlands, Maple Leaf Trot elim at Mohawk, final at Mohawk, elim (twice) at Woodbine, Nat Ray S. final at The Meadowlands, Open at The Meadowlands, Su Mac Lad Series leg (twice) at The Meadowlands, Titan Cup elim at The Meadowlands, final (twice) at The Meadowlands; second in Jr FFA at Woodbine, Nat Ray S. final at The Meadowlands, Titan Cup final at The Meadowlands, Trot Mondial at Hippodrome Montreal; third in Allerage Farm S. elim at The Red Mile, American-National S. at Balmoral Park, Maple Leaf Trot final at Mohawk, Nat Ray S. elim at The Meadowlands, final at The Meadowlands, Open (4 times) at The Meadowlands. Died 2017. | |||
VICTORY MARGIN (h, Giant Victory) 2, Q2:01.1, 3, Q1:56.4, 1:53.4 -'01, BT1:52.1-'02 ($623,329) 21 wins. At 2, winner of NJ Fair S. final at Garden State Park; third in NJ Fair S. div at Garden State Park. At 3, winner of NJSS div at Garden State Park; second in NJ Fair S. div at Garden State Park, NJSS final at Garden State Park, div (twice) at The Meadowlands, final at The Meadowlands; third in NJSS div at The Meadowlands. As aged, winner of Father Foley Memorial leg (twice) at The Meadowlands, Horse & Groom Series leg at The Meadowlands, final at The Meadowlands, Su Mac Lad Series leg at The Meadowlands; second in A J Cutler Memorial final at The Meadowlands, Horse & Groom Series leg at The Meadowlands, Open at Dover Downs, Su Mac Lad Series leg at The Meadowlands; third in Father Foley Memorial leg at The Meadowlands, final at The Meadowlands, Historic - Titan Cup elim at The Meadowlands, Su Mac Lad Series final at The Meadowlands. Exported to Belgium. | |||
Memorize (h, Yankee Glide) , BTQ1:59.4-'03 ($240). | |||
Quit Foolin Around (m, Armbro Goal). As Above. |