![]() | TrackIT |
6XB29 | SWAN FOR THE WIN | Black | Filly | 03-may-2022 | ||
Microchip: 985141001414330 Bio Neck 05-JUL-2022 |
1st dam | |||
WINNING DOUBLE 3, 1:59.2f, 1:52.3 -'16 ($136,242) 10 wins, by AMERICAN WINNER 3, 1:52.3. At 4, second in Mary Wohlmuth Memorial leg at The Meadows, Mary Wohlmuth Memorial LC leg at The Meadows; third in Mary Wohlmuth Memorial leg at The Meadows. From 3 foals, including a two-year-old of 2023, dam of 2 winners(1 in 1:54) including- | |||
CALL ME DANI (m, Dover Dan) 3, 1:53.3s, 4, 1:53.2 -'23, BT1:52.3s-'23 ($193,617) 12 wins. At 3, winner of Inss elig at Hoosier Park; second in Inss div at Hoosier Park, leg (twice) at Hoosier Park, elig at Hoosier Park; third in Inss leg at Hoosier Park, elig at Hoosier Park. | |||
JUST YOU WATCH ME (m, Andover Hall) 2, 2:06.3h, 3, 2:05.3h -'21, BT1:59.3f-'21 ($10,770) 4 wins. At 2, winner of PASS div at Bloomsburg; second in PASS div at Meadville, div at Stoneboro; third in PASS div at Washington Park. At 3, winner of PA Fair S. div at Bloomsburg, div at Wattsburg, PASS div at Meadville; second in PA Fair S. div at Stoneboro; third in PA Fair S. div at Meadville, PASS div at Dayton. | |||
Double Down Swan (f, Swan For All). Now 2 and qualified. |
2nd dam | |||
DOUBLE YANKEE 3, 2:00.3f, 4, 1:58.3f -'05, BT1:56-'05 ($13,054) 5 wins, by MUSCLES YANKEE 3, 1:52.2. At 4, second in Early Closer #27 leg (twice) at The Red Mile; third in Early Closer #27 leg at The Red Mile. From 6 foals, dam of 6 winners(1 in 1:54, 5 in 1:56, 6 in 1:58) including- | |||
ADENIUM (g, Revenue S) 3, 2:02.3h, 1:54.1f -'13 ($259,683) 33 wins. As aged, winner of Open (6 times) at Pompano Park; third in Open (3 times) at Pompano Park. | |||
SHAWNEE MAGIC (m, Valley Speed) 3, 2:00.3s, 4, 1:55.2s -'15 ($170,841) 28 wins. At 3, second in INSS cons at Hoosier Park; third in INSS cons at Hoosier Park. As aged, third in Open at Batavia Downs. | |||
WINNING DOUBLE (m, American Winner) 3, 1:59.2f, 1:52.3 -'16 ($136,242) 10 wins. As Above. | |||
SHAWNEE BEAUTY (m, Valley Speed) 2, 2:00.1s, 3, 1:56s -'17, BT1:54.4f-'18 ($125,489) 11 wins. At 2, winner of KY Fair S. div (twice) at Lebanon, div at The Red Mile; second in KY Fair S. div at Lebanon, final at The Red Mile. At 3, winner of INSS leg at Hoosier Park; second in INSS cons at Hoosier Park, The Han Solo leg at Hoosier Park; third in INSS cons (twice) at Hoosier Park. Dam of- | |||
Blazin Shawnee. Now 2. | |||
MADAM STACEY (m, American Winner) 2, Q1:58.2, 3, 1:57.2s -'11, BT1:56.1f-'11 ($70,434) 3 wins. At 2, winner of PA Stallion Series div at Harrahs Chester Casino, div at The Meadows; third in PA Stallion Series final at Pocono Downs. At 3, winner of Simpson S. div at Vernon Downs. Dam of- | |||
BARN STAR 2, 1:58.3f, 3, 1:55.2s -'18 ($141,094). | |||
SHAWNEE RED (m, Valley Speed) 2, Q2:05.1, 3, 1:59s, 4, 1:55.2f -'16, BT1:55.1f-'16 ($42,868) 6 wins. At 3, winner of KY Fair S. div at Lebanon; second in KY Fair S. div at The Red Mile, final at The Red Mile. Dam of- | |||
Poof Poof Pop. Now 3 . |
3rd dam | |||
DOUBLE PLATINUM , by SUPERGILL 3, 1:53.3. From 7 foals, dam of 3 winners(2 in 1:58, 3 in 2:00) including- | |||
DOUBLE DANCER (g, Dream Vacation) 1:56.1 -'09, BT1:56s-'11 ($52,235) 6 wins. | |||
DOUBLE POWER (g, Donerail) 1:56.4 -'11 ($21,228) 5 wins. As aged, winner of Open at The Red Mile. | |||
DOUBLE YANKEE (m, Muscles Yankee) 3, 2:00.3f, 4, 1:58.3f -'05, BT1:56-'05 ($13,054) 5 wins. As Above. | |||
Double Trot (m, Muscles Yankee). Exported to Sweden. | |||
Double Ivory (m, Dream Vacation). Dam of- | |||
DOUBLE ACCOUNT 2, 1:57.3s, 3, 1:56, 1:51.2s -'20 ($334,189). | |||
SHAWNEE VALLEY 2, 1:58.2s, 3, 1:55.1s, 1:52.1s -'19 ($182,107). | |||
FINISH STRONG 2, Q2:02.3s, 3, 1:55.1s, 4, 1:53s -'23 ($106,265). | |||
Double Class 3, 1:56s -'23, BT1:55.2s-'23 ($35,700). | |||
SHAWNEE SPIRIT 2, 2:00.1s, 4, 1:57.3s -'18, BT1:57s-'17 ($31,188). | |||
SHAWNEE GOLD 2, 1:59.2 -'13, BT1:58-'14 ($8,490). | |||
SHAWNEE ARROW 3, 1:55.4s -'19 ($7,187). | |||
BYE BYE BOCA 3, 1:59.4s -'16, BT1:58.1s-'16 ($7,100). | |||
Double Racer , BT1:59.1s-'23 ($3,275). Now 2 and racing. | |||
Shawnee Lady 2, Q2:03.1s -'19, BT2:02.1s-'19 ($1,250). | |||
Double Dandy (g, Donerail). | |||
Double Bubbles (m, Like A Prayer). |