![]() | TrackIT |
0ZA62 | ROLLING LIKE IT IS | Brown | Colt | 26-mar-2023 | Pace | |
Microchip: 985141006808210 Bio Neck 10-DEC-2023 / 985141006807881 Bio Neck 12-JUL-2023 |
1st dam | |||
ROLLING DELIGHT , by BETTORS DELIGHT p, 3, 1:49.4, BT1:49.3-'01. From 2 foals, including a two-year-old of 2025, dam of 1 winner(1 in 1:53) including- | |||
ROLLING IMAGE (g, Rockin Image) p, 2, 1:52.1s, 3, 1:51.4s, 4, 1:51f -'25, BT1:49s-'24 ($107,480) 5 wins. At 2, second in Inss div at Hoosier Park, Inss Elig-b div at Hoosier Park. At 3, winner of Inss leg at Hoosier Park; second in Iss elig at Hoosier Park; third in Inss leg (twice) at Hoosier Park. | |||
Rolling Like It Is (c, Tellitlikeitis). Now 2 . |
2nd dam | |||
ROLLER CAM p, 2, 1:53.4f, 3, 1:52s, 4, 1:49.3s -'06 ($196,276) 12 wins, by CAMBEST p, T1:46.1. At 3, third in Bluegrass S. div at The Red Mile. At 4, winner of Open at Mohawk; second in Open at Mohawk, at Woodbine, Preferred at Mohawk. From 15 foals, including a two-year-old of 2025, dam of 8 winners(7 in 1:53, 8 in 1:55) including- | |||
FAT MANS ALLEY (g, Rocknroll Hanover) p, 3, 1:51.4s, 1:49.1f -'14 ($775,345) 38 wins. As aged, winner of George Morton Levy Series leg at Yonkers, Jackpot Next Door Series leg at Yonkers, final at Yonkers, Open (twice) at Yonkers, Preferred at Yonkers; second in George Morton Levy Series leg at Yonkers, Jackpot Next Door Claiming Series leg at Yonkers, Open (twice) at Yonkers; third in George Morton Levy Mem. cons at Yonkers, George Morton Levy Series leg at Yonkers, leg at Yonkers, Open (twice) at Yonkers, Preferred at Pocono Downs, at Yonkers. | |||
ELLIS PARK (g, Rocknroll Hanover) p, 3, 1:51s, 1:48.4s -'15, BT1:48.2s-'18 ($704,388) 37 wins. At 4, winner of Preferred at Woodbine; third in Preferred at Woodbine. As aged, winner of Late Closer #11 leg at The Red Mile, Preferred (6 times) at Mohawk, (twice) at Woodbine Mohawk Park, at Woodbine; second in Preferred (14 times) at Mohawk, (twice) at Woodbine Mohawk Park, (5 times) at Woodbine; third in Open at The Meadowlands, Preferred (7 times) at Mohawk, (twice) at Woodbine Mohawk Park, (twice) at Woodbine. | |||
RANSOM DEMAND (g, Well Said) p, 3, 1:53.4s, 1:53.1f -'21, BT1:51-'16 ($273,089) 24 wins. At 3, second in Valedictory Series leg (twice) at Woodbine. | |||
JONAH (g, A Rocknroll Dance) p, 2, 1:57.1s, 1:52.3h -'21, BT1:51.3f-'22 ($211,360) 22 wins. | |||
PICKED BY AN ANGEL (m, Rocknroll Hanover) p, 2, Q1:59.3f, 3, 1:54f, 4, 1:51.4f -'11 ($192,545) 20 wins. Dam of- | |||
LAST GOODBYE p, 2, 1:54f, 3, 1:51.4f -'24, BT1:51-'25 ($57,505). | |||
Skyline p, 2, Q1:59.4f, 3, 1:53.3f -'23, BT1:51.2f-'23 ($34,241). | |||
On Angels Wings. Dam of- | |||
Wuzzlelumplebum p, 4, 1:57.2f -'23, BT1:55.2f-'23 ($4,300). | |||
Shes A Brujaja. Now 3 . Raced at 2. | |||
Muamua Le Atua. Now 2 . | |||
Dance Withan Angel. Now 2 . | |||
TRY LINE (g, Betting Line) p, 3, 1:57f, 1:52.4f -'24, BT1:51f-'24 ($153,130) 22 wins. As aged, third in Open at Rosecroft. | |||
SAPPHIRE BREEZE (m, Well Said) p, 2, 1:55.2f, 3, 1:52.1f -'17, BT1:51.3f-'17 ($113,548) 6 wins. At 2, winner of PA All Stars div at Pocono Downs; third in PASS div at The Meadows. At 3, winner of The Medusa Pace leg at The Meadows, final at The Meadows; second in Liberty Bell S. div at Harrahs Philadelphia, PA All Stars div at Pocono Downs; third in PASS div at Harrahs Philadelphia. Dam of- | |||
WINDYDAYATTHEBEACH p, 3, 1:54.1f, 1:52f -'25, BT1:51.1f-'24 ($187,460). | |||
Bare Bone p, 3, 1:55f -'24, BT1:52.4f-'24 ($51,787). | |||
Windy Micki p, 3, 1:55f -'22, BTQ1:54f-'22 ($32,657). | |||
Buy Mediamonds. Now 2 . | |||
Always A Catch (m, Control The Moment) p, 3, 1:52.4s -'24, BT1:52s-'24 ($54,033) 4 wins. At 2, second in ON Sired Harvest Series leg at Woodbine Mohawk Park; third in ON Sired Harvest Series leg at Woodbine Mohawk Park. At 3, second in ON Spring Series leg at Woodbine Mohawk Park; third in ON Spring Series leg at Woodbine Mohawk Park. | |||
Black Al (g, Rocknroll Hanover). | |||
Silent Serenity (m, Well Said). Dam of- | |||
SOUTHWIND SANDOR p, 2, 1:56.2f, 3, 1:52.4f, 1:50.1f -'23, BT1:49.3f-'22 ($172,435). | |||
SOUTHWIND STRATUS p, 2, 1:58h, 3, 1:54.2f -'24, BT1:54s-'24 ($57,703). | |||
WINX p, 2, 1:52.4s -'21 ($42,610). Dam of- | |||
Windor p, 2, Q2:00.2f -'25. | |||
Dee p, 2, 1:56s -'24, BT1:53.2s-'24 ($19,175). | |||
Serenity Now. Now 2 . | |||
Springbok (h, Well Said). | |||
Vintage Delight (m, Bettors Delight). Dam of- | |||
Play Boy. Now 2 . | |||
Storm Control (g, Control The Moment). Now 3 . Raced at 2. | |||
Rolling Delight (m, Bettors Delight). As Above. | |||
Silver Fern (f, Cattlewash). Now 2 . |
3rd dam | |||
LEGACY OF GLORY , by ARTSPLACE p, 4, 1:49.2. From 11 foals, dam of 6 winners(4 in 1:53, 5 in 1:57, 6 in 1:59) including- | |||
PAMS LEGACY (g, The Panderosa) p, 3, 1:53.4f, 1:52.1f -'15, BT1:50-'14 ($460,204) 38 wins. At 4, winner of Open at Pompano Park. | |||
ROLLER CAM (m, Cambest) p, 2, 1:53.4f, 3, 1:52s, 4, 1:49.3s -'06 ($196,276) 12 wins. As Above. | |||
LIGHTNING GLORY (m, Mcardle) p, 2, 1:51.2 -'07, BT1:50.3-'08 ($193,523) 3 wins. At 2, winner of International Stallion S. div at The Red Mile; third in John Simpson Memorial div at The Red Mile. At 3, winner of Bluegrass S. div at The Red Mile; second in James Lynch Memorial elim at Pocono Downs, Reynolds Memorial div at Pocono Downs, Simpson Memorial - Hardie Hanover div at The Red Mile; third in Glen Garnsey Memorial div at The Red Mile, James Lynch Memorial final at Pocono Downs, Shady Daisy S. at Freehold. Dam of- | |||
GLORY BEACH p, 2, Q1:56.1s, 3, 1:52.1s -'14, BT1:52h-'16 ($171,820). | |||
DWS DARLENE p, 2, 1:59.4s, 3, 1:56h, 4, 1:54.3h -'24, BT1:54.2h-'25 ($140,351). | |||
LIGHTNING VIRGIN p, 2, Q1:56.3s, 3, 1:53.3s -'19, BT1:52.4s-'19 ($60,942). | |||
DWS DESTINYS BRAT p, 2, Q2:03.4s -'23, BT1:59.2s-'24 ($10,579). | |||
Lightning Crashes. Dam of- | |||
JANIE p, 2, 2:00.2h -'22, BT1:58.2h-'23 ($39,428). | |||
Phoenix Mac p, 3, 1:56.4f -'24, BTQ1:56.2s-'24 ($5,868). | |||
Ms Lexy Lou. Now 3 . | |||
ROCKIN THUNDER (4, 1:59.1f -'17, BT1:58.4f-'17 ($9,298)). | |||
G P S LEGACY (g, Mcardle) p, 2, Q2:01.2f, 3, 1:56.3f, 1:51.4f -'15, BT1:51.1f-'14 ($120,217) 28 wins. As aged, winner of MASS div at Plainridge, Miracle Mile div at Vernon Downs, Open (3 times) at Pompano Park; second in Miracle Mile div (twice) at Vernon Downs, Open at Pompano Park; third in MASS final at Plainridge, Miracle Mile div (twice) at Vernon Downs, Open at Pompano Park, at Plainridge. | |||
MAN OF INFLUENCE (g, Million Dollar Cam) p, 3, 1:58.1h -'07, BT1:54.1-'07 ($16,819) 6 wins. | |||
WINNING VENTURE (m, Jate Lobell) p, 2, 1:59.2, 3, Q1:56 -'06, BT1:53.4-'06 ($15,125). At 2, second in KYSS div at The Red Mile. Dam of- | |||
MCARDLES LIGHTNING p, 2, 1:51f, 4, 1:48.3 -'16 ($466,849). | |||
LIGHTNING PAIGE p, 2, 1:56f, 3, 1:53.2f, 4, 1:49f -'13 ($348,858). Dam of- | |||
PAIGES GIRL p, 3, 1:52.4f -'20, BT1:51.2f-'22 ($242,352). | |||
Lous Lightning p, 3, 1:53.1h -'23, BT1:52.4f-'23 ($44,247). | |||
Pams Wish. Now 3 . | |||
Perfect Sky. Now 2 . | |||
BETTOR WIN p, 3, 1:55f, 1:52.1f -'15, BT1:51.3f-'14 ($301,296). | |||
Shark Lightning p, , BT1:56.2f-'12 ($4,920). Dam of- | |||
LOVE ME SOME LOU p, 2, 1:50.4f -'18, BT1:49.1-'19 ($309,176). | |||
LOU VUITTON p, 2, 1:50.4 -'23, BT1:49.4f-'24 ($240,104). | |||
LADY GALLIPOLIS p, 3, 1:56.1h, 1:52.3f -'20 ($60,195). | |||
LIKE LIGHTNING LOU p, 3, 1:53.3f -'20, BT1:52.4f-'20 ($25,145). | |||
Fear The Lightning p, 3, 1:59.1h -'22 ($3,475). | |||
Prolific Shark. Now 2 and qualified in p, 2:01.3f. | |||
Each Mile A Memory (g, Mcardle) p, 3, 2:01.3h -'09, BT1:54.4s-'10 ($4,034) 1 win. | |||
Mccoal Train (g, Mcardle) p, , BT1:57.3s-'13 ($747). | |||
Always Remember (m, Falcon Seelster) p, 2, Q2:04.2h -'01, BTQ2:00.1f-'02. Dam of- | |||
NEW ALBUM p, 2, 1:52.3f, 3, 1:51.2f -'11, BT1:49.4f-'11 ($476,972). Dam of- | |||
THE WALL p, 2, 1:51.4f, 1:50f -'22, BT1:49.2s-'19 ($737,425). | |||
SOMEBADDUDE p, 3, 1:50.4, 1:49f -'22, BT1:48.4-'22 ($569,983). | |||
NADINA HANOVER p, 2, 1:53.2f, 3, 1:53h -'22, BT1:51.4f-'22 ($169,101). | |||
MICHELONS FILLY p, 2, 1:52, 3, 1:51.4f -'19, BT1:51f-'19 ($161,603). | |||
Notorious Hanover p, 2, Q1:58s, 3, 1:55.2s -'23, BT1:50.4-'22 ($26,069). | |||
Nirvana Hanover p, 3, 1:57.3f -'24, BT1:56.1f-'24 ($24,805). | |||
Downbytheeastside p, 2, Q1:59.1h, 3, 1:55.4h -'25 ($10,506). | |||
Agent Harley. Now 2 . | |||
REMEMBER TERROR p, 2, 1:57.4f, 3, 1:53.3f -'15 ($116,572). Dam of- | |||
REMEMBERTHECUSTARD p, 2, 1:59.2, 3, 1:54.1 -'24 ($43,977). | |||
A Piece Of Cake p, 3, 1:56.4e -'23, BT1:56.1e-'23 ($4,612). | |||
Terrible Custard. Now 2 . | |||
ALL TOGETHER p, 3, 1:55.3f -'12, BT1:54.4f-'12 ($9,844). | |||
BACKFROM THE BRINK p, 3, 1:57f -'16 ($2,688). | |||
Always A Terror p, , BT1:59.4f-'10 ($748). Dam of- | |||
YOU SHOULD BE HERE p, 3, 1:53.1s, 1:50.3 -'20 ($148,122). | |||
SPLIT ENDZ p, 3, 1:59h -'16, BT1:56.2s-'16 ($21,581). | |||
Rustleup The Green (h, Rustler Hanover). | |||
Lioninthetree (m, Quik Pulse Mindale). Dam of- | |||
Lion Virgin p, 3, 1:55.2 -'22, BT1:54.1-'24 ($66,622). | |||
Princess Elane p, 2, Q2:00.2s, 3, 1:56.4f -'23, BT1:52.2s-'23 ($12,970). | |||
Misty Morning Risk. Now 3 . | |||
Rising Tulip. Now 2 . |