![]() | TrackIT |
1XH57 | SIMSAM | Bay | Gelding | 24-may-2022 | ||
Microchip: 985141001423811 Bio Neck 19-AUG-2023 |
1st dam | |||
PETRA 2, 1:59.1s, 3, 1:58.1f, 4, 1:58f -'20, BT1:54.2s-'19 ($68,203) 7 wins, by UNCLE PETER 4, 1:50.3f. At 2, third in Late Closer #10 leg at The Red Mile, Late Closer #2 div at The Red Mile. At 3, winner of OH Fair S. div at Hollywood Gaming At Dayton, div at Findlay, div at Kenton; second in Buckeye Stallion S. div at Scioto Downs, Iron Maiden Series leg at Northfield Park; third in Autumn Leaves Series leg at Northfield Park, Buckeye Stallion Series div at Delaware County Fair, The Autumn Leaves Series leg at Northfield Park. At 4, third in Robert J. Brown Memorial div at Miami Valley Gaming And Racing. First foal. |
2nd dam | |||
INCREDIBLE FORTUNA 2, 2:03h, 3, 1:57.1f -'06, BT1:56.1-'06 ($179,140) 5 wins, by CREDIT WINNER 3, 1:54, BT1:53.3-'00. At 2, second in NYSS div at Monticello, div at The Syracuse Mile; third in NYSS div at Monticello. At 3, winner of NY Fair S. div at Tioga Downs, NYSS div at Monticello, div at Saratoga Harness; second in NYSS div at Monticello, final at Saratoga Harness; third in Hudson Filly Trot elim at Yonkers, Late Closer leg at The Red Mile, Matron S. elim at Dover Downs, NYSS div at Saratoga Harness. From 8 foals, dam of 6 winners(1 in 1:54, 2 in 1:56, 4 in 1:58, 5 in 2:00) including- | |||
CANTABS FORTUNE (m, Cantab Hall) 2, 1:56.3f, 3, 1:54.2f, 4, 1:54f -'15, BT1:53f-'14 ($165,695) 8 wins. At 2, winner of Keystone Classic S. div at The Meadows, PASS cons at Harrahs Philadelphia. At 3, winner of Keystone Classic S. div at The Meadows; second in PASS div at The Meadows, div at Pocono Downs; third in Casual Breeze S. div at Mohawk. Exported to Sweden. | |||
ONE OF THE FEW (g, Daylon Magician) 3, 2:02.4h, 1:56.4f -'19, BT1:55.2s-'18 ($150,500) 7 wins. At 2, second in ONSS Gold leg at Georgian Downs. As aged, third in SOA of NY Bonus Series leg at Yonkers. | |||
ROSE RUN XTATIC (g, And Away We Go) 2, Q2:00.2f, 3, 1:56.2f, 4, 1:55f -'23, BT1:53.4f-'22 ($91,878) 9 wins. At 2, winner of Buckeye Stallion Series div at Delaware County Fair; second in OH Fair S. div at Hollywood Gaming At Dayton; third in OH Fair S. div at Wapakoneta. At 3, second in Buckeye Stallion Series div at Northfield Park. | |||
ROSE RUN YAKIM (g, Triumphant Caviar) 3, 1:59.1f -'23, BT1:57.1h-'23 ($77,322) 4 wins. At 2, second in Buckeye Stallion Series div at Scioto Downs, Oh Fair S. fair at Marysville; third in Buckeye Stallion Series div at Bucyrus, div at Northfield Park, div at Scioto Downs. Now 3, winner of Oh Fair S. fair at Attica, div at Celina, fair at Marion; second in Oh Fair S. fair at Burton, fair at Chillicothe, fair at Circleville, fair at Delaware County Fair, fair at Marysville, fair at Mount Gilead, div at Oak Harbor, div at Ottawa, fair at Richwood, div at Wilmington, div at Xenia; third in Oh Fair S. div at Paulding. | |||
PETRA (m, Uncle Peter) 2, 1:59.1s, 3, 1:58.1f, 4, 1:58f -'20, BT1:54.2s-'19 ($68,203) 7 wins. As Above. | |||
Incredible Lucille (m, Majestic Son) 3, 2:02f -'12, BT1:59.1f-'12 ($15,698) 2 wins. Dam of- | |||
Lulus Blazin Blitz. Now 3. | |||
Cant Tab This (m, Cantab Hall) , BT2:00.1f-'16 ($5,176). Dam of- | |||
GOOLISHNESS 2, 1:57.3f -'22, BT1:56.4f-'22 ($136,149). | |||
CAMS TOMAHAWK (p, 3, 1:59.1f, 4, 1:57.2f -'22, BT1:54.3f-'22 ($17,430)). | |||
Jmr Merlin (h, Kadabra). |
3rd dam | |||
JET FORTUNA 2, 1:59.2 -'96, BT1:58-'96 ($128,043) 4 wins, by VALLEY VICTORY 3, 1:55.3. At 2, winner of Historic - Acorn S. div at The Meadowlands, NJSS div (twice) at Freehold, div at The Meadowlands; second in NJSS div at The Meadowlands; third in Merrie Annabelle S. final at The Meadowlands. At 3, second in NJ Fair S. div at Showplace Farm. From 13 foals, dam of 5 winners(1 in 1:56, 3 in 1:58) including- | |||
INCREDIBLE FORTUNA (m, Credit Winner) 2, 2:03h, 3, 1:57.1f -'06, BT1:56.1-'06 ($179,140) 5 wins. As Above. | |||
A FORTUNES LEGACY (m, Windsongs Legacy) 2, Q2:05f, 3, 1:59.3f, 1:54.4f -'15, BT1:54.2f-'15 ($168,628) 17 wins. Died 2022. | |||
BLITZ JET (g, Keystone Blitz) 2, 2:00.2, 3, 1:58.2f, 4, 1:57.1s -'17, BT1:54.3s-'16 ($54,162) 4 wins. At 2, winner of KY Series final at The Red Mile; second in KY Fair S. div (3 times) at Lebanon, div at The Red Mile, KY Series leg at The Red Mile. At 3, second in The Expresson Series leg at Hoosier Park; third in INSS elim at Hoosier Park, cons (twice) at Hoosier Park. | |||
Parkin Inthe Pines (g, Pine Chip) 2, 2:03.4s, 4, 2:03.4h -'03, BTQ1:59.3-'03 ($8,566) 4 wins. | |||
Jet By (m, Andover Hall) 3, 2:03.2h -'07, BT1:59.3f-'07 ($6,978) 1 win. At 3, second in PASS div at The Meadows. Dam of- | |||
LADY CLARABELLA 2, 1:54.2s -'14 ($175,057). Dam of- | |||
CHAPTER TWELVE 2, 1:59h, 3, 1:57h -'23, BT1:53.3h-'23 ($89,067). | |||
CHOOCHOOCHARLIE 3, 1:55.3f, 1:55f -'21 ($131,337). | |||
JOEY CHESTNUT 3, 1:58.2h -'12, BT1:55.1f-'12 ($105,311). | |||
MIDNIGHT TOKER 2, Q1:58.3s, 3, 1:57.1f -'16, BT1:56.2s-'16 ($82,492). | |||
Beckleham 4, 2:00.1f -'19, BT1:56.4f-'19 ($27,890). | |||
See Ya By By 2:01.4h -'23, BT1:59f-'20 ($4,988). | |||
Abc Jet (h, Abc Garland) , BT2:01-'12 ($4,615). At 2, second in INSS-Silver leg at Indiana Downs; third in INSS-Silver leg at Indiana Downs. | |||
Gitti (m, Classic Photo) , BTQ1:57.2-'13 ($2,530). Exported to Denmark. | |||
Gotridofthejet (m, Windsongs Legacy) , BTQ2:02.4f-'11 ($669). | |||
Garland Fortuna (h, Abc Garland) , BTQ2:03.3s-'14 ($168). | |||
Fortune In Chips (h, Pine Chip). | |||
Foolish Flyer (h, Angus Hall). | |||
Magalloway (m, Andover Hall). | |||
Songs Of Fortune (m, Windsongs Legacy). |