TrackIT |
8ZM21 | WILDCARD BET | Brown | Colt | 18-mar-2023 | ||
Microchip: 985141001414234 Bio Neck 03-JUL-2024 |
1st dam | |||
REVIVAL CARDS p, 2, 1:53.4f -'18, BT1:52.4s-'18 ($33,941) 1 win, by ROYAL MATTJESTY p, 1:48.4, BT1:48.3-'04. At 2, second in ONSS Gold leg at Woodbine Mohawk Park; third in ONSS Gold leg at Woodbine Mohawk Park. From 2 foals, dam of 2 winners(1 in 1:55) including- | |||
WORLD REVIVAL (g, Stag Party) p, 2, 2:00.2h, 3, 1:55f -'24, BT1:53.3f-'24 ($20,865) 3 wins. Now 3, winner of Prospect Series for Ontario Sired 2 & 3 year olds leg at Hiawatha Horse Park; second in Prospect Series for Ontario Sired 2 & 3 year olds leg at Clinton. | |||
Bet The Deck (m, Betterthancheddar) p, 2, 2:01h -'22, BT1:56f-'22 ($10,673) 3 wins. |
2nd dam | |||
FIT N FANCY , by LIFE SIGN p, 3, 1:50.3, BT1:50.1-'93. From 13 foals, dam of 9 winners(3 in 1:53, 8 in 1:55, 9 in 1:59) including- | |||
BELIEVE IN ME (m, Roll With Joe) p, 2, 1:54f, 3, 1:51.2f -'18, BT1:49.3-'18 ($218,489) 12 wins. At 2, winner of NY Excelsior A Series div at Yonkers. At 3, third in Empire Breeders Classic elim at Tioga Downs, Lismore S. final at Yonkers, NYSS div at Yonkers, Simpson S. div at Harrahs Philadelphia. At 4, second in Preferred at The Meadowlands. Dam of- | |||
Believe In America p, , BTQ1:57.3s-'23 ($4,065). Now 3 and racing. Raced at 2. | |||
FANCY CAMELOT (m, Camelot Hall) p, 3, 1:55.2f, 1:53.4 -'14, BT1:52s-'10 ($180,969) 45 wins. As aged, winner of Open at Glenboro, at Morris, Preferred at Killarney; second in Open at Killarney, at Morris. | |||
WINBAK WARRIOR (g, Royal Mattjesty) p, 2, 1:56.1f, 3, 1:51.2f -'12, BT1:51.1s-'12 ($153,215) 5 wins. At 2, winner of ONSS Grassroots div at Georgian Downs; second in Battle of Waterloo S. elim at Grand River, ONSS Gold elim at Flamboro Downs; third in ONSS Gold final at Flamboro Downs. At 3, winner of ONSS Grassroots div at Georgian Downs; second in Diplomat Pacing Series leg at Woodbine; third in ONSS Grassroots div at Mohawk. | |||
WORLD FOR TWO (g, A Rocknroll Dance) p, 2, 1:55.2f, 3, 1:51.3f -'22 ($151,838) 10 wins. At 3, winner of Pa Stallion Series div at The Meadows; third in Pa Stallion Series div at Pocono Downs. | |||
AMAZING CONTROL (m, Shadow Play) p, 2, 1:55.2s, 3, 1:55s, 4, 1:54.1s -'16, BT1:52s-'16 ($125,902) 10 wins. At 2, second in ONSS Grassroots div at Georgian Downs, div at Mohawk; third in ONSS Grassroots div at Mohawk. At 3, winner of ON Autumn Series leg at Woodbine; second in ON Autumn Series leg at Woodbine, ONSS Grassroots div at Georgian Downs, div at Hanover; third in Niagara Pacing Series leg (twice) at Woodbine, final at Woodbine. At 4, winner of Blizzard S. leg at Woodbine, ON Girls Pacing Series leg at Woodbine; second in Blizzard S. leg at Woodbine. Dam of- | |||
BET A BUNDLE p, 3, 1:52.2f, 4, 1:50.1f -'23, BT1:49-'24 ($127,711). | |||
Amazing Mac. Now 2 and qualified. | |||
Win A Bundle. Now 3 . | |||
FIFTYSHADESOFHAY (g, American Ideal) p, 2, Q1:58f, 3, 1:56.2h, 4, 1:54.3h -'15, BT1:53.3-'15 ($68,371) 14 wins. | |||
Feelin Fancy (m, Betterthancheddar) p, 2, 2:00h, 3, 1:59.3h, 4, 1:57.1h -'24, BT1:55.1h-'24 ($42,362) 4 wins. | |||
REVIVAL CARDS (m, Royal Mattjesty) p, 2, 1:53.4f -'18, BT1:52.4s-'18 ($33,941) 1 win. As Above. | |||
MANIC MARTIN (g, Cams Card Shark) p, 3, 1:53.2f -'10, BT1:52.3-'10 ($13,000) 2 wins. | |||
Dual Celebration (g, Artiscape) p, , BTQ1:57.4f-'15 ($8,250). At 2, second in NY Excelsior Series A div at Buffalo, div at Monticello. | |||
Fit To Rule (m, Royal Mattjesty) p, , BTQ1:55.4s-'21 ($877). | |||
Fancy Cards (m, Cams Card Shark). Dam of- | |||
PLAYNCARDSWITRODDY p, 3, 1:54.1f -'15, BT1:52.4f-'15 ($83,817). | |||
Talk To Me Goose p, 3, Q2:03h, 4, 1:57.1h -'23, BT1:56f-'22 ($34,746). | |||
Dude Wheres Mycard p, 3, 1:59h -'23, BT1:56f-'24 ($19,308). | |||
A Proper Hug p, , BT2:01.1h-'24 ($1,286). Now 2 and race timed in p, 2:01.1h. | |||
Fit N Bad (m, Badlands Hanover). Dam of- | |||
LAURAS LOVE p, 3, 1:50.3s -'20 ($486,863). | |||
BRAVE WORLD p, 2, Q1:55.3s, 3, 1:53s, 1:51s -'19, BT1:49.2f-'18 ($459,542). | |||
PERFECTLY CHIC p, 2, 1:52.3s -'24, BT1:51.1s-'24 ($136,805). | |||
PEAK OF CHIC p, 2, Q1:59.4f, 3, 1:55.2f -'18, BT1:53.2f-'20 ($101,149). Dam of- | |||
World Of Wishes. Now 2 and qualified. | |||
Play N Bad p, 1:56h -'24, BT1:54.4s-'23 ($47,350). | |||
BETTERTHANBAD p, 2, Q1:58.1s, 3, 1:53s -'19 ($19,164). | |||
Brave Chic p, 3, 1:59.2f -'23, BT1:55.1f-'24 ($14,809). | |||
BAD MASTER p, 3, 1:57.3h -'21 ($12,877). |
3rd dam | |||
NUKESSA p, 2, 1:55 ($24,200) 2 wins, by NO NUKES p, 3, T1:52.1. At 2, winner of Sweetheart Pace cons at The Meadowlands; second in Lou Babic Memorial elim at Freehold. From 10 foals, dam of 7 winners(2 in 1:53, 5 in 1:55) including- | |||
HOLDING COURT (m, Life Sign) p, 3, 1:53s, 1:50.3s -'01 ($597,738) 33 wins. At 3, winner of Circuit QC Plus - Series Distinction at Hippodrome Quebec, Circuit QC Plus - Series Elite at Hippodrome Quebec, Serie QC Plus - Series Elite (twice) at Hippodrome Montreal, Series QC Plus at Hippodrome Montreal, Town Pro Pacing Series final at Woodbine; second in Circuit QC Plus at Hippodrome Montreal, Serie QC Plus - Series Distinction at Hippodrome Montreal, Town Pro Pacing Series leg at Woodbine. At 4, winner of Open at Hippodrome Montreal, Preferred (twice) at Hippodrome Montreal; second in Preferred (4 times) at Hippodrome Montreal; third in Open at Hippodrome Montreal. As aged, second in Classic Series leg at The Meadowlands, Preferred at Hippodrome Montreal, at Woodbine. Dam of- | |||
HONKY TONK HANOVER p, 2, Q1:58.2s, 3, 1:51 -'07, BT1:50.2-'07 ($351,716). Exported to Australia. | |||
HONORARY HANOVER p, 3, 1:58f, 1:51.2f -'11 ($167,737). | |||
HAMLIN HANOVER p, 4, 1:49.2s -'11 ($131,950). | |||
HOOPLA HANOVER p, 2, 1:59.4h, 3, 1:57.1f, 1:55.4h -'21, BT1:54f-'18 ($81,264). | |||
HULK HANOVER p, 2, 1:54f -'16, BT1:52.4f-'17 ($56,475). | |||
HUSTINGS HANOVER p, 4, 1:53s -'15, BT1:52s-'15 ($37,555). | |||
Heads Up Hanover p, 3, 2:00.2h -'16, BT1:59h-'16 ($3,981). Dam of- | |||
HIPPYJOHN p, 3, 1:53.1s -'21, BT1:52.1s-'22 ($74,571). | |||
SAULSBROOK PIKA p, 3, 1:58.3h -'24, BT1:57.1h-'24 ($16,096). | |||
TRESSELETTE p, 2, Q1:59.2f -'11, BT1:56.1f-'11 ($1,600). Dam of- | |||
Tina La Vida p, 3, 1:56, 4, 1:55.1f -'24, BT1:54.4e-'24 ($63,354). | |||
TRUE CRIME p, 1:54.4e -'22 ($59,237). | |||
TEST PATTERN p, 3, 1:58.4e -'17, BT1:58e-'17 ($25,547). | |||
Hf Et Call Home p, 3, 2:03 -'22, BT1:57.2-'23 ($16,227). | |||
HF OPECTS TRIDENT p, 2, 1:59.3 -'19, BT1:57.4e-'21 ($14,761). | |||
TRICK SHOT p, 3, 1:57.2e -'19, BT1:55.2e-'19 ($13,243). | |||
Cf Birdonawire p, 3, Q2:04.2e -'24, BT1:58.3-'23 ($4,424). | |||
MATTS MOONBEAM (h, Matts Scooter) p, 2, 1:59.1f, 3, Q1:55.2s, 1:51.4s -'02 ($145,192) 13 wins. At 3, second in Youthful Pacing Series leg at Mohawk; third in Youthful Pacing Series leg at Mohawk. | |||
RAGS NO MORE (g, Dream Away) p, 3, 1:53.1 -'03, BT1:50.2-'04 ($129,457) 11 wins. At 3, second in MD Std. Race Fund div at Ocean Downs; third in MD Std. Race Fund div at Rosecroft. At 4, winner of Preferred at The Meadows; second in James Winters Memorial at Plainridge; third in Invitation at Indiana Downs, Open at Pocono Downs. | |||
ROGER THE SAVAGE (g, Bettors Delight) p, 3, 1:54.4f -'08, BT1:51-'08 ($59,150) 7 wins. At 2, third in NY Fair S. div at Tioga Downs. At 3, second in NY Bred LC div at Monticello; third in Tigoa Downs LC leg at Tioga Downs. | |||
BANANA LEAF (m, Shark Gesture) p, 3, 1:57.4f, 4, 1:55f -'17, BT1:54.2f-'17 ($16,120) 2 wins. | |||
ELLA MAE (m, Artsplace) p, 3, 2:02.1h, 4, 2:00h -'10, BT1:55z-'09 ($9,895) 2 wins. Dam of- | |||
ROYAL COURTIER p, 2, 1:58.2h, 3, 1:55.2h -'18, BT1:53-'21 ($147,763). | |||
LATE NIGHT DEALER p, 3, 1:56.4h -'21, BT1:52.4f-'22 ($56,743). | |||
RAYMONDO p, 2, 1:56.4s -'14, BT1:55.2f-'15 ($8,395). | |||
Bad Girl Ella p, , BT2:02.3h-'15 ($496). Dam of- | |||
AJKNIGHT p, 3, 1:58.4f, 1:54s -'22 ($47,406). | |||
Aj Bella p, 3, 2:01h -'23, BT1:59.3h-'24 ($14,003). | |||
DRAG KING (g, Dragons Lair) p, 2, Q2:00.4s, 3, Q1:59.2s -'01 ($9,844) 3 wins. | |||
Fit N Fancy (m, Life Sign). As Above. | |||
Defense Blitz (h, Artsplace). Died 2005. | |||
King Wills Arrival (h, Cams Card Shark). Exported to Great Britain. |