TrackIT |
3Z036 | TENEX | Bay | Colt | 27-apr-2023 | ||
Microchip: 985141001524896 Bio Neck 30-MAY-2023 |
1st dam | |||
AG N AU BLUEGRASS p, 2, 1:54.3, 3, 1:52.3 -'09 ($301,705) 12 wins, by WHITEFISH FALLS p, 2, 1:52. At 2, winner of INSS div (3 times) at Indiana Downs; second in INSS div (twice) at Indiana Downs, final (twice) at Indiana Downs. At 3, winner of Future Stars Series leg at Hoosier Park, final at Hoosier Park, INSS div (4 times) at Hoosier Park, final at Indiana Downs, Mega Mini Series 15 final at Indiana Downs; second in INSS final at Hoosier Park, div (4 times) at Indiana Downs. From 6 foals, including a two-year-old of 2024, dam of 4 winners(3 in 1:53, 4 in 1:55) including- | |||
GOLDIES LEGACY (g, Always A Virgin) p, 2, 1:53.1s, 3, 1:49, 4, 1:48.1s -'22 ($571,875) 22 wins. At 2, winner of INSS cons at Hoosier Park. At 3, winner of INSS leg (twice) at Hoosier Park, KY Champ Series div (twice) at The Red Mile, leg at The Red Mile, fin at The Red Mile; second in INSS leg at Hoosier Park, KY Champ Series div at The Red Mile, The Star Destroyer leg at Hoosier Park; third in INSS final at Hoosier Park. At 4, winner of Ky Bred Series div (3 times) at Oak Grove Racing & Gaming, Open (3 times) at Hoosier Park. As aged, second in Open at Hoosier Park; third in Open at Hoosier Park. | |||
AU D LOX BLUEGRASS (m, Panspacificflight) p, 2, 1:54.3s, 3, 1:51.4s, 4, 1:49.2s -'17 ($377,339) 17 wins. At 2, second in INSS div at Hoosier Park, elim at Hoosier Park, super final at Hoosier Park. At 3, winner of Extreme Velocity Pacing Series leg at Hoosier Park, INSS elim at Hoosier Park, The Go On BB Series cons at Hoosier Park; second in Horseman S. div at Indiana State Fair, INSS elim (3 times) at Hoosier Park, final at Hoosier Park, The Peony at Hoosier Park, The Peony Series leg at Hoosier Park; third in INSS elim at Hoosier Park, final (twice) at Hoosier Park. At 4, winner of INSS final at Hoosier Park; third in Invitation at Hoosier Park. As aged, winner of Invitational at Hoosier Park, Open at Hoosier Park; second in Invitational at Hoosier Park, Preferred at Hoosier Park. | |||
UNIVERSAL (g, Downbytheseaside) p, 3, 1:52f, 4, 1:49.4f -'23 ($142,607) 16 wins. At 3, winner of Buckeye Stallion Series cons at Northfield Park; third in Buckeye Stallion Series div at Scioto Downs. At 4, winner of Signature Series at Urbana, div at Van Wert, div at Washington C.h., The Signature Series at Wellston; second in Signature Series fair at Upper Sandusky, at Wapakoneta; third in Open at Hollywood Gaming At Dayton. | |||
EMBLYNETTE (m, Pet Rock) p, 2, 2:03.1h, 3, 1:55.1h, 4, 1:53.2s -'21, BT1:52.2s-'21 ($67,179) 11 wins. At 2, winner of OH Fair S. div at Marysville, div at Richwood; second in OH Fair S. div at Celina, div at Hicksville, div at Marion, div at Upper Sandusky; third in OH Fair S. div at Ottawa. At 3, winner of OH Fair S. div at Celina, div at Greenville, div at Northfield Park; second in OH Fair S. div at Marion, div at Richwood; third in OH Fair S div at Ottawa, OH Fair S. div at Attica, div at Kenton, div at Marysville, div at Upper Sandusky, div at Urbana. | |||
A Loskoz Bluegrass (m, Panspacificflight). Dam of- | |||
ALWAYS CURIOUS p, 2, 1:54.3s, 3, 1:51.1s -'18 ($153,954). | |||
GOLDIES ROCKIN p, 2, 1:55.4s, 3, 1:52.2s, 1:52.1s -'24, BT1:51.3s-'22 ($124,157). | |||
CAPTAIN CULLY p, 3, 1:52.1s -'19, BT1:50.4s-'20 ($63,956). | |||
MCQWIK p, 3, 1:55.4h -'20 ($12,857). | |||
Rock N Roll Deacon. Now 3 . Raced at 2. | |||
Hinkston Fireball (f, Rockin Image). Now 2 . Died 2022. |
2nd dam | |||
ALMAHURST REDIRECT , by DIRECT SCOOTER p, 3, 1:54. From 12 foals, dam of 9 winners(2 in 1:53, 4 in 1:55, 7 in 1:57, 8 in 1:59) including- | |||
AG N AU BLUEGRASS (m, Whitefish Falls) p, 2, 1:54.3, 3, 1:52.3 -'09 ($301,705) 12 wins. As Above. | |||
WHITE RULER (g, Whitefish Falls) p, 3, 1:56.4s, 1:50.4f -'13 ($171,883) 21 wins. At 2, third in IN Sired Fair Circuit S. div at Frankfort, IN Sired Fair Colt S. div at Shelbyville, IN Sired Fair S. div at Shelbyville. At 3, winner of IN Fair S. div at Connersville, div at Converse, div (twice) at Shelbyville, IN Sired Fair S. div at Goshen, ISA Elite S. div at Indiana State Fair, Mini Series 29 leg at Hoosier Park, Mini Series 39 final at Hoosier Park; second in Hal Dale Series leg at Indiana Downs, IN Fair S. div at Corydon, div at Shelbyville, IN Sired Fair S. div (twice) at Converse; third in IN Fair S. div at Frankfort, div at Portland, IN Sired Fair S. div at Ripley County Fair, Mini Series 25 leg at Indiana Downs, final at Indiana Downs. | |||
SCOOTER BABE (m, I Scoot Hanover) p, 2, 1:58.4, 3, 1:55.3, 1:53.2f -'13 ($170,648) 38 wins. At 2, winner of IN State Fair Colt S. div at Laporte, div at Shelbyville; second in IN State Fair Colt S. div at Corydon, div at Frankfort, La Paloma Series leg at Indiana Downs; third in IN State Fair Colt S. div at Converse, div at Goshen, La Paloma Series leg at Indiana Downs. At 3, second in IN Fair S. div at Shelbyville, IN Sired Fair S. div at Corydon, div at Goshen; third in IN Sired Fair S. div at Connersville, div at Indiana State Fair, IN Sires Fair S. div at Converse, Letterman Pacing Series leg at Indiana Downs, Mini-Series 16 final at Hoosier Park. As aged, winner of OPen at Cal Expo, Open at Cal Expo; second in Mini Series final at Hoosier Park, Open at Running Aces Harness Park, (twice) at Cal Expo; third in Mini Series leg at Hoosier Park, Mini Series 14 leg at Indiana Downs, Open (5 times) at Running Aces Harness Park, (6 times) at Cal Expo. | |||
JENNAS GREAT LADY (m, Jennas Beach Boy) p, 2, 2:01h, 3, 1:55.3f -'01, BT1:55.2f-'01 ($41,449) 14 wins. Dam of- | |||
TOWNERS GREATLADY p, 2, 2:02.2h, 3, 1:58.1h, 4, 1:55.3f -'09, BT1:55.1f-'09 ($58,271). Dam of- | |||
BIG BAD MONSTER p, 3, 1:56.2f -'19, BT1:55.1f-'19 ($20,058). | |||
JENNAS BAC N TOWN p, 2, 2:05.2h -'08, BT1:57.3f-'09 ($15,634). Dam of- | |||
BIG BADS SHADOW p, 3, 2:03.1h -'16, BT1:54.3h-'16 ($21,392). | |||
Backtorockthetown p, 2, 1:54.1f -'24, BT1:53.3f-'24 ($13,000). | |||
BIG BAD JUNIOR p, 3, 1:54.4f -'15 ($8,740). | |||
ARTS BOY (g, Artstanding) p, 3, Q1:57, 4, 1:54.3f -'13 ($41,005) 7 wins. | |||
SHES FISHEN (m, Whitefish Falls) p, 2, 1:57, 3, 1:55.1 -'06, BT1:54.2-'06 ($27,537) 4 wins. At 2, winner of INSS div at Indiana Downs; second in IN Fair S. div at Shelbyville; third in INSS div at Indiana Downs. At 3, second in INSS div at Hoosier Park. Dam of- | |||
E R PACMAN p, 3, 1:57.1h, 1:50.3s -'14, BT1:50.2s-'14 ($201,618). | |||
Razzle Spur (m, Big Towner) p, 3, 2:02.2h, 2:00.1h -'02, BT1:58f-'98 ($15,735) 8 wins. At 3, third in Holiday Series elim at Yonkers. | |||
ALMAHURST RENEE (m, Laag) p, 3, 2:00.1f, 4, 1:57.2f -'99, BT1:57f-'99 ($10,300) 2 wins. | |||
WHITEFOOTEDREED (g, Whitefish Falls) p, 3, 1:56.2f -'16, BT1:55.4s-'16 ($6,676) 1 win. | |||
Mistyfalls (m, Whitefish Falls) p, , BTQ2:01s-'13 ($2,160). At 2, second in IN Sired Fair Circuit S. div at Converse, IN Sired Fair S div at Shelbyville; third in IN Fair S. div at Converse. | |||
Sw Towns Connie (m, Townation). | |||
Ag Bulit Bluegrass (m, Whitefish Falls). |
3rd dam | |||
RAZZLE HANOVER p, 2, T1:52.2 -'85 ($235,194) 10 wins, by ALBATROSS p, 4, 1:54.3f. At 2, winner of Hanover S. at Balmoral Park. From 14 foals, dam of 11 winners(4 in 1:53, 8 in 1:55, 10 in 1:57, 11 in 1:59) including- | |||
RESTIVE HANOVER (m, The Panderosa) p, 2, 1:52, 3, 1:51.4 -'05, BT1:50-'06 ($941,971) 17 wins. Winner of 2004 HTA Nova Award for Two Year Old Pacing Fillies and Winner of 2004 USHWA Dan Patch Award for Two Year Old Pacing Fillies. At 2, winner of American-National S. final at Balmoral Park, Breeders Crown final at Woodbine, Int'l Stallion S. div at The Red Mile, Keystone Classic S. div at The Meadows, Late Closer at The Red Mile, PASS div at Pocono Downs, Three Diamonds S. final at The Meadowlands; second in Breeders Crown elim at Woodbine, Standardbred S. elim at Delaware County Fair, Three Diamonds S. elim at The Meadowlands. At 3, winner of Breeders Crown elim at The Meadowlands, Matron S. final at Dover Downs; second in Glen Garnsey Memorial div at The Red Mile; third in Cinderella S. div at Maywood Park, Courageous Lady S. final at Northfield Park, Hayes Memorial div at Duquoin State Fair. At 4, winner of Cape & Cutter Series leg at The Meadowlands, final at The Meadowlands; second in Cape & Cutter Series leg at The Meadowlands. Dam of- | |||
AMERICAN REBEL p, 2, 1:53.2f, 4, 1:52f -'21, BT1:50.1s-'20 ($360,348). | |||
HYPOTHETICAL p, 2, 1:52.2, 3, 1:51.1f, 4, 1:51f -'18, BT1:49.4f-'17 ($236,273). | |||
FLIP MY CHIP p, 2, 1:53.1f, 3, 1:51.2f -'22, BT1:50.4f-'23 ($211,790). | |||
ICED OUT p, 3, 1:59.2h, 1:52.3f -'18, BT1:52.2f-'18 ($165,659). Dam of- | |||
Cheddarisbetter p, 3, 1:56h -'24, BT1:53.4f-'24 ($32,737). | |||
BOARDWALK JACK p, 2, 1:57.1h, 3, 1:51.2f -'23, BT1:50.2-'24 ($106,185). | |||
FESTIVE JOE p, 3, 1:55.3f -'21, BT1:53.4f-'21 ($71,618). | |||
IMPATIENCE p, 2, Q1:58.4s, 3, 1:53.2f -'14, BT1:52.4-'15 ($52,846). Dam of- | |||
Tantrum Blue Chip p, 4, 1:53.1s -'23, BT1:52.2s-'24 ($43,305). | |||
Mr Joe Cool p, 3, 1:56.4h -'24, BT1:55.4h-'24 ($32,735). | |||
STILETTO BLUE CHIP p, 2, Q1:56.4f, 3, 1:55f -'21, BT1:54.2f-'21 ($13,495). | |||
RISQUE BLUE CHIP p, 2, 2:12.2h -'19, BT2:04h-'19 ($4,121). | |||
Marilyn Rose. Now 2 . | |||
FEAR THE THUNDER p, 2, 1:57.2h -'24, BT1:55.3h-'24 ($38,870). | |||
RIDE CAPTAIN RIDE p, 3, 1:55.3h -'19, BT1:54.1h-'19 ($34,468). | |||
Restive Spirit p, 2, 1:57h -'23, BT1:56.3h-'24 ($15,848). | |||
POWER NAP p, 3, 1:58h -'15, BT1:57h-'15 ($9,244). Dam of- | |||
TWIN B FRENCHTOAST p, 2, 1:54.4s, 3, 1:50.3s -'20 ($128,735). | |||
TWIN B POWERBALL p, 2, 1:59.3h, 3, 1:52.1s, 4, 1:50.2s -'22, BT1:49.4s-'22 ($125,738). | |||
TWIN B RISENSHINE p, 2, 1:55s, 4, 1:49.4f -'24 ($105,982). | |||
Miss Italia p, 3, 1:56h, 4, 1:55.3h -'23, BT1:52.3-'24 ($46,909). | |||
TWIN B CEREALKILLR p, 2, 2:11h -'23, BTQ2:02.4f-'23 ($1,620). | |||
Twin B Mimosa. Now 2 . | |||
RAYSON HANOVER (h, Big Towner) p, 2, 1:53, 3, 1:50.4 -'94, BT1:49.4-'96 ($802,803) 49 wins. At 2, winner of Int'l Stallion S. div at The Red Mile, Standardbred S. final at Delaware County Fair; second in Matron S. final at Pompano Park, PASS div at The Meadows, Standardbred S. elim at Delaware County Fair; third in Bluegrass - Meadow Lands Farm S. div at The Red Mile. At 3, winner of PASS div at The Meadows; second in Keystone Classic S. div at The Meadows, PASS div at The Meadows, Tompkins-Geers S. div at Scioto Downs; third in Cleveland Classic leg at Northfield Park, Jug Preview div at Scioto Downs, Meadowlands Pace cons at The Meadowlands, Wm E Miller Memorial final at Rosecroft. As aged, second in Rambling Willie Invitation at The Meadowlands; third in Bert Beckwith Memorial at Foxboro. Died 11/2007. | |||
RADAR HANOVER (g, Tyler B) p, 2, 1:58f, 3, 1:54.4f, Q1:54.3 -'94, BT1:54.2h-'92 ($466,469) 79 wins. At 3, winner of Castor final at Blue Bonnets, Simcoe S. div at Mohawk; second in Meadow Skipper at The Red Mile. | |||
RAFFERTY HANOVER (g, Western Ideal) p, 2, Q1:57.4s, 3, 1:53.1f, 1:51.3h -'12 ($397,151) 34 wins. At 2, winner of Bud Light Stakes formerly Flamboro Breeders Stake div at Flamboro Downs; second in Dream Maker Series leg at Mohawk; third in Dream Maker Series leg at Mohawk. At 3, third in Summertime Pacing Series leg at Mohawk. As aged, winner of Open (twice) at Saratoga Harness. | |||
RADIOACTIV HANOVER (g, No Nukes) p, 2, 1:58.2f, 3, 1:54f, 4, 1:51.2s -'00 ($347,603) 32 wins. At 2, winner of Primary S. at Stampede Park; second in Presidents Pace final at Northlands Park, Primary S. elim at Stampede Park, final at Stampede Park. At 3, winner of Classic S. elim at Northlands Park, Nat Christie Memorial elim at Stampede Park, Rocky Mountain Series at Stampede Park, Silver Buckets Series elim (twice) at Northlands Park; second in Classic S. final at Northlands Park, Open at Stampede Park, Rocky Mountain Series at Stampede Park, Sunwapta S. final at Northlands Park, Western Canada Pacing Derby elim at Northlands Park; third in Sunwapta S. leg (twice) at Northlands Park. At 4, second in Cam Fella Pacing Series leg at Woodbine. As aged, third in Open at Colonial Downs. | |||
RATINGS HANOVER (g, Mach Three) p, 2, Q1:57s, 3, 1:54.3f -'08, BT1:54.1s-'08 ($81,983) 22 wins. At 2, winner of ONSS Grassroots div at Kawartha Downs. At 3, winner of Back To School Pacing Series elim at Kawartha Downs, Back To School Series final at Kawartha Downs, Ontario Sires Autumn Series cons at Woodbine; third in ONSS Grassroots div at Western Fair. | |||
UP FRONT CARL (g, Dragon Again) p, 3, 1:57.2h, 1:55.1h -'09, BT1:54.3f-'08 ($66,689) 23 wins. As aged, third in Open at Kenton. | |||
BOMB SQUAD (h, No Nukes) p, 2, Q1:59h, 3, 1:53.4f, 1:53.1 -'00, BT1:52.4-'97 ($60,624) 21 wins. As aged, winner of Open at Thunder Ridge Racing. | |||
RATHER HANOVER (h, Tyler B) p, 2, 2:01.4f, 3, 1:58f, 4, 1:57.2f -'93, BT1:56.4f-'94 ($49,848) 15 wins. | |||
REYNOLDS HANOVER (g, No Nukes) p, 2, Q2:01.3f, 3, 1:55.1f -'98, BT1:54.4f-'98 ($47,298) 16 wins. Died 2014. | |||
RUMAKI (g, Cams Card Shark) p, 3, 1:54f -'04 ($23,491) 7 wins. | |||
Razmataz Hanover (m, Cams Card Shark) p, 2, Q2:02.3f -'02, BT1:57.4f-'02 ($375). Dam of- | |||
BERAZZLED p, 2, 1:53.3f, 3, 1:52.1f, 4, 1:50.2f -'18 ($502,069). | |||
JOEY THE CZAR p, 2, 1:59h, 3, 1:51h -'10, BT1:50-'10 ($303,096). | |||
SISSBOOMBAH p, 3, 1:56.3h, 4, 1:53f -'13 ($42,014). | |||
ALBEIT LUCIFER p, 2, 1:57f, 3, 1:54.3f -'16 ($41,301). | |||
ROB ROY BLUE CHIP p, 3, 2:01.1f, 4, 1:56 -'10, BT1:54.2-'11 ($33,278). | |||
BONO LIGHTNING p, 3, 1:57.2h -'07, BT1:55-'07 ($10,655). | |||
HOOPLA p, 3, 2:07.4h -'13, BT1:59.3f-'12 ($8,358). | |||
Joni Blue Chip p, 3, 2:12.4h -'08, BT1:59.3-'09 ($1,871). | |||
Almahurst Redirect (m, Direct Scooter). As Above. | |||
Rummy Hanover (h, Cams Card Shark). Died 1997. |