TrackIT |
7ZM72 | ALL BOOKED UP | Bay | Colt | 04-apr-2023 | ||
Microchip: 985141001421013 Bio Neck 02-MAY-2023 |
1st dam | |||
OPEN BOOK TEST p, 2, 1:52.3z, 3, 1:52.2f -'08, BT1:52-'08 ($61,686) 6 wins, by REAL DESIRE p, 4, 1:48.2. At 3, second in Tender Loving Care Series leg (twice) at The Meadowlands. From 9 foals, dam of 7 winners(4 in 1:53, 5 in 1:55, 6 in 1:57, 7 in 1:59) including- | |||
THE BOOK OF LIFE (g, Bettors Delight) p, 2, 1:55.1f, 1:50.4s -'21, BT1:50.2s-'21 ($407,639) 31 wins. At 2, third in PASS div at Bedford, div at Dayton. At 3, winner of PASS div at Butler, div at Hughesville; second in PASS div at Washington Park, div at Waynesburg, The Spring Break Series leg at Northfield Park; third in PASS div at Dayton, div at Indiana, Spring Break Series leg at Northfield Park. As aged, second in Open at Miami Valley Gaming And Racing. | |||
SMART ZONE (m, Rocknroll Hanover) p, 2, 1:53.4f, 1:52.2f -'17, BT1:51.4f-'17 ($164,015) 15 wins. At 2, winner of MD Std. Race Fund div at Ocean Downs, NJSS-Green Acres div at Freehold, leg at Freehold; second in Lou Babic S. final at Freehold, NJSS-Green Acres leg at Freehold; third in NJSS div at The Meadowlands, Tompkins-Geers S. div at Tioga Downs. At 3, winner of MD Std Race Fund div (twice) at Ocean Downs, NJSS-Green Acres div at Freehold; second in NJSS-Green Acres div at Freehold; third in NJSS-Green Acres div (twice) at Freehold. Dam of- | |||
HUNTING ZONE p, 3, 1:53.1h, 4, 1:52.4h -'24, BT1:51.3h-'23 ($148,680). | |||
Cruising Zone p, , BT1:57.2f-'24 ($1,333). Now 2 and race timed in p, 1:57.2f. | |||
HEART OF DIXIE (g, American Ideal) p, 2, Q1:57.2s, 3, 1:51.1s -'22, BT1:50.2-'23 ($141,508) 11 wins. | |||
Text Writer (g, Heston Blue Chip) p, 2, 1:55.1f, 4, 1:52.2f -'24 ($61,149) 4 wins. | |||
KID GENIUS (g, Shadow Play) p, 4, 1:57h -'19, BT1:54.1s-'19 ($30,340) 4 wins. At 4, second in Mark Austin Series leg at Dresden. | |||
TESTING CENTER (m, Dragon Again) p, 3, 1:55f -'16, BT1:54.2f-'16 ($28,278) 4 wins. At 3, winner of PASS div at Washington Park; second in PASS div at Waynesburg; third in PA Stallion Series div at The Meadows. Dam of- | |||
FLIP THE SCRIPT p, 2, 1:55.2h, 3, 1:53.4f, 1:53.4h -'24, BT1:52.1s-'24 ($224,357). | |||
SUPER SATURATION p, 3, 1:55.1f -'21, BT1:54f-'21 ($104,962). | |||
Dont Test Me p, 3, 2:02h -'23, BT1:59.4h-'24 ($11,785). | |||
Lady B p, , BT1:58.2f-'24 ($2,669). Now 3 and racing. Raced at 2. | |||
Cook The Books. Now 2 and race timed in p, 1:58.2s. | |||
BOOTS N SADDLE (m, Well Said) p, 2, 1:57.1f -'13, BT1:53.3f-'13 ($15,404) 1 win. At 2, second in PA Stallion Series div at The Meadows; third in Arden Downs S. div at The Meadows, PA All Stars div at Pocono Downs. Dam of- | |||
YANKEE BOOTS p, 2, 1:51.3h, 3, 1:50.2f, 1:49.3h -'21 ($455,784). | |||
SADDLE UP N CRUISE p, 2, Q1:56.1f, 3, 1:52.4f -'21, BT1:52.2f-'22 ($124,152). | |||
BET ON LORETTA p, 2, 1:56.4h, 3, 1:52.2h -'22, BT1:51.3f-'22 ($105,418). | |||
Win Lous Or Draw p, 2, Q1:55.4f, 3, 1:52.3f -'24 ($25,543). | |||
Dragon My Boots p, , BT1:56.4f-'24 ($1,397). Now 2 and racing. | |||
Book Wise (h, Well Said). | |||
Lyons Nawty (f, Stay Hungry). Now 3 and racing. Raced at 2. |
2nd dam | |||
OPEN BOOK p, 2, 1:58h -'90, BT1:57f-'90 ($31,691) 4 wins, by BIG TOWNER p, 4, 1:54.4. At 2, winner of Trillium at Flamboro Downs. From 15 foals, dam of 11 winners(6 in 1:53, 8 in 1:55, 9 in 1:57, 11 in 1:59) including- | |||
HIGH ON EMOTION (h, Life Sign) p, 2, 1:55s, 3, 1:54.1h, 1:52.1s -'02, BT1:50.3-'00 ($750,037) 13 wins. At 2, winner of Abe Lincoln S. at Maywood Park, American-National S. cons at Balmoral Park, Kindergarten Series final at Woodbine; second in Kindergarten Series leg at Woodbine. At 3, winner of Confederation Cup elim at Flamboro Downs, final at Flamboro Downs; second in Cleveland Classic leg at Northfield Park, Meadowlands Pace elim at The Meadowlands, NA Cup cons at Woodbine, Simcoe S. div at Mohawk; third in Art Rooney S. final at Yonkers, Meadowlands Pace final at The Meadowlands, Tattersalls Pace at The Red Mile. | |||
RUNNING BOOK (h, Real Desire) p, 2, 1:52.2s, 3, 1:48.4 -'07 ($679,590) 35 wins. At 2, winner of Champlain S. div at Mohawk, Dream Maker Series leg at Mohawk; second in Breeders Crown elim at Woodbine, Dream Maker Series leg at Mohawk. At 3, winner of Gold Rush S. elim at Monticello, Meadowlands Pace elim at The Meadowlands, Progress S. cons at Dover Downs; second in Bluegrass S. div at The Red Mile, Tattersalls S. div at The Red Mile; third in Burlington S. div at Mohawk, Flamboro Breeders S. div at Flamboro Downs, North America Cup cons at Mohawk. As aged, winner of Open (3 times) at Buffalo, (twice) at Batavia Downs; second in Open (5 times) at Buffalo; third in Open (twice) at Buffalo, (twice) at Batavia Downs. | |||
JUSTANOTHERPOORBOY (h, Life Sign) p, 2, 1:56s, 3, 1:52.2s, 4, 1:51.3 -'00, BT1:50.2-'00 ($550,755) 28 wins. At 2, winner of Flamboro Breeders div at Flamboro Downs; second in Abe Lincoln S. div at Maywood Park, Bluegrass S. div at The Red Mile, Kindergarten Series final at Woodbine, Metro Pace cons at Woodbine, Nassagaweya S. div at Mohawk; third in American-National S. elim at Balmoral Park, Champlain S. div at Woodbine, Kindergarten Series leg at Woodbine. At 3, winner of Open at Mohawk; second in Confederation Cup elim at Flamboro Downs; third in Adios S. elim at The Meadows, Art Rooney S. final at Yonkers, Berrys Creek elim at The Meadowlands, Cleveland Classic leg at Northfield Park, NA Cup cons at Woodbine. At 4, third in Open at Windsor. As aged, winner of Harrington Handicap Series leg at Harrington. | |||
BOOK BINGE (g, Art Colony) p, 1:50.4f -'17, BT1:49.3f-'17 ($314,417) 30 wins. | |||
ONE FOR THE BOOKS (h, Life Sign) p, 2, 1:55.2f, 3, Q1:53.3, 4, 1:51.4f -'03, BT1:49.4-'03 ($262,848) 21 wins. At 2, winner of Matron S. elim at Dover Downs, Standardbred Retirement Fund S. at Freehold; second in Fox S. div at Indiana State Fair; third in KYSS at The Red Mile, Nassagaweya S. at Mohawk, Woodrow Wilson S. elim at The Meadowlands. At 4, winner of Open at Pompano Park; second in Fox Sports Net Series leg at The Meadowlands, final at The Meadowlands, Open at Freehold, (twice) at The Meadowlands; third in Open at The Meadowlands. As aged, third in Preferred at Yonkers. | |||
THE BIG SCOOP (m, Grinfromeartoear) p, 2, 1:56.1s -'09, BT1:53s-'09 ($142,040) 1 win. At 2, winner of Robert Stewart S. div at Mohawk; second in Battle of the Belles elim at Grand River, final at Grand River, ONSS Gold elim at Mohawk. Dam of- | |||
WASAGA p, 3, 1:57.2f -'21, BT1:54.4s-'21 ($55,932). | |||
BETTER TO DREAM p, 2, Q1:56.1s -'18, BT1:55.3s-'18 ($2,260). | |||
BOOK OF LIFE (g, Life Sign) p, 2, 1:56.2f, 3, 1:54.2, 4, 1:53.2 -'04, BT1:50.4-'03 ($141,378) 24 wins. At 3, second in Berrys Creek elim at The Meadowlands, Oil Burner Series leg at The Meadowlands. At 4, winner of Clyde Hirt Series cons at The Meadowlands. | |||
HOMBRES GIRL (m, Tough Hombre) p, 3, 1:58s -'01, BT1:55.4s-'00 ($63,954) 2 wins. At 2, second in Coupe de L'Avenir elim at Hippodrome Montreal, Serie QC Plus - Series Distinction at Hippodrome Montreal; third in Circuit QC - Series Elite at Hippodrome Montreal, Circuit QC - Series Merite at Hippodrome Montreal, Coupe De L'avenir at Hippodrome Montreal. At 3, winner of Circuit QC - Series Distinction at Hippodrome Quebec; third in Serie QC Plus - Series Distinction at Hippodrome Montreal. Dam of- | |||
SPANISH ART p, 2, 2:00.4h, 3, 1:53.3, 1:51f -'21, BT1:50.2f-'21 ($216,536). Died 2022. | |||
DAZZLE N DELIGHT p, 2, 2:00.2f, 3, 1:59.3h, 4, 1:53s -'14, BT1:52s-'15 ($170,426). Died 06/2017. | |||
HIDDEN GEM p, 2, Q2:00.2s, 3, Q2:00.2f, 4, 1:52.3s -'11, BT1:52s-'11 ($90,225). Dam of- | |||
SILVER LABEL p, 2, 1:51.4s, 3, 1:50.2s, 4, 1:47.3 -'23 ($1,616,421). | |||
SAVETHELASTDANCE p, 2, 1:51.4s, 3, 1:51.3s -'23, BT1:50.2s-'23 ($256,451). | |||
SCOUTS REPORT p, 2, 1:53.3s, 3, 1:52.2s, 4, 1:51s -'19, BT1:50.2s-'19 ($222,410). | |||
FRANSCHOEK p, 2, 1:59.4h, 3, 1:54.4s, 1:51.2s -'19, BT1:50.4s-'19 ($206,720). | |||
Stirrup Lane. Now 3 . | |||
LUCKWOULDHAVEIT p, 3, Q2:00.1f, 4, 1:54.4f -'08, BT1:53.4f-'08 ($48,295). | |||
REAL AMIGO p, 3, 1:59.4f, 4, 1:59.2h -'10, BT1:57f-'10 ($18,280). | |||
ALLABOUTBENI p, 2, 1:59.2f -'15, BT1:55.4f-'15 ($9,209). | |||
OPEN BOOK TEST (m, Real Desire) p, 2, 1:52.3z, 3, 1:52.2f -'08, BT1:52-'08 ($61,686) 6 wins. As Above. | |||
BINDING DESIRE (m, Real Desire) p, 2, 1:54.2f -'12 ($57,508) 4 wins. At 2, winner of PA All Stars S. div at Pocono Downs, PA Stallion Series div at The Meadows, div at Pocono Downs; third in Keystone Classic S. div at The Meadows. Dam of- | |||
ELITE DESIRE p, 3, 1:55.1f -'19, BT1:53s-'19 ($12,625). | |||
THE SPANISH TRAIN (m, Cam Fella) p, 2, Q1:59 -'95, BT1:57-'96 ($6,490). At 2, second in NJ Fair S. div at Freehold; third in NJ Fair S. div at The Meadowlands. | |||
Joe Getaway (h, Cam Fella) p, 3, 2:03.2h, 4, 2:03h -'98, BT2:00.3h-'97 ($3,692) 5 wins. | |||
Sign My Book (m, Life Sign). | |||
Attack The Books (m, Life Sign). Died 2020. Dam of- | |||
MY BOY JACK p, 3, 1:53.3f, 4, 1:53f -'22, BT1:52.1f-'22 ($111,597). | |||
ATTACK THE LAND p, 3, 1:59.1h, 4, 1:53f -'14, BT1:52.3f-'14 ($77,376). | |||
BOOK BABE p, 2, 1:52.4s -'13 ($35,000). Dam of- | |||
AINTHESAMEWITHOUTU p, 2, 1:53.1f, 3, 1:51.1f, 1:50.3f -'24, BT1:50.1f-'24 ($483,624). | |||
NEVERFORGETWHOUR p, 2, 1:53.4s, 3, 1:52s -'18, BT1:51-'18 ($406,611). | |||
HEAVENISSOFARAWAY p, 2, 1:54.1h, 3, 1:53.3h, 4, 1:51.2f -'22, BT1:50.4-'21 ($260,141). | |||
SEEUONTHEOTHERSIDE p, 3, 1:51.4f -'24, BT1:50.4-'24 ($152,588). | |||
UNDER YOUR SCARS p, 3, 1:54.1f, 4, 1:53.2f -'24, BT1:53.1f-'23 ($65,064). | |||
SEND A NOTE p, 2, 2:04.2h, 3, Q1:59.3h -'19, BT1:54f-'20 ($26,973). | |||
CLASSIC NOVEL p, 2, 2:00.4h, 3, 1:59.2f -'15, BT1:56.1f-'16 ($16,193). | |||
Whiz Wit p, Q2:01.4h -'24. | |||
Get The Scoop (m, Life Sign). Dam of- | |||
GET THE TERROR p, 3, 1:53.4 -'14, BT1:53.1-'15 ($41,544). | |||
ON ALERT p, 3, 1:56f -'13, BT1:52.3f-'14 ($33,687). | |||
BIGTIMESCOOP p, 4, 1:54.1f -'17 ($11,369). |
3rd dam | |||
NO SECRETS p, 2, T1:57.4 ($18,993) 5 wins, by OIL BURNER p, 4, 1:54.2. From 11 foals, dam of 10 winners(2 in 1:53, 4 in 1:55, 5 in 1:57, 10 in 1:59) including- | |||
ART ALA CARTE (g, Artsplace) p, 3, 1:56.4f, 1:52 -'01, BT1:51.1-'01 ($298,025) 28 wins. At 3, second in NJ Fair S. div at Freehold; third in NJ Fair S. div at Freehold. At 4, third in Exit 16W Series cons at The Meadowlands, Sr Trendsetter Series leg (twice) at The Meadowlands. As aged, second in Preferred (twice) at Yonkers; third in Preferred at Yonkers. | |||
ROCK STEADY (h, Life Sign) p, 3, 1:56.3, 1:52.3f -'04 ($141,796) 34 wins. | |||
SHARP DIAMOND (g, Life Sign) p, 2, 1:58.1f, 1:54.1f -'04, BT1:52.4-'05 ($105,781) 17 wins. | |||
TAZA (m, Albatross) p, 2, 1:55.4f -'94 ($92,985) 9 wins. At 2, winner of NFLD Grand Circuit S. div at Northfield Park, PASS div at The Meadows, div at Pocono Downs, Tompkins-Geers S. div at Scioto Downs; second in Keystone Classic S. div at The Meadows, Standardbred S. at Delaware County Fair; third in Arden Downs S. div at The Meadows, PASS div at The Meadows. Dam of- | |||
CAMTAZA p, 2, 1:55.3s, 3, 1:53.4s, 1:53 -'06, BT1:52.1-'01 ($419,108). | |||
HIGH WIRE KAT p, 2, 2:04.2h, 3, 1:55.3f, 1:50.4f -'12 ($148,922). | |||
STAR THAT SHINES p, 3, 1:55 -'02, BT1:53.3-'03 ($88,755). | |||
STAR OF TAZEAR p, 3, 1:59f, 4, 1:57.4f -'08, BT1:55.4f-'08 ($29,610). | |||
TOUSLED p, 3, 1:56.4f, 4, 1:56.1f -'02, BT1:55.2f-'02 ($27,503). | |||
New Yorks Bravest p, 3, 2:01f, 4, 2:00.1h -'05, BT1:57.1f-'05 ($17,284). | |||
HORNBY SECRETS (m, Armbro Emerson) p, 3, 1:58.4f, 1:57.1f -'94 ($70,424) 22 wins. At 3, winner of ONSS div at Flamboro Downs; second in ONSS div at Barrie, div at Kawartha Downs, ONSS Grassroots div at Rideau Carleton, div at Hiawatha Horse Park; third in ONSS div at Mohawk, ONSS Grassroots div at Sudbury Downs. Dam of- | |||
TREBOH KYLE p, 2, 2:00.2f, 3, 1:58f, 4, 1:52.1f -'04 ($88,332). Died 07/2005. | |||
TREBOH HOBERT p, 2, 1:59.2f, 3, 1:58.1f, 4, 1:58f -'08, BT1:55.3f-'08 ($35,371). | |||
Treboh Jig p, 4, 2:04h -'05, BT1:58.1f-'04 ($9,757). | |||
Treboh Jerry p, 2, 2:00.3h -'00, BT1:59h-'00 ($8,147). | |||
IRISH OMAHA (h, Armbro Omaha) p, 3, 2:01f, 4, 1:58.2f -'91 ($39,912) 18 wins. | |||
LADY ZOOMER (m, Dragons Lair) p, 3, 1:57.2s -'96, BT1:56.2f-'97 ($33,606) 5 wins. At 3, winner of Princess Pacing Series leg at Mohawk. Dam of- | |||
FRONT NINE p, 3, 1:58.1h, 1:53f -'08 ($290,819). | |||
ZOOM PAST YOU p, 2, 1:58.3, 3, 1:52.3 -'08, BT1:51.1-'08 ($179,897). Dam of- | |||
ZIG ZAG ZOOM p, 4, 1:56.4f -'23, BT1:54.1f-'23 ($37,379). | |||
Zonder p, , BT1:54.2-'23 ($21,484). Now 3 and racing. Raced at 2. | |||
Gettinziggywithit. Now 2 . | |||
LAUNCH ANGLE p, 2, 1:57.2, 3, 1:52.4s -'07 ($109,897). | |||
SOLHEIM p, 3, 1:54.4f -'06 ($73,336). Died 11/2014. Dam of- | |||
BARONA LILAC p, 2, 1:58, 3, 1:54.4 -'13, BT1:54-'13 ($130,492). | |||
SO LONG SUGAR p, 2, 1:59.3e, 3, 1:56.3h -'17, BT1:54.4f-'18 ($110,789). | |||
RED STAR CAMISOLE p, 2, 1:59.2 -'10, BT1:57.2-'11 ($19,184). | |||
ZOOM BY p, 2, Q2:00.4f, 3, 1:59.1s, 1:59.1h -'04, BT1:57f-'02 ($44,448). | |||
TURN HER INGO p, 3, 1:54.2f -'09, BT1:53.3f-'09 ($30,047). Dam of- | |||
TURN N DANCE p, 2, 1:55.1f -'23, BT1:54.2f-'23 ($32,243). | |||
TURN MARVALOUS p, 2, 2:01.3h -'18 ($12,090). | |||
Going Wigglin p, 2, 2:02h -'21, BT1:55.4f-'23 ($10,431). | |||
OPEN BOOK (m, Big Towner) p, 2, 1:58h -'90, BT1:57f-'90 ($31,691) 4 wins. As Above. | |||
CHUPP SECRET (h, Northern Luck) p, 2, Q1:59.4, 3, 1:53.4f -'04 ($26,807) 6 wins. Died 2004. | |||
SECRETHIDINGPLACE (m, Artsplace) p, 3, 1:59s -'97, BT1:56s-'97 ($10,051) 2 wins. At 3, third in Peony Series leg at Hoosier Park, Topline S. at Springfield. Died 2018. Dam of- | |||
FREE GIRL p, 2, 1:55, 3, 1:54.2, 1:53.4f -'14 ($223,127). | |||
QUICK VIEW p, 3, 1:54, 1:52.3 -'05 ($197,447). | |||
UNDERCOVER BROTHER p, 3, 1:59.2f, 1:54.3f -'07 ($68,670). | |||
HIDENGOSEEK p, 2, 2:03.4f, 3, 1:59.3h, 4, 1:56.4f -'04, BT1:56.2f-'04 ($62,900). Dam of- | |||
L R Bell Boy p, 2, 2:02.3h -'14, BTQ1:56.3f-'15 ($4,485). | |||
LUCKY PLACE p, 2, 2:00.4f, 3, 1:59f -'06, BT1:57.1f-'07 ($32,478). | |||
WESTERN BRUCE p, 3, 1:58.2 -'07, BT1:56.3-'07 ($15,955). | |||
Oh Please (m, Albatross). Exported to New Zealand. Dam of- | |||
FALCONS BLUE JEAN p, 1:51.4 -'03, BT1:50.2-'02 ($346,470). Died 2005. | |||
Classic Blue Jeans. Dam of- | |||
ATTORNEY GENERAL N p, 1:48.2 -'06 ($289,028). Exported to New Zealand. |