TrackIT |
2ZB95 | SEASIDE SHUFFLE | Bay | Filly | 25-mar-2023 | ||
Microchip: 985141001423714 Bio Neck 05-JUN-2023 |
1st dam | |||
HULA SHUFFLE p, 2, 2:01.3h, 3, 1:55h -'17, BT1:54.3h-'17 ($91,019) 18 wins, by SANTANNA BLUE CHIP p, 1:51s, BT1:49.2f-'08. At 2, winner of OH Fair S. div at Coshocton, div at Croton, div at Dover, div at Mount Vernon, div at Wellington, div at Wooster; second in OH Fair S. div at London, div at Mount Gilead, div at Northfield Park, div at Painesville; third in OH Fair S. div at Mansfield, OH Racing Conference div at Delaware County Fair. At 3, winner of Home Talent Colt S. div at Mansfield, OH Fair S. div at Croton, div at London, div at Mount Gilead, div at Napolean, div at Richwood, div at Upper Sandusky, div at Wauseon; second in OH Breeders Championship div at Delaware County Fair, OH Fair S. div at Bucyrus, div at Hilliard, div at Mount Vernon, div at Wellington. From 2 foals, dam of 2 winners(2 in 1:53) including- | |||
TWENTY (m, Well Said) p, 2, 1:54f, 3, 1:52h -'22, BT1:50.3f-'23 ($296,136) 21 wins. At 2, winner of Buckeye Stallion Series div at Delaware County Fair; third in Buckeye Stallion Series div at Scioto Downs. At 3, winner of George Red Owens Memorial final at Miami Valley Gaming And Racing, Ohss div at Northfield Park; second in Oh Fair S. div at Scioto Downs; third in James K Hackett Memorial leg at Miami Valley Gaming And Racing, Ohss final at Hollywood Gaming At Dayton, elig at Northfield Park. | |||
TWENTY FIVE (g, Downbytheseaside) p, 2, 1:53.4f, 3, 1:51.4f -'24, BT1:51.2f-'24 ($74,630) 3 wins. Now 3, winner of Buckeye Stallion Series div at Scioto Downs; second in Buckeye Stallion Series fair at Delaware County Fair, championship at Hollywood Gaming At Dayton; third in Buckeye Stallion Series div at Northfield Park, div at Scioto Downs. |
2nd dam | |||
HULA DANCER , by FALCON SEELSTER p, 3, 1:51h. From 13 foals, dam of 8 winners(2 in 1:53, 4 in 1:55, 6 in 1:57) including- | |||
MALTESE ARTIST (g, Artiscape) p, 2, 1:58.1s, 3, 1:49.2, 4, 1:48.3f -'05, BT1:47.4-'07 ($2,322,602) 39 wins. At 3, winner of NJSS div at The Meadowlands, final at The Meadowlands, Reynolds Memorial div at Pocono Downs; second in Jr Trendsetter Series cons at The Meadowlands, Little Brown Jug elim at Delaware County Fair, NJSS final at Freehold; third in NJSS div (twice) at Freehold, div at The Meadowlands. At 4, winner of Battle Of Lake Erie at Northfield Park, Beckwith Memorial at Plainridge, Classic Series elim at Dover Downs, Dan Patch S. at Hoosier Park, Four Leaf Clover Series leg at The Meadowlands, final at The Meadowlands, Invitation at The Meadows, Isle Of Capri Series leg at Pompano Park, Magical Mike S. div at Delaware County Fair; second in Canadian Pacing Derby elim at Woodbine, Four Leaf Clover Series leg at The Meadowlands, Isle Of Capri Series leg at Pompano Park, final at Pompano Park, Open (twice) at The Meadowlands; third in Pacing Classic leg at Woodbine. As aged, winner of American-National S. final at Balmoral Park, Battle Of Lake Erie final at Northfield Park, Beckwith Memorial at Plainridge, Bobby Quillen Memorial elim at Harrington, final at Harrington, Invitation (5 times) at The Meadowlands, at Yonkers, Isle Of Capri Series leg (twice) at Pompano Park, Isle of Capri Series leg at Pompano Park, Levy Memorial elim (3 times) at Yonkers, final at Yonkers, Molson Pace elim at Western Fair, Open at Harrahs Chester Casino, (twice) at Yonkers, Preferred at The Meadows; second in American National S. elim at Balmoral Park, American-National S. div at Balmoral Park, Bobby Quillen Memorial elim at Harrington, final at Harrington, Canadian Pacing Derby elim at Woodbine, Isle Of Capri Series final at Pompano Park, Levy Memorial elim (3 times) at Yonkers, Molson Pace final at Western Fair, Open at The Meadowlands, at Pocono Downs, Preferred at The Meadows, US Pacing Ch. final at The Meadowlands, US Pacing Championship leg at The Meadowlands; third in Allerage S. final at The Red Mile, Beckwith Memorial at Plainridge, Breeders Crown elim at The Meadowlands, Isle Of Capri Series leg (twice) at Pompano Park, Monticello-OTB Classic final at Monticello, Open at The Meadowlands, at Yonkers, Robert J Kane Memorial at Batavia Downs. Died 2009. | |||
ARTESIAN (h, Artiscape) p, 2, 1:53.3, 3, 1:50.4, 4, 1:49.2 -'04, BT1:49.1-'05 ($878,049) 12 wins. At 2, winner of NJ Futurity at Freehold, NJSS div at Freehold, Reynolds Memorial div at Pocono Downs; second in Lou Babic Memorial elim at Freehold, NJSS final at The Meadowlands; third in Lou Babic Memorial final at Freehold, NJSS div at The Meadowlands. At 3, winner of Berrys Creek S. final at The Meadowlands, NJ Classic elim at The Meadowlands, final at The Meadowlands; second in NA Cup final at Woodbine, North America Cup elim at Woodbine, Tattersalls Pace elim at The Red Mile. At 4, winner of NH Sweepstakes elim at Rockingham Park; third in Breeders Crown elim at The Meadowlands, Canadian Pacing Derby elim at Woodbine, NH Sweepstakes at Rockingham Park, US Pacing Ch final at The Meadowlands. As aged, winner of Isle Of Capri Series leg at Pompano Park; third in Open at The Meadowlands. Exported to Australia. | |||
GOTTA DREAM BIG (g, If I Can Dream) p, 3, 1:56.2, 1:53.4f -'17, BT1:53s-'17 ($112,657) 18 wins. At 3, third in Adios Pick S. div at Alberta Downs. At 4, second in As Promised 3 & 4 yr c & g elim at Century Downs; third in As Promised 3 & 4 yr c & g final at Century Downs. As aged, second in The Ron Norris leg at Hoosier Park. | |||
HULA SHUFFLE (m, Santanna Blue Chip) p, 2, 2:01.3h, 3, 1:55h -'17, BT1:54.3h-'17 ($91,019) 18 wins. As Above. | |||
Sir Erika Z Tam (m, Bettors Delight) p, , BT1:55.3s-'11 ($35,157). At 2, second in NY Fair S. div at Vernon Downs; third in NYSS div at Batavia Downs, div at Monticello, div at Tioga Downs, div at Vernon Downs, div at Yonkers. Dam of- | |||
MANSOME p, 2, 1:54s, 1:50.4f -'21, BT1:50.1f-'21 ($415,748). | |||
KEYSTONE EUREKA p, 2, 1:54.1f, 3, 1:52.4f, 4, 1:52f -'21, BT1:50.3f-'20 ($184,057). | |||
KEYSTONE ZETA p, 2, 2:02.3h, 4, 1:57h -'18, BT1:55s-'18 ($158,769). | |||
LOU ED ZEPPELIN p, 2, 1:55.2f, 3, 1:50.4f, 1:50.2 -'23 ($138,045). | |||
LUCKY LUCKA p, 3, 1:55.2e, 4, 1:54.4e -'17 ($108,219). Dam of- | |||
BLUE STAR MERCURY p, 3, 1:52.3 -'23 ($118,297). | |||
Blue Star Tacoma p, , BT1:57.4-'24 ($2,241). Now 3 and race timed in p, 1:57.4. | |||
Adult Swim p, 3, 1:53.1f -'23, BT1:52.3f-'23 ($30,406). | |||
King Giorgio p, 3, 2:00h -'24, BT1:57f-'24 ($8,385). | |||
Family Jewel. Now 2 . | |||
DASHBOARD DANCER (m, Artiscape) p, 3, 1:56s -'10, BT1:54f-'11 ($33,481) 5 wins. At 3, winner of NYSS div at Monticello, div at Vernon Downs. Dam of- | |||
BEACH BOUTIQUE p, 2, Q1:58s, 3, 1:54.2f, 1:53.1f -'23, BT1:51.1f-'24 ($141,118). | |||
THATGIRLISONFIRE p, 3, 1:56.4f, 4, 1:53.3s -'17, BT1:52.4s-'17 ($60,926). | |||
Great Meadows p, 3, 2:00.1h -'21, BT1:56.1f-'22 ($17,132). | |||
Dancing On My Own p, 3, 2:04.3h -'19, BT1:57.4s-'19 ($4,853). Dam of- | |||
OUR HONOR DEFEND p, 2, 1:57.2f -'24 ($13,546). | |||
Ati Dancin Queen. Now 3. | |||
Dancing In Heaven p, , BT1:54.2f-'16 ($3,655). Dam of- | |||
Hula Kye Kye Nah. Now 3 and racing. | |||
HAWIIAN HOTTIE (m, American Ideal) p, 3, Q1:55.1f -'11 ($20,147) 2 wins. At 2, third in NYSS div at Saratoga Harness. Exported to Australia. | |||
First Among Equals (g, Artiscape) p, 3, 2:00.2h -'05, BT1:55.4f-'06 ($12,381) 2 wins. At 3, third in Hopeful S. leg at Yonkers. | |||
Santa Mattalina (m, Matts Scooter) p, 4, 2:00.2f -'03, BT1:58.1-'01 ($7,104) 2 wins. Dam of- | |||
PAPPYS PAL p, 3, 1:54.1s, 4, 1:50.1f -'14, BT1:50f-'17 ($342,863). Died 2018. | |||
SANTAS SPECIAL p, 2, 1:55.1s, 3, 1:54.1f, 4, 1:52.2s -'09 ($333,479). | |||
SINSPIRATIONAL p, 2, 1:59f, 3, 1:53.4f, 1:52f -'15, BT1:51.4f-'15 ($242,947). Dam of- | |||
Woodmere Sinatra p, 3, 1:57.4h -'24, BT1:56.3h-'24 ($9,541). | |||
PRINCE OF DESIRE p, 4, 1:54.1 -'11, BT1:54-'11 ($65,409). | |||
Hula Hoop (m, Pacific Fella). Dam of- | |||
B Catastic p, 3, Q2:00.2h -'16. | |||
Hi Jinx (m, Artiscape). Dam of- | |||
JINXYS DELIGHT p, 2, 1:56.3, 3, 1:56h, 1:51.2f -'15 ($197,183). Dam of- | |||
JAY QUELLIN p, 2, 2:01h -'19, BTQ1:58.3s-'19 ($3,300). | |||
DESIRE ONE p, 2, 1:56s, 3, 1:53.3f, 1:52.2s -'19, BT1:52.1f-'18 ($138,334). Dam of- | |||
Well Desired. Now 2 . | |||
BIGGIE HI p, 2, 2:05.1h, 4, 1:59.3h -'15, BT1:56.4h-'16 ($41,874). Dam of- | |||
Big Nipper p, 3, 1:56f -'24, BT1:54f-'24 ($23,723). | |||
Biggie Off p, 4, 2:00.1h -'24 ($11,018). | |||
BIG BAD JINX p, 2, 2:04.2h, 3, 1:57.1f -'20, BT1:55f-'20 ($21,946). | |||
HI JOHNNY p, 3, 1:54.3f -'19, BT1:53.2-'20 ($20,999). | |||
DONT JINX MY BET p, 3, 2:14.1h, 4, 1:59.1h -'12, BT1:56.2h-'12 ($13,555). | |||
Bettor Maid (m, Allamerican Native). | |||
I Just Wanna Win (m, Rockin Image). |
3rd dam | |||
HAWAIIAN TY , by TYLER B p, 3, 1:55.1. From 14 foals, dam of 12 winners(2 in 1:53, 6 in 1:55, 11 in 1:57, 12 in 1:59) including- | |||
HAWAIIAN DANCER (m, Abercrombie) p, 2, 1:54.2, 3, 1:53s -'99, BT1:52.4s-'00 ($299,293) 10 wins. At 2, winner of KYSS div at The Red Mile; second in Harvest S. div at Woodbine; third in Champlain S. div at Woodbine, Lucien Bombardier S. final at Hippodrome De Montreal (5/8), at Hippodrome De Montreal (5/8). At 3, winner of Simcoe S. div at Mohawk; second in Shady Daisy S. div at Freehold; third in Helen Dancer Memorial div at Freehold, Town Pro Pacing Series leg at Woodbine. At 4, winner of Preferred (3 times) at Western Fair. As aged, winner of Preferred at Western Fair; second in Preferred (3 times) at Western Fair. Dam of- | |||
BROADIES SONG p, 2, Q1:57.2s, 3, 1:50.1s, 1:50f -'12, BT1:49.1s-'11 ($531,720). | |||
KING FOR A QUEEN p, 3, 1:56.2f, 1:54f -'08, BT1:52.3s-'07 ($227,987). | |||
SCOTIAN SUNSET p, 3, 1:52.3s, 1:51.3s -'10, BT1:50.3s-'10 ($150,260). | |||
ASTER TO DANCE p, 3, 1:54.1s -'09 ($71,635). Dam of- | |||
LILY DANCER p, 1:58.1h -'22 ($11,471). | |||
BROADIES DANCER p, 3, 1:57, 1:55.3f -'18, BT1:55f-'15 ($51,815). | |||
DANCERS LUCK p, 3, 1:56.1f -'05, BT1:54.3s-'05 ($41,901). | |||
SCOTIAN LASS p, 3, 1:59.4f, 1:58.1h -'14, BT1:56.3h-'15 ($39,548). | |||
I C YOUCANDANCE p, 2, 1:59.4h -'13 ($12,854). Died 04/2014. | |||
I C Maggie May. Dam of- | |||
ILLUSION SEELSTER p, 2, 1:52.4s, 3, 1:50.3 -'23 ($186,841). | |||
IRELAND SEELSTER p, 2, 1:58f, 3, 1:56.4h -'24, BT1:55.3s-'24 ($32,787). | |||
Inertia Seelster p, 2, Q1:59s -'21, BT1:56.2f-'22 ($19,902). | |||
Ignite Seelster p, 2, 2:00.1h -'20, BT1:57.4f-'21 ($5,684). | |||
Intuit Big p, 2, Q1:59.1s -'24, BT1:57s-'24. | |||
Girl Gets Lucky. Dam of- | |||
Whos Your Shadow p, 2:04.4h -'23, BT2:02.1h-'23 ($4,369). | |||
Shes A Bad Dancer. Dam of- | |||
PRETTYINCLINED p, 3, 1:59.1h -'21, BT1:55.3h-'21 ($19,396). | |||
RYANS ON CROMBIE (g, Abercrombie) p, 3, 1:57.4h, 1:54.3f -'02, BT1:52.2s-'01 ($232,511) 27 wins. At 2, third in NFLD Grand Circuit S. div at Northfield Park, Tompkins-Geers S. div at Scioto Downs. At 4, second in Preferred at Hiawatha Horse Park; third in Preferred at Western Fair. As aged, winner of Open (twice) at Windsor, Preferred (twice) at Western Fair; second in Open (5 times) at Windsor, Preferred (twice) at Western Fair, at Hiawatha Horse Park; third in Open at Windsor, Preferred (twice) at Western Fair, at Hiawatha Horse Park. | |||
SILKSNDIAMONDS (m, Falcon Seelster) p, 2, 1:58.1s, 3, 1:56.1, 1:56f -'98, BT1:52.3-'95 ($213,912) 15 wins. At 3, winner of Blizzard Series leg at Woodbine, final at Woodbine, Glen Garnsey Memorial div at The Red Mile, Petticoat Series div at Yonkers, Princess Pacing Series leg at Mohawk; second in John W Miller Memorial elim at Pocono Downs, final at Pocono Downs, Petticoat Series div at Yonkers, Princess Pacing Series leg at Mohawk; third in Helen Dancer Memorial div at Freehold, Jugette S. div at Delaware County Fair, Lady Maud S. elim at Yonkers, Tarport Hap S. leg at The Meadowlands. Dam of- | |||
DIAMOND STICK PIN p, 2, 1:54.4f, 3, 1:53f, 1:49.3f -'13, BT1:48.1f-'13 ($557,102). | |||
I SAID DIAMONDS p, 2, 1:52.3f, 3, 1:50f -'16, BT1:49.1f-'16 ($480,382). Dam of- | |||
Pds Gem p, 2, 1:55.3f, 3, 1:53.1f -'24 ($57,481). | |||
Pds Diamond Hope p, 2, 1:53.1 -'24, BT1:51.3-'24 ($32,480). | |||
BET THE RANCH p, 2, 1:57.1h, 3, 1:54s, 1:51.1s -'10, BT1:50.3f-'10 ($352,877). | |||
ORIENTAL CARPET p, 3, 1:55.4s, 4, 1:52s -'12, BT1:50.4f-'12 ($179,087). | |||
SILK PAJAMAS p, 2, 1:54.4f -'12, BT1:51.4s-'13 ($113,045). Dam of- | |||
PJ LOU p, 2, 1:52.1f, 3, 1:51.4h, 4, 1:48.3s -'23 ($266,992). | |||
SILKY STRIDE p, 2, Q1:56.3f, 3, 1:53f -'23, BT1:52f-'23 ($136,018). | |||
MBT p, 2, Q1:59.1f, 3, 1:53f -'20 ($44,026). | |||
BEACHJAMA p, 2, 1:54.4f -'17, BT1:54.1f-'17 ($19,500). | |||
Silky Choice p, 2, Q1:59.2f -'24, BT1:54.2s-'24 ($1,402). | |||
MORE DIAMONDS p, 3, 1:53.3 -'10, BT1:52.4-'10 ($66,844). Dam of- | |||
KING JAMES EXPRESS p, 2, 1:52s, 3, 1:50.4s -'21, BT1:49.4f-'22 ($557,073). | |||
DANCING ON A STAR p, 3, 1:54.3f, 1:51f -'21 ($183,105). | |||
TEN CARAT p, 2, 1:56f, 4, 1:54.3f -'18, BT1:52.2s-'18 ($70,446). Died 05/2019. | |||
Dandys World p, 3, 1:57.2h, 4, 1:53.1s -'24, BT1:52f-'24 ($40,341). | |||
DIAMOND CALL p, 2, 1:58.2f, 3, 1:55.1h -'20, BT1:54.3h-'22 ($19,619). | |||
DIAMOND TESTED p, 3, 1:59.1f -'16, BT1:52.4s-'16 ($16,814). Died 04/2017. | |||
DANDYS PATRIOT p, 2, 1:58.3 -'23, BT1:56s-'23 ($5,600). | |||
ODDS ON WALLY p, 3, 1:55.2, 1:52.3 -'05, BT1:52.2-'06 ($62,985). | |||
WELLHEAD p, 3, 1:51.4f -'14 ($31,000). | |||
FOUR STARZ EMERALD p, 3, 1:53.1 -'04 ($20,033). Dam of- | |||
HACIENDA p, 3, 1:52.4f, 4, 1:51.2f -'12, BT1:50.1f-'13 ($219,201). | |||
FOUR STARZ RING p, 4, 1:58.2s -'10, BT1:53.1s-'10 ($20,116). | |||
FOUR STARZ SPARKLE p, 4, 1:58.4f -'11, BT1:56f-'11 ($3,880). | |||
Shiretown Shark p, 2, 2:02.1h -'11, BT1:59.4h-'11 ($2,924). | |||
Silk Screen p, , BTQ1:56.4-'05 ($135). Dam of- | |||
THE BRUISER p, 3, 1:52.1s, 1:51.3f -'15, BT1:51s-'13 ($229,623). | |||
WIDE SCREEN p, 2, Q1:57.4, 4, 1:57.1 -'11, BT1:54.1f-'09 ($22,529). | |||
Silky. Dam of- | |||
MALICIOUS p, 2, 1:51.3f, 4, 1:50.1f -'11, BT1:49.3f-'09 ($788,720). | |||
BEACH BODY p, 2, 1:53.1f, 3, 1:52f -'14, BT1:50.4f-'14 ($358,345). | |||
MS MALICIOUS p, 2, 1:53.2, 3, 1:51.4f -'11, BT1:51.2f-'11 ($351,963). | |||
CAPTAIN MALICIOUS p, 2, 1:52.3f, 1:51.2f -'22, BT1:49.1f-'19 ($217,651). | |||
GUNG HO p, 2, 1:52.4s, 3, Q1:50.1, 4, 1:50f -'24, BT1:48.4f-'24 ($190,502). | |||
SILK PURSE p, 2, 1:56.3h, 3, 1:53.2s -'12, BT1:52f-'12 ($112,336). | |||
BODACIOUS p, 3, 1:51.1f -'15 ($79,240). | |||
BETTOR THAN SILK p, 3, 1:54.1f -'16, BT1:52.3f-'16 ($45,626). | |||
SHOWDOWN p, 2, 1:56.2h -'23, BT1:55.3h-'24 ($16,517). | |||
LILLYSILK p, 2, Q1:56.1s -'20, BT1:52.3s-'20 ($15,994). | |||
SILK BEACH p, 3, 1:54.4f -'20, BT1:54.1f-'20 ($15,751). | |||
Canmore. Now 2 and qualified. | |||
Black Diamonds. Dam of- | |||
Fear The Fire p, 3, 1:54.2 -'23, BT1:53f-'23 ($23,977). | |||
Rockin Diamonds p, 2, 1:55.3s -'21, BT1:54.2s-'21 ($12,870). | |||
ROCKIN FIRE p, 3, 1:58.2f -'21, BT1:55.4s-'22 ($12,228). | |||
Diamondsbythesea p, , BTQ2:00f-'23 ($276). Now 3 and racing. Raced at 2. | |||
REP TIE (g, Artiscape) p, 3, 1:53.3f, 1:53.1f -'11, BT1:50.4-'08 ($192,578) 22 wins. At 2, second in Battle Of Freehold S. elim at Freehold, NJSS div at Freehold; third in NJ Futurity at Freehold. | |||
RED STAR TY (g, Artsplace) p, 3, 1:59.2h, 1:53h -'06, BT1:51-'06 ($160,675) 10 wins. | |||
SUMMER SPLENDOR (g, Abercrombie) p, 2, Q2:02.3q, 3, 1:58.3h, 1:55.3f -'02, BT1:54.3f-'02 ($122,310) 11 wins. As aged, second in Late Closer leg at Northfield Park. | |||
DONOVANS REEF (h, Artsplace) p, 3, 1:53.1z -'04, BT1:52.1-'06 ($101,923) 15 wins. | |||
LORIKEET (m, Falcon Seelster) p, 3, 1:56.1, 4, 1:54.1s -'97 ($98,095) 13 wins. Dam of- | |||
MISS FREEZE p, 2, 2:04.2f, 3, 1:57.4h, 4, 1:55.2f -'06, BT1:55f-'08 ($110,789). | |||
MARVELOUS MARIO p, 1:54f -'14 ($41,790). | |||
LOOMINGLARGELLOYD p, 3, Q2:02f, 4, 1:56.1f -'08 ($37,170). | |||
HOLIDAY SPOT (g, Artiscape) p, 2, Q1:56.2f, 3, 1:56.2h, 4, 1:55.1s -'11, BT1:53.3s-'12 ($77,684) 8 wins. At 2, winner of Landmark S. div at Historic Track, NYSS div at Monticello; third in NYSS div at Saratoga Harness, div at Tioga Downs. | |||
NINA BRINK (m, Artsplace) p, 3, Q1:57 -'02, BT1:54-'02 ($38,208) 4 wins. Dam of- | |||
SAMS DELIGHT p, 3, 1:57.4f, 4, 1:53.3f -'07, BT1:52.1f-'07 ($198,370). | |||
IDEAL DEO p, 2, Q1:56.1, 3, 1:52.2s -'11, BT1:50.4s-'11 ($87,205). | |||
Maxines Legacy p, 3, Q2:01f -'09, BT1:55.2f-'09 ($3,432). Dam of- | |||
ROCKN LEGEND p, 3, 1:54.2 -'15, BT1:53.1s-'18 ($89,970). | |||
BIG BAD MAXINE p, 4, 1:55s -'17 ($14,250). | |||
Naomi Blue Chip. Dam of- | |||
SEAFOOD MISSY p, 3, 1:56.4h, 1:53.1f -'18 ($105,503). | |||
SEAFOOD MONEY p, 2, 1:57.2f, 3, 1:55f, 4, 1:53.1f -'15 ($93,279). | |||
SEAFOOD LINDA p, 2, 1:57.1f, 3, 1:55.2f -'16, BT1:52.2s-'16 ($49,107). | |||
SEAFOOD SPARTAN p, 3, 1:58.3f -'12, BT1:54.1s-'12 ($2,874). | |||
PEARL CITY (g, Jate Lobell) p, Q1:56.4 -'08, BT1:55.1-'08 ($17,670) 2 wins. | |||
CANNAE DANCER (m, Abercrombie) p, 3, 1:58.2f -'01, BT1:56.4f-'01 ($4,728) 2 wins. Dam of- | |||
CANNAE FOLIAGE p, 3, 1:57.1f, 4, 1:52.3z -'07 ($31,172). Exported to Great Britain. Dam of- | |||
SEEKING LEVERAGE p, 3, Q1:57.3f, 4, 1:54.4f -'14, BT1:54.3f-'14 ($20,446). | |||
Warm And Windy (h, Life Sign) p, , BT1:59.4f-'08 ($987). | |||
Hula Dancer (m, Falcon Seelster). As Above. |