![]() | TrackIT |
4Z476 | NO TURBULENCE | Bay | Filly | 28-apr-2023 | ||
Microchip: 985141001524480 Bio Neck 24-MAY-2023 |
1st dam | |||
MAY WINE BLUE CHIP p, 2, 1:57.3f, 3, 1:55.2f -'15, BT1:53.1f-'15 ($46,015) 3 wins, by SOMEBEACHSOMEWHERE p, 3, 1:46.4. From 5 foals, including a two-year-old of 2025, dam of 1 winner(1 in 1:55, 2 in 1:59) including- | |||
BEACH WINE (g, Rockin Image) p, 2, 2:02.2h, 3, 1:53.3s -'20 ($19,154) 2 wins. At 3, second in IN Sired Fair Circuit div at Converse, div at Frankfort, div at Portland; third in IN Sired Fair Circuit div at Frankfort, con at Indiana State Fair, div at Shelbyville. | |||
Rj Wine Chip (g, Jk Endofanera) p, 2, Q1:58.1h -'24, BT1:54.2s-'24 ($3,990). | |||
Bully Birch (g, Rockin Image). | |||
Rj Pedoozle Chip (h, Jk Endofanera). Died 2020. | |||
No Turbulence (f, Tellitlikeitis). Now 2. |
2nd dam | |||
PEDOOZLE p, 3, 1:56.1 -'97, BT1:55.1-'97 ($35,180) 3 wins, by ARTSPLACE p, 4, 1:49.2. At 3, winner of Comforter II Series leg at The Meadowlands; second in NJ Fair S. div at Garden State Park, div at Gaitway Farm, div at Showplace Farm; third in NJ Fair S. div at Showplace Farm. From 14 foals, dam of 9 winners(5 in 1:53, 8 in 1:57) including- | |||
GHEES HOUSE (h, Western Ideal) p, 2, 1:56.1h, 3, 1:50.4f -'07, BT1:49.4f-'08 ($893,663) 24 wins. At 2, winner of NJ Futurity at Freehold, NJSS Green Acres Series div (3 times) at Freehold, final at Freehold; second in Lou Babic Memorial elim at Freehold, NJSS Green Acres Series div at Freehold; third in Governors Cup elim at The Meadowlands, Matron S. elim at Dover Downs. At 3, winner of Progress S. final at Dover Downs; second in Gold Rush S. final at Monticello, Matron Series elim at Dover Downs, NJSS div at The Meadowlands; third in Gold Rush S. elim at Monticello, Matron S. final at Dover Downs, NJ Futurity div at Freehold, NJSS div at Freehold, Progress S. elim at Dover Downs. At 4, second in Open at Harrahs Chester Casino, at Yonkers; third in Levy Memorial elim at Yonkers, Open (twice) at Harrahs Chester Casino, at Yonkers. As aged, winner of Open at Yonkers, Preferred at Yonkers; second in Open (twice) at Yonkers; third in Open (3 times) at Yonkers. | |||
CHEYENNE HOLLYWOOD (h, Western Hanover) p, 3, 1:51.2s, 4, 1:50 -'06, BT1:48.2-'06 ($684,628) 28 wins. At 4, winner of Robert F. Carey Jr. Memorial final at Hawthorne; second in Cam Fella Pacing Series leg at Woodbine; third in Cam Fella Pacing Series leg at Woodbine. As aged, winner of Levy Memorial elim at Yonkers, Open (3 times) at Dover Downs, (4 times) at Yonkers, Preferred (twice) at Yonkers; second in Fredrick Fialkow Invitational at Yonkers, Levy Memorial elim (twice) at Yonkers, Open (3 times) at Dover Downs, at Yonkers; third in Levy Memorial elim (twice) at Yonkers, Open at Dover Downs, (twice) at Yonkers, Preferred at Yonkers, Robert F. Carey Jr. Memorial at Hawthorne. | |||
CHEYENNE MOISHE (h, Western Ideal) p, 3, 1:55.3h, 4, 1:51.2s -'13, BT1:51s-'13 ($330,324) 48 wins. As aged, second in Open (twice) at Northfield Park; third in Open at Northfield Park. | |||
OPUS BLUE CHIP (g, American Ideal) p, 3, 1:58.3f, 1:51.3f -'19, BT1:50.3f-'19 ($214,441) 28 wins. As aged, winner of Open at Fryeburg, at Plainridge; second in Open at Cumberland, at Farmington, at Plainridge, The Patriot at Plainridge; third in Open at Topsham. | |||
PEDONE (g, Western Hanover) p, 3, 1:55.4h, 4, 1:50.1f -'05 ($144,595) 14 wins. At 4, winner of Open (twice) at Dover Downs, at Harrington; second in Open at Harrington; third in Open at Harrington. | |||
MAY WINE BLUE CHIP (m, Somebeachsomewhere) p, 2, 1:57.3f, 3, 1:55.2f -'15, BT1:53.1f-'15 ($46,015) 3 wins. As Above. | |||
CHEYENNE AVA (m, Camluck) p, 2, 2:01.2f, 3, Q1:55.4, 4, 1:55.3 -'09, BT1:53-'09 ($30,299) 5 wins. At 4, winner of White Ruffles Series leg at The Meadowlands. Dam of- | |||
SHANE ADAM p, 3, 1:55.4h, 1:50f -'21 ($631,821). | |||
GAME OF SHADOWS p, 2, 1:53.2s, 3, 1:52s, 4, 1:51.4f -'22, BT1:51.1f-'22 ($273,171). | |||
JUDGE JOHN p, 3, 1:55.3f, 1:54.2f -'18, BT1:52.1f-'19 ($71,810). | |||
CHEYENNE LEILA p, 1:57h -'15, BT1:55h-'15 ($41,204). | |||
CUP OF CHOICE p, 2, 2:03.2h -'18, BT1:57.2f-'19 ($18,371). | |||
Cheyenne Kristy p, 2, 2:03h -'13, BT2:02.1h-'13 ($1,742). | |||
CHEYENNE DUNCKLEY (g, Western Ideal) p, 3, 2:00.1h, 4, 1:57h -'15, BT1:55.3h-'15 ($13,288) 5 wins. | |||
Graylin Grape (m, Western Hanover) p, 3, 2:03h -'02, BT2:01h-'02 ($3,236) 1 win. Dam of- | |||
CHEYENNE HOLDEM p, 3, 1:57.4h -'08 ($10,304). | |||
GRAYLIN DANI p, 3, 1:57.2s -'06, BT1:56.4s-'06 ($10,046). Dam of- | |||
MOWERDREAMCATCHER p, 2, 2:04.3h -'15, BT1:56.4s-'16 ($13,664). | |||
MOWERSSHIRLEYGIRL p, 3, 1:57.2s -'14, BT1:55.4f-'14 ($8,761). | |||
Cheyenne Gail (m, Falcon Seelster) p, , BT1:56.4-'03 ($1,551). Died 2006. Dam of- | |||
CHEYENNE JAMES p, 3, 1:55.3h, 1:53.1f -'10, BT1:51.4-'08 ($129,107). | |||
Cheyenne Pedone (h, Western Ideal). | |||
Rockin Robbie (h, Rocknroll Hanover). Died 2011. | |||
Nanshe Blue Chip (m, Roll With Joe). Dam of- | |||
ST ROAD TROPPER p, 3, 1:58h -'21, BT1:57.1f-'21 ($7,530). | |||
Doozlin (m, Roll With Joe). |
3rd dam | |||
MAY WINE p, 2, 2:01.2h, 3, T1:55.2, 4, 1:52.3 -'85 ($377,265) 11 wins, by MOST HAPPY FELLA p, 3, T1:55. From 12 foals, dam of 8 winners(2 in 1:53, 4 in 1:55, 7 in 1:57) including- | |||
ARMBRO OMAR (g, Abercrombie) p, 2, 1:59.4f, 3, 1:54.1s, 4, 1:51 -'97 ($253,738) 34 wins. At 2, third in Hoosier Futurity heat at Indiana State Fair. At 3, second in KYSS at The Red Mile. | |||
ARMBRO LITRE (h, Barberry Spur) p, 3, 1:57.4f, 1:54.3 -'95, BT1:53.2-'95 ($152,921) 38 wins. | |||
MERLINIUS (g, Nihilator) p, 3, 1:53.3 -'92, BT1:52.4-'95 ($93,812) 30 wins. | |||
ARMBRO BRANDYWINE (m, Jennas Beach Boy) p, 2, 2:01.1f, 3, 1:56f, 4, 1:52.2s -'05 ($74,643) 14 wins. Dam of- | |||
MAY DAY p, 2, 1:56.3f, 3, 1:52.1h -'13, BT1:50-'13 ($280,057). | |||
PAYBACK p, 3, Q2:01h, 1:56.3h -'20, BT1:53.4s-'17 ($80,981). | |||
Piece Of My Heart. Dam of- | |||
P M Lucy. Now 3. | |||
Lilac Blossom. Now 2. | |||
ICE WINE (g, Abercrombie) p, 3, 2:00.2f, 1:56f -'04, BT1:55f-'04 ($51,885) 11 wins. | |||
PEDOOZLE (m, Artsplace) p, 3, 1:56.1 -'97, BT1:55.1-'97 ($35,180) 3 wins. As Above. | |||
DOWN FOR THE DAY (g, Artsplace) p, 3, 1:59.2f, 4, 1:56.4f -'01, BT1:56s-'02 ($21,737) 12 wins. Died 06/2003. | |||
Winewitheverything (m, Barberry Spur) p, 2, 2:04.1h, 3, Q2:02.4f -'91, BT2:01.1-'90 ($4,355) 1 win. Dam of- | |||
TASTE OF WINE p, 2, Q1:59.2, 3, 1:53.4, 1:52.3 -'01, BT1:51.2-'01 ($174,805). | |||
JANS WINE p, 3, 1:58.1, 1:57.2 -'04, BT1:53.2-'04 ($56,304). | |||
GREEK WINE p, 4, 1:56.3 -'06, BT1:53-'06 ($24,801). Dam of- | |||
KOSTAS WINE p, 2, 1:58, 3, 1:53.4, 1:51.4 -'15, BT1:51.3f-'14 ($43,014). | |||
DARE TO WINE p, 2, 1:57.4s -'95 ($11,765). | |||
SILK WINE p, 3, 1:59.2, 4, 1:57.1 -'98 ($10,042). | |||
Maywines Princess (m, Niatross). Dam of- | |||
ONCE APAN A TIME p, 2, 1:57.4f, 3, 1:54.4f, 4, 1:54f -'98, BT1:53.2f-'98 ($163,619). | |||
PANHUNTER p, 3, 1:54.1, 4, 1:51.1 -'94 ($135,434). Dam of- | |||
THE BLUE PAN GROUP p, 2, 1:55.4, 3, 1:51 -'00, BT1:50.4-'01 ($259,272). | |||
PANIPULATOR p, 3, Q1:56.3 -'04, BT1:52.1-'04 ($95,524). | |||
PAN THE BOMB p, 2, Q1:58.2, 3, 1:56.1h, 4, 1:55.1h -'02, BT1:53.3-'01 ($70,120). | |||
POWERFUL PETE p, 2, 1:56.3s, 4, 1:56.1s -'11, BT1:54.3s-'10 ($59,366). | |||
THE COMPANY STORE p, 2, 1:56.4h -'07, BT1:56.2s-'07 ($29,078). | |||
A MICHAEL PAN FILM p, 3, 1:59h -'03, BT1:56.2-'03 ($16,468). | |||
CALAMITY PAN p, 2, 1:57.2s -'04, BT1:55.4s-'04 ($9,147). | |||
THEPANSOFIWOJIMA p, 3, 1:55.1 -'02 ($7,962). Died 01/2018. | |||
Pats Favorite p, 3, 2:00.4f -'94, BT1:58.3s-'94 ($5,904). Dam of- | |||
FOX VALLEY KNIGHT p, 3, 1:54.1 -'04, BT1:54f-'05 ($100,991). | |||
FOX VALLEY PLATNUM p, 2, 1:55, 3, 1:53 -'02 ($66,800). | |||
FOX VALLEY PATTIE p, 4, 1:59.1 -'00, BT1:57.4-'98 ($11,649). | |||
ALLYS DIAMOND p, 2, 1:57.2 -'06 ($2,504). | |||
J Bs Terry (m, Abercrombie). Dam of- | |||
Courageous Phyllis p, 3, 2:04h -'98, BTQ2:00.1-'98 ($1,590). Dam of- | |||
STRONG THREE p, 4, 1:52 -'04 ($85,441). | |||
CENTER CITY p, 3, 1:57.1h, 4, 1:56.2s -'03, BT1:55.1-'02 ($21,794). | |||
RYAN N ANNA p, 4, 1:57.2 -'08, BT1:57f-'08 ($10,538). | |||
SEBOOMOOK SHAZAM p, 4, 1:59f -'06, BT1:58f-'06 ($6,257). | |||
CARROLL STREET p, 3, 1:59.1s -'04 ($2,502). | |||
Hey Girlfriend p, , BT2:05.4f-'99 ($142). Dam of- | |||
STABLECREEKCRUISER p, 3, 1:59h, 4, 1:56.3f -'10, BT1:52.4f-'09 ($51,599). | |||
Armbro Napa (m, Direct Scooter). Dam of- | |||
NAPAS JOKESTER p, 2, 1:57.4h, 3, 1:56.1f, 4, 1:53.2f -'00 ($245,892). | |||
FATHER TED p, 3, 1:57f, 4, 1:54.1f -'07, BT1:53.4f-'07 ($114,442). | |||
FANS PHANTOM p, 3, 1:58f, 4, 1:55.1h -'06, BT1:51.3s-'07 ($74,017). Dam of- | |||
TAURIEL p, 3, 1:57h, 4, 1:56.1h -'17, BT1:55.3f-'18 ($56,365). | |||
Queen Cora p, 2, 2:00.1h -'18, BT1:56f-'19 ($20,423). | |||
LAAG IN MY NAME p, 2, 1:54.3 -'00, BT1:54-'00 ($60,888). | |||
NAPAS BAD BOY p, 2, Q2:01.4f, 3, 1:56.1f, 1:55z -'06, BT1:54.1z-'06 ($40,834). | |||
Northern Icon p, 2:00.4f -'09, BT1:58.4f-'07 ($5,856). | |||
SALT SHAKER p, 3, 1:58.3f -'00, BT1:58.2f-'00 ($2,958). Died 05/2010. Dam of- | |||
JACOB p, 3, 1:57.1s -'05, BT1:55.2s-'05 ($61,809). | |||
MUSE DE GOYA p, 1:59.4f -'10, BT1:57.3f-'10 ($30,425). | |||
Armbro Avary (h, Rustler Hanover). |