TrackIT |
1Z734 | IDEAL REBEL | Bay | Colt | 28-apr-2023 | ||
Microchip: 985141001420427 Bio Neck 16-MAY-2023 |
1st dam | |||
RESTIVE HANOVER p, 2, 1:52, 3, 1:51.4 -'05, BT1:50-'06 ($941,971) 17 wins, by THE PANDEROSA p, 3, 1:49.3. Winner of 2004 HTA Nova Award for Two Year Old Pacing Fillies and Winner of 2004 USHWA Dan Patch Award for Two Year Old Pacing Fillies. At 2, winner of American-National S. final at Balmoral Park, Breeders Crown final at Woodbine, Int'l Stallion S. div at The Red Mile, Keystone Classic S. div at The Meadows, Late Closer at The Red Mile, PASS div at Pocono Downs, Three Diamonds S. final at The Meadowlands; second in Breeders Crown elim at Woodbine, Standardbred S. elim at Delaware County Fair, Three Diamonds S. elim at The Meadowlands. At 3, winner of Breeders Crown elim at The Meadowlands, Matron S. final at Dover Downs; second in Glen Garnsey Memorial div at The Red Mile; third in Cinderella S. div at Maywood Park, Courageous Lady S. final at Northfield Park, Hayes Memorial div at Duquoin State Fair. At 4, winner of Cape & Cutter Series leg at The Meadowlands, final at The Meadowlands; second in Cape & Cutter Series leg at The Meadowlands. From 12 foals, including a two-year-old of 2024, dam of 11 winners(5 in 1:53, 6 in 1:55, 9 in 1:57, 11 in 1:59) including- | |||
AMERICAN REBEL (g, American Ideal) p, 2, 1:53.2f, 4, 1:52f -'21, BT1:50.1s-'20 ($360,348) 25 wins. At 2, winner of L B Sheppard S. elim at Yonkers, NYSS div at Saratoga Harness, div at Tioga Downs, div at Vernon Downs, div at Yonkers; second in NYSS div at Batavia Downs. As aged, third in Open at Saratoga Harness. | |||
HYPOTHETICAL (g, Somebeachsomewhere) p, 2, 1:52.2, 3, 1:51.1f, 4, 1:51f -'18, BT1:49.4f-'17 ($236,273) 29 wins. At 2, winner of Red Mile LC div at The Red Mile; second in Kindergarten Clasic leg at The Meadowlands. At 3, winner of PA Stallion Series div at The Meadows. At 4, second in Preferred at The Meadows. | |||
FLIP MY CHIP (g, Heston Blue Chip) p, 2, 1:53.1f, 3, 1:51.2f -'22, BT1:50.4f-'23 ($192,540) 12 wins. At 2, winner of NYSS div at Monticello, div at Tioga Downs; second in NYSS div at Yonkers. At 3, winner of Md Std Breeders Fund div at Ocean Downs, Ny Bred Excelsior A Series div at Historic Track; second in Nyss div at Saratoga Harness; third in Nyss div at Yonkers. | |||
ICED OUT (m, Western Ideal) p, 3, 1:59.2h, 1:52.3f -'18, BT1:52.2f-'18 ($165,659) 29 wins. Dam of- | |||
Cheddarisbetter p, 3, 1:56h -'24, BT1:53.4f-'24 ($32,737). | |||
BOARDWALK JACK (g, Downbytheseaside) p, 2, 1:57.1h, 3, 1:51.2f -'23, BT1:50.2-'24 ($99,725) 5 wins. At 2, winner of Buckeye Stallion Series div at Northfield Park; second in Ohss div at Northfield Park. At 3, winner of Buckeye Stallion Series div at Miami Valley Gaming And Racing. | |||
FESTIVE JOE (g, Roll With Joe) p, 3, 1:55.3f -'21, BT1:53.4f-'21 ($69,448) 13 wins. | |||
IMPATIENCE (m, Somebeachsomewhere) p, 2, Q1:58.4s, 3, 1:53.2f -'14, BT1:52.4-'15 ($52,846) 3 wins. At 2, third in Champlain S. div at Mohawk. Dam of- | |||
Tantrum Blue Chip p, 4, 1:53.1s -'23, BT1:52.2s-'24 ($42,345). | |||
Mr Joe Cool p, 3, 1:57h -'24, BT1:56.4h-'24 ($27,500). | |||
STILETTO BLUE CHIP p, 2, Q1:56.4f, 3, 1:55f -'21, BT1:54.2f-'21 ($13,495). | |||
RISQUE BLUE CHIP p, 2, 2:12.2h -'19, BT2:04h-'19 ($4,121). | |||
Qualify Bluechip. Dam of- | |||
CAMILLAS ON FIRE p, 2, 2:04.1h -'24, BT2:01.4h-'24 ($2,683). | |||
Marilyn Rose. Now 2 . | |||
FEAR THE THUNDER (c, Fear The Dragon) p, 2, 1:57.2h -'24, BT1:55.3h-'24 ($37,070) 7 wins. Now 2, winner of Buckeye Stallion Series div at Northfield Park, div at Urbana, Oh Fair S. div at Bellefontaine, fair at Croton, div at Hicksville, fair at Marion, div at Oak Harbor; second in Oh Fair S. fair at Mount Gilead; third in Buckeye Stallion Series div at Delaware County Fair, leg at Northfield Park. | |||
RIDE CAPTAIN RIDE (g, Captaintreacherous) p, 3, 1:55.3h -'19, BT1:54.1h-'19 ($34,468) 7 wins. At 3, winner of Open at Upper Sandusky. | |||
Restive Spirit (c, Mcwicked) p, 2, 1:57h -'23, BT1:56.3h-'24 ($15,848) 4 wins. | |||
POWER NAP (m, Rocknroll Hanover) p, 3, 1:58h -'15, BT1:57h-'15 ($9,244) 2 wins. Dam of- | |||
TWIN B FRENCHTOAST p, 2, 1:54.4s, 3, 1:50.3s -'20 ($128,735). | |||
TWIN B POWERBALL p, 2, 1:59.3h, 3, 1:52.1s, 4, 1:50.2s -'22, BT1:49.4s-'22 ($115,428). | |||
TWIN B RISENSHINE p, 2, 1:55s, 4, 1:49.4f -'24 ($98,082). | |||
Miss Italia p, 3, 1:56h, 4, 1:55.3h -'23, BT1:52.3-'24 ($46,909). | |||
TWIN B CEREALKILLR p, 2, 2:11h -'23, BTQ2:02.4f-'23 ($1,620). | |||
Twin B Mimosa. Now 2 . | |||
Overwhelming (m, Somebeachsomewhere). |
2nd dam | |||
RAZZLE HANOVER p, 2, T1:52.2 -'85 ($235,194) 10 wins, by ALBATROSS p, 4, 1:54.3f. At 2, winner of Hanover S. at Balmoral Park. From 14 foals, dam of 11 winners(4 in 1:53, 8 in 1:55, 10 in 1:57, 11 in 1:59) including- | |||
RESTIVE HANOVER (m, The Panderosa) p, 2, 1:52, 3, 1:51.4 -'05, BT1:50-'06 ($941,971) 17 wins. As Above. | |||
RAYSON HANOVER (h, Big Towner) p, 2, 1:53, 3, 1:50.4 -'94, BT1:49.4-'96 ($802,803) 49 wins. At 2, winner of Int'l Stallion S. div at The Red Mile, Standardbred S. final at Delaware County Fair; second in Matron S. final at Pompano Park, PASS div at The Meadows, Standardbred S. elim at Delaware County Fair; third in Bluegrass - Meadow Lands Farm S. div at The Red Mile. At 3, winner of PASS div at The Meadows; second in Keystone Classic S. div at The Meadows, PASS div at The Meadows, Tompkins-Geers S. div at Scioto Downs; third in Cleveland Classic leg at Northfield Park, Jug Preview div at Scioto Downs, Meadowlands Pace cons at The Meadowlands, Wm E Miller Memorial final at Rosecroft. As aged, second in Rambling Willie Invitation at The Meadowlands; third in Bert Beckwith Memorial at Foxboro. Died 11/2007. | |||
RADAR HANOVER (g, Tyler B) p, 2, 1:58f, 3, 1:54.4f, Q1:54.3 -'94, BT1:54.2h-'92 ($466,469) 79 wins. At 3, winner of Castor final at Blue Bonnets, Simcoe S. div at Mohawk; second in Meadow Skipper at The Red Mile. | |||
RAFFERTY HANOVER (g, Western Ideal) p, 2, Q1:57.4s, 3, 1:53.1f, 1:51.3h -'12 ($397,151) 34 wins. At 2, winner of Bud Light Stakes formerly Flamboro Breeders Stake div at Flamboro Downs; second in Dream Maker Series leg at Mohawk; third in Dream Maker Series leg at Mohawk. At 3, third in Summertime Pacing Series leg at Mohawk. As aged, winner of Open (twice) at Saratoga Harness. | |||
RADIOACTIV HANOVER (g, No Nukes) p, 2, 1:58.2f, 3, 1:54f, 4, 1:51.2s -'00 ($347,603) 32 wins. At 2, winner of Primary S. at Stampede Park; second in Presidents Pace final at Northlands Park, Primary S. elim at Stampede Park, final at Stampede Park. At 3, winner of Classic S. elim at Northlands Park, Nat Christie Memorial elim at Stampede Park, Rocky Mountain Series at Stampede Park, Silver Buckets Series elim (twice) at Northlands Park; second in Classic S. final at Northlands Park, Open at Stampede Park, Rocky Mountain Series at Stampede Park, Sunwapta S. final at Northlands Park, Western Canada Pacing Derby elim at Northlands Park; third in Sunwapta S. leg (twice) at Northlands Park. At 4, second in Cam Fella Pacing Series leg at Woodbine. As aged, third in Open at Colonial Downs. | |||
RATINGS HANOVER (g, Mach Three) p, 2, Q1:57s, 3, 1:54.3f -'08, BT1:54.1s-'08 ($81,983) 22 wins. At 2, winner of ONSS Grassroots div at Kawartha Downs. At 3, winner of Back To School Pacing Series elim at Kawartha Downs, Back To School Series final at Kawartha Downs, Ontario Sires Autumn Series cons at Woodbine; third in ONSS Grassroots div at Western Fair. | |||
UP FRONT CARL (g, Dragon Again) p, 3, 1:57.2h, 1:55.1h -'09, BT1:54.3f-'08 ($66,689) 23 wins. As aged, third in Open at Kenton. | |||
BOMB SQUAD (h, No Nukes) p, 2, Q1:59h, 3, 1:53.4f, 1:53.1 -'00, BT1:52.4-'97 ($60,624) 21 wins. As aged, winner of Open at Thunder Ridge Racing. | |||
RATHER HANOVER (h, Tyler B) p, 2, 2:01.4f, 3, 1:58f, 4, 1:57.2f -'93, BT1:56.4f-'94 ($49,848) 15 wins. | |||
REYNOLDS HANOVER (g, No Nukes) p, 2, Q2:01.3f, 3, 1:55.1f -'98, BT1:54.4f-'98 ($47,298) 16 wins. Died 2014. | |||
RUMAKI (g, Cams Card Shark) p, 3, 1:54f -'04 ($23,491) 7 wins. | |||
Razmataz Hanover (m, Cams Card Shark) p, 2, Q2:02.3f -'02, BT1:57.4f-'02 ($375). Dam of- | |||
BERAZZLED p, 2, 1:53.3f, 3, 1:52.1f, 4, 1:50.2f -'18 ($502,069). | |||
JOEY THE CZAR p, 2, 1:59h, 3, 1:51h -'10, BT1:50-'10 ($303,096). | |||
SISSBOOMBAH p, 3, 1:56.3h, 4, 1:53f -'13 ($42,014). | |||
ALBEIT LUCIFER p, 2, 1:57f, 3, 1:54.3f -'16 ($41,301). | |||
ROB ROY BLUE CHIP p, 3, 2:01.1f, 4, 1:56 -'10, BT1:54.2-'11 ($33,278). | |||
BONO LIGHTNING p, 3, 1:57.2h -'07, BT1:55-'07 ($10,655). | |||
HOOPLA p, 3, 2:07.4h -'13, BT1:59.3f-'12 ($8,358). | |||
Joni Blue Chip p, 3, 2:12.4h -'08, BT1:59.3-'09 ($1,871). | |||
Almahurst Redirect (m, Direct Scooter). Dam of- | |||
AG N AU BLUEGRASS p, 2, 1:54.3, 3, 1:52.3 -'09 ($301,705). Dam of- | |||
GOLDIES LEGACY p, 2, 1:53.1s, 3, 1:49, 4, 1:48.1s -'22 ($571,875). | |||
AU D LOX BLUEGRASS p, 2, 1:54.3s, 3, 1:51.4s, 4, 1:49.2s -'17 ($377,339). | |||
UNIVERSAL p, 3, 1:52f, 4, 1:49.4f -'23 ($142,607). | |||
EMBLYNETTE p, 3, 1:55.1h, 4, 1:53.2s -'21, BT1:52.2s-'21 ($67,179). | |||
Hinkston Fireball. Now 2 . | |||
WHITE RULER p, 3, 1:56.4s, 1:50.4f -'13 ($171,883). | |||
SCOOTER BABE p, 2, 1:58.4, 3, 1:55.3, 1:53.2f -'13 ($170,648). | |||
JENNAS GREAT LADY p, 2, 2:01h, 3, 1:55.3f -'01, BT1:55.2f-'01 ($41,449). Dam of- | |||
TOWNERS GREATLADY p, 3, 1:58.1h, 4, 1:55.3f -'09, BT1:55.1f-'09 ($58,271). | |||
JENNAS BAC N TOWN p, 2, 2:05.2h -'08, BT1:57.3f-'09 ($15,634). | |||
ARTS BOY p, 3, Q1:57, 4, 1:54.3f -'13 ($41,005). | |||
SHES FISHEN p, 2, 1:57, 3, 1:55.1 -'06, BT1:54.2-'06 ($27,537). Dam of- | |||
E R PACMAN p, 3, 1:57.1h, 1:50.3s -'14, BT1:50.2s-'14 ($201,618). | |||
Razzle Spur p, 3, 2:02.2h, 2:00.1h -'02, BT1:58f-'98 ($15,735). | |||
ALMAHURST RENEE p, 3, 2:00.1f, 4, 1:57.2f -'99, BT1:57f-'99 ($10,300). | |||
WHITEFOOTEDREED p, 3, 1:56.2f -'16, BT1:55.4s-'16 ($6,676). | |||
Rummy Hanover (h, Cams Card Shark). Died 1997. |
3rd dam | |||
ROANOKE p, 3, 1:58.4 -'79 ($15,402) 5 wins, by ARMBRO NESBIT p, 3, 1:56. From 8 foals, dam of 4 winners(1 in 1:53, 3 in 1:57, 4 in 1:59) including- | |||
RAZZLE HANOVER (m, Albatross) p, 2, T1:52.2 -'85 ($235,194) 10 wins. Died 2013. As Above. | |||
ROARING HANOVER (h, Tyler B) p, 3, 1:58.1f, 4, 1:55.4f -'93, BT1:54.3f-'93 ($51,640) 12 wins. At 4, second in Trendsetter Series leg at The Meadowlands. As aged, winner of Preferred at Sudbury Downs; second in Preferred (twice) at Sudbury Downs; third in Preferred (twice) at Sudbury Downs. Died 07/1997. | |||
CLASSIC REWARD (m, Oil Burner) p, 2, 2:00, 3, Q1:58.3 -'84 ($27,995) 1 win. Dam of- | |||
UNIQUE DESIGN p, 2, 1:59f, 3, 1:54.1 -'95, BT1:52.4-'95 ($131,388). Dam of- | |||
UNIQUE SAM p, 3, 1:57.4f, 1:55.4h -'06, BT1:54.3s-'06 ($62,681). | |||
IMA FAST ONE p, 3, 1:56.4f -'07, BT1:54z-'07 ($46,594). | |||
FRISKIE BY DESIGN p, 4, 1:55.1f -'14, BT1:54.2f-'14 ($44,235). | |||
DESIGNER CRUISE p, 1:56.4f -'12, BT1:53.2f-'13 ($35,737). | |||
BARRIER FREE p, 2, 2:00.3h, 3, 1:58h, 4, 1:57.4f -'94, BT1:56h-'94 ($52,224). Died 2011. Dam of- | |||
BLUEBIRD WANDA p, 2, 1:56.2, 3, 1:51.1 -'04 ($186,518). | |||
BLUEBIRD RADAR p, 3, 1:59.2s -'07, BT1:53.4s-'07 ($42,190). | |||
POWER PIRATE p, 4, 1:59.4h -'03, BT1:59.1s-'03 ($33,482). | |||
BLUEBIRD EVA p, 3, 1:54.1 -'08, BT1:54s-'09 ($31,429). Died 2009. | |||
BLUEBIRD RAZZLE p, 3, 1:59.4h -'06, BT1:57f-'06 ($16,918). | |||
ITSABOUTTHECHASE p, 2, 1:57.2 -'12, BT1:54.2s-'13 ($10,670). | |||
CALL IT A NIGHT p, 3, 1:55s -'12 ($9,107). | |||
BLUEBIRD WANEDA p, 3, Q1:58.4 -'10, BT1:56.1-'10 ($1,016). | |||
CLASSIFY p, 2, 1:59.3f, 3, 1:56 -'90 ($44,808). Dam of- | |||
ST LADS KINGPIN p, 2, 1:57.2f, 3, 1:55f, 4, 1:50 -'08 ($444,171). | |||
CASSIDY SEELSTER p, 3, 1:54s, 4, 1:53.2s -'02, BT1:52.1s-'02 ($223,247). | |||
PLEASE REMIT p, 3, 1:58f, 1:55f -'97, BT1:54.3f-'98 ($62,450). | |||
COOPER SEELSTER p, 3, 1:57f, 1:54.2f -'02, BT1:53.3-'01 ($39,294). | |||
CLASSIC ART p, 3, 1:58.4f, 4, 1:56.1f -'98, BT1:55.2f-'98 ($35,536). | |||
CHICAGO SEELSTER p, 3, 1:59.4h, 4, 1:59.2h -'03, BT1:56.1f-'04 ($35,436). | |||
BEACH MODEL p, 1:57.1f -'01, BT1:56.3f-'01 ($35,337). | |||
ART MAN p, 1:56f -'00, BT1:55.1-'99 ($30,962). | |||
ST LADS STEALTH p, 3, 1:59.3f, 1:58.4f -'08, BT1:58.1f-'06 ($21,765). | |||
ST LADS LOVERBOY p, 4, 1:59.1h -'06, BT1:58.1h-'06 ($15,112). | |||
St Lads Fbi p, 3, 2:03.2f -'03, BT1:58.3f-'04 ($9,279). | |||
BLUE SKIES AHEAD p, 3, 1:58s -'01, BT1:56.2s-'01 ($26,325). | |||
Classical Style p, 2, 2:00.3f -'91, BT2:00h-'95 ($25,602). | |||
ROBIN P HANOVER (m, Albatross) p, 2, T1:56.1 ($19,774) 4 wins. Dam of- | |||
AUNTIE CLIMATTIC p, 3, 1:57.3, 4, 1:53.1 -'99, BT1:52.4-'00 ($109,760). Dam of- | |||
Auntie Baby p, 3, 2:03.1h -'08 ($2,456). | |||
MATTMAN N ROBIN p, 3, 1:54.3, 4, 1:54.3h -'02, BT1:53.2-'03 ($98,121). Died 01/2023. Dam of- | |||
THUNDERFIST p, 2, 1:58.3h, 3, 1:56.3f, 4, 1:51.4f -'10, BT1:50.3f-'11 ($238,506). | |||
JUDY JETSON p, 1:54.3f -'14, BT1:53.3f-'14 ($57,920). | |||
STEP RIGHT UP p, 1:57h -'13, BT1:56.3h-'13 ($40,523). | |||
ST MATTYS DAY p, 4, 1:55.2f -'16, BT1:54.2-'17 ($34,643). | |||
MEGADRIVE p, 3, 1:59.2h -'13, BT1:56.1s-'13 ($4,104). | |||
Zatanna p, 3, Q2:07.1h -'16, BTQ2:00.2f-'17 ($735). | |||
Battle Ofthe Birds p, 4, 2:02.4h -'03, BTQ2:00.4f-'03 ($4,684). | |||
ROBIN REDBEST p, 2, 1:59.1f -'04, BT1:57.1-'04 ($3,415). Dam of- | |||
JACK ATTACK BROWN p, 2, 1:58.4h, 3, 1:54.3h, 1:54.2h -'16, BT1:53h-'16 ($65,292). | |||
RHUDAUR HANOVER p, 2, 1:57.1f, 4, 1:55.3f -'14, BT1:54.1s-'12 ($19,297). | |||
Hypercolor p, 3, 2:04.2h -'93, BTQ1:58.3-'92 ($1,350). | |||
Ramada Hanover (m, Albatross) p, ($80). Dam of- | |||
MAKE THE CALL p, 2, 1:55.4 -'94 ($19,980). Dam of- | |||
ARIZONA MAGIC p, 2, 1:57f, 3, 1:55f -'02, BT1:54.2-'03 ($76,722). | |||
Lefty Grove p, 2:01.1h -'12, BT1:58.3f-'12 ($3,853). | |||
Lifeguard p, 2, Q2:03.2f -'99, BT1:59.3f-'99 ($150). | |||
Charity Ball p, , BT1:58.1s-'99 ($14,109). Dam of- | |||
CASIMIR HAVABALL p, 2, 1:59.1h, 3, 1:57.4f -'08, BT1:57s-'08 ($32,629). | |||
Jazzybaby p, 3, 2:00.2f -'10, BT1:59.3f-'10 ($9,480). | |||
Great River p, 3, 2:02.4h, 4, 2:02.2h -'99, BT1:59.1h-'99 ($5,893). | |||
MIGHTY BIG STORM p, 3, 1:57.2h -'04 ($4,360). | |||
QUEENSHIP p, 2, Q2:00.4f, 3, 1:55.4 -'96 ($4,085). Dam of- | |||
QE II p, 2, 1:55.4, 3, 1:52.3s -'05 ($113,916). | |||
FLAGSHIP p, 3, Q1:56.2f, 4, 1:54.2 -'02, BT1:53-'02 ($53,293). | |||
MOONLIGHT CAPTAIN p, 2, Q1:59.2f, 3, 1:56.2f -'07 ($15,658). | |||
Dynamic Lady p, , BT2:00.3f-'01 ($2,125). Dam of- | |||
ITRUSTYOU p, 2, 1:55.3z, 3, 1:50.2f, 1:48.2f -'14 ($816,802). | |||
CIRCLE OF TRUST p, 3, 1:55 -'10, BT1:54-'10 ($111,184). | |||
Roanoke Hanover (h, Direct Scooter). | |||
Rockette Hanover (m, Big Towner). Dam of- | |||
RENE HALL p, 3, 1:58h, 1:55.1f -'06, BT1:53.3f-'06 ($95,710). | |||
ODDS ON BOB p, 3, 1:55.4h, 4, 1:55.2f -'06, BT1:53.2-'05 ($64,434). | |||
ROCKER HALL p, 2, Q1:59f, 3, Q1:55.1s -'07 ($28,898). | |||
Hawkeye Hannah p, 2, 2:00.4f -'07, BT1:57.2-'07 ($1,625). | |||
Rock Star Hanover (h, Big Towner). |