TrackIT |
8ZN10 | LADY HELENA | Bay | Filly | 29-apr-2023 | ||
Microchip: 985141001424674 Bio Neck 16-MAY-2023 |
1st dam | |||
ST HELENA p, 2, 2:00.3h, 3, 1:55.4h, 4, 1:55.3f -'18, BT1:51.2s-'17 ($90,754) 6 wins, by AMERICAN IDEAL p, 3, 1:47.4. At 2, winner of Landmark S. div at Historic Track; second in NYSS div at Yonkers; third in NYSS div at Saratoga Harness. At 3, winner of NY Excelsior A Series div at Historic Track, div at Yonkers; third in NYSS div at Saratoga Harness, div at Vernon Downs. From 3 foals, including a two-year-old of 2024, dam of 1 winner(1 in 1:57) including- | |||
Holymotherofmoses (m, Check Six) p, 2, 1:59.2, 3, 1:57.2f, 4, 1:56.3h -'24, BT1:53.3s-'22 ($52,208) 3 wins. | |||
Checkcheckchecky (c, Check Six). Now 3. | |||
Macroforce (f, Jk Endofanera). Now 2 and qualified. |
2nd dam | |||
ARTS VINTAGE , by ARTSPLACE p, 4, 1:49.2. From 10 foals, dam of 8 winners(3 in 1:53, 6 in 1:55, 8 in 1:57) including- | |||
VINTAGE MASTER (h, Western Ideal) p, 2, Q1:57.4, 3, 1:49.2f, 4, 1:48.1f -'10 ($2,160,953) 17 wins. At 2, second in NJSS div at The Meadowlands, final at The Meadowlands; third in Int'l Stallion S. div at The Red Mile, Kindergarten Classic S. leg at The Meadowlands, Metro Pace cons at Mohawk, Simpson Memorial-Bret Hanover at The Red Mile. At 3, winner of Adios S. final at The Meadows, Bluegrass Series div at The Red Mile, Cane Pace final at Freehold, Matron S. elim at Dover Downs, Progress Pace elim at Dover Downs, Tattersalls S. div at The Red Mile; second in Adios S. elim at The Meadows, Little Brown Jug elim at Delaware County Fair, Meadowlands Pace final at The Meadowlands, NJ Classic final at The Meadowlands, NJSS div at The Meadowlands, final at The Meadowlands, New Jersey Classic elim at The Meadowlands; third in Battle Of The Brandywine S. final at Harrahs Chester Casino, Meadowlands Pace elim at The Meadowlands, Progress S. final at Dover Downs. At 4, winner of Ben Franklin Pace elim at Harrahs Chester Casino, Ben Franklin S. final at Harrahs Chester Casino, Open at Harrahs Chester Casino; third in Open (twice) at Harrahs Chester Casino, at The Red Mile, US Pacing Ch. at The Meadowlands. As aged, winner of Open (twice) at Harrahs Chester Casino, (twice) at Pocono Downs, Presidential Series leg at The Meadowlands; second in Ben Franklin Pace elim at Harrahs Chester Casino, Dan Patch Invitational at Hoosier Park, Open at Pocono Downs, Presidential Series leg at The Meadowlands; third in Open (3 times) at Harrahs Chester Casino. Died 05/2022. | |||
GREAT VINTAGE (h, American Ideal) p, 2, 1:50.4s, 4, 1:49.1f -'12, BT1:48.2f-'15 ($1,510,226) 55 wins. At 2, winner of Metro Pace elim at Mohawk, NYSS div at Yonkers; second in Breeders Crown elim at Pocono Downs, NYSS div at Vernon Downs; third in Metro Pace final at Mohawk. At 3, winner of NYSS div at Yonkers; second in NYSS div at Monticello, div at Yonkers. At 4, winner of Open (3 times) at Yonkers; second in Aquarius Series final at The Meadowlands, Open at Yonkers. As aged, winner of Jerry Taylor Invitational at Harrahs Philadelphia, Open (7 times) at Yonkers, Preferred at Yonkers; second in George Morton Levy Series leg at Yonkers, Open (4 times) at Yonkers, Preferred at The Meadowlands, at Mohawk, Ryder Steck Memorial at Scioto Downs, open at Miami Valley Gaming And Racing; third in George Morton Levy Series leg (twice) at Yonkers, Mohawk Gold Cup at Mohawk, Open (6 times) at Yonkers, Preferred at Yonkers. | |||
IDEAL VINTAGE (g, Western Ideal) p, 2, 1:53.4, 3, 1:50.2 -'07, BT1:49.3-'08 ($520,846) 35 wins. At 2, winner of Bluegrass S. div at The Red Mile, Early Closer D leg at The Red Mile; second in John Simpson Memorial div at The Red Mile; third in Dream Maker Series leg (twice) at Mohawk, Early Closer D leg at The Red Mile. At 3, second in Gold Rush S. elim at Monticello, Winshield Wiper S. leg at Freehold. As aged, winner of Open at Dover Downs; third in Open (3 times) at Dover Downs. | |||
SALUTE (g, Western Ideal) p, 3, Q2:00s, 4, 1:53.2s -'09, BT1:52.2s-'09 ($255,888) 38 wins. As aged, winner of Invitation at Inverness. | |||
ST HELENA (m, American Ideal) p, 2, 2:00.3h, 3, 1:55.4h, 4, 1:55.3f -'18, BT1:51.2s-'17 ($90,754) 6 wins. As Above. | |||
BOTTEGA (g, Western Ideal) p, 3, 1:54.3h, 1:53.4f -'16, BT1:53f-'17 ($86,648) 11 wins. | |||
SONOMA VALLEY (m, Rocknroll Hanover) p, 2, Q1:56.3 -'15, BT1:53.2-'15 ($25,990) 1 win. At 2, third in NJSS final at The Meadowlands. Dam of- | |||
Calistoga p, 3, 1:58h -'24, BT1:54.1f-'24 ($7,225). | |||
Alexander Valley p, 3, 2:03.2h -'20 ($1,584). Dam of- | |||
ONE WICKED MAN p, 2, 1:56.2h -'24 ($29,810). | |||
REDLAND PEACHES p, 3, 1:57.2h -'24, BT1:56.3h-'24 ($11,216). | |||
SANTA ROSA (m, Western Ideal) p, 2, 1:53.4 -'17, BT1:53.2f-'17 ($19,400) 1 win. At 2, winner of KYSS div at The Red Mile. Dam of- | |||
PEBBLE BEACH p, 2, 1:48.4, 3, 1:48.1s -'22 ($1,715,799). | |||
CABOT BEACH p, 2, 1:51.3 -'22, BT1:50.4s-'24 ($51,808). | |||
San Jose p, 3, 1:57.3h -'24, BT1:54.4h-'24 ($4,160). | |||
Bellini. Now 2 . | |||
Four Beers (h, American Ideal) p, , BT1:54.4f-'12 ($1,140). | |||
Elizabeth Spencer (m, Western Ideal). Dam of- | |||
KING SPENCER p, 3, 1:56s, 4, 1:50.4f -'21 ($204,875). | |||
WAVES p, 3, 1:55.2f, 1:51.4f -'20, BT1:51.1f-'20 ($199,384). | |||
DIVISION BELL p, 2, Q1:53.4, 3, 1:52.3f -'19, BT1:51.1f-'19 ($199,362). | |||
COME ROLL WITH ME p, 2, 1:55.1s, 4, 1:52s -'22, BT1:50.2s-'22 ($130,343). | |||
BETTERTHANBRIE p, 2, 1:54.1f, 3, Q1:52.3 -'18, BT1:51.3f-'18 ($122,160). Dam of- | |||
Bootiful. Now 2 . | |||
CHARIOT DRIVE p, 2, 1:56.3f, 3, 1:54h -'22 ($83,584). | |||
Ms Liz C p, 3, 1:57.2h -'23, BT1:55f-'23 ($33,573). | |||
COURTOFLAW p, 2, Q2:03.2h -'23, BT1:59.2h-'23 ($3,980). | |||
Fearless Lizzy p, 2, Q1:57.1f -'24, BT1:56.1f-'24 ($2,567). |
3rd dam | |||
NAPA VALLEY p, 2, 1:58q, 3, 1:55.4 -'83 ($342,634) 10 wins, by MOST HAPPY FELLA p, 3, T1:55. At 2, winner of LaPaloma S. at Yonkers. At 3, winner of Helen Dancer Memorial at Freehold. From 14 foals, dam of 10 winners(3 in 1:53, 7 in 1:55, 9 in 1:57) including- | |||
VINE STREET (h, Storm Damage) p, 2, 1:57.1f, 3, 1:50.2 -'93 ($356,600) 13 wins. At 3, winner of Berrys Creek elim at The Meadowlands, Berrys Creek S. final at The Meadowlands, New Faces Series leg (twice) at The Meadowlands, final at The Meadowlands, Wm E Miller Memorial elim at Rosecroft; second in Wm E Miller Memorial final at Rosecroft. At 4, winner of FFA at Woodbine; second in Hanover S. div at Balmoral Park; third in FFA at Woodbine. Died 12/2011. | |||
VINTNER (h, Storm Damage) p, 2, 1:58, 3, 1:56.4h, 4, 1:52.1 -'89 ($342,802) 12 wins. At 3, winner of Peter Haughton Memorial final at Roosevelt; second in Peter Haughton Memorial div (twice) at Roosevelt. | |||
ARTS CHALLENGE (g, Artsplace) p, 2, 2:00.3f, 3, 1:55.1, 1:50.4 -'02, BT1:50.3-'02 ($316,105) 22 wins. At 2, second in Arden Downs S. div at The Meadows. As aged, winner of Magical Mike S. div at Delaware County Fair; third in Isle Of Capri Series leg at Pompano Park. | |||
NAPATROSS (h, Niatross) p, 2, 1:58.2q, 3, 1:54.2 -'89 ($211,826) 16 wins. At 3, winner of NYSS (twice) at Yonkers; second in Historic - Jersey Cup div at The Meadowlands, Tattersalls S. elim at The Red Mile. | |||
FINN JET (g, Life Sign) p, 3, 1:56.3f, 1:54.1f -'13, BT1:53.3f-'14 ($143,094) 50 wins. As aged, winner of Open at Fargo; second in Open at Elkhorn, at Fargo. | |||
COPYRIGHT (h, Niatross) p, 2, 1:56.2, 4, 1:55 -'91 ($134,556) 20 wins. At 2, winner of NYSS at Yonkers; second in Metro S. div at Greenwood. At 4, winner of Complex Series div at The Meadowlands. As aged, third in Preferred at Northfield Park. | |||
CHEYENNE ELI (g, Artsplace) p, 2, Q1:58.1, 1:56.2f -'08, BT1:55.3f-'04 ($69,173) 28 wins. | |||
GRAPE ESCAPE (h, Matts Scooter) p, 2, Q2:02.4f, 3, 1:56.4f, 4, 1:55.3f -'95 ($51,514) 8 wins. | |||
WINDOW KING (h, Nihilator) p, 2, 1:58.1, 3, 1:54.4 -'91 ($34,351) 7 wins. | |||
Peaceinthevalley (m, Abercrombie) p, 3, 2:03.4f -'95, BT1:59f-'95 ($5,186) 1 win. Dam of- | |||
NORTHERN HARMONY p, 2, 1:54.4h, 3, 1:52.2s -'03, BT1:51.3s-'03 ($367,625). Dam of- | |||
ARTEMIS BLUE CHIP p, 2, 1:58.2f, 1:57f -'13, BT1:54.3f-'13 ($61,438). | |||
SING HERBIE SING p, 3, 1:57.1, 4, 1:54.4f -'09 ($30,018). | |||
MAJOR HARMONY p, 2, Q1:58 -'08, BT1:53.2-'08 ($6,492). | |||
NORTHERN STEALTH p, 3, 1:54.3s, 4, 1:52.3 -'06, BT1:52.1f-'07 ($111,613). | |||
NORTHERN ACCORD p, 3, 1:54s -'01, BT1:51.4s-'01 ($85,697). Dam of- | |||
FULL IMPACT p, 3, 1:56.1h -'06, BT1:54.4s-'07 ($42,276). | |||
REAL ACCORD p, 4, 1:58.1h -'08, BT1:57.2f-'08 ($37,448). | |||
NORTHWEST PASSAGE p, 3, 1:56.1s -'09, BT1:55.1s-'09 ($14,929). | |||
NORTHERN BRAVE p, 3, 1:56.3f -'04, BT1:54.2f-'05 ($29,796). | |||
Northern Charm. Dam of- | |||
TODDS CHARMER p, 2, 1:58.2f, 3, 1:54.4f -'07, BT1:53.3f-'08 ($166,165). | |||
Valley Gal (m, Abercrombie). Dam of- | |||
PERFECTCAMBINATION p, 3, 1:55.4f, 1:54.3s -'05, BT1:54.1s-'03 ($107,735). | |||
SOUTHWIND VERDE p, 2, 2:13h, 3, 2:01.1h, 1:57h -'05 ($79,521). | |||
LITTLE SPROUT p, 2, 1:54.1f, 3, 1:52.2s -'05 ($62,605). | |||
SOUTHWIND VESTA p, 3, 2:00.1f, 1:55.4f -'02 ($48,462). | |||
GIRLS RULE p, 3, 1:57.2h, 4, 1:57.1h -'05, BT1:56.3h-'06 ($37,789). Dam of- | |||
YANKEE NO MORE p, 3, 1:57.4h, 1:55.4h -'15 ($32,205). | |||
STIMULUS BILL p, 3, 1:57.1h -'12 ($15,400). | |||
DELMER p, 3, 1:57.2h, 4, 1:53.1f -'08, BT1:52.3f-'08 ($37,548). | |||
BOY IM GORGEOUS p, 4, 1:57.1h -'17, BT1:56.2s-'16 ($12,460). | |||
THE GALS A BEACH p, 1:58.1f -'04, BT1:56.2f-'04 ($7,481). Dam of- | |||
HOOSIER CHATTER p, 3, 1:56.1s, 1:53.4h -'16, BT1:53.1f-'14 ($148,936). | |||
Artfaire (m, Artsplace). Dam of- | |||
MASTEROFTHECLASS p, 3, 1:57.1h, 1:54h -'12, BT1:53s-'10 ($203,530). | |||
RAMBOS TYCOON p, 3, 2:00h, 4, 1:59h -'09, BT1:55.2f-'09 ($37,570). | |||
TRADE FAIR p, 2, 2:03.2f, 3, 2:01.3h -'03, BT1:57.4h-'04 ($15,449). Dam of- | |||
VLA FAIRE p, 3, 1:57.2h, 1:53.2f -'13, BT1:51.3f-'13 ($320,087). | |||
CAM FAIRE p, 3, 1:56s, 1:55.2h -'19, BT1:53f-'15 ($63,159). | |||
SOMEWHERE SO FAIRE p, 3, 1:56.3h -'19, BT1:55.3h-'19 ($30,406). | |||
Faire N Young p, 3, 2:01.3h -'12, BT1:56.4s-'12 ($4,167). | |||
Arts Excuse p, 3, 2:00.1f -'11, BT1:56.1f-'11 ($11,020). | |||
Tigers Mistress p, 3, 2:03.3h -'12, BT2:00.1f-'12 ($6,035). | |||
Lady Of Art p, , BT1:57.1s-'03 ($1,794). Dam of- | |||
SOUTHWESTERN DREAM p, 2, Q1:59.3, 3, 1:50.1, 4, 1:48.2 -'09 ($1,087,826). | |||
LADY LUNA p, 3, 1:54.4s -'11, BT1:54.2s-'12 ($53,079). | |||
LADY LOU DREAM p, 3, 1:58.4f, 1:57.3f -'17, BT1:55.4f-'15 ($42,326). | |||
LORD OF ART p, 3, 1:55.1f -'10, BT1:53.3s-'10 ($37,272). | |||
Arts Vintage (m, Artsplace). Died 2023. As Above. | |||
Napa Life (m, Life Sign). Dam of- | |||
ALLAMERICAN NAPA p, 2, Q2:06.4h, 3, 1:59.4h -'08, BT1:58.2h-'09 ($13,425). Dam of- | |||
KINDA LIKE HER p, 2, 1:59.2h, 3, 1:54.1s -'17, BT1:53.4f-'18 ($115,292). | |||
STASH IT AWAY p, 2, 1:54.4h, 3, 1:54.3h, 4, 1:53.2h -'23, BT1:52.3h-'23 ($110,936). | |||
Stow It Away p, 3, Q2:07h -'23, BT2:01.1h-'23 ($1,321). | |||
Speed Striker p, 3, 2:04.3h -'19 ($447). | |||
Whiskey Tipped. Now 2 . |