![]() | TrackIT |
6Z034 | HEIDIS ROCK | Bay | Colt | 11-may-2023 | ||
Microchip: 985141006243095 Bio Neck 17-SEP-2024 |
1st dam | |||
HIDEAWAY BEACH p, 3, 1:54.4f -'14, BT1:52.3f-'15 ($68,322) 8 wins, by SOMEBEACHSOMEWHERE p, 3, 1:46.4. At 4, third in Bobby Weiss Series leg at Pocono Downs. From 3 foals, including a two-year-old of 2025, dam of 2 winners(1 in 1:53, 2 in 1:55) including- | |||
HEIDIS IMAGE (m, Rockin Image) p, 2, 1:54.4s, 3, 1:51.1s, 4, 1:51s -'23, BT1:50s-'24 ($133,182) 10 wins. At 2, winner of IN Sired Fair Circuit div at Converse. At 3, winner of Inss Elig-a div (3 times) at Hoosier Park; second in Inss Elig-a div at Hoosier Park; third in Inss leg at Hoosier Park, cons at Hoosier Park. As aged, third in Open (3 times) at Hoosier Park. | |||
Heidis Virgin (m, Always A Virgin) p, 3, 1:55s -'24, BT1:54.4h-'24 ($34,396) 3 wins. | |||
Heidis Rock (c, Rockin Image). Now 2. |
2nd dam | |||
ODDS ON BETH p, 3, 1:53s, 4, 1:52.2 -'06, BT1:51.1-'06 ($159,237) 16 wins, by WESTERN HANOVER p, 3, 1:50.4. At 4, second in Open (twice) at Balmoral Park, (3 times) at Freehold. As aged, second in Open (twice) at Balmoral Park; third in Open at Balmoral Park. From 9 foals, dam of 3 winners(2 in 1:53, 3 in 1:55) including- | |||
MILITIA MAN (g, Art Major) p, 3, 1:52.4f, 1:52.2f -'15, BT1:50.2f-'15 ($168,473) 12 wins. At 3, winner of NY Bred Excelsior Series div at Monticello, div at Tioga Downs; second in NY Bred Excelsior Series div at Saratoga Harness; third in Bobby Weiss Series leg at Pocono Downs. | |||
B STERN (m, Bettors Delight) p, 2, 1:50.4 -'14 ($144,333) 15 wins. At 2, winner of Late Closer #1 leg at The Red Mile, Late Closer #15 leg at The Red Mile; second in NY Bred Excelsior A Series div at Yonkers, NY Excelsior A Series div at Tioga Downs; third in NY Bred Excelsior A Series div at Saratoga Harness, div at Vernon Downs, NY Excelsior A Series div at Batavia Downs. At 3, winner of NY Excelsior Series A div at Monticello, div at Tioga Downs; second in NY Excelsior Series A final at Vernon Downs; third in NY Excelsior Series A div at Batavia Downs. Dam of- | |||
BELECHICK p, 3, 1:53.1s -'22 ($109,302). | |||
Howardbstern. Now 3 . | |||
B Real. Now 2. | |||
HIDEAWAY BEACH (m, Somebeachsomewhere) p, 3, 1:54.4f -'14, BT1:52.3f-'15 ($68,322) 8 wins. As Above. | |||
Mccrae (g, Yankee Cruiser) p, , BTQ1:56.4f-'16 ($4,408). At 2, second in PASS div at Dayton; third in PASS div at Bedford, div at Clearfield, div at Gratz, div at Honesdale. | |||
Led Foot (m, Bettors Delight) p, , BT1:56.2s-'18 ($1,376). Dam of- | |||
MURRAYS WATCHING p, 2, 1:59.4h, 3, 1:52.3f -'23, BT1:52.1f-'24 ($52,118). | |||
Sand Laney Luck (m, Rock N Roll Heaven) p, , BTQ1:57.1-'17 ($768). Dam of- | |||
Sea Sand p, 3, 1:53f -'23 ($32,770). | |||
SEA LUCK p, 2, 1:56.1h -'21, BT1:52.2h-'22 ($19,875). | |||
Dibs On Darlene p, , BT1:55.3f-'24 ($7,160). Now 3 . Raced at 2. | |||
Betty Rubble (m, Racing Hill). | |||
Lima Ooh La La (m, Pet Rock). Dam of- | |||
PARISS DRAGON p, 2, 1:51.1f, 3, 1:49.2f -'24 ($417,047). | |||
Pariss Dragonlady p, 3, 1:54f -'23, BT1:53f-'23 ($28,198). | |||
Noir Dragon. Now 3 and racing. Raced at 2. | |||
Parisfire. Now 2. | |||
Snap Dragon (m, Dragon Again). |
3rd dam | |||
SCOOTADREAM p, 3, 1:56.3h, 1:54 -'95 ($213,616) 45 wins, by DIRECT SCOOTER p, 3, 1:54. At 3, third in Comforter II Series leg at The Meadowlands. From 7 foals, dam of 7 winners(3 in 1:53, 6 in 1:55, 7 in 1:59) including- | |||
ACTIVE TRADING (g, Allamerican Ingot) p, 2, 1:53, 3, 1:51.2 -'07, BT1:49.4-'08 ($291,112) 18 wins. At 2, winner of KYSS div (3 times) at The Red Mile, Late Closer leg (twice) at The Red Mile; second in Hanover S. div at Balmoral Park, Review S. div at Springfield; third in American National S. elim at Balmoral Park, final at Balmoral Park. At 3, third in Late Closer leg at The Red Mile. At 4, third in Open (twice) at The Meadowlands. | |||
THE SOUP NAZI (g, Cams Card Shark) p, 2, 2:11.1h, 3, 1:53, 1:51.2f -'07 ($232,157) 33 wins. At 3, third in NJSS div at Freehold. | |||
ODDS ON BETH (m, Western Hanover) p, 3, 1:53s, 4, 1:52.2 -'06, BT1:51.1-'06 ($159,237) 16 wins. As Above. | |||
ITS ONLY A DREAM (g, Pacific Fella) p, 3, 2:04.2h, 1:54.4f -'08, BT1:54.1f-'07 ($47,978) 12 wins. | |||
SHAKE N BAKE SPUR (g, Cams Card Shark) p, 2, 1:59.2f, 3, 1:55f -'03, BT1:54.3f-'03 ($39,925) 5 wins. At 3, third in Late Closer div at The Meadows, MD Std. Race Fund div at Rosecroft. | |||
WAY WEST (m, Western Hanover) p, 3, 1:55 -'08, BT1:54.1-'08 ($26,666) 2 wins. At 3, second in Petticoat Pacing Series elim at Yonkers. | |||
MOMENTS THAT LAST (m, Totally Western) p, 2, 2:05.1h, 3, 2:01.1f, 4, 1:58 -'10, BT1:56.1-'10 ($17,608) 6 wins. At 2, winner of Quaker State S. div at Clearfield, div at Indiana, div at Washington Park, div at Waynesburg; third in NYSS div at Tioga Downs. |