TrackIT |
7ZN04 | GIVE ME A SHOT | Bay | Filly | 28-may-2023 | ||
Microchip: 985141001575163 Bio Neck 28-JUN-2023 |
1st dam | |||
DOCTOR TERROR p, 2, 1:54.4h, 3, 1:50.4f -'15, BT1:50.2f-'15 ($287,973) 9 wins, by WESTERN TERROR p, 3, 1:48.3. At 2, winner of PASS div at Harrahs Philadelphia, Standardbred S. div at Delaware County Fair; second in PASS div at The Meadows; third in PASS div at The Meadows. At 3, winner of Blossom Park Series final at Mohawk, PA All Stars div at Pocono Downs; second in Blossom Park Series leg (twice) at Woodbine, Fan Hanover S. elim at Mohawk; third in PASS div at Pocono Downs. From 3 foals, including a two-year-old of 2024, dam of 2 winners(1 in 1:53, 2 in 1:59) including- | |||
SIP OF BOURBON (g, Sunshine Beach) p, 2, 1:56.4s, 3, 1:52s -'22, BT1:49.3s-'23 ($96,504) 8 wins. At 3, second in ON Sired Harvest Series final at Woodbine Mohawk Park, ONSS Grassroots div at Flamboro Downs, div at Woodbine Mohawk Park; third in ON Sired Harvest Series leg at Woodbine Mohawk Park, ONSS Grassroots div at Woodbine Mohawk Park. | |||
Bettor Bea Terror (g, Bettors Delight) p, 3, 1:58.2h -'23, BT1:52.1s-'22 ($57,065) 1 win. At 2, third in Battle of Waterloo S. elim at Grand River, final at Grand River, ONSS Gold leg at Woodbine Mohawk Park, ONSS Grassroots div at Clinton, div at Woodbine Mohawk Park. | |||
Doctor Wicked (c, Mcwicked). Now 2 . |
2nd dam | |||
DOCTOR SETH p, 2, 1:55.4, 3, 1:54.2 -'08, BT1:52.1-'08 ($41,027) 5 wins, by AT POINT BLANK p, 4, 1:50, BT1:49.3-'99. From 3 foals, dam of 3 winners(2 in 1:53, 3 in 1:55) including- | |||
DOCTOR TERROR (m, Western Terror) p, 2, 1:54.4h, 3, 1:50.4f -'15, BT1:50.2f-'15 ($287,973) 9 wins. As Above. | |||
WELL WISHERS (m, Western Terror) p, 2, 1:59.4h, 3, 1:53.4f, 1:52.2 -'19, BT1:51.2-'19 ($168,227) 23 wins. At 4, second in The Chewbacca leg at Hoosier Park; third in The Chewbacca leg at Hoosier Park. As aged, second in Claim To Fame LC leg at Miami Valley Gaming And Racing; third in Claim To Fame LC final at Miami Valley Gaming And Racing. Dam of- | |||
Arabian Night. Now 2 . | |||
WANT ANSWERS (m, Western Terror) p, 2, 1:53.1f -'12, BT1:52.3-'12 ($103,111) 6 wins. At 2, winner of Keystone Classic S. div at The Meadows, PA Stallion S. div at Harrahs Philadelphia, PA Stallion Series div (twice) at The Meadows, div at Harrahs Philadelphia; second in PA Stallion Series div at Pocono Downs; third in Arden Downs S. div at The Meadows, Bluegrass Series div at The Red Mile. Dam of- | |||
GET ANSWERS p, 2, 1:55.1f, 3, 1:51.4 -'23, BT1:50.4-'23 ($192,653). | |||
Deja Jade p, 3, 1:57.2f -'24, BT1:53.2f-'23 ($33,489). | |||
Hunting For Answrs p, 3, 1:55.1f -'22, BT1:53.2f-'22 ($21,522). | |||
Want A Beach p, 3, Q2:00.2s -'21, BT1:53.4s-'20 ($3,228). | |||
Bettor Answer. Now 2 . |
3rd dam | |||
CATCH THE FALCON p, 3, 1:56f, 4, 1:52 -'00 ($124,645) 9 wins, by FALCON SEELSTER p, 3, 1:51h. At 2, second in NJ Fair S. div at Garden State Park. At 3, second in Clara Barton Series leg (twice) at Garden State Park, Green With Envy Series leg at The Meadowlands, NJ Fair S. div at Garden State Park; third in Reynolds Memorial div at Pocono Downs. At 4, winner of Jersey Girls Series leg at The Meadowlands, Night Styles Series leg at The Meadowlands; second in Jersey Girls Series final at The Meadowlands; third in Night Styles Series leg at The Meadowlands, final at The Meadowlands. From 5 foals, dam of 3 winners(1 in 1:55, 2 in 1:59) including- | |||
DOCTOR SETH (m, At Point Blank) p, 2, 1:55.4, 3, 1:54.2 -'08, BT1:52.1-'08 ($41,027) 5 wins. As Above. | |||
CATCH THE TERROR (h, Western Terror) p, 3, 1:57.1h -'12, BT1:56.2h-'12 ($41,007) 13 wins. | |||
Wait For The Stars (m, I Am A Fool) p, 3, 2:03.2h, 4, Q2:02f -'11, BT1:56.4f-'10 ($7,398) 2 wins. | |||
Epic Defeat (g, If I Can Dream) p, , BT1:58.4f-'14 ($3,177). At 2, third in NY Fair S. div at Historic Track. | |||
Very Lonely (m, I Am A Fool). |