![]() | TrackIT |
6ZP50 | MO MONEY | Bay | Colt | 21-may-2023 | ||
Microchip: 985141001371092 Bio Neck 22-AUG-2023 |
1st dam | |||
AMERITIME p, 2, 1:58h, 3, 1:55f -'15, BT1:52.4f-'16 ($101,066) 4 wins, by AMERICAN IDEAL p, 3, 1:47.4. At 2, winner of NY Bred Excelsior A Series div at Monticello; second in NYSS div at Buffalo, div at Saratoga Harness; third in NYSS div at Yonkers. From 6 foals, including a two-year-old of 2025, dam of 2 winners(2 in 1:59) including- | |||
Silent Voices (m, Bettors Delight) p, 3, 2:01.2h, 1:58.1h -'24, BT1:56.4f-'23 ($28,630) 12 wins. | |||
WICKHAM (m, Mcwicked) p, 2, 2:00.3h, 3, 1:58.4h -'24, BT1:57.3h-'24 ($25,155) 5 wins. At 2, winner of NB BREEDERS STAKE leg at Woodstock; third in PEI COLT leg at Summerside. At 3, second in NB BREEDERS STAKE leg at Woodstock; third in NB BREEDERS STAKE leg at Woodstock. | |||
Time And Again (m, All Bets Off) p, , BT1:58.1h-'23 ($16,823). At 3, second in NB BREEDERS STAKE leg (twice) at Woodstock, PEI COLT leg at Summerside. | |||
Mahoe Beach (m, Sunshine Beach) p, 3, Q2:03h -'21, BT2:02.2h-'22 ($610). | |||
Shadow Boxing (c, Shadow Play). Now 3 . | |||
Mo Money (c, Blood Money). Now 2. |
2nd dam | |||
LCHAIM p, 2, 1:58f, 3, 1:54.3h, Q1:52.4 -'00, BT1:50.2-'00 ($674,908) 36 wins, by LIFE SIGN p, 3, 1:50.3, BT1:50.1-'93. At 2, winner of Reynolds Memorial div at Pocono Downs; second in KYSS div at Thunder Ridge Racing; third in Debutante S. div at The Meadowlands. At 3, winner of Harrington Handicap Series leg at Harrington, final at Harrington, James Lynch Memorial elim at Pocono Downs, Newcomer Series leg (twice) at Freehold, final at Freehold; second in Adios S. elim at The Meadows, Helen Dancer Memorial div at Freehold, Lady Maud S. elim at Yonkers; third in James Lynch Memorial final at Pocono Downs. At 4, third in Overbid Series final at The Meadowlands. As aged, winner of Cape & Cutter Series leg (twice) at The Meadowlands, Open at Yonkers, Overbid Series leg at The Meadowlands, Preferred at The Meadows, Ultreya S. leg at Freehold; second in Cape & Cutter Series final at The Meadowlands, Roses Are Red S. elim at Woodbine, Ultreya S. final at Freehold; third in Breeders Crown final at The Meadowlands, Classic Series leg at Harrington, Lady Liberty Series final at The Meadowlands, Overbid Series final at The Meadowlands. From 12 foals, dam of 10 winners(3 in 1:53, 6 in 1:55, 8 in 1:57, 10 in 1:59) including- | |||
THEREISAPACEFORUS (g, American Ideal) p, 2, Q1:57.2f, 3, 1:53.1, 1:50.3f -'16, BT1:50.2f-'18 ($595,747) 56 wins. At 2, second in L B Sheppard S. final at Yonkers, NYSS div at Monticello, div at Tioga Downs, Sheppard S. elim at Yonkers; third in NYSS div at Yonkers. | |||
JKMUSICOFTHENITE (m, Western Ideal) p, 2, 1:54.4, 3, 1:53.3f -'09, BT1:51.3-'10 ($307,370) 9 wins. At 2, winner of Kindergarten Classic S. leg at The Meadowlands, Molly Pitcher S. elim at Freehold, NJSS div at Freehold, div at The Meadowlands; second in NJSS div at The Meadowlands. At 3, winner of Lady Maud S. elim at Yonkers, Reynolds Memorial div at Pocono Downs; second in Lismore S. elim at Yonkers, final at Yonkers, NJSS div at Freehold, final at Freehold, div at The Meadowlands, Tompkins-Geers S. div at Tioga Downs; third in NJSS div at Freehold, div at The Meadowlands, Shady Daisy S. div at Freehold. Dam of- | |||
SURREAL IDEAL p, 3, 1:54h, 1:49.1f -'24 ($437,162). | |||
JK PARLAY p, 3, 1:51f -'17, BT1:49.3-'18 ($212,498). | |||
JK ALLNITELONG p, 2, 1:55.2s, 3, 1:51.4f -'15, BT1:51.1s-'15 ($129,389). | |||
Our Money Heist p, 2, 1:54.3s -'24, BT1:54s-'25 ($30,379). | |||
JK KINAHURRA (h, Rocknroll Hanover) p, 2, 1:56h, 3, 1:53f, 4, 1:52s -'11, BT1:51f-'10 ($161,754) 15 wins. At 2, winner of NJ Futurity div at Freehold, NJSS div at Freehold; second in Kindergarten Classic Series leg at Tioga Downs; third in Kindergarten Classic S. leg at Vernon Downs, NJSS final at Freehold. At 3, winner of Tompkins-Geers S. div at Tioga Downs. At 4, winner of Open at Vernon Downs; third in Nichols True Value Pace div at Tioga Downs. | |||
JK LAST CHANCE (g, So Surreal) p, 3, 1:50.3f -'20, BT1:50s-'20 ($105,597) 17 wins. At 3, winner of NYSS div at Tioga Downs; third in NYSS div at Vernon Downs. As aged, winner of Preferred pref at Charlottetown Driving Park; third in Preferred pref at Charlottetown Driving Park. | |||
AMERITIME (m, American Ideal) p, 2, 1:58h, 3, 1:55f -'15, BT1:52.4f-'16 ($101,066) 4 wins. As Above. | |||
JK HOOTY (g, Western Hanover) p, 3, 1:57.1f -'05, BT1:55.2f-'07 ($94,895) 29 wins. As aged, winner of Invitation at Historic Track; second in Macedonio Pacing Series leg at Monticello. | |||
JK ABIGEZUNT (g, American Ideal) p, 3, 1:53.4f -'11, BT1:53.2f-'11 ($62,854) 10 wins. | |||
JK MEMORIES (m, Western Ideal) p, 3, 1:56.3s -'07, BT1:54.2s-'07 ($31,611) 5 wins. At 2, second in NJSS Green Acres Series div at Freehold. At 4, winner of Petticoat Pacing Series elim at Yonkers; third in Petticoat Pacing Series elim at Yonkers. Dam of- | |||
ESCAPE MASTER p, 2, 1:58.1h, 4, 1:53.4s -'13, BT1:52.4f-'12 ($52,173). | |||
JUNIORS DELIGHT p, 3, 2:00h -'13, BTQ1:57.3-'14 ($7,455). | |||
JK READY TO ROLL (m, Roll With Joe) p, 3, 1:55.3s -'19, BT1:55f-'19 ($27,111) 2 wins. Dam of- | |||
BESTA BRYNN p, 2, 2:00.1h -'24, BT1:57.1h-'24 ($39,008). | |||
J K LUCKBEALADY (m, Western Hanover) p, 2, 1:57.4f -'05, BT1:56f-'06 ($13,213) 2 wins. At 3, second in Tioga County Series leg at Tioga Downs; third in Tioga County Series leg at Tioga Downs. Exported to Australia. | |||
Gimmeldaledhay (m, American Ideal) p, , BT2:03.3h-'15 ($310). | |||
Jk Piano Man (h, So Surreal). |
3rd dam | |||
MISS SAIGON p, 2, 2:00, 3, 1:59.3f -'93, BTQ1:57.4-'93 ($11,010) 3 wins, by CAM FELLA p, 4, 1:53.1. At 2, second in Debutante S. div at The Meadowlands. From 7 foals, dam of 6 winners(3 in 1:53, 5 in 1:57, 6 in 1:59) including- | |||
LCHAIM (m, Life Sign) p, 2, 1:58f, 3, 1:54.3h, Q1:52.4 -'00, BT1:50.2-'00 ($674,908) 36 wins. As Above. | |||
JK JACK (g, Artsplace) p, 3, 1:57.3f, 1:51.4f -'08, BT1:51.2f-'07 ($254,235) 23 wins. As aged, winner of Open at Harrington; third in Open at Harrington. | |||
J K ON BROADWAY (m, Artsplace) p, 2, 1:56.2 -'00, BT1:53.1-'01 ($31,887) 3 wins. At 2, winner of Ideal Angel S. leg at Freehold, leg (twice) at Garden State Park; third in Ideal Angel S. leg at Freehold. Dam of- | |||
JK LET IT RIDE p, 2, 1:56.2h, 3, 1:52.1s -'07 ($157,626). | |||
JK REUNITED p, 3, 1:56, 4, 1:50.4 -'09 ($125,120). Exported to Great Britain. Dam of- | |||
PRIMO GIOVANNI p, 2, 1:53.1f, 1:50.1s -'19, BT1:50s-'19 ($462,499). | |||
SOPRAVVISSUTO p, 3, 1:54.4f, 4, 1:53h -'15, BT1:52.2-'15 ($56,828). | |||
ROCK KEENA p, 3, 1:56.2f -'19, BT1:55.1f-'19 ($11,104). | |||
JK SOUNDOFMUSIC p, 2, 1:53.4f, 3, 1:51.3s -'11, BT1:51.2s-'11 ($122,490). Dam of- | |||
JK MUSICMAN p, 2, Q1:56, 3, 1:52.3, 4, 1:50.2f -'19, BT1:50f-'20 ($280,618). | |||
JK FANNIE p, 2, Q1:56.4, 3, 1:53f -'16, BT1:51-'16 ($132,611). | |||
SWEET BRITCHES p, 3, 1:53.1f -'21, BT1:51.4f-'21 ($59,714). | |||
DEGROM Z TAM p, 2, 1:54.4s, 3, 1:53s -'20 ($54,242). | |||
Ms Chantalmachabay p, 3, 1:57.1h -'23, BT1:54.1s-'23 ($39,259). | |||
La Reine Dla Place. Now 3 . | |||
JK CRACKLIN ROSIE p, 2, 1:54.3f -'11, BT1:53-'11 ($40,439). Dam of- | |||
Odds On Checkmate p, 2, 1:56.3s -'21, BT1:53.1s-'23 ($45,455). | |||
Peachtrea. Now 3 . | |||
Jk Big Boy. Now 2. | |||
JK AMERICAN IDOL p, 3, 1:55f -'13 ($9,262). | |||
JK MAZEL (m, Artsplace) p, 2, Q1:56.4, 3, 1:52.4 -'04 ($18,450) 4 wins. At 3, third in NJSS div at Freehold. Dam of- | |||
JULEP HANOVER p, 3, 2:00.4h, 1:56.1h -'18 ($86,102). Dam of- | |||
Redeyetoshanghai p, , BTQ2:02h-'25 ($912). Now 3 and qualified in p, 2:02h. | |||
Shanghai Whiskey. Now 2. | |||
JACKIE HANOVER p, 2, Q2:02h, 3, 1:58.4h, 4, 1:58.1h -'12, BT1:56.4h-'12 ($43,262). Dam of- | |||
FEELIN HAGGARD p, 3, 1:59h, 4, 1:57.2h -'20 ($12,289). | |||
HAWK WILD p, 2, Q1:57.4f, 3, 1:56h -'13, BT1:55.3f-'13 ($18,990). | |||
FASHION JETT p, 3, Q1:58.1f -'09, BT1:57.1f-'10 ($4,975). | |||
JK ALL THE WAY (g, Artsplace) p, 3, 1:55.3 -'02 ($16,296) 5 wins. | |||
J K DOLLY (m, Life Sign) p, 3, 1:58.4h -'06, BT1:56.1h-'06 ($8,356) 3 wins. Dam of- | |||
JACINTA HANOVER p, 3, 1:57.1f -'16, BT1:55.2f-'17 ($57,531). | |||
UP FRONT PETE VK p, 3, 1:56.3h, 4, 1:56.2h -'14, BT1:53.2-'13 ($48,134). | |||
JOKESTER HANOVER p, 2, 1:56f, 3, 1:54f -'11 ($34,599). | |||
JOLLYROGER HANOVER p, 3, 1:55.3f -'14, BT1:54f-'14 ($18,302). | |||
Asimina p, 4, 2:01.4h -'16, BT1:58.1h-'15 ($11,630). | |||
Jk Fantasy (m, Life Sign). Died 03/2020. Dam of- | |||
FANTASY CHARACTER p, 2, 2:06h, 3, 1:57.4f, 1:52.2f -'14 ($120,270). | |||
SASKABUSH STEVE p, 2, 2:03.1h, 3, 2:01.1h, 1:54.2f -'23, BT1:53f-'23 ($107,516). | |||
CORDEES FANTASY p, 3, 2:04.3h, 4, 1:56.3e -'17, BT1:54.3-'18 ($28,150). Dam of- | |||
FAN C THAT p, 1:56.4 -'25, BT1:55.3-'25 ($37,090). | |||
Kiss My Asterix. Now 3 . | |||
Moishe On Over. Now 2. | |||
TU WONG FU p, 3, 1:55.3s -'12, BT1:55.2s-'12 ($19,301). | |||
Drawing A Dream p, 2, 2:00.1f -'13, BT1:58.3f-'14 ($3,106). | |||
PINE COULEE p, 3, 1:57.2 -'11 ($2,967). | |||
Woodstock Hughy p, 3, Q2:08.1h -'20, BT2:03.3h-'20 ($2,039). |