![]() | TrackIT |
6Z426 | KOUSIN KARL | Brown | Colt | 15-may-2023 | ||
Microchip: 985141006803100 Bio Neck 29-NOV-2023 |
1st dam | |||
KEYSTONE SADIE 3, 1:59.1f, 4, 1:56.1 -'14, BT1:54.3-'14 ($54,289) 4 wins, by YANKEE GLIDE 3, 1:55.1, BT1:53-'97. At 3, third in Late Closer #27 leg at The Red Mile. At 4, winner of Catherine Burton Series leg at Vernon Downs; second in Catherine Burton Series leg at Vernon Downs; third in Super Bowl Series leg at The Meadowlands. From 8 foals, including a two-year-old of 2025, dam of 6 winners(3 in 1:54, 5 in 1:56, 6 in 2:00) including- | |||
SWAN IN MOTION (h, Swan For All) 2, 1:56.1s, 3, 1:53.1s, 1:52.1 -'23 ($836,766) 40 wins. At 2, winner of INSS leg at Hoosier Park; second in INSS leg (4 times) at Hoosier Park, INSS Super final at Hoosier Park, The Madison County div at Hoosier Park; third in INSS leg at Hoosier Park. At 3, winner of INSS leg at Hoosier Park, final at Hoosier Park; second in INSS leg (twice) at Hoosier Park. At 4, winner of INSS at Hoosier Park, OPEN at Hoosier Park, open (twice) at Hoosier Park; second in open (twice) at Hoosier Park; third in open at Hoosier Park. As aged, winner of Ffa (3 times) at Harrington, Open (twice) at Dover Downs, at Harrington, Open (twice) at Harrington; second in Invitation (twice) at Yonkers, Open at Harrington, Open (twice) at Hoosier Park; third in Open (twice) at Harrington, Open at Hoosier Park, at The Meadowlands. | |||
DOVER IN MOTION (g, Dover Dan) 2, 1:53.2s, 3, 1:52.4s, 1:50.4f -'24, BT1:50.2f-'24 ($663,615) 20 wins. At 2, winner of INSS div at Hoosier Park, leg (5 times) at Hoosier Park, final [R1] at Hoosier Park. At 3, winner of Inss leg (twice) at Hoosier Park; second in Inss leg at Hoosier Park; third in CARL ERSKINE S. div [G2] at Hoosier Park, Inss leg at Hoosier Park, elig at Hoosier Park, Pegasus S. div at Hoosier Park. At 4, winner of Open (twice) at Hollywood Gaming At Dayton, (3 times) at Hoosier Park; second in Inss elim at Hoosier Park; third in Inss-aged final at Hoosier Park. As aged, winner of Open (4 times) at Miami Valley Gaming And Racing, at Oak Grove Racing & Gaming; second in Maxie Lee Memorial Invitational [G3] at Harrahs Philadelphia, Open (3 times) at Hoosier Park; third in Arthur J. Cutler Mem. Open [G3] at The Meadowlands. | |||
SKYWAY KON MAN (g, Conway Hall) 3, 1:55.1, 4, 1:53.1s -'20, BT1:52.2-'21 ($437,469) 29 wins. At 2, third in NYSS div at Monticello. At 3, second in NYSS div at Vernon Downs, cons at Vernon Downs; third in Dexter Cup elim at Freehold, final at Freehold, NYSS div at Yonkers. As aged, third in Open at The Red Mile, at Miami Valley Gaming And Racing. | |||
Kruise On Dover (g, Dover Dan) 3, 1:56.1s, 4, 1:55.1s -'24, BT1:55s-'24 ($64,469) 5 wins. At 3, third in Inss Elig-b div at Hoosier Park. | |||
Korkscrew (g, Swan For All) 2, 1:57s, 3, 1:55.3f -'24, BT1:55.1f-'24 ($38,640) 3 wins. At 2, third in Inss Elig-b div at Hoosier Park. | |||
SKYWAY KATY (m, Swan For All) 2, 1:59.4s -'20, BT1:57.3s-'21 ($14,001) 1 win. At 2, second in INSS elig at Hoosier Park. | |||
Kristyn Nicole (f, Dover Dan) , BTQ1:59s-'25 ($800). Now 3 and qualified in 1:59s. | |||
Kousin Karl (c, Dover Dan). Now 2. |
2nd dam | |||
KEYSTONE SIRENA 2, T1:56.1 -'02 ($89,750) 3 wins, by MALABAR MAN 3, 1:53.1. At 2, third in Bluegrass S. div at The Red Mile. From 12 foals, dam of 8 winners(2 in 1:56, 5 in 1:58, 8 in 2:00) including- | |||
KEYSTONE SERGEANT (g, Explosive Matter) 3, 1:58.1f, 1:55.3f -'20, BT1:54.2f-'21 ($185,994) 11 wins. At 2, second in PA All Stars div at Pocono Downs. | |||
PAD PRINCESS (m, Explosive Matter) 2, 1:56.1 -'14, BT1:54.1-'14 ($151,145) 3 wins. At 2, winner of Late Closer #4 leg at The Red Mile; second in Historic Series div at Harrahs Philadelphia, Int'l Stallion S. div at The Red Mile, Kentuckiana Stallion Management S. div at Hoosier Park, Kindergarten Classic leg at Vernon Downs, Kindergarten Series div at The Red Mile, leg at The Meadowlands; third in John Simpson Memorial div at Vernon Downs, PASS div at Pocono Downs, Reynolds Mem. div at Tioga Downs. At 3, second in PA Stallion Series div at Pocono Downs; third in Arden Downs S. div at The Meadows. | |||
KEYSTONE SHOTGUN (g, Yankee Glide) 2, 2:04.3h, 3, 1:59.2f -'16, BT1:58f-'17 ($69,675) 11 wins. At 2, winner of PASS div (twice) at Bloomsburg, div at Butler, div at Clearfield, div at Dayton, div at Meadville; second in PASS div at Dayton, div at Gratz, div at Hughesville, div at Stoneboro. At 3, winner of PASS div at Dayton; second in PASS div at Butler, div at Clearfield, div at Dayton, div at Honesdale, div at Hughesville, div at Indiana, div at Stoneboro, div at York; third in PASS div at Bedford, div at Gratz, div at Honesdale, div at Meadville, div at Wattsburg. | |||
KEYSTONE SWEETPEA (m, Bar Hopping) 2, Q2:00.4f, 3, 1:56f -'23, BT1:55.4f-'23 ($60,134) 6 wins. At 2, winner of Pass fair at Gratz; third in Keystone Classic div at The Meadows, Liberty Bell at Harrahs Philadelphia. At 3, winner of Pass fair at Bedford, fair at Dayton, fair at Hughesville; second in Pass fair at Bedford, div at Clearfield, fair at Dayton, fair at Honesdale; third in Bobby Weiss Series leg at Pocono Downs, Pa Fair S. final at Pocono Downs, Pa Stallion Series div at The Meadows, Pass fair at Bloomsburg, fair at Honesdale, fair at Indiana. | |||
KEYSTONE SADIE (m, Yankee Glide) 3, 1:59.1f, 4, 1:56.1 -'14, BT1:54.3-'14 ($54,289) 4 wins. Died 2023. As Above. | |||
KEYSTONE SILENCER (h, Andover Hall) 2, 1:57.3f -'11, BT1:57f-'11 ($50,057) 1 win. At 2, winner of Arden Downs S. div at The Meadows; second in PASS div at The Meadows; third in PASS div at The Meadows, Reynolds Memorial div at Pocono Downs. | |||
KEYSTONE STORM (g, Explosive Matter) 3, 2:00f -'19, BT1:55.3f-'19 ($34,353) 1 win. At 2, second in Arden Downs div at The Meadows, Irving Rosenfeld Series leg at Hoosier Park. At 3, second in PA Stallion Series div at The Meadows; third in PA Stallion Series div at Harrahs Philadelphia. | |||
Keystone Sierra (m, International Moni) , BT1:57.4f-'23 ($24,485). At 2, second in Pass fair at Clearfield, div at The Meadows; third in Pa Stallion Series div at Pocono Downs, Pastallion Series div at Harrahs Philadelphia. | |||
Fabulous Sophie (m, Cantab Hall) Q2:07f -'12, BT1:58.1f-'10 ($7,720). | |||
GRACEFUL AMY (m, Father Patrick) 2, 1:58.3s -'20, BT1:58.1s-'20 ($5,146) 1 win. Dam of- | |||
Gladiator 2, 1:58.2 -'24, BT1:58.1s-'24 ($17,640). | |||
Game Planner. Now 2. | |||
Keystone Sierra (m, Andover Hall). | |||
Keystone Sherwood (g, Donato Hanover). |
3rd dam | |||
KEYSTONE SISTER 2, 2:03.4f, 3, 1:58f -'81 ($309,739) 12 wins, by SONGFLORI 4, T1:55.1. At 2, winner of Acorn S. at The Meadowlands, Hanover S. at Balmoral Park. At 3, winner of Arden Downs S. at The Meadows, Hanover S. at Balmoral Park. From 15 foals, dam of 8 winners(1 in 1:56, 3 in 1:58, 7 in 2:00) including- | |||
KEYSTONE SMOTHERS (h, Super Bowl) 2, 1:59.4f, 3, Q1:58.2f, 4, 1:57.1f -'96, BT1:56.2f-'96 ($213,021) 17 wins. At 2, winner of American Winner Series final at The Meadows, at The Meadows, Arden Downs S. div at The Meadows, Keystone Classic S. div at The Meadows, NFLD Grand Circuit S. div at Northfield Park, PASS div (twice) at The Meadows, div at Pocono Downs, final at Pocono Downs, Reynolds Memorial div at Pocono Downs, Tompkins-Geers S. div at Scioto Downs. At 3, winner of PASS div at The Meadows. | |||
BJS SCORPION (h, Super Bowl) 2, 2:03.4f, 3, 2:02f, 1:58.1f -'94 ($142,662) 25 wins. As aged, winner of Preferred (twice) at Rideau Carleton; second in Preferred (twice) at Rideau Carleton. | |||
KEYSTONE SIRENA (m, Malabar Man) 2, T1:56.1 -'02 ($89,750) 3 wins. As Above. | |||
KEYSTONE SECRET (m, Malabar Man) 2, Q2:03.4f, 3, 1:55.1 -'04, BT1:54.1-'04 ($69,695) 3 wins. At 2, third in KY Std Sale S. leg at Indiana Downs, Open at The Red Mile. At 3, winner of NJSS div at The Meadowlands, Open at The Meadowlands; second in Buckette S. div at Delaware County Fair. Dam of- | |||
SECRET INGREDIENT 3, Q1:56.2f -'13, BT1:55.1-'14 ($141,074). | |||
Esthers Secret 3, Q2:05.4f, 4, 2:00.3h -'16, BT1:57.1f-'15 ($45,026). Dam of- | |||
Guccs Lady. Now 3 . | |||
Ck Chief. Now 2. | |||
Royal Toni 2, Q2:07.2h -'24, BT2:00.3f-'24 ($33,480). | |||
SWEETIES SECRET 2, Q2:04.3s, 3, 2:00.1s, 1:59.1s -'15, BT1:56.2s-'15 ($30,800). Dam of- | |||
M I SEVEN 3, Q2:00.1s -'17, BT1:58.2s-'17 ($30,365). | |||
Sweet Monica. Now 2. | |||
Royal Robin 3, 2:02.2h -'24, BT1:59f-'24 ($18,803). | |||
WINSTON HALL 4, 1:59f -'18, BT1:58.1f-'18 ($15,290). | |||
Twin Springs Matt. Now 2. | |||
KEYSTONE SCARLETT (m, Cumin) 2, 1:58.4, 4, 1:58.1f -'97, BT1:56.4-'96 ($68,221) 11 wins. At 2, winner of NJSS div at The Meadowlands. At 3, winner of NJ Fair S. div at Showplace Farm; second in NJ Fair S. div at Showplace Farm; third in NJ Fair S. div at Showplace Farm. Dam of- | |||
KEYSTONE SAINT 2, 2:03.4f, 3, 1:57.2s, 4, 1:56.1s -'08, BT1:55.4s-'08 ($193,574). | |||
COLOR CODED 2, 2:00.3h, 1:56.2s -'07 ($110,141). Dam of- | |||
Cantab Code 4, 2:00.2f -'14, BT1:59f-'14 ($20,530). | |||
Conway Code 2, Q2:03 -'11, BT1:58.2-'12 ($8,156). | |||
KEYSTONE SAPPHIRE 3, 1:59.1s, 1:55.4f -'17, BT1:55.1f-'17 ($81,819). | |||
SCARLETTS LEGACY 2, Q2:00.1f -'14, BT1:56.4f-'15 ($52,929). Dam of- | |||
GINGERZZZ 4, 1:57h -'23, BT1:56.3f-'21 ($61,068). | |||
KEYSTONE WINDSOR 2, Q2:01.2f -'24, BT1:57.3f-'24 ($29,451). | |||
Whistling Dixie. Now 2. | |||
Cherry Lane 3, 2:04.3h -'08, BT2:00.4f-'08 ($16,056). Dam of- | |||
CHERRY MASON 1:59.1h -'24, BT1:56.3s-'21 ($126,663). | |||
CHERRY RED 3, Q1:58f, 4, 1:55f -'21 ($115,842). | |||
Cherry Cola 3, 2:02.3h -'16, BT1:58.3h-'16 ($31,072). | |||
THREE CHERRYS 3, 1:56.4s -'23 ($27,115). | |||
BABES BAR 3, 2:00.2f, 4, 1:59.2f -'05, BT1:58.2f-'04 ($14,649). Dam of- | |||
Barberail 2:00.1f -'11, BT1:58.2f-'12 ($88,813). | |||
RED ROCKET CHIP 3, 1:58.4f -'11, BT1:56.3f-'13 ($47,100). | |||
Keystone Sybil 2, Q2:04.1f -'02, BT2:01-'02 ($7,616). Exported to Norway. | |||
KEYSTONE SEMINOLE (h, Baltic Speed) 2, 2:00f, 3, 1:59.4f -'97, BT1:57.4f-'97 ($55,858) 5 wins. At 2, winner of Reynolds Memorial div at Pocono Downs; third in Historic - Harriman Cup div at The Meadowlands. At 3, second in Dexter Cup elim at Freehold, Kenny Ross Chevrolet Series leg at The Meadows, final at The Meadows, Reynolds Memorial div at Pocono Downs, Tompkins-Geers S. div at Scioto Downs; third in Arden Downs S. div at The Meadows. | |||
KEYSTONE RAVEN (m, Speedy Crown) 2, T2:00.3, 3, T1:59.2 ($48,280) 1 win. | |||
Keystone Sheena (m, Speedy Crown) 2, Q2:05.4f ($42,969). | |||
Keystone Special (m, Speedy Crown) 3, 2:01, BT2:00-'92 ($12,993) 2 wins. Dam of- | |||
GIANT SPECIAL 3, 1:57.1 -'97, BT1:54-'97 ($100,615). | |||
SHARIF KOSMOS 3, 2:02f, 2:00.1f -'05, BTQ1:58.2-'04 ($47,935). | |||
KEYSTONE SECLUSION 3, 2:05h -'98, BT2:01f-'98 ($14,799). Dam of- | |||
SHOUT 3, 1:58.3f, 4, 1:57.1f -'04 ($144,919). | |||
ONDALAY ONDALAY 2, 2:08.4h -'06, BT2:01.2-'06 ($5,330). | |||
Thestrawberryblond 3, 2:00.3f -'00 ($3,900). Exported to Holland. | |||
Kimono Kosmos. Dam of- | |||
ALLSTAR JOSH 1:57.2 -'20, BT1:56.4s-'16 ($52,789). | |||
Keystone Sibling (m, Donerail) , BT1:57.4-'00 ($5,908). Exported to Norway. | |||
Keystone Seville (h, Speed Bowl) 2, Q2:02.3 ($4,720). | |||
Keystone Marshall (h, Defiant Yankee). | |||
Keystone Shali (m, Super Bowl). Dam of- | |||
Keshan 2:04f -'96, BT2:03.1f-'96 ($4,761). | |||
Keystone Sisco (h, Baltic Speed). | |||
Keystone Brother (h, Super Bowl). |