![]() | TrackIT |
5ZN16 | WINDEMERE DINOZZI | Black | Filly | 22-may-2023 | ||
Microchip: 985141001413337 Bio Neck 13-JUL-2023 |
1st dam | |||
MARCED FOR TERROR p, 2, 2:00.2h, 3, 1:53.4f -'17, BT1:52.2f-'18 ($128,507) 23 wins, by MARCED CARD p, 1:51.2f, BT1:50.2f-'08. From 2 foals, including a two-year-old of 2025, dam of 1 winner including- | |||
WINDEMERE FLUSTER (f, Articulator) p, 2, 2:01.4h -'24, BT1:59.2h-'24 ($10,755) 1 win. At 2, winner of ATTS - B div at Inverness; second in ATTS - B div at Charlottetown Driving Park, div at Northside Downs, div at Truro. | |||
Windemere Dinozzi (f, Malicious). Now 2. |
2nd dam | |||
CAMEO TERROR , by WESTERN TERROR p, 3, 1:48.3. From 5 foals, dam of 5 winners(2 in 1:55, 3 in 1:57) including- | |||
MARCED FOR TERROR (m, Marced Card) p, 2, 2:00.2h, 3, 1:53.4f -'17, BT1:52.2f-'18 ($128,507) 23 wins. As Above. | |||
IM ON A TERROR (m, Fancy Schmansy) p, 2, 2:01.4h, 3, 1:54.4f -'18, BT1:53.3f-'18 ($109,992) 20 wins. At 3, winner of MN Sired S. div at Running Aces Harness Park; third in IA Registered Championship at Humboldt. At 4, winner of IA Registered Aged Trot at What Cheer. Dam of- | |||
THE BIG ARISTOTLE p, 2, 2:01.3h, 3, 1:59.4h -'24, BT1:55f-'25 ($76,189). | |||
REGAL HONOR (g, Hot Pans) p, 3, Q1:59h, 1:55.2 -'15, BT1:53.2-'15 ($25,756) 7 wins. | |||
Elegant Honor (m, Hot Pans) p, 2, 2:09.3h -'14, BT2:05.4h-'14 ($3,400) 1 win. At 2, third in Dick Danner Memorial div at What Cheer. | |||
Diamond Honor (m, Hot Pans) p, 3, 2:09.3h -'16, BT2:05.3h-'16 ($2,896) 1 win. |
3rd dam | |||
YANKEE CAMEO p, 3, 1:57f -'98, BT1:56.1-'98 ($11,743) 2 wins, by CAM FELLA p, 4, 1:53.1. At 3, winner of May Flower Series leg at Pocono Downs. From 7 foals, dam of 4 winners(3 in 1:57) including- | |||
YANKEE CRUSH (m, Western Hanover) p, 3, 1:57.1f, 4, 1:56.2f -'06, BT1:54.1f-'06 ($31,233) 7 wins. At 3, third in Miss Harrington Series leg at Harrington. | |||
CATHY D (m, The Panderosa) p, 2, 1:56.2f -'07, BT1:54.4-'08 ($25,002) 6 wins. At 2, winner of A W Capone Memorial leg at The Meadows, final at The Meadows; second in A W Capone Memorial leg at The Meadows, PASS div at The Meadows. Dam of- | |||
STRONG PANDA p, 3, 2:04.2f -'14, BT2:01.1h-'14 ($11,935). | |||
YANKEE CAMMY (m, Western Hanover) p, 3, 1:55.1f -'06 ($19,132) 7 wins. At 2, second in A W Capone Memorial leg at The Meadows; third in A W Capone Memorial final at The Meadows. | |||
Odds On Perry (g, Artsplace) p, 4, 2:01.4h -'04, BT1:55.4-'04 ($11,931) 2 wins. | |||
Yankee Candoo (h, Artsplace). | |||
Cameo Terror (m, Western Terror). As Above. | |||
Dexter Cameo (h, Count Dexter). |