![]() | TrackIT |
4ZP31 | TOBINS APRIL FOOL | Brown | Gelding | 04-apr-2023 | ||
Microchip: 985141001372688 Bio Neck 20-SEP-2023 |
1st dam | |||
ROCK SOLID VIRTUE , by ROCKNROLL HANOVER p, 3, 1:48.3. From 8 foals, including a two-year-old of 2025, dam of 3 winners(1 in 1:53, 2 in 1:57) including- | |||
TWENTY THREE RED (m, Mach Three) p, 2, Q1:56.2s, 3, 1:53.4s, 1:52s -'18, BT1:51.2s-'18 ($259,229) 16 wins. At 2, third in ONSS Gold leg at Mohawk. At 3, second in ONSS Grassroots div at Mohawk, Preferred at Flamboro Downs, Town Pro Series leg at Mohawk. As aged, winner of Preferred at Flamboro Downs, at Grand River; second in Preferred (twice) at Flamboro Downs; third in Preferred (4 times) at Flamboro Downs, at Georgian Downs, at Grand River. Dam of- | |||
Eddy Shak. Now 2. | |||
NEXT IN LINE (m, Pang Shui) p, 3, 1:55.2h -'23, BT1:54.1f-'23 ($66,264) 6 wins. At 2, second in PEI Lady Slipper Grassroots S. leg at Summerside; third in Maritime Breeders S. div at Truro. At 3, winner of ATSS - Breeders Crown final at Charlottetown Driving Park, ATSS-A div at Charlottetown Driving Park, PEI COLT leg at Charlottetown Driving Park, PEI Lady Slipper Gold S. leg at Summerside; second in ATSS-A div at Northside Downs, PEI COLT leg at Summerside, PEI Lady Slipper Gold S. leg at Charlottetown Driving Park; third in ATSS-A div at Summerside, div at Truro, Frank & Beth Stanfield Memorial div at Truro, Maritime Breeders S. div at Charlottetown Driving Park. | |||
Tobins Storm (g, Stag Party) p, 3, 2:01.3h -'25, BT1:56.3h-'25 ($2,803) 1 win. | |||
J J Ella (m, Image Of Dawn) p, , BT2:01h-'19 ($962). | |||
Jj Kayla (m, Image Of Dawn) p, 2, Q2:07.2h -'21, BT2:01.3h-'21 ($498). | |||
Dimes From Heaven (m, Image Of Dawn). | |||
Gotta Littlejingle (g, Dali). | |||
Tobins April Fool (g, Shanghai Phil). Now 2. |
2nd dam | |||
ARTS VIRTUE p, 2, 1:52.4, 3, 1:50.3 -'00 ($1,100,639) 10 wins, by ARTSPLACE p, 4, 1:49.2. At 2, winner of Breeders Crown elim at Mohawk, Matron S. elim at Dover Downs, final at Dover Downs, Three Diamonds S. elim at Garden State Park, final at Garden State Park; second in Breeders Crown final at Mohawk. At 3, winner of Miss NJ S. elim at The Meadowlands, final at The Meadowlands, Mistletoe Shalee S. elim at The Meadowlands, final at The Meadowlands; second in Bluegrass S. at The Red Mile, Breeders Crown elim at Mohawk, Fan Hanover S. elim at Woodbine, Glen Garnsey Memorial div at The Red Mile, NJSS div at The Meadowlands, Shady Daisy S. div at Freehold, Tarport Hap S. leg at The Meadowlands; third in Fan Hanover S. final at Woodbine, Jugette S. elim at Delaware County Fair, final at Delaware County Fair, NJSS div at The Meadowlands. From 14 foals, dam of 10 winners(4 in 1:53, 7 in 1:55, 9 in 1:57, 11 in 1:59) including- | |||
VIRTUOUS WESTERN (m, Western Hanover) p, 2, 1:55.3f, 4, 1:51.1f -'09 ($383,899) 28 wins. At 2, winner of Keystone Classic S. div at The Meadows, Reynolds Memorial div at Pocono Downs; second in PASS div at Harrahs Chester Casino, div at The Meadows. As aged, second in Preferred (twice) at The Meadows; third in Preferred (4 times) at The Meadows. Dam of- | |||
BAMBINO JOE p, 2, 1:56.2f, 3, 1:51.3f, 1:50.3h -'20, BT1:50.2f-'19 ($233,953). | |||
VIRTUOUS DRAGON p, 3, 1:58.2f, 4, 1:57.2h -'18, BT1:54.3f-'17 ($89,331). | |||
Virtuous Dance p, 3, 2:02.1h -'20, BT1:57.3h-'21 ($4,257). | |||
JOLTS VIRTUE (g, Village Jolt) p, 3, 1:50.4f -'11 ($253,765) 31 wins. At 3, winner of Open at Harrahs Chester Casino, PASS div at Pocono Downs; second in PASS div at Harrahs Chester Casino, div at The Meadows. As aged, second in Survivor Series leg at Miami Valley Gaming And Racing; third in Survivor Series leg at Miami Valley Gaming And Racing. Died 09/2024. | |||
RISKY MILLION (g, Bigrisk) p, 2, 2:03.1h, 3, 1:55.3f, 1:53.2h -'22, BT1:52.1-'22 ($191,116) 14 wins. At 2, winner of OH Fair S. div at Wilmington; second in OH Fair S. div at Lebanon, div at Lima, div at Sidney, div at Wapakoneta; third in OH Fair S. div at Greenville, div at Washington C.h.. At 3, winner of OH Fair S. div at Courtland, div at Urbana; second in OH Fair S. div at Coshocton, div at Dover, div at Eaton, div at Lancaster, div at Urbana, div at Wapakoneta, div at Wooster; third in OH Fair S. div at Celina, div at Findlay, div at Hilliard. | |||
VINTAGE FENOM (g, Rocknroll Hanover) p, 2, 1:57h, 3, 1:55h, 1:54s -'15, BT1:51.3f-'11 ($187,468) 31 wins. At 2, second in NJSS-Green Acres div (3 times) at Freehold. At 3, winner of Hopeful Series leg at Yonkers; second in Hopeful Pacing Series final at Yonkers. | |||
ARTS ARSENAL (g, Bigrisk) p, 3, 1:54f, 1:52.4f -'24, BT1:50.3f-'24 ($172,567) 7 wins. At 2, third in OH Fair S. div at Kenton. At 3, winner of Oh Fair S. div at Wapakoneta; second in Oh Fair S. div at Greenville, fair at Urbana. | |||
BETTORTHANAMILLION (m, Bit Of A Legend N) p, 2, 1:52.4f, 4, 1:51.1f -'25 ($159,030) 10 wins. At 2, winner of Buckeye Stallion Series div at Scioto Downs, Oh Fair S. cons at Northfield Park, div at Wapakoneta; second in Oh Fair S. fair at Findlay. At 3, winner of Oh Fair S. fair at Lancaster, div at Troy; second in Parshall Futurity div at Greenville. | |||
WESTERN VIRTUE (g, Western Hanover) p, 2, 1:53.4f -'04, BT1:53s-'08 ($62,106) 7 wins. At 2, winner of PASS div at Pocono Downs; third in Arden Downs S. div at The Meadows. | |||
FASHION VIRTUE (m, Western Hanover) p, 3, 1:55.2f -'07, BT1:55h-'08 ($40,472) 5 wins. Dam of- | |||
JENKINS CREEK p, 1:51.1s -'16, BT1:50.4s-'16 ($213,440). | |||
Brookview Dice p, 3, 1:55.1f -'23, BT1:53.4f-'25 ($52,252). | |||
I Deserve It p, , BT1:57.4s-'24 ($2,164). Now 3 . Raced at 2. | |||
ROCKIN VIRTUE (g, Rocknroll Hanover) p, 4, 1:57.1h -'15, BT1:55.2h-'15 ($22,687) 3 wins. | |||
VIRTUALLY SAID (m, Well Said) p, 4, 1:56 -'17, BT1:55.2-'17 ($13,689) 1 win. | |||
Rockin In Cash (m, Rocknroll Hanover) p, , BT1:58.3f-'14 ($680). Dam of- | |||
ROCK THE DRAGON p, 2, 1:54.3h, 3, 1:52.3f -'22, BT1:51.4s-'24 ($155,130). | |||
DRAGONS R FEARLESS p, 2, 1:52.3f -'23, BT1:51.2f-'24 ($121,824). | |||
ROCK JOHNNY ROCK p, 3, 1:53.3f -'20 ($18,048). | |||
Always Crunchy. Now 3 . Raced at 2. | |||
Captain Fantastic. Now 2. | |||
PATIENCEANDVIRTUE (m, Western Hanover) p, 3, Q1:58.2 -'06. Dam of- | |||
JOLT OF PASSION p, 3, 1:59.3h, 4, 1:52.3f -'14, BT1:52.2f-'14 ($141,944). | |||
FASHION VILLAGER p, 2, Q1:57.4f, 3, 1:55f, 1:54.1f -'17, BT1:53f-'16 ($91,268). | |||
PATIENT AND TRUE p, 2, Q2:03.3f, 3, 1:56.1f, 4, 1:55.1f -'12, BT1:52.3f-'12 ($90,174). Dam of- | |||
TRIUMPH OF TRUTH p, 3, 1:59.1f -'20, BT1:54.3f-'21 ($25,940). | |||
Tale Of Truth p, 2, Q1:59.4f, 3, 1:55.3f -'23, BT1:54.1f-'24 ($23,411). | |||
DRAGMETOGLORY p, 2, Q2:05.4h, 3, 1:54.4f, 4, 1:54f -'17, BT1:53.3f-'17 ($83,304). Dam of- | |||
Sloppy Farm First. Now 2. | |||
PRUDENCE JOLT p, 2, 1:55.2f, 3, 1:53.3f -'12, BT1:52.4f-'12 ($43,861). Died 2012. | |||
AINT NO UPPY GIRL p, 2, 2:01.1f, 3, 1:55.1f -'18, BT1:53.2f-'18 ($33,115). Dam of- | |||
STASHIN CACHE p, 3, 1:58.4h -'24, BT1:54.4f-'24 ($75,164). | |||
Aint No Uppy Man p, , BT1:58.1-'25 ($6,079). Now 3 and race timed in p, 1:58.1. | |||
ROCKS WILL HURT p, 2, 1:59f, 3, 1:58h -'14, BT1:56.4h-'14 ($19,587). | |||
BEAUTIFUL MORNING p, 3, 2:00h -'10, BT1:58.4h-'10 ($17,692). | |||
Rock Solid Virtue (m, Rocknroll Hanover). As Above. | |||
Millionorbettor (f, Bit Of A Legend N). Now 3 . |
3rd dam | |||
ALWAYS AN ANGEL , by NO NUKES p, 3, T1:52.1. From 14 foals, dam of 7 winners(2 in 1:53, 3 in 1:55, 5 in 1:57, 7 in 1:59) including- | |||
ARTS VIRTUE (m, Artsplace) p, 2, 1:52.4, 3, 1:50.3 -'00 ($1,100,639) 10 wins. As Above. | |||
ALWAYS AN ART (m, Artsplace) p, 2, 1:57.4h, 3, 1:52.1s -'02, BT1:51-'02 ($477,388) 4 wins. At 2, second in Matron S. final at Dover Downs, Three Diamonds S. elim at The Meadowlands, final at The Meadowlands. At 3, winner of Fan Hanover S. elim at Woodbine, Shady Daisy S. div at Freehold; second in Breeders Crown elim at Woodbine, Breeders Filly S. final at Hoosier Park, Jugette S. elim at Delaware County Fair, Miss NJ S. final at The Meadowlands; third in Glen Garnsey Memorial at The Red Mile, Matron S. at Dover Downs, Tarport Hap S. leg at The Meadowlands. Dam of- | |||
LOVE YOU ALWAYS p, 2, 2:03.4h, 3, 1:54.4f, 1:50 -'13 ($168,890). Dam of- | |||
PETER DALT p, 2, 1:53.3s, 3, 1:51.2s, 1:51.1f -'21, BT1:50s-'20 ($235,614). | |||
PBR STREET GANG p, 2, 1:52.2s, 3, 1:51.3s -'21, BT1:50.2s-'21 ($154,405). | |||
BLUEBIRD TIME p, 3, 1:52.2f -'24 ($76,905). | |||
BLUEBIRD LOVE p, 2, 1:53.2s, 3, 1:53s -'20, BT1:51.2s-'20 ($44,835). | |||
Bluebird Affection p, 2, 1:59f, 3, Q1:58 -'23, BT1:55.3f-'23 ($12,812). | |||
Bluebird Dynasty p, , BT1:56.2s-'24 ($8,419). Now 3 . Raced at 2. | |||
Odds On Fastball. Now 2. | |||
DA VINCI p, 3, 1:57.2h, 1:52.1f -'11, BT1:51f-'11 ($138,404). | |||
ALWAYS WESTERN p, 3, 1:53.2s, 4, 1:52.3s -'08, BT1:52s-'07 ($131,611). | |||
FASHION SHARK p, 2, 1:57.4h, 3, 1:55.1f, 1:52.4f -'14, BT1:51.3s-'14 ($58,117). | |||
ALWAYS ON A ROLL p, 3, 1:55.4f, 4, 1:52 -'14, BT1:51.4-'14 ($50,160). Dam of- | |||
ANNABELLE HANOVER p, 2, 1:50.2 -'19, BT1:50-'20 ($581,273). | |||
ALADDIN HANOVER p, 2, 1:54.3f, 3, 1:54.2f, 1:54.1h -'24, BT1:51.4f-'23 ($148,203). | |||
Ahoy Hanover p, 2, 1:57.1s, 3, 1:55.3h -'24, BT1:53f-'25 ($66,820). | |||
DONTFAILMENOW p, 3, 1:56f -'19, BT1:54.4f-'19 ($26,990). | |||
ADELIA HANOVER p, 4, 1:57.4f -'22, BT1:54.3f-'20 ($18,856). | |||
Alacrity Hanover p, , BT1:56.1f-'25 ($382). Now 3 and race timed in p, 1:56.1f. | |||
Alchemy Hanover. Now 2. | |||
ALWAYS TRUE p, 2, 1:59.2f -'07, BT1:56f-'07 ($4,127). Died 2023. Dam of- | |||
DYNAMIC YOUTH p, 2, 1:53.1f, 3, 1:48.4f, 4, 1:48.1f -'13, BT1:47.4-'13 ($1,227,793). | |||
ACTOR HANOVER p, 3, Q1:52.3f, 1:49.2f -'21 ($384,323). | |||
ATS HANOVER p, 3, 1:53.2h, 1:52.2f -'24, BT1:50.3f-'24 ($368,741). | |||
SUDDENLY SAM p, 2, Q1:56, 3, 1:51.4h -'18, BT1:51.2f-'18 ($111,993). | |||
AXIOM HANOVER p, 3, 1:51f -'13, BT1:50-'14 ($110,992). Died 2018. | |||
ADDISON HANOVER p, 3, 1:52.4f, 1:52.2h -'23 ($107,150). | |||
A POSITIVE HANOVER p, 2, 1:55f, 3, 1:51.1f -'20, BT1:50.4f-'20 ($104,857). Died 2022. | |||
AU JUS HANOVER p, 2, 1:53s -'24, BT1:51.4-'24 ($92,362). | |||
AT EASE HANOVER p, 2, 1:52.4s, 3, 1:52f -'24, BT1:51.4s-'23 ($75,190). | |||
DANIELLES ALL ACES p, 2, Q1:59.1f -'13, BT1:54.1-'13 ($7,896). | |||
Artful Surprise p, 3, 2:01h -'10, BT1:58.3f-'10 ($2,488). | |||
ATTITUDENOUS (g, Artsplace) p, 2, 2:03.2f, 3, 1:57h, 1:56 -'11, BT1:54.2f-'10 ($57,693) 14 wins. | |||
ONE TOUGH PULL (m, Real Artist) p, 2, 2:02.2f, 3, 1:56.4f -'12, BT1:56.2f-'13 ($46,966) 9 wins. Dam of- | |||
ONE TOUGH BEACHBOY p, 1:53f -'24, BT1:52.1f-'24 ($70,750). | |||
Onetoughartspeak. Now 3 . | |||
SCRANTON (g, Real Artist) p, 1:53.4f -'17, BT1:52.3f-'17 ($41,304) 4 wins. | |||
ALWAYS A RIOT (g, Pacific Rocket) p, 2, 2:02.4h, 3, 1:59f, 1:58h -'05, BT1:55.2-'04 ($17,504) 5 wins. | |||
AINT NO ANGEL (h, Village Jolt) p, 3, 2:01.1h, 4, 1:58.1h -'11, BT1:55.3-'10 ($17,502) 7 wins. | |||
Arts Angel (m, Artsplace) p, 2, Q2:02.3f -'06, BT1:56s-'06 ($184). Dam of- | |||
ANGEL SPEAK p, 3, 1:56.2f, 1:52.1s -'18, BT1:51-'17 ($103,546). | |||
CURRENT CHARGE p, 2, Q1:57.4f, 3, 1:57f -'15, BT1:54.1f-'15 ($11,010). | |||
OPTIQUE p, 3, 1:59.2f -'13, BT1:56.3h-'13 ($8,703). | |||
SCOUTING REPORT p, 4, 1:59.1f -'15, BT1:59f-'15 ($3,952). | |||
Tailgater p, 2, Q2:02.3f -'17, BT2:00.2f-'17. | |||
State Of Art (g, Artsplace). | |||
Angelic Art (m, Artsplace). Dam of- | |||
GREAT SOUL p, 3, 1:56.2h, 1:50.1f -'12 ($450,246). | |||
ANGELIC STAR p, 3, 1:55.3f, 4, 1:52.4s -'10, BT1:51.4s-'11 ($256,498). Dam of- | |||
SP DANCINWITHSTARZ p, 3, 1:57.3h, 4, 1:56.2h -'25, BT1:54.3h-'24 ($125,707). | |||
ART RUNNER p, 1:57.3h -'22, BT1:56.1h-'22 ($24,305). | |||
EYE MISS GARY p, 3, Q1:55.1h -'21 ($8,800). | |||
Unnamed 2xa49. Now 3 . | |||
AWESOMEANDAMAZING p, 3, 1:57.3f, 4, 1:56.1h -'15, BT1:55.2h-'15 ($32,183). | |||
Virtuous. Dam of- | |||
LEGACY KASH p, 4, 1:56.2 -'18, BT1:55.4-'18 ($3,693). | |||
TOWNE VIRTUOSO p, 3, Q1:59 -'11, BT1:55.4-'11 ($1,008). | |||
Best Quest (h, Artsplace). Died 2003. | |||
Herlings Angel (m, Artsplace). Exported to Great Britain. Dam of- | |||
PICK SIX p, 3, 1:59.3f, 1:52h -'17 ($211,789). | |||
BETTOR ANGEL p, 3, 1:57.1h, 4, 1:55.4f -'14, BT1:54.4f-'14 ($53,961). | |||
Thunder Angel (m, Artsplace). Dam of- | |||
THUNDER HUNTER JOE p, 3, 1:49.2s -'23 ($483,686). | |||
BRING THE THUNDER p, 3, 1:52f, 1:50.3f -'21 ($204,300). | |||
ROCK IDOL p, 2, 1:53.4s, 3, 1:53.1, 1:50.1f -'23 ($168,038). | |||
MOVE THE LINE p, 3, 1:52.4f, 1:51.4f -'25 ($141,573). | |||
THUNDER SOME WHERE p, 2, Q1:58s, 3, 1:53.4s, 4, 1:53f -'19, BT1:51.2-'21 ($121,851). | |||
BOLT OF THUNDER p, 2, 1:53.1 -'13, BT1:51.4-'14 ($107,785). Dam of- | |||
LADY LOU p, 2, 1:52.1, 3, 1:50.3 -'20, BT1:48.3-'20 ($324,766). | |||
SWEET AMIRA p, 2, 1:52.3s, 3, 1:49.4s -'23, BT1:48.3s-'23 ($284,238). | |||
WAR MACHINE p, 2, 1:55.2f, 3, 1:52.3f, 4, 1:51.2f -'25, BT1:50.4f-'24 ($142,646). | |||
JESSICAS BEACH BOY p, 3, 1:55.3f, 1:53.3f -'21, BT1:51.4f-'19 ($103,467). | |||
Flying Tiger p, 1:53.4 -'25, BT1:52.3-'24 ($44,166). | |||
Storm Ahead. Now 3 and qualified in p, 1:57.3f. | |||
Stormy. Now 2. | |||
N ANGEL AMONG US p, 3, 1:55f -'16, BT1:52.3-'16 ($58,060). | |||
Ideal Legacy p, , BT1:56.2s-'12 ($9,150). Dam of- | |||
JESSICAS LEGACY p, 2, 1:53.3s -'18, BT1:52.4s-'19 ($189,538). | |||
Bettors Instinct p, 2:00.1h -'19, BT1:56.1f-'19 ($33,469). | |||
One Line Lou. Now 3 and qualified in p, 1:57f. | |||
Leave No Doubt. Now 2. | |||
Robbie Kuper (h, Real Artist). |