![]() | TrackIT |
6ZP11 | CAMLUCK LADY | Bay | Filly | 20-may-2023 | ||
Microchip: 985141001413545 Bio Neck 27-JUN-2023 |
1st dam | |||
Tymal Xtra p, , BT1:57.1s-'14 ($13,036), by CAMLUCK p, T1:48.4. At 3, second in City Of London S. elim at Western Fair. From 6 foals, including a two-year-old of 2025, dam of 4 winners(1 in 1:55, 3 in 1:57, 4 in 1:59) including- | |||
ROCK N ROLL CAYS (m, Tobago Cays) p, 2, 1:56.4h, 3, 1:55.2h, 4, 1:55.1h -'24 ($84,072) 13 wins. At 2, winner of ATSS - Breeders Crown cons at Charlottetown Driving Park, PEI COLT leg at Summerside, PEI Lady Slipper Gold S. leg at Summerside; second in ATSS-A div at Charlottetown Driving Park, Maritime Breeders S. div at Truro, Milton Downey Memorial div at Exhibition Park, PEI COLT leg at Charlottetown Driving Park, PEI Lady Slipper Gold S. leg at Charlottetown Driving Park. At 3, winner of ATSS-A div at Summerside, div at Truro, PEI COLT leg at Summerside; second in Donnie & George Turner Memorial div at Truro, Frank & Beth Stanfield Memorial div at Truro; third in ATSS-A div at Charlottetown Driving Park, Carl & Marg MacKenzie S. div at Truro, PEI Lady Slipper Gold S. leg at Charlottetown Driving Park, leg at Summerside. At 4, third in PEI COLT GRADUATE GOLD leg at Charlottetown Driving Park. | |||
IMALOOKERTOO (h, Shadow Play) p, 2, 1:58.4h, 3, 1:54.4h, 4, 1:53.1h -'21, BT1:52.3s-'20 ($80,733) 37 wins. At 2, winner of IB - PEI Colt S. leg at Charlottetown Driving Park, Joe Obrien Memorial - Grassroots leg at Summerside. At 3, winner of IB - PEI Colt S. leg at Charlottetown Driving Park, Joe Obrien Memorial - Gold leg at Charlottetown Driving Park; second in Prospect Series for Ontario Sired 2 & 3 year olds leg at Clinton. At 4, winner of Governors Plate cons at Summerside, Preferred at Charlottetown Driving Park. | |||
HERES TO ART (g, Arthur Blue Chip) p, 2, 2:00.2h, 3, 1:55.3h -'24 ($25,592) 7 wins. At 3, winner of ATTS - B div at Charlottetown Driving Park, Joe Obrien Memorial - Grassroots leg at Charlottetown Driving Park, PEI COLT GRADUATE GRASSROOTS leg at Charlottetown Driving Park; third in ATSS - Breeders Crown cons at Charlottetown Driving Park, PEI COLT leg at Summerside. | |||
SHES A PRETTY GIRL (m, Shadow Play) p, 3, 1:57.3f -'19, BT1:55.3f-'19 ($9,785) 2 wins. | |||
Mustbsomebodysbaby (m, Source Of Pride). | |||
Camluck Lady (f, Tobago Cays). Now 2. |
2nd dam | |||
LILBITFASTERNOW p, 2, 1:56.1s, 3, 1:53.4s -'08, BT1:53s-'07 ($145,065) 4 wins, by GRINFROMEARTOEAR p, 3, 1:50.1. At 2, winner of Robert Stewart S. div at Mohawk; second in ONSS Gold elim at Mohawk, final at Mohawk; third in Eternam Camnation Series div at Mohawk, ONSS Gold elim at Mohawk. At 3, second in ONSS Grassroots div at Windsor. From 1 foal, dam of | |||
Tymal Xtra (m, Camluck) p, , BT1:57.1s-'14 ($13,036). As Above. |
3rd dam | |||
I LOVE MADGE p, 3, 1:54.4f -'96, BT1:53.3-'96 ($84,592) 2 wins, by NO NUKES p, 3, T1:52.1. At 2, second in KY Std Sale S. div at Hoosier Park; third in NJ Fair S. div at Garden State Park, Standardbred S. elim at Delaware County Fair, Sweetheart Pace cons at The Meadowlands. At 3, winner of Adios S. elim at The Meadows; third in Bluegrass S. at The Red Mile, Helen Dancer Memorial div at Freehold. From 7 foals, dam of 5 winners(1 in 1:53, 4 in 1:55, 5 in 1:57) including- | |||
REASON TO SMILE (h, Grinfromeartoear) p, 2, 1:54.1s, 1:51.4f -'07, BT1:50.2s-'04 ($261,242) 10 wins. At 2, winner of ONSS Gold elim at Windsor, final at Windsor; third in Cdn Breeders Ch final at Mohawk. At 3, second in Cdn Breeders Ch elim at Woodbine, final at Woodbine, Clearwater Cup elim at Hiawatha Horse Park; third in Burlington S. div at Mohawk. | |||
LILBITFASTERNOW (m, Grinfromeartoear) p, 2, 1:56.1s, 3, 1:53.4s -'08, BT1:53s-'07 ($145,065) 4 wins. As Above. | |||
SPEED MUSEUM (g, Jennas Beach Boy) p, 2, Q1:59.3s, 3, 1:53.1s -'02, BT1:52.3s-'02 ($50,562) 2 wins. At 2, second in KYSS at The Red Mile. At 3, second in Summertime Pacing Series leg at Woodbine; third in Summertime Pacing Series leg at Woodbine. | |||
UP FRONT COLE BOY (g, Jennas Beach Boy) p, 3, 1:55.4f -'09, BT1:55.2f-'09 ($32,216) 5 wins. | |||
BOOPS (m, Jennas Beach Boy) p, 2, 1:55.2, 3, 1:54z -'06 ($9,215) 3 wins. Dam of- | |||
INSTANT RICHES p, 2, 1:57.4s, 3, 1:55.4h, 4, 1:53.3h -'15 ($77,333). | |||
Art In Motion (m, Artsplace). Dam of- | |||
FLORIDA BOY p, 2, 1:54.4f, 3, 1:53.1f, 4, 1:49.3 -'06 ($599,148). | |||
K SLATER p, 3, 1:52.4f, 1:51.3 -'14, BT1:50.2-'13 ($462,474). | |||
RD SKIPPY p, 2, 2:05.4h, 3, 1:55f, 1:53.4h -'23 ($190,667). | |||
THE RILEY FACTOR p, 2, Q1:55.3, 3, 1:53s -'08, BT1:52.3-'09 ($157,569). | |||
ITS ROCK N ROLL p, 2, 1:54.1, 1:51.3f -'14, BT1:50.3f-'14 ($141,447). | |||
BELLATOR p, 3, 1:54.4f, 4, 1:50.1z -'14 ($75,830). | |||
RD DOUBLE DOWN p, 2, 2:07h, 3, 1:59.3f, 4, 1:59h -'19, BT1:55.4f-'18 ($21,570). | |||
Shes Back p, 4, 2:01.4f -'15, BT1:57f-'15 ($7,327). | |||
Rd Rocknroll p, , BT2:08.4h-'15 ($525). Dam of- | |||
Paycheck p, 2, 1:55.1s, 3, 1:52.2f -'23, BT1:52.1f-'23 ($88,643). | |||
MARTHA BIGRIG p, 2, 1:55.2s, 3, 1:55.2f -'21, BT1:53.1s-'20 ($41,513). | |||
ROCKINTEN p, 2, 2:01.1h -'19, BT1:54.4s-'20 ($11,549). | |||
Telluhowitis. Now 2. | |||
Florida Sunshine. Dam of- | |||
BIG CITY BOY p, 3, 1:58.2f -'11, BT1:56s-'11 ($6,854). | |||
Think I Do (m, Ponder). |