![]() | TrackIT |
3ZC39 | RB ROCKIN RUSS | Bay | Gelding | 15-mar-2023 | ||
Microchip: 985141006805721 Bio Neck 07-SEP-2023 |
1st dam | |||
WESTSLUCKYCAM p, 2, 1:55f, 3, 1:52.4s, 1:51.1h -'20 ($380,774) 47 wins, by CAMLUCK p, T1:48.4. At 3, winner of ONSS Grassroots div at Grand River; third in Blossom Park Series leg at Woodbine, ONSS Grassroots div at Rideau Carleton, ONSS Grassroots Final elim at Mohawk, Princess Series leg at Mohawk. As aged, winner of Open at Saratoga Harness, open at Northfield Park; second in OPEN at Northfield Park, Open at Saratoga Harness. From 2 foals, including a two-year-old of 2025, dam of | |||
Tl Rockin Terror (f, Rockin Image) p, , BT1:58h-'24 ($2,924). Now 3 . Raced at 2. | |||
Rb Rockin Russ (g, Rockin Image). Now 2. |
2nd dam | |||
TERROR OF THE WEST p, , BT1:57.2s-'11 ($3,084), by WESTERN TERROR p, 3, 1:48.3. From 9 foals, dam of 9 winners(5 in 1:53, 7 in 1:55, 8 in 1:57, 9 in 1:59) including- | |||
DELIGHTFUL TERROR (h, Bettors Delight) p, 2, 1:53s, 3, 1:49.3s -'20 ($400,277) 25 wins. At 2, winner of ONSS Grassroots div at Woodbine Mohawk Park; second in ONSS Grassroots div at Woodbine Mohawk Park; third in ONSS Grassroots Final elim at Woodbine Mohawk Park. At 3, winner of ON Sired Harvest Series leg at Woodbine Mohawk Park, ONSS Grassroots div at Woodbine Mohawk Park; second in ON Sired Harvest Series leg at Woodbine Mohawk Park, final at Woodbine Mohawk Park, ONSS Grassroots div at Woodbine Mohawk Park; third in ONSS Grassroots div at Rideau Carleton, div at Woodbine Mohawk Park. | |||
WESTSLUCKYCAM (m, Camluck) p, 2, 1:55f, 3, 1:52.4s, 1:51.1h -'20 ($380,774) 47 wins. As Above. | |||
BETTOR OF THE WEST (g, Bettors Delight) p, 2, 1:53.3f, 3, 1:50.3f, 1:49.3f -'23, BT1:49.2f-'23 ($242,431) 17 wins. At 2, second in John Simpson Memorial div at Harrahs Philadelphia. At 3, third in ONSS Gold leg at Georgian Downs. | |||
WESTSLUCKY TERROR (g, Camluck) p, 3, 1:52.2s, 4, 1:51s -'19, BT1:50.1s-'19 ($169,591) 17 wins. At 3, winner of ON Sired Harvest Series leg at Woodbine Mohawk Park; second in ON Sired Harvest Series leg at Woodbine Mohawk Park. | |||
WESTS LUCKY ARIA (m, Camluck) p, 3, 1:53.4f -'17, BT1:51.4-'18 ($56,127) 8 wins. At 3, second in ONSS Grassroots div at Grand River. At 4, winner of Open at Tioga Downs; second in Open at Century Downs, at Tioga Downs; third in Petticoat Series leg at Yonkers. | |||
Dragon Terror (m, Fear The Dragon) p, 2, 1:54.2f, 3, 1:53f -'23 ($48,644) 5 wins. At 2, third in Oh Breeders Ch fair at Delaware County Fair. | |||
Serious Mojo (g, Bettors Delight) p, 3, Q1:58.1s, 1:53.2f -'24, BT1:52.3s-'23 ($40,039) 4 wins. | |||
Terror N Treachery (f, Captaintreacherous) p, 2, 1:58h, 3, 1:55.3f -'25, BT1:55.1f-'24 ($23,262) 3 wins. | |||
Lady Jo (m, Captaintreacherous) p, 2, 1:57.3f -'23 ($5,250) 1 win. |
3rd dam | |||
GREATESTGIFTOFALL , by ARTSPLACE p, 4, 1:49.2. From 10 foals, dam of 6 winners(3 in 1:53, 5 in 1:55, 6 in 1:59) including- | |||
ITS NOT LUCK (g, Northern Luck) p, 2, 1:59.3f, 3, 1:50.1 -'03 ($395,304) 28 wins. At 4, winner of Clyde Hirt S. leg at The Meadowlands; second in Exit 16W Series final at The Meadowlands; third in Clyde Hirt S. leg at The Meadowlands, Exit 16W Series leg at The Meadowlands, Fox Sports Net Series leg at The Meadowlands. As aged, winner of Four Leaf Clover Series leg at The Meadowlands. | |||
PERFECT SWING (g, Jate Lobell) p, 3, 1:55.1f, 1:51.2f -'09 ($316,484) 40 wins. At 3, third in KYSS div at The Red Mile. | |||
MEDAL PLAY (g, Northern Luck) p, 3, 1:53.4s -'04, BT1:52.3s-'04 ($124,047) 27 wins. As aged, winner of Open (twice) at Hazel Park; second in Open (5 times) at Hazel Park; third in Open at Northville Downs. | |||
SHINNECOCK HILLS (h, Jate Lobell) p, 3, 1:58.3f, 4, 1:53f -'02 ($118,063) 28 wins. | |||
FOUR MAJOR TITLES (m, Allamerican Ingot) p, 3, 1:58h -'10, BT1:56.1-'11 ($26,566) 7 wins. | |||
DEE DEES INGOT (g, Allamerican Ingot) p, 2, Q1:59.4f, 3, 1:55f -'09 ($12,990) 3 wins. | |||
Terror Of The West (m, Western Terror) p, , BT1:57.2s-'11 ($3,084). As Above. | |||
Greatest Luck (h, Northern Luck). | |||
Princess Cut (m, Allamerican Ingot). Dam of- | |||
EMERALD CUT p, 3, 1:57f -'11, BT1:56.1f-'11 ($32,512). | |||
ROCKINPRINCESS p, 3, 1:58.3s -'16, BT1:57.2s-'16 ($3,634). | |||
CUTTER JOE p, 3, Q1:58.1s -'15. | |||
Unique Gift (g, Jate Lobell). |