![]() | TrackIT |
4Z913 | ITS MY STORY | Bay | Filly | 01-mar-2023 | ||
Microchip: 985141001524368 Bio Neck 12-JUL-2023 |
1st dam | |||
A LOSKOZ BLUEGRASS , by PANSPACIFICFLIGHT p, 3, 1:50.3s, BT1:50-'04. From 7 foals, including a two-year-old of 2025, dam of 4 winners(3 in 1:53, 4 in 1:57) including- | |||
ALWAYS CURIOUS (m, Always A Virgin) p, 2, 1:54.3s, 3, 1:51.1s -'18 ($153,954) 13 wins. At 2, winner of INSS elim at Hoosier Park, cons at Hoosier Park; second in The Paramount Theatre final at Hoosier Park. At 3, winner of INSS cons at Hoosier Park, elig at Hoosier Park; second in INSS cons at Hoosier Park, The Peony leg (twice) at Hoosier Park; third in Horseman div at Indiana State Fair, The Peony Series final at Hoosier Park. | |||
GOLDIES ROCKIN (m, Rockin Image) p, 2, 1:55.4s, 3, 1:52.2s, 1:52.1s -'24, BT1:51.3s-'22 ($137,408) 22 wins. At 2, winner of IN Sired Fair Circuit div at Corydon, div at Frankfort, div at Portland, div at Shelbyville; second in IN Sired Fair Circuit div at Indiana State Fair; third in IN Sired Fair Circuit div at Shelbyville. At 4, winner of Pop Up Event for Fillies and Mares leg (twice) at Woodbine Mohawk Park, final at Woodbine Mohawk Park. | |||
CAPTAIN CULLY (g, Always A Virgin) p, 3, 1:52.1s -'19, BT1:50.4s-'20 ($63,956) 7 wins. At 2, third in INSS elim at Hoosier Park. | |||
MCQWIK (g, Tellitlikeitis) p, 3, 1:55.4h -'20 ($12,857) 3 wins. | |||
Rock N Roll Deacon (g, Rock N Roll Heaven). | |||
Rock Worthy (h, Rockin Image). | |||
Its My Story (f, Best In Show). Now 2. |
2nd dam | |||
AG N AU BLUEGRASS p, 2, 1:54.3, 3, 1:52.3 -'09 ($301,705) 12 wins, by WHITEFISH FALLS p, 2, 1:52. At 2, winner of INSS div (3 times) at Indiana Downs; second in INSS div (twice) at Indiana Downs, final (twice) at Indiana Downs. At 3, winner of Future Stars Series leg at Hoosier Park, final at Hoosier Park, INSS div (4 times) at Hoosier Park, final at Indiana Downs, Mega Mini Series 15 final at Indiana Downs; second in INSS final at Hoosier Park, div (4 times) at Indiana Downs. From 7 foals, including a two-year-old of 2025, dam of 4 winners(3 in 1:53, 4 in 1:55) including- | |||
GOLDIES LEGACY (g, Always A Virgin) p, 2, 1:53.1s, 3, 1:49, 4, 1:48.1s -'22 ($571,875) 22 wins. At 2, winner of INSS cons at Hoosier Park. At 3, winner of INSS leg (twice) at Hoosier Park, KY Champ Series div (twice) at The Red Mile, leg at The Red Mile, fin [R1] at The Red Mile; second in INSS leg at Hoosier Park, KY Champ Series div at The Red Mile, The Star Destroyer leg at Hoosier Park; third in INSS final [R1] at Hoosier Park. At 4, winner of Ky Bred Series div (3 times) at Oak Grove Racing & Gaming, Open (3 times) at Hoosier Park. As aged, second in Open at Hoosier Park; third in Open at Hoosier Park. | |||
AU D LOX BLUEGRASS (m, Panspacificflight) p, 2, 1:54.3s, 3, 1:51.4s, 4, 1:49.2s -'17 ($377,339) 17 wins. At 2, second in INSS div at Hoosier Park, elim at Hoosier Park, super final at Hoosier Park. At 3, winner of Extreme Velocity Pacing Series leg at Hoosier Park, INSS elim at Hoosier Park, The Go On BB Series cons at Hoosier Park; second in Horseman S. div at Indiana State Fair, INSS elim (3 times) at Hoosier Park, final at Hoosier Park, The Peony at Hoosier Park, The Peony Series leg at Hoosier Park; third in INSS elim at Hoosier Park, final (twice) at Hoosier Park. At 4, winner of INSS final at Hoosier Park; third in Invitation at Hoosier Park. As aged, winner of Invitational at Hoosier Park, Open at Hoosier Park; second in Invitational at Hoosier Park, Preferred at Hoosier Park. | |||
UNIVERSAL (g, Downbytheseaside) p, 3, 1:52f, 4, 1:49.4f -'23 ($163,362) 18 wins. At 3, winner of Buckeye Stallion Series cons at Northfield Park; third in Buckeye Stallion Series div at Scioto Downs. At 4, winner of Signature Series at Urbana, div at Van Wert, div at Washington C.h., The Signature Series at Wellston; second in Signature Series fair at Upper Sandusky, at Wapakoneta; third in Open at Hollywood Gaming At Dayton. | |||
EMBLYNETTE (m, Pet Rock) p, 2, 2:03.1h, 3, 1:55.1h, 4, 1:53.2s -'21, BT1:52.2s-'21 ($67,179) 11 wins. At 2, winner of OH Fair S. div at Marysville, div at Richwood; second in OH Fair S. div at Celina, div at Hicksville, div at Marion, div at Upper Sandusky; third in OH Fair S. div at Ottawa. At 3, winner of OH Fair S. div at Celina, div at Greenville, div at Northfield Park; second in OH Fair S. div at Marion, div at Richwood; third in OH Fair S div at Ottawa, OH Fair S. div at Attica, div at Kenton, div at Marysville, div at Upper Sandusky, div at Urbana. | |||
A Loskoz Bluegrass (m, Panspacificflight). As Above. | |||
Hinkston Fireball (f, Rockin Image). Now 3 . Died 2022. | |||
Im A Real American (c, Always A Virgin). Now 2. |
3rd dam | |||
ALMAHURST REDIRECT , by DIRECT SCOOTER p, 3, 1:54. From 12 foals, dam of 9 winners(2 in 1:53, 4 in 1:55, 7 in 1:57, 8 in 1:59) including- | |||
AG N AU BLUEGRASS (m, Whitefish Falls) p, 2, 1:54.3, 3, 1:52.3 -'09 ($301,705) 12 wins. As Above. | |||
WHITE RULER (g, Whitefish Falls) p, 3, 1:56.4s, 1:50.4f -'13 ($171,883) 21 wins. At 2, third in IN Sired Fair Circuit S. div at Frankfort, IN Sired Fair Colt S. div at Shelbyville, IN Sired Fair S. div at Shelbyville. At 3, winner of IN Fair S. div at Connersville, div at Converse, div (twice) at Shelbyville, IN Sired Fair S. div at Goshen, ISA Elite S. div at Indiana State Fair, Mini Series 29 leg at Hoosier Park, Mini Series 39 final at Hoosier Park; second in Hal Dale Series leg at Indiana Downs, IN Fair S. div at Corydon, div at Shelbyville, IN Sired Fair S. div (twice) at Converse; third in IN Fair S. div at Frankfort, div at Portland, IN Sired Fair S. div at Ripley County Fair, Mini Series 25 leg at Indiana Downs, final at Indiana Downs. | |||
SCOOTER BABE (m, I Scoot Hanover) p, 2, 1:58.4, 3, 1:55.3, 1:53.2f -'13 ($170,648) 38 wins. At 2, winner of IN State Fair Colt S. div at Laporte, div at Shelbyville; second in IN State Fair Colt S. div at Corydon, div at Frankfort, La Paloma Series leg at Indiana Downs; third in IN State Fair Colt S. div at Converse, div at Goshen, La Paloma Series leg at Indiana Downs. At 3, second in IN Fair S. div at Shelbyville, IN Sired Fair S. div at Corydon, div at Goshen; third in IN Sired Fair S. div at Connersville, div at Indiana State Fair, IN Sires Fair S. div at Converse, Letterman Pacing Series leg at Indiana Downs, Mini-Series 16 final at Hoosier Park. As aged, winner of OPen at Cal Expo, Open at Cal Expo; second in Mini Series final at Hoosier Park, Open at Running Aces Harness Park, (twice) at Cal Expo; third in Mini Series leg at Hoosier Park, Mini Series 14 leg at Indiana Downs, Open (5 times) at Running Aces Harness Park, (6 times) at Cal Expo. | |||
JENNAS GREAT LADY (m, Jennas Beach Boy) p, 2, 2:01h, 3, 1:55.3f -'01, BT1:55.2f-'01 ($41,449) 14 wins. Dam of- | |||
TOWNERS GREATLADY p, 2, 2:02.2h, 3, 1:58.1h, 4, 1:55.3f -'09, BT1:55.1f-'09 ($58,271). Dam of- | |||
BIG BAD MONSTER p, 3, 1:56.2f -'19, BT1:55.1f-'19 ($20,058). | |||
JENNAS BAC N TOWN p, 2, 2:05.2h -'08, BT1:57.3f-'09 ($15,634). Dam of- | |||
BIG BADS SHADOW p, 3, 2:03.1h -'16, BT1:54.3h-'16 ($21,392). | |||
Backtorockthetown p, 2, 1:54.1f -'24, BT1:53.2f-'25 ($15,080). | |||
BIG BAD JUNIOR p, 3, 1:54.4f -'15 ($8,740). | |||
Jenna Rocks. Now 2. | |||
ARTS BOY (g, Artstanding) p, 3, Q1:57, 4, 1:54.3f -'13 ($41,005) 7 wins. | |||
SHES FISHEN (m, Whitefish Falls) p, 2, 1:57, 3, 1:55.1 -'06, BT1:54.2-'06 ($27,537) 4 wins. At 2, winner of INSS div at Indiana Downs; second in IN Fair S. div at Shelbyville; third in INSS div at Indiana Downs. At 3, second in INSS div at Hoosier Park. Dam of- | |||
E R PACMAN p, 3, 1:57.1h, 1:50.3s -'14, BT1:50.2s-'14 ($201,618). | |||
Razzle Spur (m, Big Towner) p, 3, 2:02.2h, 2:00.1h -'02, BT1:58f-'98 ($15,735) 8 wins. At 3, third in Holiday Series elim at Yonkers. | |||
ALMAHURST RENEE (m, Laag) p, 3, 2:00.1f, 4, 1:57.2f -'99, BT1:57f-'99 ($10,300) 2 wins. | |||
WHITEFOOTEDREED (g, Whitefish Falls) p, 3, 1:56.2f -'16, BT1:55.4s-'16 ($6,676) 1 win. | |||
Mistyfalls (m, Whitefish Falls) p, , BTQ2:01s-'13 ($2,160). At 2, second in IN Sired Fair Circuit S. div at Converse, IN Sired Fair S div at Shelbyville; third in IN Fair S. div at Converse. | |||
Sw Towns Connie (m, Townation). | |||
Ag Bulit Bluegrass (m, Whitefish Falls). |