TrackIT |
9ZM51 | MCLOVIN | Bay | Gelding | 06-may-2023 | ||
Microchip: 985141001418367 Bio Neck 22-AUG-2023 |
1st dam | |||
WELL SHADED p, 2, 1:56s, 3, 1:55.2h, 1:54.1f -'18, BT1:53.1f-'18 ($80,651) 11 wins, by WELL SAID p, 3, 1:47.3. At 3, third in Gail's Diner LC Series leg at Tioga Downs, Gails Diner LC Series final at Tioga Downs. From 4 foals, including a two-year-old of 2025, dam of 1 winner(1 in 1:59) including- | |||
HERE ON EARTH (c, Bet The Moon) p, 2, 1:59h -'24, BT1:56.4h-'24 ($33,365) 2 wins. At 2, winner of ATSS-A div at Inverness, PEI COLT leg at Summerside; second in ATSS-A div at Northside Downs, NB BREEDERS STAKE leg at Woodstock; third in ATSS-A div at Summerside, div at Truro, Maritime Breeders S. div at Charlottetown Driving Park, PEI COLT GRADUATE GOLD leg at Charlottetown Driving Park. | |||
Shaded Beach (m, Sunshine Beach). | |||
Played Well (m, Shadow Play). | |||
Mclovin (g, Mcwicked). Now 2. |
2nd dam | |||
MAID IN SHADE p, 3, 2:00.2h -'07, BT1:59h-'08 ($7,576) 10 wins, by CAMLUCK p, T1:48.4. From 11 foals, dam of 8 winners(3 in 1:53, 5 in 1:55, 6 in 1:57, 7 in 1:59) including- | |||
SHADY CITY (g, Metropolitan) p, 2, 2:02h, 3, 1:55.2h, 1:50.1f -'17 ($540,146) 47 wins. At 2, second in PA Fair S. div at Honesdale. At 3, winner of PASS div at Honesdale; third in PASS div at Honesdale. As aged, second in Open at Buffalo, (twice) at Tioga Downs; third in Open at Batavia Downs. | |||
SHADES OF BAY (h, Art Major) p, 2, Q1:55.1, 3, 1:50.3s, 1:49.2s -'18 ($405,270) 30 wins. At 3, winner of Valedictory Series final at Woodbine; third in Valedictory Series leg at Woodbine. At 4, winner of Snowshoe Pacing Series leg (twice) at Woodbine, final at Woodbine; second in Gold Cup & Saucer elim at Charlottetown Driving Park; third in WEGZ S. leg at Woodbine, final at Woodbine. As aged, second in Preferred at Flamboro Downs, at Grand River; third in Preferred at Flamboro Downs. | |||
CAPTAINS MAID (m, Captaintreacherous) p, 2, 1:56.2f, 3, 1:52f, 4, 1:51.1f -'22 ($94,067) 11 wins. At 3, third in PA Stallion Series div at The Meadows, div at Pocono Downs, div at Harrahs Philadelphia. | |||
WELL SHADED (m, Well Said) p, 2, 1:56s, 3, 1:55.2h, 1:54.1f -'18, BT1:53.1f-'18 ($80,651) 11 wins. As Above. | |||
SUNSHINE N SHADE (g, Sunshine Beach) p, 2, 1:55h -'19, BT1:54.2s-'19 ($27,705) 3 wins. At 2, winner of ON Autumn Series leg at Flamboro Downs; second in ON Autumn Series final at Flamboro Downs. | |||
HOMEGROWN HONEY (m, Art Major) p, 3, Q1:57.4s, 4, 1:57h -'18, BT1:54.2f-'17 ($27,698) 4 wins. Dam of- | |||
ROCK A HONEY p, 2, 1:57f, 3, 1:55h, 4, 1:54.4h -'24, BT1:54h-'24 ($125,383). | |||
Skip The Honey. Now 3 . | |||
Home Run Henry. Now 2. | |||
WELL MAID (m, Well Said) p, 3, 1:58.1f -'14, BT1:53.1-'14 ($9,511) 2 wins. Dam of- | |||
REAL MADE p, 2, 1:54.4f, 3, 1:53.2f -'21, BT1:51.3f-'21 ($108,840). | |||
Dapper Maid. Now 2. | |||
Sunrise Beach (r, Sunshine Beach) p, 3, 2:00.4h -'22, BT1:56.1s-'23 ($8,868) 1 win. | |||
Wellimfromthecreek (g, Well Said) p, , BT1:58.4f-'24 ($144). | |||
Shady Beach (h, Sunshine Beach). | |||
Maidle (m, Mcardle). |
3rd dam | |||
NAUGHTY SHADY LADY p, 2, 2:00s, 3, 1:55.4s -'97, BT1:54.3s-'98 ($41,473) 5 wins, by FALCON SEELSTER p, 3, 1:51h. From 6 foals, dam of 6 winners(1 in 1:53, 2 in 1:55, 4 in 1:57) including- | |||
ART OFFICIAL (h, Art Major) p, 3, 1:47 -'08 ($2,085,185) 18 wins. At 2, second in American National S. elim at Balmoral Park, Breeders Crown elim at The Meadowlands, Hanover S. at Balmoral Park; third in American-National S. final at Balmoral Park, Elevation S. at Indiana Downs, Fox S. at Indiana State Fair, Hayes Memorial at Duquoin State Fair, International Stallion S. div at The Red Mile. At 3, winner of Bluegrass S. div at The Red Mile, Cane Pace elim at Freehold, final at Freehold, Hanover S. div at Balmoral Park, Hoosier Cup final at Hoosier Park, Horseman S. final at Indiana State Fair, Little Brown Jug elim at Delaware County Fair, Meadowlands Pace final at The Meadowlands, Monument Circle S. at Indiana Downs; second in Berrys Creek elim at The Meadowlands, Burlington S. div at Mohawk, Meadowlands Pace elim at The Meadowlands, North America Cup elim at Mohawk; third in Little Brown Jug final at Delaware County Fair. At 4, winner of Ben Franklin Pace elim at Harrahs Chester Casino, Indiana Pacing Derby at Indiana Downs, Open at The Meadowlands, at Woodbine; second in American-National S. div at Balmoral Park, Ben Franklin S. final at Harrahs Chester Casino, Invitation at Indiana Downs, at Woodbine; third in Allerage Farm S. elim at The Red Mile, Breeders Crown final at The Meadowlands, Dan Patch Invitational at Hoosier Park. Exported to New Zealand. | |||
HANNAH M (m, No Pan Intended) p, 3, 1:53.4s, 4, 1:53.3s -'10, BT1:52s-'11 ($65,200) 6 wins. Exported to Great Britain. | |||
SHADY SHARK (g, Cams Card Shark) p, 3, 1:56.3h, 4, 1:56.2f -'07, BT1:53.3f-'06 ($22,650) 4 wins. At 3, third in Youthful Pacing Series leg at Woodbine. | |||
FORTUNE AND FAME (h, Apaches Fame) p, 3, 2:01h -'04, BT1:59.1h-'04 ($18,230) 5 wins. At 3, winner of Young Guns Series leg at Sudbury Downs; second in Young Guns Series leg at Sudbury Downs. | |||
INDECORUM (m, Rustler Hanover) p, 2, 1:56.4s -'02, BT1:56.3s-'03 ($8,350) 1 win. | |||
Maid In Shade (m, Camluck) p, 3, 2:00.2h -'07, BT1:59h-'08 ($7,576) 10 wins. As Above. |