![]() | TrackIT |
4Z800 | HOPE YOU DANCE | Brown | Filly | 15-mar-2023 | ||
Microchip: 985141006851657 Bio Neck 11-NOV-2023 |
1st dam | |||
MANDYS MATTJESTY p, 3, 1:51.3f, 1:50.2s -'16 ($307,105) 23 wins, by HIS MATTJESTY p, 3, 1:51s, BT1:50.4-'97. At 3, winner of INSS-Gold leg at Hoosier Park, final at Hoosier Park, INSS-Silver leg at Hoosier Park; third in INSS-Gold leg at Hoosier Park. As aged, winner of The Greg Hostetler Memorial leg at Hoosier Park; second in Greg Hostetler Memorial leg at Hoosier Park, The Galactic Princess Memorial leg at Hoosier Park, The Greg Hostetler Memorial final at Hoosier Park. From 4 foals, including a two-year-old of 2025, dam of 3 winners(2 in 1:53, 3 in 1:57) including- | |||
ADAM TWELVE (g, Luck Be Withyou) p, 2, 1:55, 3, 1:50.2s -'23, BT1:50.1f-'25 ($446,438) 18 wins. At 2, winner of Hoosier Cup fair at Indiana State Fair; third in Inss leg at Hoosier Park, cons at Hoosier Park. At 3, second in Inss Elig-a div at Hoosier Park; third in Inss cons at Hoosier Park. At 4, winner of Mgm Grand Prix leg at Yonkers; second in Invitation (twice) at Yonkers, Mgm Grand Prix Series leg at Yonkers, Open (3 times) at Yonkers; third in Invitation at Yonkers, Mgm Gran Prix Invitational final at Yonkers. Now 5, second in Open at Dover Downs; third in Open (4 times) at Dover Downs. | |||
PONDA HAWK (g, Luck Be Withyou) p, 2, 1:52s, 3, 1:51.4s -'22, BT1:51.2s-'22 ($97,761) 13 wins. At 2, winner of INSS elig at Hoosier Park; second in INSS div at Hoosier Park, elig at Hoosier Park. At 3, third in Inss Elig-b div at Hoosier Park. | |||
PONDA EAGLE (g, Capt Midnight) p, 2, 1:55.2 -'24, BT1:53.1s-'24 ($16,424) 1 win. At 2, winner of Hoosier S. fair at Indiana State Fair. | |||
Hope You Dance (f, Rockin Image). Now 2. |
2nd dam | |||
ASTRA DESTINY p, 3, 1:55.2h -'03, BT1:53.3-'03 ($33,477) 6 wins, by ARMBRO MACKINTOSH p, 3, 1:51.1s. At 3, winner of Downstate Classic S. div at Decatur; second in ISOBA S. div at Springfield. From 6 foals, dam of 5 winners(4 in 1:53, 5 in 1:55) including- | |||
BIG GULP (g, Always A Virgin) p, 2, 1:52.1s, 3, 1:49.4s -'21, BT1:48.3s-'23 ($380,313) 35 wins. At 2, winner of IN Sire Fair Circuit div at Shelbyville, IN Sired Fair Circuit div (twice) at Converse, div (twice) at Frankfort, div (twice) at Shelbyville, IN Sired Fair Circuit Ch final at Indiana State Fair, ISA Elite S. div at Indiana State Fair. At 3, winner of INSS elig at Hoosier Park, The Circle City div at Hoosier Park; third in INSS div at Hoosier Park, leg (twice) at Hoosier Park, cons at Hoosier Park. At 4, winner of Open at Hoosier Park; second in Open at Hoosier Park; third in Open (4 times) at Hoosier Park. As aged, winner of Open at Hoosier Park; second in Invitation at Yonkers; third in Invitation (twice) at Yonkers, Open at Hoosier Park. | |||
MANDYS MATTJESTY (m, His Mattjesty) p, 3, 1:51.3f, 1:50.2s -'16 ($307,105) 23 wins. As Above. | |||
LEGAL TRANSFER (g, Kilowatt) p, 2, 2:02h, 3, 1:55, 1:50.3s -'14 ($273,044) 37 wins. At 2, winner of IN Sired Fair S. div at Converse, div at Ripley County Fair; second in IN Sired Fair S. div at Goshen, div at Portland; third in IN Sired Fair S. div at Shelbyville. At 3, winner of IN Fair S. div at Portland, IN Sired Fair S. div at Converse, div at Frankfort, div at Goshen, final at Indiana State Fair, div (twice) at Shelbyville; second in Hal Dale Series leg at Indiana Downs, IN Sired Fair S. div at Converse, div at Portland; third in Classic S. div at Goshen, Hal Dale Series leg at Indiana Downs, IN Sired Fair S. div at Shelbyville, final at Shelbyville. | |||
LEGAL SPIKE (g, Third Straight) p, 3, 1:53.4s, 1:50.3s -'17 ($261,844) 32 wins. At 3, second in Hal Dale Series leg at Hoosier Park. | |||
PA PA BUTCH (g, Hes Gorgeous) p, 3, 1:54.3s -'17 ($6,862) 1 win. At 3, winner of IN Sired Mini Series #10 leg at Hoosier Park; third in IN Sired Mini Series #10 final at Hoosier Park. | |||
Stand United (g, United Ace) p, , BT1:54.2s-'19 ($5,638). |
3rd dam | |||
STRIKING KANDI p, ($685), by STRIKING IMAGE p, 2, 1:55. From 9 foals, dam of 3 winners(2 in 1:57) including- | |||
ALTAMONTY (g, Armbro Mackintosh) p, 2, 1:57, 1:56.1h -'05, BT1:52.4-'99 ($74,342) 32 wins. At 2, winner of IL Fair S. div at Albion, div at Altamont, div at Decatur, div at Lincoln, div at Pana, div at Springfield; second in IL Fair S. div at Duquoin State Fair, div at Springfield. At 3, winner of Great Midwest S. heat at Martinsville, IL Fair S. div at Jerseyville, div at Newton, div at Pana, div at Paris, div at Salem, div at Springfield; third in County Fair Challenge at Duquoin State Fair. | |||
ASTRA DESTINY (m, Armbro Mackintosh) p, 3, 1:55.2h -'03, BT1:53.3-'03 ($33,477) 6 wins. As Above. | |||
MACS KANDI KANE (m, Armbro Mackintosh) p, 2, 2:04.1h -'07, BT2:01.3h-'07 ($9,829) 5 wins. At 2, winner of Egyptian Colt S. div at Pinckneyville, IL Big 10 Colt S. div at Newton, Illini S. div at Martinsville; second in IL Big 10 Assoc. S. div at Taylorville, IL Big 10 Colt S. div at Decatur, Mid West IL Racing Assoc. S. div at Jerseyville; third in IL Big 10 Colt Assoc. S. div at Greenville, Illini S. div at Urbana. At 3, third in IL Big 10 Colt Assoc. S. div at Paris. | |||
Joe Jr (g, Starship Lobell). | |||
Two Dollar Pistol (m, Prize Sarnel). Dam of- | |||
Luckly Pistol p, 4, 2:11.2h -'98 ($401). | |||
Sweet Prize (m, Prize Sarnel). | |||
D Ws Kan Du (m, Starship Lobell). | |||
Joe David Lowes (h, Starship Lobell). | |||
Nellie Houlihan (m, Starship Lobell). |