![]() | TrackIT |
29P30 | FORGOODNESSSHAKES | Bay | Filly | 16-feb-2024 | ||
Microchip: 985141001403182 Bio Neck 07-MAR-2024 |
1st dam | |||
BELL BOTTOM PANS p, 2, Q1:59, 3, 1:52.1s, 4, 1:51.3 -'07 ($133,960) 8 wins, by NOBLE ABILITY p, 1:49.1, BT1:48.3-'00. At 2, third in NYSS div at Batavia Downs, div at Monticello, div at Saratoga Harness. At 3, winner of NY Fair S. div at Tioga Downs. From 9 foals, dam of 8 winners(4 in 1:53, 6 in 1:55, 8 in 1:57) including- | |||
BOTTOM DEALS (g, American Ideal) p, 2, 1:54.3f, 3, 1:49.2s -'16 ($341,310) 22 wins. At 2, second in NYSS div at Tioga Downs. At 3, winner of NYSS div at Vernon Downs; second in NYSS div at Tioga Downs, final at Yonkers; third in NYSS div at Saratoga Harness. | |||
PANFULLY COOL (g, The Panderosa) p, 2, 1:55.3f, 3, 1:52.4f, 4, 1:51.1f -'12, BT1:50.4f-'12 ($307,694) 34 wins. At 2, winner of PA Stallion Series div at Pocono Downs. | |||
JEANSNJELLYBEANS (m, American Ideal) p, 3, 1:56f, 1:53.4f -'24, BT1:53.2f-'23 ($204,167) 18 wins. At 2, third in MD Std Race Fund div at Ocean Downs. | |||
PLAY THE BELL (m, Shadow Play) p, 2, 1:53.1f, 3, 1:51.1s -'18 ($199,162) 5 wins. At 2, winner of Battle of the Belles elim at Grand River, final at Grand River, ONSS Grassroots div at Georgian Downs; second in ONSS Super Final at Mohawk; third in ONSS Gold leg (3 times) at Mohawk. At 3, winner of ONSS Grassroots div at Woodbine Mohawk Park; second in ONSS Gold leg at Woodbine Mohawk Park, Preferred at Flamboro Downs. Dam of- | |||
Bettor Belle p, , BT1:58.4s-'25 ($1,945). Now 3 and race timed in p, 1:58.4s. | |||
North Six. Now 2. | |||
WALL STREET BELL (g, Shadow Play) p, 2, 1:55.1s, 4, 1:52s -'24 ($60,879) 7 wins. At 2, winner of ONSS Grassroots div at Georgian Downs, div at Woodbine Mohawk Park; third in Battle of Waterloo S. elim at Grand River. | |||
BETURBOTTOMDOLLAR (m, Bettors Delight) p, 3, 1:54.1s -'19, BT1:52s-'19 ($48,878) 3 wins. At 2, second in Cooper Station Series leg at Hoosier Park; third in Cooper Station Series leg at Hoosier Park. At 3, second in Captain Marvel Series leg at Hoosier Park, The Zelica Series leg at Hoosier Park, final at Hoosier Park; third in Bruce Nickells Pacing Series final at Hoosier Park. | |||
BIG BOTTOM (m, The Panderosa) p, 3, 2:05.3h, 4, 1:56f -'16, BT1:53.4f-'16 ($33,717) 3 wins. At 3, winner of PASS div at Waynesburg; second in PASS div at Dayton, div at Gratz, div at Hughesville, div at Wattsburg; third in PASS div at Stoneboro. Dam of- | |||
Big Cheddar p, 3, 1:58.3h, 1:53.2f -'24 ($64,166). | |||
Write The Rules p, 3, 1:55.4s -'23, BT1:54s-'23 ($26,169). | |||
BOTTOM BLUES p, 3, 1:57.4f, 4, 1:57.2h -'22, BT1:55.4f-'21 ($17,905). Dam of- | |||
House Of Blues. Now 2. | |||
Ma The Meatloaf p, 3, 1:58.3s -'24, BT1:55.2f-'24 ($8,745). | |||
Chopsaw. Now 3 and racing. | |||
WINNER BELLS (m, Shadow Play) p, 2, 1:56.1f -'23, BT1:55.1s-'24 ($10,893) 2 wins. At 2, winner of Prospect Series for Ontario Sired 2 & 3 year olds leg at Flamboro Downs; third in ONSS Grassroots div at Hiawatha Horse Park, Prospect Series for Ontario Sired 2 & 3 year olds leg at Grand River. | |||
Companion (g, No Pan Intended) p, , BTQ1:56.2s-'14 ($2,751). |
2nd dam | |||
KEEP YOUR PANS OFF p, 2, 1:56f, 3, 1:52.2, 4, 1:51.1 -'98 ($298,441) 11 wins, by ABERCROMBIE p, 4, 1:53. At 2, winner of Champlain S. div at Mohawk; second in Arden Downs S. div at The Meadows. At 3, winner of Fan Hanover S. elim at Woodbine, Scarlet Ohara S. elim at Scioto Downs, Tarport Hap S. leg at The Meadowlands; second in American-National S. elim at Sportsmans Park, Mistletoe Shalee S. final at The Meadowlands; third in Jugette S. heat at Delaware County Fair, Mistletoe Shalee S. elim at The Meadowlands. At 4, winner of Open at Woodbine. From 8 foals, dam of 7 winners(3 in 1:53, 6 in 1:55, 7 in 1:57, 8 in 1:59) including- | |||
NAKED CITY (g, The Panderosa) p, 2, 1:53.4s, 3, 1:51s -'14, BT1:50.3f-'15 ($322,268) 25 wins. At 2, second in PASS div at The Meadows; third in PASS div at Harrahs Philadelphia. | |||
PANS CULOTTES (m, The Panderosa) p, 2, 1:54.3 -'03, BT1:50.4s-'04 ($309,180) 4 wins. At 2, winner of Breeders Crown final at The Meadowlands, PASS div at The Meadows; second in Breeders Crown elim at The Meadowlands; third in Int'l Stallion S. div at The Red Mile. At 3, third in Mistletoe Shalee S. elim at The Meadowlands, Simcoe S. div at Mohawk. Exported to Great Britain. Dam of- | |||
LE BEC PAN p, 2, 1:58.1f, 3, 1:55.4f, 4, 1:53.2f -'12, BT1:52f-'12 ($109,965). Dam of- | |||
Something Kitty p, , BT1:55.2f-'24 ($715). Now 3 and racing. Raced at 2. | |||
ERVINS BIG BOY p, 3, 1:58h -'14, BT1:56h-'15 ($24,963). | |||
PAN VOYAGE p, 2, 1:55.4f -'09, BT1:54.4f-'09 ($21,155). Exported to Ireland. Dam of- | |||
REBEL VOYAGER p, 2, Q1:58.4s, 3, 1:55.2h, 4, 1:53.2s -'18, BT1:53h-'18 ($159,588). | |||
LIVELY FREDDIE p, 3, 1:54.1f, 1:52.2s -'18 ($105,345). | |||
WICKED DISCOVERY p, 3, 1:57.1h -'24, BT1:56.3f-'24 ($40,396). | |||
PAN NUIT p, 3, 2:07.4h -'15, BT1:57.4h-'15 ($6,832). | |||
Liisawithtwoeyes p, 2, Q2:05.3h -'17, BT2:01.4h-'17 ($2,156). | |||
PANS DIRE AUREVOIR p, 2, Q2:00.2f, 3, 1:59.4f, 1:56.4f -'14, BT1:55.4f-'11 ($13,397). | |||
Carmel Camden p, ($7,585). Dam of- | |||
OAKWOODANABELLA IR p, 3, 1:49.3f, 4, 1:49.2f -'22 ($212,959). | |||
OAKWOOD PADDY IR p, 1:49.2f -'24, BT1:49.1f-'24 ($203,696). | |||
Oakwood Maewyn. Now 2. | |||
PAN AMIE p, 3, 2:00f -'09, BT1:59.1f-'09 ($2,832). Dam of- | |||
PICK OF THE DAY p, 2, 1:57.3, 1:53.3h -'18, BT1:53.2h-'18 ($58,023). | |||
IMAGE OF FELICIA (m, Rockin Image) p, 2, 1:53.2s, 3, 1:53.2h -'15, BT1:52.4s-'15 ($245,320) 24 wins. At 2, winner of INSS elim at Hoosier Park, cons at Hoosier Park, The Madison County S. div at Hoosier Park; second in INSS elim at Hoosier Park; third in INSS final at Hoosier Park, final at Hoosier Park. At 3, third in INSS elim at Hoosier Park. As aged, second in Richard Redder Memorial leg at Hoosier Park. Dam of- | |||
In Eras Image p, 2, 1:55.2s -'24, BT1:53.3s-'25 ($30,172). | |||
Image Of Anera p, 3, 1:54.1s -'24 ($14,961). | |||
Imaginethechecks. Now 2. | |||
PAN LARCENY (g, The Panderosa) p, 2, 1:55, 3, 1:52 -'08, BT1:51.1s-'09 ($184,651) 31 wins. At 3, third in Summertime Pacing Series leg at Mohawk. | |||
BELL BOTTOM PANS (m, Noble Ability) p, 2, Q1:59, 3, 1:52.1s, 4, 1:51.3 -'07 ($133,960) 8 wins. Died 2024. As Above. | |||
PANS OF STONE (g, No Pan Intended) p, 3, 1:55f -'12, BT1:53.3f-'12 ($28,006) 3 wins. | |||
KEEPOFFTHEFLOWERS (m, Ponder) p, 3, 2:05.4h, 4, 1:56.4f -'19 ($8,336) 2 wins. At 3, winner of PASS div at Clearfield; second in PASS div at Butler, div at York. Dam of- | |||
Ahabs Wildflower p, 3, 2:06h, 4, 1:57.3f -'25, BT1:54f-'25 ($23,886). | |||
Dancin Camille. Now 2. | |||
PANTIBACTERIAL (g, Jennas Beach Boy) p, 3, Q1:58.2 -'03, BT1:57.1-'03 ($2,250). |
3rd dam | |||
DAY AFTER p, 2, 2:01.1f -'88 ($4,375) 2 wins, by NO NUKES p, 3, T1:52.1. From 16 foals, dam of 9 winners(2 in 1:53, 8 in 1:55, 9 in 1:59) including- | |||
KEEP YOUR PANS OFF (m, Abercrombie) p, 2, 1:56f, 3, 1:52.2, 4, 1:51.1 -'98 ($298,441) 11 wins. As Above. | |||
CRISIS SITUATION (h, Walton Hanover) p, 2, 1:56.2f, 3, 1:53.3f -'93, BT1:53-'93 ($235,704) 14 wins. At 2, third in Kindergarten Series (twice) at Greenwood, Nassagaweya S. div at Mohawk. At 3, winner of Mohawk Series leg at Mohawk, Nat Christie Memorial at Stampede Park Calgary; second in Berrys Creek elim at The Meadowlands, Mohawk Series final at Mohawk, New Faces Series leg (3 times) at The Meadowlands, Western Canada Pacing Derby final at Edmonton Northlands; third in Open at Greenwood. | |||
LOOKINFORASIGN (g, Life Sign) p, 2, 1:57, 3, 1:53s, 4, 1:52.2 -'07, BT1:52.1f-'10 ($159,849) 15 wins. | |||
LOST PRIVILEGE (g, Abercrombie) p, 3, 1:56.2f, 1:55f -'06, BT1:54.3f-'06 ($74,586) 21 wins. | |||
CANT QUIT SMILING (m, Grinfromeartoear) p, 2, 1:55.1s, 3, 1:53.3s -'08, BT1:52.2s-'08 ($47,475) 4 wins. At 3, second in ONSS Gold cons at Mohawk. Dam of- | |||
CANT TOUCH HER p, 2, 1:53.3s, 3, 1:52s -'15, BT1:51s-'15 ($147,934). Dam of- | |||
FEAR HER TOUCH p, 2, Q1:57.1f, 3, 1:54.4f, 1:52.3s -'24 ($111,927). | |||
Cant Touch Nasty p, 3, 1:57.1h -'23, BT1:56f-'23 ($30,052). | |||
CANT TOUCH HIM p, 3, 1:56.1f, 4, 1:56f -'18, BT1:54.4f-'18 ($31,208). | |||
BRANGUS p, 3, 1:54.2f -'18 ($18,790). | |||
KEEP DREAMING p, 2, 2:00.4h -'13, BT1:58.4f-'13 ($6,350). | |||
DONTTELLMETOSMILE p, 2, 2:02.4h, 3, 1:58.4h -'20, BTQ1:57.3f-'20 ($5,965). | |||
Gorgeous Smile. Now 3 . | |||
LAST NIGHT (m, Abercrombie) p, 3, 1:53.1 -'00 ($33,339) 3 wins. At 3, winner of Green With Envy Series leg (twice) at The Meadowlands; second in James Lynch Memorial elim at Pocono Downs, Town Pro Pacing Series leg at Woodbine; third in Town Pro Pacing Series leg at Woodbine. Dam of- | |||
CHARLEY BARLEY p, 2, 1:53.3s, 3, 1:52.2f -'07, BT1:50.4s-'06 ($389,873). Died 2024. | |||
FRESH IDEA p, 2, 1:55.1f, 3, 1:51.3f -'11 ($291,713). Dam of- | |||
BETTORS UP p, 2, 1:51f, 3, 1:49.4s -'17, BT1:48.3-'19 ($1,073,702). | |||
SEA OF LIFE p, 2, 1:54.4, 3, 1:50f -'20, BT1:49-'20 ($366,027). | |||
SAYULITA p, 2, 1:54.2f, 3, 1:51.1f -'16, BT1:50.4f-'19 ($316,426). | |||
SHIPSHAPE p, 2, Q1:54.2, 3, 1:52.2f, 1:52f -'21, BT1:49.2-'19 ($223,299). | |||
DOWNTHEROAD Z TAM p, 4, 1:52.1f -'22, BT1:52f-'22 ($45,448). | |||
Well Aware p, 3, 1:53.2f -'24, BT1:52.3f-'24 ($37,120). | |||
Flawless Hanover. Now 3 . Raced at 2. | |||
Freshsting Hanover. Now 2. | |||
SCREEN THE CALL p, 3, 1:52.2s, 4, 1:52f -'13, BT1:49.3f-'14 ($199,917). | |||
TOOMUCHFUNWITHU p, 2, 1:55f -'08, BT1:53.4f-'09 ($47,896). Died 08/2024. Dam of- | |||
DANCE WITH JOE p, 3, 1:58.2h, 4, 1:54.1f -'17, BT1:52.1s-'18 ($39,392). | |||
WINEMEN DINE ME p, 3, 1:57.3f -'14, BT1:54.4f-'14 ($33,052). | |||
BUCK AND RUN p, 3, 1:58.1f, 1:57.3e -'23, BT1:55.4f-'18 ($29,466). | |||
Chicoutimi p, 4, 2:01.1f -'22, BT1:59.1f-'21 ($13,193). | |||
Run And Buck p, 3, 1:57.4 -'23 ($4,406). | |||
JUST LIKE TIGER p, 4, 1:56.2s -'15, BT1:54.4f-'13 ($36,932). | |||
BET ON HILL p, 3, 1:54s -'15, BT1:53.3s-'15 ($29,342). Dam of- | |||
GOLDIN GREATNESS p, 2, 1:52.1, 3, 1:51.2h -'23, BT1:49.4-'22 ($219,344). | |||
Odds On Overlay p, 3, 2:03h -'21, BT1:59.1h-'21 ($5,768). | |||
Bet On Fire. Now 2. | |||
RUGGED HONOR p, 3, 2:04.1h, 4, 1:57.3 -'19, BT1:57.2-'19 ($9,086). | |||
Grace N Honor p, , BT1:56.4f-'20 ($8,087). Dam of- | |||
Mightythors Honor. Now 3 . | |||
Lady Bettor. Dam of- | |||
QUINCY p, 2, 1:57f, 3, 1:53.3f, 4, 1:49.3f -'14 ($208,897). | |||
FONZIE p, 1:57.1f -'17, BT1:55.2f-'17 ($7,959). | |||
Littleladylauxmont p, 2, Q2:14.3h -'17, BTQ2:01.4f-'17. | |||
Gala Gal. Dam of- | |||
CRAZY ON YOU p, 3, 1:52.4s, 4, 1:50.2f -'14 ($247,044). | |||
FEAR FACTOR p, 3, 1:55.1f -'18, BT1:54-'20 ($36,668). | |||
AH WHATA NIGHT (g, Life Sign) p, 3, 1:59.4f, 4, 1:58.3f -'04, BT1:53s-'05 ($28,372) 8 wins. | |||
WIPETHATSMILEOFF (m, Grinfromeartoear) p, 3, 1:54.3s -'04, BT1:54.1-'04 ($15,181) 1 win. Dam of- | |||
BLOCK PARTY p, 2, 1:58.3h, 3, 1:57.4h, 1:55h -'13, BT1:54f-'12 ($108,369). Dam of- | |||
Big River p, 3, Q2:07.3 -'19, BT2:00.2-'19 ($160). | |||
WHAT A SMILE p, 2, 1:54.3f, 3, 1:54.2f -'12, BT1:53.1f-'13 ($51,725). | |||
True To Only Me. Dam of- | |||
HICKORY TERRIFIC p, 2, Q1:58.4f, 3, 1:54.3h -'15, BT1:53.2f-'15 ($73,420). | |||
ITSALL YOUR FAULT p, 3, 1:54.4f -'13, BT1:53.4s-'13 ($38,611). | |||
ANOTHER GREAT DAY (h, Grinfromeartoear) p, 2, Q1:58.3s, 4, 1:53.2s -'08 ($14,523) 2 wins. | |||
Dayin Dayout (h, Walton Hanover). | |||
Aber After (h, Abercrombie). | |||
Surf Sand N Sun (m, Beach Towel). Dam of- | |||
LCB SANDY p, 2, 2:05.3h, 3, 1:56, 1:54.2s -'15, BT1:53.4-'13 ($103,806). | |||
BERMUDA BABE p, 3, 1:53.1s -'05 ($50,219). Dam of- | |||
SEA VENTURE p, 2, 1:54.3, 3, 1:51.1, 4, 1:51h -'12, BT1:50.4f-'12 ($521,931). | |||
EMPTY GESTURE p, 3, 1:55f, 1:52.2f -'18, BT1:52.1f-'18 ($210,452). | |||
ARUBA AL p, 3, 1:54.2h -'17 ($47,324). | |||
Rose Run Yolette p, 3, 2:01.3h -'23, BT1:59.4h-'24 ($10,151). | |||
Gossip Girl Gidgit p, 2, 2:16.4h -'07 ($1,899). | |||
Summer Squeeze p, 2, 2:03.2h -'01, BTQ2:00-'01 ($1,393). Dam of- | |||
MR LIFEGUARD p, 2, Q1:58.4f, 3, 1:56.1f -'07, BT1:54-'07 ($31,921). | |||
LIFES A LEMON p, 3, 1:58.1f, 4, 1:55 -'07 ($26,802). | |||
SUMMER FOOLERY p, 2, 2:09h -'11, BT1:59.4f-'12 ($14,815). | |||
SQUEEZE PLAY p, 3, 1:55.2f -'09 ($13,885). | |||
SUMMER SMILE p, 3, 1:56.2f -'10 ($1,683). | |||
ALACRITOUS p, 3, 1:57.2s -'09 ($1,320). | |||
Mighty Be Mighty p, 2, Q2:02.4f -'03, BT2:00.3f-'03. | |||
Dreaminthedayaway (m, Presidential Ball). | |||
End Of The Day (h, Abercrombie). | |||
Have No Regrets (h, Grinfromeartoear). | |||
Nine Months Later (m, I Am A Fool). Died 2009. |