![]() | TrackIT |
2Z417 | COOPERSVILLE | Bay | Colt | 21-feb-2023 | Pace | p, ($304) |
Microchip: 985141006803103 Bio Neck 19-DEC-2023 |
1st dam | |||
CAT RACE p, 3, 1:54.4s -'14 ($9,920) 1 win, by ARTISTIC FELLA p, 1:48f. From 5 foals, including a two-year-old of 2025, dam of 3 winners(3 in 1:53) including- | |||
CATS IMAGE (m, Rockin Image) p, 2, 1:54.2s, 3, 1:51.2s -'22, BT1:51.1s-'23 ($117,757) 7 wins. At 2, second in INSS cons at Hoosier Park; third in INSS leg at Hoosier Park. At 3, winner of Inss cons at Hoosier Park; second in Inss div at Hoosier Park, Inss Elig-a div at Hoosier Park; third in Inss Elig-a div at Hoosier Park. | |||
CHOCLUCK CHIP (h, Luck Be Withyou) p, 2, 1:53.4s, 3, 1:51.2f -'24, BT1:51f-'24 ($100,476) 9 wins. At 2, winner of Il State Fair S. div at Hoosier Park, In Sired Fair Circuit fair (twice) at Converse, fair at Portland; second in In Sired Fair Circuit fair at Shelbyville, Isa Elite S. fair at Indiana State Fair; third in Inss leg at Hoosier Park. | |||
CRUISIN JUKE (g, Tellitlikeitis) p, 3, 1:52.1s, 4, 1:50.3s -'24 ($59,605) 9 wins. | |||
Coopersville (c, Tellitlikeitis) p, , BT2:03.1h-'25 ($304). Now 2 and race timed in p, 2:03.1h. | |||
Skyway Chief (h, Rockin Image). |
2nd dam | |||
CATALOG p, , BTQ2:04f-'03 ($59), by KEYSTONE RAIDER p, 4, 1:51.1. From 7 foals, dam of 5 winners(2 in 1:53, 3 in 1:55, 5 in 1:57) including- | |||
CATMAN (g, Mannart Howard) p, 3, 1:50.4 -'08 ($258,205) 34 wins. At 3, second in Open at Pompano Park. At 4, third in Open at Pompano Park. As aged, second in Open at Pompano Park; third in Open (twice) at Pompano Park. | |||
DONT SPANK ME (m, Capital Request) p, 2, 1:56.1f, 3, 1:53.4f, 4, 1:51.2s -'14 ($190,357) 15 wins. At 2, winner of FL Sale S. div at Pompano Park, FL Stallion S. div at Pompano Park; second in FL Breeders S. final at Pompano Park, FL Sunshine S. leg at Pompano Park; third in FL Sunshine S. final at Pompano Park. At 3, winner of FL Stallion S. div at Pompano Park, FL Sunshine State S. leg (twice) at Pompano Park; second in FL Breeders S. final at Pompano Park. At 4, winner of Invitation (4 times) at Hoosier Park; second in Invitation (3 times) at Hoosier Park; third in Invitation (twice) at Hoosier Park. Dam of- | |||
COME ON SPANK ME p, 2, 1:54s, 3, 1:52s, 4, 1:52h -'23, BT1:51.3h-'23 ($136,942). | |||
HEY DONT TELL ME p, 3, 1:52.1f -'21, BT1:51.4s-'21 ($61,549). | |||
Hey Junior p, 2, 1:56f -'22, BT1:55.3f-'23 ($18,685). | |||
Dontspankchecky p, 2, Q2:00, 3, 1:56h -'25, BT1:52.3f-'25 ($11,744). | |||
HER REQUEST (m, Capital Request) p, 2, 1:59f, 3, 1:57.1f, 4, 1:55.4f -'12, BT1:52.4z-'14 ($50,701) 11 wins. At 2, winner of FL Sunshine State S. div (twice) at Pompano Park; second in FL Sale S. div at Pompano Park, FL Stallion S. div at Pompano Park, FL Sunshine State S. div at Pompano Park; third in FL Breeders S. elim at Pompano Park, final at Pompano Park. At 3, third in FL Sunshine State S. div at Pompano Park, leg at Pompano Park. Dam of- | |||
ROCKIN CAMRIE p, 3, 1:59.2h -'19, BT1:56.1f-'19 ($9,823). | |||
Stonebridgerequest. Now 3 . | |||
Tonics Request. Now 2 . | |||
CATGIRL (m, Mannart Howard) p, 3, 1:58.1f, 4, 1:56.1f -'11 ($19,124) 3 wins. At 3, second in FL Sunshine State S. div at Pompano Park; third in FL Breeders S. final at Pompano Park. | |||
CAT RACE (m, Artistic Fella) p, 3, 1:54.4s -'14 ($9,920) 1 win. As Above. | |||
Catman Too (g, Mannart Howard). | |||
Smarty Cat (m, Capital Request). |
3rd dam | |||
CATSEYE p, 2, 2:02.2f, 3, 1:57.2f, 1:56.2s -'95, BT1:55.3s-'95 ($77,022) 13 wins, by NERO p, 4, T1:55.1. At 4, third in Sweetheart S. elim at Northville Downs. From 6 foals, dam of 4 winners(1 in 1:55, 2 in 1:57, 3 in 1:59) including- | |||
DUALLY (g, Dangarvon) p, 2, 1:58h, 1:54.2h -'03, BT1:52-'02 ($193,829) 23 wins. At 2, winner of MI Colt S. div at Hazel Park, final at Hazel Park, div (twice) at Saginaw Harness, MI Fair S. div at Allegan, MI Futurity elim at Ludington; second in MI Colt S. div at Saginaw Harness, MI Futurity final at Ludington, MISS div at Hazel Park, final at Hazel Park, Spartan Futurity elim at Midland, final at Midland, Wolverine Futurity elim at Holland. At 3, winner of MI Fair S. at Harrison, at Traverse City, Spartan Futurity elim at Midland; second in MI Colt S. at Sports Creek, MI Fair S. at Centreville, Spartan Futurity final at Midland; third in MI Colt S. at Hazel Park, MI Elite S. at Saginaw Harness, MI Fair S. div at Allegan, at Ithaca. | |||
SURVIVOR I AM (m, Survivor Gold) p, 2, 2:09.4h, 3, 1:57 -'07, BT1:54.4-'08 ($30,742) 12 wins. At 2, winner of MI Fair S. div at Allegan, div at Big Rapids; second in MI Fair S. div at Centreville; third in MI Fair S. div at Hillsdale, div at Harrison, div at Kalamazoo. At 3, winner of MI Fair S. div at Centreville, div at Croswell, div at Hastings, div at Lake Odessa; second in MI Fair S. div at Allegan, div at Big Rapids, div at Hillsdale; third in MI Fair S. div at Holland, div at Kalamazoo. | |||
CAT SCAN (g, Dangarvon) p, 3, 2:03.2h, 1:58.2f -'02, BT1:57f-'02 ($11,143) 6 wins. | |||
CAT ON A STICK (m, Dragons Lair) p, 2, 2:07h, 3, 2:00.1f -'06, BT1:59.2-'05 ($6,473) 5 wins. At 4, winner of Mini Series leg at Sports Creek. | |||
Starblade (m, Dangarvon) p, , BT2:02.1f-'04 ($180). | |||
Catalog (m, Keystone Raider) p, , BTQ2:04f-'03 ($59). As Above. |