TrackIT |
99P27 | BUFF MICHELLE | Bay | Filly | 22-feb-2024 | ||
Microchip: 985141001403283 Bio Neck 07-MAR-2024 |
1st dam | |||
HAPPY MICHELLE , BT2:00.1f-'17 ($1,875), by EXPLOSIVE MATTER 3, 1:52.3, BT1:51.2-'09. From 2 foals, dam of 1 winner(1 in 1:58) including- | |||
Skillet (g, Bar Hopping) 3, 1:56.2s -'24 ($12,844) 2 wins. | |||
Rebel With A Cause (h, Chapter Seven). Died 2020. |
2nd dam | |||
MISS MICHELLE H 2, 1:59.2s, 3, 1:55.2s -'04, BT1:55s-'04 ($291,324) 8 wins, by KING CONCH 3, 1:55.1. At 2, second in ONSS Gold elim at Mohawk, elim at Windsor, final at Windsor; third in ONSS Gold final (twice) at Mohawk. At 3, winner of Casual Breeze S. div at Mohawk, ONSS Gold elim at Mohawk, elim at Rideau Carleton, elim at Woodbine; second in Elegantimage S. elim at Woodbine, ONSS Gold elim at Flamboro Downs, final at Mohawk; third in ON SBOA S. elim at Mohawk, ONSS Gold final at Flamboro Downs, final at Rideau Carleton, Simcoe S. div at Mohawk. From 12 foals, dam of 7 winners(2 in 1:56, 5 in 1:58, 6 in 2:00) including- | |||
MICHELLES WAY (m, Conway Hall) 2, 2:00f, 3, 1:56.1s -'09, BT1:54.3f-'10 ($248,072) 11 wins. At 2, winner of MD Std. Race Fund div at Rosecroft, NYSS div at Tioga Downs; second in Breeders Crown elim at The Meadowlands, MD Std. Race Fund div at Rosecroft; third in NY Fair S. div at Tioga Downs, NYSS div at Yonkers. At 3, winner of NYSS div at Saratoga Harness, div at Vernon Downs, div (3 times) at Yonkers, Tompkins-Geers S. div at Tioga Downs; second in NYSS div at Monticello; third in Preferred at Freehold, Zweig Memorial div at Tioga Downs. Dam of- | |||
JETERS WAY 3, 1:57h -'18 ($120,933). | |||
GO MARY GO 2, 2:02.1h -'15, BT1:57.2f-'15 ($49,351). Dam of- | |||
Rev N Lady. Now 3 . | |||
Trumpstar Royalty. Now 2. | |||
MISS JANINE (m, Angus Hall) 2, 2:00.4s, 1:56.4f -'14 ($115,066) 13 wins. At 2, winner of In Free Trotting Series leg at Mohawk; third in ONSS Gold elim at Mohawk. At 3, third in ONSS Grassroots div at Flamboro Downs. As aged, second in Open at Pompano Park. Dam of- | |||
Union Hall. Now 2. | |||
PARDON MY WAY (g, Donato Hanover) 2, Q2:05.1f, 3, 1:56.3f, 4, 1:54.3f -'21, BT1:54.2f-'21 ($100,180) 8 wins. | |||
ABOVE THE CLOUDS (m, Explosive Matter) 2, 1:58.1f, 3, 1:55f -'21, BT1:53.4f-'21 ($95,571) 5 wins. At 2, third in PASS div at Pocono Downs. At 3, winner of PA Stallion Series div (twice) at The Meadows; second in Continential Victory at The Meadowlands; third in Delmonica Hanover cons at Pocono Downs, PASS cons at Pocono Downs. Dam of- | |||
Water Slide. Now 2. | |||
STRENGTH OFA WOMAN (m, Muscle Massive) 2, 1:59s, 3, 1:56.2s -'18, BT1:55f-'18 ($65,863) 4 wins. At 3, third in The Stallion Series div at Harrahs Philadelphia. Dam of- | |||
Strength Ofa Swan 3, 1:56.4s -'24 ($19,100). | |||
YOUNG MICHELLE (m, Cantab Hall) 2, 1:58.1f -'21 ($33,086) 2 wins. At 2, winner of PA Stallion Series div at Harrahs Philadelphia. | |||
Cashmere Mist (m, Conway Hall) 3, 2:04.1h -'13, BT2:03.1-'12 ($8,376) 1 win. Dam of- | |||
Glorys Cashmaster. Now 2. | |||
Mr Dover (g, Andover Hall) , BTQ2:01.2f-'15 ($4,244). At 3, second in PASS div at Washington Park, div at Waynesburg; third in PASS div at Stoneboro. | |||
Happy Michelle (m, Explosive Matter) , BT2:00.1f-'17 ($1,875). As Above. | |||
Gail Force Winds (m, Angus Hall). | |||
More Than Perfect (h, Conway Hall). | |||
Mr Rod (g, Cantab Hall). |
3rd dam | |||
HORNBY MICHELLE , by A GO GO LAUXMONT 3, T1:54.3. From 9 foals, dam of 4 winners(1 in 1:56, 3 in 1:58) including- | |||
MISS MICHELLE H (m, King Conch) 2, 1:59.2s, 3, 1:55.2s -'04, BT1:55s-'04 ($291,324) 8 wins. As Above. | |||
PORQUE (m, Plesac) 2, 2:01.1h, 3, 2:01h, 4, 1:56.3 -'10, BT1:56.2-'10 ($272,863) 9 wins. At 2, winner of NYSS div at Saratoga Harness, div at Yonkers; second in NY Fair S. div at Tioga Downs, NYSS div at Batavia Downs; third in NYSS final at Yonkers. At 3, winner of NYSS div at Saratoga Harness, div (twice) at Yonkers; second in Empire Breeders Classic elim at Vernon Downs, final at Vernon Downs, NY Fair S. div at Tioga Downs, NYSS div at Vernon Downs; third in NYSS div at Monticello. As aged, second in Open at Hoosier Park. Dam of- | |||
HELPISONTHEWAY 2, 1:55.4s, 3, 1:51.4 -'18 ($610,446). | |||
SEVENTH HEAVEN 2, 1:59.2s, 3, 1:55.3s, 1:53.4f -'19, BT1:51.4-'19 ($142,049). Dam of- | |||
Chapteroneverseone 2, 2:00.1s -'23, BT1:57.4s-'24 ($18,067). | |||
BUT WHY 2, 1:57.2f -'23, BT1:55.4f-'24 ($71,120). | |||
UNCLE MACK 3, 1:56.4f, 4, 1:56f -'17, BT1:54.4f-'16 ($65,463). | |||
Cutiecumber 3, 1:58f -'23, BT1:56.2f-'23 ($33,105). Died 2024. | |||
HEATHEN HALL (g, Incredible Abe) 3, 1:58.4, 4, 1:57.1 -'01, BT1:55.3-'00 ($119,916) 9 wins. At 2, second in Valley Victory S. elim at Garden State Park; third in Matron S. final at Dover Downs. At 3, third in Currier & Ives S. elim at The Meadows, Historic - Dickerson Cup leg at The Meadowlands, Townsend - Ackerman S. leg at The Meadowlands. | |||
BACK ON TRACK (m, Donerail) 2, 2:01f -'01, BT1:59.3-'01 ($17,975) 1 win. At 2, winner of Reynolds Memorial div at Pocono Downs; third in Merrie Annabelle S. cons at The Meadowlands. Dam of- | |||
PALM BEACH CHIC 2, 1:57.3s, 3, 1:54.4s -'13, BT1:54.2s-'13 ($155,933). Dam of- | |||
JASONS CAMDEN 2, 1:57.4s, 3, 1:55.4f -'19 ($148,006). | |||
BIG SAMMY Z 1:58.1f -'20, BT1:56.4f-'20 ($68,204). | |||
GQ MAGIC 3, 1:56.4s -'21, BT1:55s-'21 ($41,570). | |||
CHEEKY LASS 2, 1:59.1s -'24 ($8,484). | |||
THISGIRLISONFIRE 3, 1:58.4h, 1:55.2f -'17 ($127,847). Dam of- | |||
THISPETESONFIRE 2, 2:02.2h -'23, BT1:59.4f-'23 ($17,888). | |||
WEGOONFIRE 2, 2:12.2h -'22, BTQ2:02.4h-'23 ($16,707). | |||
Fireupyourengines. Now 3 . | |||
BACK FROM VACATION 3, 1:59.1f, 4, 1:57f -'12, BT1:55.1f-'12 ($109,883). | |||
CRAZY REMINDER 2, Q2:03.3, 3, 1:59.2s -'10 ($48,549). | |||
Game Stats 3, 1:59.2h -'24, BT1:57.3s-'23 ($35,535). | |||
FLEXIBLE CREDIT 2, 2:03.4h, 3, 2:01.4s -'21, BT1:58.2s-'21 ($35,334). | |||
Lucky Fan 3, 2:01.1h -'16, BTQ1:59.3h-'16 ($24,642). | |||
CASSIADECHAKRIKA 4, 1:59.4h -'19, BT1:57.4h-'19 ($24,369). | |||
CRAVING YOU 3, 2:01.3h -'20, BT1:58f-'20 ($18,268). Dam of- | |||
Banks A Million , BT1:57.1s-'24 ($10,704). Now 3 . Raced at 2. | |||
Getmesomeofthat. Now 2. | |||
METS GIRL 2, 2:09.3h, 3, Q2:09.2h -'23, BT2:02.2h-'23 ($12,428). | |||
BACKFIELD N MOTION 2, 2:14h -'18, BT2:00.3s-'18 ($7,739). | |||
Cherished Command. Now 3 . | |||
Squire (h, Esquire Spur). | |||
Blushing Bay (m, Donerail). Exported to Finland. | |||
First Goal (h, Garland Lobell). Died 2004. | |||
Netherlee Way (m, Muscles Yankee). Exported to Norway. | |||
Winbak Willie (h, Malabar Man). |