![]() | TrackIT |
5ZA18 | HIGHLATION | Bay | Filly | 16-feb-2023 | ||
Microchip: 985141006810855 Bio Neck 21-SEP-2023 |
1st dam | |||
KAKS SHARK ATTACK p, 2, 1:54s, 3, 1:51.3s, 4, 1:51s -'17, BT1:50.3s-'17 ($278,311) 21 wins, by SHADYSHARK HANOVER p, 3, 1:47.4. At 2, winner of INSS elim at Hoosier Park, cons (twice) at Hoosier Park; second in INSS elim (twice) at Hoosier Park. At 3, winner of INSS cons at Hoosier Park, elig at Hoosier Park; second in INSS elim at Hoosier Park, The Peony final at Hoosier Park; third in INSS elim at Hoosier Park. As aged, winner of Gerry Kazmaier Memorial leg (twice) at Hoosier Park; second in Cleopatras Barge Series leg (twice) at Hoosier Park. From 3 foals, including a two-year-old of 2025, dam of 1 winner(1 in 1:55) including- | |||
Kaks Rockin Shark (g, Rockin Image) p, 3, 1:54.1f -'24, BT1:53.4f-'24 ($45,262) 9 wins. | |||
Vel Sharp Looking (f, Jk Endofanera) p, , BT1:55.3s-'24 ($1,950). Now 3 and racing. Raced at 2. | |||
Highlation (f, Highalator). Now 2. |
2nd dam | |||
DO ME FIRST p, 2, Q2:03f, 3, 1:53.4f -'10 ($45,746) 10 wins, by ALLAMERICAN INGOT p, 3, 1:50.3f, BT1:49.2-'02. At 3, winner of PA Fair S. div at Gratz, div at Meadville, PA Stallion Series div at The Meadows, div at Pocono Downs, PASS div at Clearfield, div at Port Royal, div at Stoneboro; second in PA Fair S. div at Wattsburg. From 9 foals, including a two-year-old of 2025, dam of 6 winners(2 in 1:53, 4 in 1:57) including- | |||
KAKS SHARK ATTACK (m, Shadyshark Hanover) p, 2, 1:54s, 3, 1:51.3s, 4, 1:51s -'17, BT1:50.3s-'17 ($278,311) 21 wins. As Above. | |||
FIRSTOFANERA (m, Jk Endofanera) p, 2, 1:53.3s, 3, 1:52.1s, 4, 1:51.1s -'24, BT1:50.1s-'23 ($103,198) 14 wins. At 2, third in Inss Elig-a div at Hoosier Park. At 3, third in Inss leg at Hoosier Park. | |||
First Virgin (m, Always A Virgin) p, 2, 2:00.2h -'20, BT1:55.3s-'21 ($29,603) 1 win. At 2, second in MI Fair S. div at Big Rapids, div at Centreville, div at Hart; third in MI Fair S. div at Allegan, div at Charlotte, div at Fowlerville, MI Futurity div at Northville Downs. At 3, second in MI Fair S. div at Allegan, div at Hart; third in MI Fair S. div at Centreville, div at Ludington. | |||
Fleet Feet First (m, Freaky Feet Pete) p, 3, 1:56.1s -'24, BT1:53.3s-'24 ($10,330) 2 wins. | |||
FIRST OFFICIAL (m, Art Official) p, 2, 2:04h, 3, 2:01.3h -'17, BT1:56.3h-'17 ($9,037) 3 wins. At 2, winner of OH Fair S. div at Paulding. At 3, winner of OH Fair S. div at Attica, div at Tiffin; second in OH Fair S. div at Bowling Green; third in OH Fair S. div at Hicksville, div at Napolean. Dam of- | |||
Lets Fly Away. Now 3 . | |||
ALWAYS FIRST (g, Always A Virgin) p, 4, 1:55.3 -'21 ($7,042) 2 wins. | |||
Mitchs Hat (g, Shadyshark Hanover) p, , BT1:57.1-'22 ($1,589). At 2, third in MI Fair S. div at Allegan. | |||
First Attack (h, Shadyshark Hanover). Died 2016. | |||
First Things First (c, Jk Endofanera). Now 2. |
3rd dam | |||
DO ME RIGHT p, 2, 2:03.3h, 3, 1:59f -'03 ($13,049) 4 wins, by KEYSTONE RAIDER p, 4, 1:51.1. At 2, winner of MI Fair S. div at Adrian, at Big Rapids, at Hastings; second in MI Fair S. at Bad Axe. At 3, third in MI Fair S. div at Ludington. From 4 foals, dam of 4 winners(1 in 1:53, 2 in 1:55, 3 in 1:57) including- | |||
DO ME HONOR (m, Cheyenne Rei) p, 2, 1:57.4f, 3, 1:55.4f, 1:51.2f -'13, BT1:50.1f-'12 ($683,233) 40 wins. At 2, second in MI Fair S. div at Hastings. At 3, winner of MI Fair S. div at Fowlerville; second in MI Fair S. div at Northville Downs, final at Northville Downs, MISS final at Hazel Park, Platinum Series div at Hazel Park; third in MI Breeders Futurity div at Hazel Park. At 4, winner of HorsePlayer Interactive Series leg at Woodbine, Open at Vernon Downs, Preferred (twice) at The Meadows; second in HorsePlayer Interactive Series leg at Woodbine, Open at Hoosier Park, at Tioga Downs; third in Open (twice) at Woodbine, Preferred (twice) at The Meadows. As aged, winner of Preferred (18 times) at The Meadows; second in Preferred (13 times) at The Meadows; third in Preferred (12 times) at The Meadows. Dam of- | |||
VIRGIN HONOR p, 2, 1:55.4f, 1:53.2h -'24, BT1:52.4f-'25 ($146,423). | |||
HONORS IMAGE p, 2, 1:56.1s, 3, 1:54.2h -'21, BT1:53.4s-'21 ($84,375). | |||
HONORONAROLL p, 3, 1:56h -'23, BT1:55.3h-'23 ($33,319). | |||
SUNNY MONEY p, 2, 1:54.3s -'23, BT1:53s-'23 ($26,624). | |||
Rockin Honor. Dam of- | |||
Rockin Bondi. Now 2. | |||
Bit O Honor. Now 2. | |||
DO ME FIRST (m, Allamerican Ingot) p, 2, Q2:03f, 3, 1:53.4f -'10 ($45,746) 10 wins. As Above. | |||
DO ME BLISS (g, Blissfull Hall) p, 3, 2:00, 1:57 -'11, BT1:55.1-'11 ($33,938) 19 wins. At 2, second in PA Fair S. div (twice) at Honesdale, PASS div at Washington Park; third in PA Fair S. div at Bloomsburg, div at Dayton. As aged, second in Open at Elkhorn. | |||
Miles Ahead (g, Artistic) p, 3, 2:03.4h -'08, BT1:59f-'08 ($4,412) 1 win. At 2, second in MI Fair S. div at Big Rapids; third in MI Fair S. div at Adrian. At 3, third in MI Fair S. div at Big Rapids, div at Lake Odessa. |