![]() | TrackIT |
51P91 | SMOKIN GRAY | Grey | Filly | 17-apr-2024 | ||
Microchip: 985141006844413 Bio Neck 04-JUN-2024 |
1st dam | |||
SMOKIN N GRININ p, 3, 1:55s, 1:51.2f -'13, BT1:50.3-'15 ($300,619) 34 wins, by GRINFROMEARTOEAR p, 3, 1:50.1. At 3, third in ONSS Grassroots div at Woodstock, Ontario Sires Spring Series leg at Woodbine. At 4, winner of Prospector Claiming Series final at Georgian Downs. From 5 foals, including a two-year-old of 2025, dam of 3 winners(1 in 1:53, 2 in 1:59) including- | |||
Grin N Sin (m, Bettors Delight) p, 1:58.3h -'24, BT1:55.2f-'25 ($75,796) 2 wins. | |||
EMPTY NEST (m, American Ideal) p, 2, 1:56.2f, 3, 1:51.1f -'24 ($38,880) 5 wins. | |||
FIVE MORE MINUTES (m, Betting Line) p, 2, 1:59.3h -'20, BT1:55.3f-'21 ($10,744) 1 win. Dam of- | |||
Instant Headline. Now 2. | |||
Willie B (g, Bettors Delight) p, , BT1:56.2s-'24 ($10,151). Now 3 and racing. Raced at 2. | |||
Smoked Em Again (f, Betterthancheddar). Now 2. |
2nd dam | |||
SMOKIN PISTOL p, 2, 1:57.1, 3, 1:56f -'04, BT1:55.1-'05 ($12,223) 2 wins, by JATE LOBELL p, 3, 1:51.2. At 2, third in Event 7 leg at Scioto Downs. From 7 foals, dam of 5 winners(3 in 1:53, 5 in 1:55) including- | |||
SHESASMOKINLADY (m, Mcardle) p, 2, 1:53f, 3, 1:50.4f -'16, BT1:49.4f-'16 ($312,365) 20 wins. At 2, second in PASS div at The Meadows, cons at The Meadows; third in PASS div at The Meadows, div at Pocono Downs. At 3, winner of PA All Stars div at Pocono Downs, PASS div at The Meadows. As aged, winner of Open at Northfield Park; second in Preferred (twice) at The Meadows; third in Open at Scioto Downs, Preferred (twice) at The Meadows. Dam of- | |||
Heza Spoken Lad p, , BT1:57.1h-'25 ($3,231). Now 3 and race timed in p, 1:57.1h. | |||
Shesafirewoman. Now 2. | |||
SMOKIN N GRININ (m, Grinfromeartoear) p, 3, 1:55s, 1:51.2f -'13, BT1:50.3-'15 ($300,619) 34 wins. As Above. | |||
SMOKIN BEAR (g, Grinfromeartoear) p, 2, Q2:01f, 3, 1:54.4h, 4, 1:51.2s -'13, BT1:50.1s-'13 ($145,868) 20 wins. At 3, winner of ONSS Grassroots div at Sudbury Downs; second in City Of London S. leg at Western Fair, Ontario Prep Series elim at Flamboro Downs; third in Preferred at Western Fair. At 4, winner of Preferred at Western Fair; second in Gold Cup & Saucer elim at Charlottetown Driving Park, Preferred at Western Fair; third in Preferred at Flamboro Downs. As aged, winner of Preferred at Western Fair; second in Preferred (twice) at Western Fair; third in Preferred at Georgian Downs, (twice) at Western Fair. | |||
SMOKIN AMERICAN (m, Allamerican Native) p, 3, 1:55.1f, 4, 1:54.2f -'14, BT1:53f-'14 ($53,897) 4 wins. | |||
SMOKIN GUNSLINGER (g, Well Said) p, 2, 1:57.3f, 4, 1:54f -'23, BT1:53f-'23 ($41,755) 6 wins. At 2, winner of OH Fair S. div at Delaware County Fair, div at Urbana, div at Wilmington, div at Xenia; second in OH Fair S. div at Kenton, div at Troy, div at Upper Sandusky; third in OH Fair S. div at Lebanon. At 3, third in Oh Fair S. div at Delaware County Fair. | |||
Smokin Buckeye (m, Well Said). | |||
Mommasgettinloaded (m, Well Said). |
3rd dam | |||
SMOKIN LADY p, 2, Q2:01.4f, 4, Q1:59.3f, BT1:58.2-'92 ($22,926) 3 wins, by GOOD TO SEE YOU p, 4, T1:54.1. At 2, second in OH Breeders Ch. elim at Delaware County Fair. From 8 foals, dam of 7 winners(2 in 1:55, 3 in 1:57, 7 in 1:59) including- | |||
BERLEY (h, Laag) p, 2, 1:55.2, 1:53.1 -'03, BT1:51.4-'05 ($316,887) 38 wins. At 2, winner of NJ Fair S. div at Garden State Park; second in Barberry Spur Series leg (twice) at Garden State Park; third in Barberry Spur Series final at Garden State Park. At 3, winner of Hopeful S. leg at Yonkers; second in Spring Newcomers Series leg at Garden State Park; third in Jr Trendsetter Series leg (twice) at The Meadowlands, Spring Newcomers Series leg at Garden State Park. As aged, winner of Stalowance Series leg at Ocean Downs; third in FFA at Balmoral Park. | |||
SMOKIN BUNNY (m, Precious Bunny) p, 2, 2:00, 3, 1:58.3q, 4, 1:55q -'99 ($57,062) 19 wins. At 2, winner of NY Fair S. div at The Syracuse Mile; second in NYSS div at Saratoga Harness. At 4, third in Coppola Memorial leg at Saratoga Harness, Holiday Series elim at Yonkers. Died 2024. Dam of- | |||
SPACE BUNNY p, 3, 1:58.4h -'09, BT1:57.3s-'09 ($13,154). | |||
ASHE (g, Precious Bunny) p, 2, 1:57.3h -'00, BT1:55.1f-'01 ($35,809) 2 wins. At 2, winner of NYSS div at Yonkers; second in NYSS div at Saratoga Harness. | |||
PLAYFULL BUNNY (m, Precious Bunny) p, 2, 1:57.1 -'96, BT1:57-'96 ($14,581) 1 win. At 2, second in John Simpson Sr S. div at Vernon Downs; third in NY Fair S. div at The Syracuse Mile, NYSS div at Buffalo, div at Saratoga Harness, div at Vernon Downs. Exported to Great Britain. Dam of- | |||
PLAY FOR SILVER p, 2, 1:56.4h, 1:52.1f -'08, BT1:49.4s-'05 ($258,941). | |||
PLAYFULL ROCKET p, 3, 1:56.1s, 1:55f -'03, BT1:54.4f-'03 ($59,149). | |||
SMOKIN PISTOL (m, Jate Lobell) p, 2, 1:57.1, 3, 1:56f -'04, BT1:55.1-'05 ($12,223) 2 wins. As Above. | |||
UP FRONT ALS GAL (m, Mantacular) p, 2, 2:08h, 3, 1:58.2f -'10 ($7,512) 2 wins. At 2, winner of OH Fair S. div at Carrollton; third in OH Fair S. div at Medina, div at Mount Vernon, div at Painesville. At 3, third in OH Fair S. div at Croton, div at Wellington. Dam of- | |||
Kadabra Frontgal. Now 2. | |||
SMOKIN DRAGON (g, Dragon Again) p, 3, 1:57.3 -'08 ($2,370) 1 win. | |||
Gunsmoke (h, Nobleland Sam). |