TrackIT |
2FC41 | KENDALL BLUE | Brown | Mare | 12-may-2008 | Trot | 4,1:53.2f ($98,090) |
Microchip: 985141001419567 Bio Neck 09-MAY-2022 |
1st dam | |||
HEATHER WEATHER 2, 2:02.3f, 3, T1:58.4, 1:55.4 -'99 ($171,170) 20 wins, by WELL DONE 4, 1:58f. At 2, winner of OHSS div at Scioto Downs; second in OHSS div; third in OHSS div at Northfield Park, final at Scioto Downs. At 3, winner of OH Breeders S. div at Delaware County Fair, OH Fair S. div at Northfield Park, div at Scioto Downs, OHSS div at Lebanon, div. At 4, second in Scarlet & Gray S. at Northfield Park. From 10 foals, dam of 3 winners(1 in 1:54, 3 in 2:00) including- | |||
KENDALL BLUE (m, Credit Winner) 2, 2:03.2f, 3, Q1:57.3s, 4, 1:53.2f -'12 ($98,090) 9 wins. At 2, winner of Credit Winner S. div at Yonkers, NY Late Closer div at Tioga Downs; second in NY Late Closer final at Vernon Downs, NYSS div at Batavia Downs, div at Saratoga Harness. At 3, third in NYSS div at Historic Track. At 4, winner of Williams Auto LC leg at Tioga Downs, final at Tioga Downs. Dam of- | |||
WHISKEY BLU 3, 1:53.2f, 4, 1:53.1f -'22, BT1:52.4f-'23 ($293,194). | |||
PINK WHISKEY 2, 2:00.2f -'24, BT1:55.2-'24 ($32,500). | |||
ROYALTY ON ICE (g, Rc Royalty) 2, 2:08.1h, 3, 1:59.1s, 1:59.1f -'19, BT1:58f-'19 ($31,661) 8 wins. At 2, winner of NY County Fair S. div at Buffalo, div at Batavia Downs, div at Norwich; second in NY County Fair S. div at Trumansburg; third in NY County Fair S. div at Owego, NY Excelsior Series B div at Batavia Downs. At 3, winner of NY Excelsior B Series div at Vernon Downs; third in NY County Fair S. div at Buffalo, NY Excelsior B Series div at Batavia Downs. | |||
Weather Heather (m, My Mvp) 2:02.3f -'20, BT1:58.4h-'21 ($19,796) 2 wins. Dam of- | |||
Weather Day. Now 2 . | |||
Sambuca Lee Brook (g, Rc Royalty) 3, Q2:06.3h -'14, BT1:58.3s-'14 ($12,060). At 2, second in NY Bred Excelsior Series div at Buffalo; third in NY Bred Excelsior Series div at Monticello. | |||
Derecho Storm (h, Ozzy Ozzy) 4, Q2:02f -'22, BT1:59f-'21 ($10,007). At 2, third in OH Fair S. div at Ashland, div at Mcconnelsville, div at Piketon, div at Rocksprings, div at Wellston. | |||
Awholelottacrazy (h, Crazed) , BT2:00.3h-'15 ($5,500). | |||
SUNSATIONAL HALL (h, Conway Hall) 3, Q1:59.3s -'07 ($3,153). | |||
Incredible Weather (m, Credit Winner). Dam of- | |||
Neely Credit. Now 3 . | |||
Sunsational Legacy (h, Windsongs Legacy). Exported to Sweden. | |||
Sweet Merlot (m, Rc Royalty). |
2nd dam | |||
CHARITY 2, 2:08.4f, 3, Q2:01.3f ($2,534) 1 win, by BONEFISH 3, 1:58.1. From 6 foals, dam of 6 winners(1 in 1:56, 2 in 1:58) including- | |||
HEATHER WEATHER (m, Well Done) 2, 2:02.3f, 3, T1:58.4, 1:55.4 -'99 ($171,170) 20 wins. As Above. | |||
BENZILLA (g, Armbro Iliad) 3, 1:59h, 1:57s -'04, BT1:55.1-'02 ($131,570) 15 wins. At 3, winner of OH Breeders S. at Delaware County Fair, OHSS div at Scioto Downs; second in OH Fair S. div at Painesville; third in OHSS div at Northfield Park, div. At 4, winner of Don Mills S. leg (twice) at Woodbine, Labatt Blue Keg Classic leg at Georgian Downs; second in General Brock Series elim at Woodbine, Labatt Blue Keg Classic final at Georgian Downs. | |||
CHOREOGRAPHY (m, Carry The Message) 2, 2:07h, 3, 2:04.4h, 4, 2:00.4f -'97, BT1:59.4f-'97 ($37,698) 17 wins. At 2, winner of OH Fair S. div at Dayton, div at Eaton, div at Hamilton, div at Lebanon, div at Xenia; second in OH Fair S. div at Wilmington; third in OH Fair S. div at Greenville. At 3, winner of OH Fair S. div at Dayton, div at Hamilton, div at Troy, div at Xenia; second in OH Fair S. div at Greenville, div at Wilmington; third in OH Fair S. div at Eaton, div at Lebanon. Dam of- | |||
MR FENWICK 3, 1:59.2h, 1:55.2f -'12, BT1:53.3f-'13 ($145,181). | |||
AWSOME ANDREA 2, 2:06.1, 3, Q2:01.3s, 1:57.3h -'11, BT1:57.1h-'10 ($124,437). Dam of- | |||
AWSOME PAUL 3, 1:58.4h, 4, 1:57f -'22, BT1:55f-'23 ($83,760). | |||
Awsome Sarah 3, 1:59.1h, 4, 1:56.2f -'23, BT1:56.1f-'23 ($75,057). | |||
HES STAR STRUCK 2, Q2:03.4f -'18, BTQ1:59.3h-'21 ($5,713). | |||
Johnny K , BTQ2:03h-'24 ($1,628). Now 3 and qualified in 2:03h. | |||
Awsome Knight. Now 2 . | |||
DANCINGINTHEBREEZE 2, 2:11.4h, 3, 2:06.3h -'14, BT1:59.2-'14 ($21,037). | |||
AWESOME TOOTER 2, Q2:04.2, 3, 2:00 -'06, BT1:59.3-'06 ($8,270). | |||
HEATHER RULES (m, Armbro Iliad) 2, 2:09h, 4, 2:06.3h -'01, BT2:01.3f-'00 ($19,560) 5 wins. At 2, winner of OH Fair S. div at Dayton, div at Lebanon, div at Troy, div at Xenia; second in OH Fair S. div at Eaton, div at Greenville, div at Hamilton. At 3, second in OH Fair S. div at Urbana, div at Washington C.h., div at Xenia; third in OH Fair S. div at Circleville, div at Dayton, div at Troy. Dam of- | |||
PHOTO RULES 3, 1:58f, 1:56.4h -'12, BT1:56.2f-'10 ($204,350). | |||
SUPER RULE 2, 2:07.2h, 3, 1:59h, 1:57.3f -'08, BT1:55.2-'07 ($181,598). | |||
HERECOMESTHECHIEF 3, 1:57.2f, 1:56.3f -'13, BT1:56.2f-'13 ($134,793). | |||
PETRIFIED CHIP 2, Q2:03.4f, 3, 2:00.2h -'09, BT1:59.3f-'09 ($13,734). | |||
SHES A GOLDDIGGER (m, Armbro Iliad) 2, Q2:04.4f, 3, 2:03.2h -'03, BT2:00.3h-'03 ($18,702) 4 wins. At 2, second in OHSS div at Northfield Park; third in OHSS div. At 3, winner of OH Fair S. div at Carrollton, div at Lisbon, div at Mount Vernon. | |||
BENTASTIC (g, Carry The Message) 3, 2:05.3h -'98, BTQ2:03.3f-'98 ($10,951) 3 wins. At 2, second in OH Fair S. div at Eaton, div at Hamilton; third in OH Fair S. div at Dayton. At 3, winner of OH Fair S. div at Dayton, div at Troy; second in OH Fair S. div at Xenia; third in OH Fair S. div at Eaton, div at Greenville, div at Hamilton, div at Lebanon. |
3rd dam | |||
HORTS SCOT ($274), by SPEEDY SCOT 3, 1:56.4. From 10 foals, dam of 7 winners(1 in 1:58, 2 in 2:00) including- | |||
TOUGHSKIN (g, B F Coaltown) 3, 2:01f, 1:59.3f -'83 ($163,338) 18 wins. | |||
Land Lover (h, Noble Jade) 2:01.3f ($99,450) 18 wins. | |||
HOT SCOT (m, Final Score) 2, 2:01.3f -'96, BT1:59.3f-'97 ($94,580) 5 wins. At 2, winner of OH Fair S. div at Mansfield, OHSS div at Northfield Park, final at Scioto Downs; third in OH Fair S. div at Jefferson, OHSS div (twice) div at Scioto Downs. At 3, winner of OHSS div at Northfield Park; second in OH Fair S. div at Scioto Downs, OHSS div at Scioto Downs; third in OHSS div at Lebanon, div at Northfield Park, div. Dam of- | |||
WHOSETHEMASTER 2, 2:01.1f, 3, 1:56.4 -'05, BT1:56.2f-'05 ($169,228). | |||
SWEET POTATOE 3, 2:05.3h, 4, 1:56.4s -'09 ($40,954). | |||
SANDINMYPANTS 4, 2:00f -'07 ($2,409). | |||
Striking Hot 3, 2:10h -'02, BT2:04.3h-'03 ($1,803). | |||
Heavenly Scot. Dam of- | |||
HOLLYS GG 3, 1:59.4f, 4, 1:59.3f -'15, BT1:56.2f-'15 ($82,128). | |||
KAPTAIN MAC DADDY 4, 2:00.3f -'13, BT1:59.1h-'14 ($22,159). | |||
Kaptain Ohio 2, Q2:09f -'14, BT1:59.4f-'15 ($11,455). | |||
WATERLOO DALE (h, Final Score) 3, 1:59.4f, 1:57.2f -'94, BT1:57-'94 ($53,617) 12 wins. At 3, winner of OH Fair S. div at Eaton, div at Greenville, div at Owensville; second in OH Fair S. div at Dayton; third in OH Fair S. div at Wilmington. As aged, winner of OHSS div; second in OHSS div at Northfield Park. | |||
Final Scotch (h, Final Score) 2, 2:02.1f -'95 ($4,436) 1 win. | |||
Charity (m, Bonefish) 2, 2:08.4f, 3, Q2:01.3f ($2,534) 1 win. As Above. | |||
Odometer (g, Crystas Crown) 4, 2:06.2f ($1,504) 1 win. | |||
Mr Sociable (g, Steve Lobell) ($192). | |||
Baby Togs (m, Burgomeister). Dam of- | |||
AND SO IT GOES 3, 2:10h -'94, BT2:02-'94 ($2,198). | |||
Hps Johann (h, Master Willie). |
2014 | Crawfordskamikaze (g, Chapter Seven) , BT2:01.2s-'17 ($150). |
2016 | Kesha Blue (m, Chapter Seven). |
2017 | Idyllwildchild (h, Chapter Seven). |
2018 | WHISKEY BLU (g, Southwind Frank) 3, 1:53.2f, 4, 1:53.1f -'22, BT1:52.4f-'23 ($293,194) 22 wins. At 3, winner of Arden Downs div at The Meadows, PASS div (twice) at The Meadows; second in Keystone Classic div at The Meadows, open at The Meadows. At 4, third in Open at The Meadows. As aged, second in Open at The Meadows; third in Open at The Meadows. |
2022 | PINK WHISKEY (f, Southwind Frank) 2, 2:00.2f -'24, BT1:55.2-'24 ($32,500) 1 win. Now 2, winner of Pa Stallion Series div at The Meadows; second in Pa Stallion Series div at The Meadows, div at Pocono Downs, final at Harrahs Philadelphia. |
2023 | Blu Hibiki (c, Southwind Frank). |