TrackIT |
6F998 | KEYSTONE VELOCITY | Bay | Horse | 24-apr-2008 | Pace | p,9,1:47.3f ($1,649,612) |
1st dam | |||
VENUS KILLEAN p, 2, 1:56.2s, 3, Q1:56s -'04, BT1:53.2s-'03 ($142,955) 2 wins, by RUN THE TABLE p, 3, 1:51. At 2, winner of Flamboro Breeders div at Flamboro Downs, ONSS Gold elim at Woodbine; second in ONSS Gold final at Woodbine; third in Harvest S. div at Mohawk, ONSS Gold elim at Flamboro Downs. From 10 foals, dam of 9 winners(4 in 1:53, 9 in 1:55) including- | |||
KEYSTONE VELOCITY (h, Western Hanover) p, 2, 1:54f, 3, 1:49.1f, 1:47.3f -'17 ($1,649,612) 29 wins. Winner of 2017 USHWA Dan Patch Award for Older Pacing Horses. At 2, second in Keystone Classic S. div at The Meadows, PA Stallion Series div at The Meadows, PASS div at Harrahs Chester Casino; third in Metro Pace elim at Mohawk, No No Yankee Series leg at The Meadowlands, PASS div at Pocono Downs. At 3, winner of Confederation Cup elim at Flamboro Downs; second in PASS div at The Meadows. At 4, second in Open at Tioga Downs. As aged, winner of Ben Franklin final at Pocono Downs, Ben Franklin E.C. elim at Pocono Downs, Canadian Pacing Derby elim at Mohawk, George M Levy Memorial leg at Yonkers, George M. Levy Memorial final at Yonkers, George Morton Levy Series leg (twice) at Yonkers, George Morton levy Series final at Yonkers, Invitation at Rosecroft, Open (twice) at Yonkers; second in Breeders Crown elim at Hoosier Park, Dan Rooney Invitational . at Yonkers, George M Levy Memorial leg (twice) at Yonkers, Open at Yonkers; third in George Morton Levy Series leg at Yonkers. | |||
VENUS DELIGHT (m, Bettors Delight) p, 2, Q1:57f, 3, 1:52.1f, 1:49.4s -'15 ($1,203,590) 30 wins. Winner of 2015 USHWA Dan Patch Award for Older Pacing Mares. At 3, winner of NY Bred Excelsior Series div at Buffalo, div at Historic Track, div at Saratoga Harness, div at Tioga Downs, div at Vernon Downs; second in NY Bred Excelsior Series div at Batavia Downs, div at Monticello; third in NY Bred Excelsior Series div at Tioga Downs. At 4, winner of Open at Plainridge, at Saratoga Harness, (twice) at Yonkers; second in Open at Plainridge, at Yonkers; third in Open (4 times) at Saratoga Harness, at Yonkers. As aged, winner of Artiscape Pace at Vernon Downs, Betsy Ross Memorial at Harrahs Philadelphia, Bluechip Matchmaker Series leg (twice) at Yonkers, Milton S. elim at Mohawk, final at Mohawk, Preferred at Mohawk, TVG Mares final at The Meadowlands; second in Bluechip Matchmaker Series leg at Yonkers, Bluechip Series leg at Yonkers; third in Allerage Farm Championship Series at The Red Mile, Bluechip Matchmaker Series leg at Yonkers, Lady Liberty S. final at The Meadowlands, breeders crown final at Woodbine. Died 04/2024. Dam of- | |||
MY HUNGRY GIRL p, 2, 1:53.2f, 3, 1:51.1f -'23 ($116,338). | |||
Bettor Stay Hungry p, 2, Q1:55.3, 3, 1:52.4s -'24, BT1:50.3f-'24 ($54,791). | |||
Shes My Boss p, 2, Q1:57.1f -'24, BT1:54.1f-'24 ($7,411). | |||
Classic Venus p, 2, 2:00.3h -'21, BT1:58.2h-'21 ($4,550). | |||
ROCKIN ON VENUS (h, Rockin Image) p, 3, 1:49.3s, 4, 1:48.2 -'22, BT1:48.1-'22 ($387,010) 25 wins. At 3, winner of Hoosier Cup elim at Hoosier Park, fin at Hoosier Park, INSS leg (twice) at Hoosier Park; third in INSS leg at Hoosier Park. At 4, second in Open at Hoosier Park, The Gregg Haston Memorial at Hoosier Park; third in Open at Hoosier Park. | |||
MCVENUS (m, Mcardle) p, 3, 1:51.2s -'18, BT1:49.1-'18 ($131,659) 11 wins. At 3, winner of Kenneth Stohler Memorial cons at Hoosier Park, OH Breeders Ch div at Delaware County Fair; second in Late Closer #4 leg at The Red Mile; third in The Circle City div at Hoosier Park. At 4, second in Open at Northfield Park. Dam of- | |||
LINDELL LANE p, 2, 2:04.2h -'24, BT1:56f-'24 ($9,373). | |||
KEYSTONE VANYLA (m, Western Hanover) p, 3, 1:56.3f, 1:54.1 -'13, BT1:53-'12 ($110,142) 32 wins. Died 10/2020. Dam of- | |||
VANYLA BEANZ p, 2, 2:01.3e, 3, 1:57.3, 1:56 -'23, BT1:52.3-'23 ($71,158). | |||
Matchmakers Pick p, 3, 1:58 -'23, BT1:55.2-'23 ($13,547). | |||
Bettor In Black p, 2:01.2 -'23, BT1:57.4-'23 ($7,560). | |||
KEYSTONE KISMET (m, Western Hanover) p, 2, 2:03.4h, 3, 2:03.1h, 4, 1:54.2f -'11, BT1:54f-'11 ($67,916) 8 wins. At 2, winner of PA Fair S. div at Gratz, div at Honesdale, PASS div at Indiana; second in PA Fair S. div at Hughesville; third in PA Fair S. div at Honesdale, PASS div at Port Royal. At 3, winner of PA Fair S. div at Meadville, PASS div at Indiana; second in PASS div at York; third in PA Fair S. div at Gratz, PASS div at Port Royal. Dam of- | |||
KEYSTONE KALIMBA p, 2, 1:53.3s -'19, BT1:51s-'19 ($115,931). Dam of- | |||
Charlton. Now 2 and qualified in p, 1:57.1. | |||
KEYSTONE KRYSTAL p, 3, 1:56.1f -'18, BT1:53.4f-'17 ($20,095). Dam of- | |||
Crown Of Thorns p, 2, Q1:55.2f, 3, 1:55.1h -'23, BT1:53.1f-'24 ($40,112). | |||
Manalou p, 2, 1:55.4f -'23, BT1:52.2f-'24 ($21,227). | |||
Folly Me. Now 2 . | |||
Crazy Joe p, 3, 1:59.3f -'22, BT1:56.1f-'22 ($7,111). | |||
Summer Bay. Dam of- | |||
Forward Flash. Now 2 . | |||
Birch Creek Sam. Now 2 . | |||
VENUS ROCKS (m, Rocknroll Hanover) p, 2, Q1:58.4f, 3, 1:54s -'15, BT1:52.1s-'15 ($31,040) 6 wins. At 3, winner of Brad Hanners Memorial leg at Hoosier Park, final at Hoosier Park. Dam of- | |||
TANKALICIOUS p, 3, 1:52.1f, 4, 1:52f -'24, BT1:51.1-'24 ($69,006). | |||
WILLZY p, 3, 1:51.3f -'21 ($52,390). | |||
SIDECHICKNAMEDNICK p, 3, 1:55h, 4, 1:54.4h -'23, BT1:53.1h-'22 ($46,635). | |||
My Next Girlfriend. Now 3 . Raced at 2. | |||
IMAGE OF VENUS (m, Rockin Image) p, 2, 1:54.3s -'18, BT1:52.3s-'18 ($15,150) 1 win. At 2, second in INSS elim at Hoosier Park; third in INSS elim at Hoosier Park. Dam of- | |||
Venusian Dragon p, 3, 1:57h -'24 ($15,896). | |||
Miss Venus (m, Fear The Dragon) p, 3, 1:55h -'22 ($13,375) 3 wins. | |||
Shadow Of Venus (h, Shadow Play). |
2nd dam | |||
ODESSA BLUE CHIP p, 2, 2:00.3h, 3, 1:58, 4, 1:57.4s -'98, BT1:56.1q-'97 ($42,378) 7 wins, by ON THE ROAD AGAIN p, 4, 1:51.4. At 2, second in NY Bred LC at Batavia Downs; third in NYSS div at Yonkers. At 3, winner of NY Bred LC at Monticello, at The Syracuse Mile; second in NY Bred LC at Buffalo, at Saratoga Harness, NYSS div at Saratoga Harness; third in NY Bred LC final at Monticello, NYSS div at Buffalo, div at Monticello, div at Vernon Downs. From 11 foals, dam of 7 winners(1 in 1:53, 3 in 1:55, 6 in 1:57, 7 in 1:59) including- | |||
ADORABLE KILLEAN (m, Astreos) p, 3, 1:55.3f, 1:54.1f -'09, BT1:53.3f-'09 ($216,474) 19 wins. At 2, third in Flamboro Breeders S. div at Flamboro Downs, ONSS Grassroots div at Hiawatha Horse Park. At 3, winner of Delta Pace final at Fraser Downs. At 4, winner of Open at Fraser Downs, Surrey Cup final at Fraser Downs; third in Open (3 times) at Fraser Downs. As aged, winner of Open (3 times) at Fraser Downs; second in Open (4 times) at Fraser Downs; third in Open (3 times) at Fraser Downs, Princess of the Pacific leg at Fraser Downs. Dam of- | |||
GLIMPSEOFGOODNESS p, 2, 1:57f, 3, 1:56e, 1:52.3e -'21 ($158,958). | |||
Forever Furley p, 2, 2:02.3f, 3, 1:56.4f, 4, 1:54.3f -'23 ($68,326). | |||
GADORABLE p, 2, 1:59.3f, 3, 1:58f, 4, 1:57.1f -'18, BT1:57f-'17 ($49,868). | |||
Thereallkents p, 2, 2:01.4f, 3, 1:57f -'24, BT1:55.3f-'24 ($25,845). | |||
ODYSSEY KILLEAN (g, Run The Table) p, 2, 2:00.1f, 1:52.2s -'06, BT1:52.1s-'06 ($160,035) 38 wins. As aged, second in Jr. Invitational at Northside Downs, Open at Inverness. | |||
ONYX KILLEAN (m, Astreos) p, 2, 1:56.2f -'07, BT1:52.2s-'07 ($154,578) 7 wins. At 2, winner of ONSS Grassroots div at Clinton, div at Flamboro Downs, div at Georgian Downs, div at Hanover, final at Kawartha Downs, div at Windsor; second in ONSS Grassroots div at Kawartha Downs. At 3, winner of ONSS Grassroots div at Clinton; second in ONSS Gold elim at Western Fair. Exported to Great Britain. | |||
VENUS KILLEAN (m, Run The Table) p, 2, 1:56.2s, 3, Q1:56s -'04, BT1:53.2s-'03 ($142,955) 2 wins. As Above. | |||
ADONIS KILLEAN (h, Run The Table) p, 2, 1:59.4h, 3, 1:56.2s -'02, BT1:54.4s-'02 ($66,457) 24 wins. At 4, second in Young Guns Series leg at Sudbury Downs. | |||
OVATION KILLEAN (m, Mach Three) p, 3, 1:56.4f, 4, 1:54.2f -'12 ($37,544) 13 wins. At 3, third in ONSS Grassroots div at Hiawatha Horse Park. As aged, winner of Open at Charlottetown Driving Park; third in Open at Charlottetown Driving Park, at Summerside. Dam of- | |||
BACONONABISCUIT p, 3, 1:55.1h, 4, 1:54.1h -'24, BT1:53.2h-'23 ($113,980). | |||
ST CHARLESFIREBALL p, 2, 1:57.1h, 3, 1:54.2h -'22 ($86,108). | |||
J J KINLEY p, 3, 2:00.1h, 1:59.2h -'23, BT1:57.1h-'20 ($29,344). | |||
MULIGATAWNYKILLEAN (g, Modern Art) p, 3, 1:58.4h, 1:58.3h -'14, BT1:56.3s-'12 ($15,341) 4 wins. | |||
Silknsatinkillean (m, Allamerican Ingot) p, , BT2:00.1f-'09 ($764). | |||
Sonny Killean (h, Run The Table). | |||
Betty Blue Killean (m, Stonebridge Regal). | |||
Royal Blue Killean (h, Stonebridge Regal). |
3rd dam | |||
INQUISITION , by TAR HEEL p, 4, T1:57. From 18 foals, dam of 14 winners(3 in 1:55, 6 in 1:57, 8 in 1:59) including- | |||
MARS BLUE CHIP (h, On The Road Again) p, 2, 2:02.3h, 3, 1:53.1 -'95, BT1:52-'96 ($207,909) 21 wins. At 4, second in Preferred at Yonkers. | |||
IROQUOIS BLUE CHIP (h, On The Road Again) p, 2, 1:59f, 3, 1:54.4, 1:53.3h -'93 ($193,449) 20 wins. At 3, winner of Hopeful Series div at Yonkers, Trendsetter Series div (twice) at The Meadowlands; second in Hopeful Series final at Yonkers. At 4, winner of Open at Yonkers. | |||
IRMA BLUE CHIP (m, Most Happy Fella) p, 2, T2:00.1, 3, 1:57.1, 4, T1:56.1 ($128,736) 15 wins. At 2, third in NYSS div at Saratoga Harness. At 3, second in NYSS div at Saratoga Harness, div at Yonkers; third in NYSS div at The Syracuse Mile. At 4, winner of Open (twice) at Roosevelt; second in Open (twice) at Wilmington, at Yonkers; third in Open (twice) at Wilmington, (twice) at Garden State Park. As aged, second in Open (twice) at Roosevelt. Dam of- | |||
BAD SELF p, 3, 1:55, 1:50.4 -'95 ($356,171). | |||
NIAGARA BLUE CHIP p, 4, 1:54f -'98 ($25,352). Dam of- | |||
NBCS MAGIC p, 3, 1:57.2s -'03 ($20,833). | |||
FRANKS MAGIC p, 3, 2:00h, 4, 1:53.2 -'07 ($19,782). | |||
Tangeray p, 3, 2:00.4h -'08, BT1:58h-'08 ($10,831). | |||
Influx p, 4, Q2:03.2h -'06, BT1:57.4f-'05 ($1,443). | |||
Kerouac p, 3, 2:00.3h -'94, BT1:58.1h-'94 ($12,031). | |||
Tootsie Blue Chip p, , BT2:04.2h-'01 ($1,716). Dam of- | |||
Mans Sprinter p, 2:01h -'08, BT1:56.3-'07 ($4,728). | |||
Like A Cupcake p, , BT2:00-'94 ($450). Died 2017. Dam of- | |||
GERSHWIN BLUE CHIP p, 3, 1:56f, 4, 1:53f -'00, BT1:52.1f-'04 ($390,327). | |||
GIVEMETHELUMBER p, 2, 1:54.4, 3, 1:53.4f, 4, 1:53.2 -'03, BT1:51-'02 ($169,548). | |||
LENDLE BLUE CHIP p, 3, 1:52.4s -'05, BT1:52.3s-'05 ($162,806). | |||
LINNEA BLUE CHIP p, 2, 1:58.2f, 3, 1:55s, 4, 1:54.4 -'08 ($123,902). | |||
FOX BLUE CHIP p, 3, 1:56.2h -'00, BT1:55.4-'01 ($73,543). | |||
AS TUFF AS NAILS p, 2, 1:53.3s -'09, BT1:52.2s-'09 ($60,475). | |||
LAWFORD BLUE CHIP p, 4, 1:52.1 -'04 ($47,795). | |||
HAMLET BLUE CHIP p, 2, 1:56.2 -'05, BT1:54.3-'05 ($24,591). | |||
Fourstarzzzblucake p, 3, 2:04.2h -'01, BTQ2:00.2f-'01 ($1,297). | |||
Viola Blue Chip. Dam of- | |||
RASCAL BLUE CHIP p, 3, 1:55.3f, 4, 1:54.1f -'05, BT1:52.1f-'08 ($132,108). | |||
ENQVIST BLUE CHIP p, 4, 1:58.3f -'06, BT1:57f-'06 ($21,896). | |||
CEDARWOOD SENATOR (h, Most Happy Fella) p, 2, Q2:05.3h, 3, 2:03.2f, 4, 1:56.2f -'88 ($83,035) 29 wins. At 2, third in Reynolds Memorial S. div at Wilmington. As aged, third in Open at Tartan Downs. Died 07/1992. | |||
INGRID BLUE CHIP (m, Most Happy Fella) p, 2, T2:00, 3, 1:58.4f, 4, T1:57.1 -'87 ($67,059) 9 wins. At 2, third in NYSS div at Monticello, Pocahontas Pace div at Wilmington. At 3, second in Washington S. cons at Freestate; third in NYSS div at Monticello. Dam of- | |||
LORDS ACE p, 3, 1:59h, 4, 1:57.1f -'95 ($34,218). | |||
RUBENS BLUE CHIP p, 3, 1:58.3f, 1:55.2q -'99, BT1:55q-'98 ($33,677). | |||
MODENA BLUE CHIP p, 2, 2:05.1h, 3, 1:59.3f, 4, 1:57.2q -'98, BT1:57.1q-'99 ($18,857). | |||
Demeter Blue Chip p, 4, 2:01h -'96 ($9,139). | |||
Dazzling Debutante p, 3, 2:01.4h -'93, BT2:01.2-'93 ($5,990). | |||
GLORIA BLUE CHIP p, 2, Q2:05.2f, 3, 1:59.4f -'92 ($4,777). Died 08/1999. Dam of- | |||
ALABODE AT ODDS p, 3, 1:58.1h, 1:53.4f -'06, BT1:52.2f-'06 ($252,318). | |||
PEMBROKE INKY (g, On The Road Again) p, 2, 2:02.1h, 3, Q1:57.3s, 4, 1:56.3f -'06, BT1:53.4s-'05 ($46,492) 13 wins. At 2, winner of NY Bred LC div at Saratoga Harness; second in Landmark S. div at Historic Track; third in NYSS div at Monticello, final at Yonkers. At 3, winner of NY Fair S. div at Historic Track, final at Monticello, div at Norwich, div at Owego, div at Palmyra, div at Waterloo; second in NY Fair S. div at Historic Track, NYSS div at The Syracuse Mile; third in NY Fair S. div at Boonville, div at Waterloo. Exported to Great Britain. | |||
ODESSA BLUE CHIP (m, On The Road Again) p, 2, 2:00.3h, 3, 1:58, 4, 1:57.4s -'98, BT1:56.1q-'97 ($42,378) 7 wins. As Above. | |||
CHIPMAN BLUE CHIP (h, Albatross) p, 2, 1:59.4f, 3, 1:59.3f, 4, 1:55f -'93, BT1:54.2f-'93 ($38,670) 13 wins. | |||
JESSICA VICTORIA (m, Albatross) p, 2, 2:00f, BT1:58.3f-'92 ($22,550) 3 wins. At 2, winner of PASS div at The Meadows; third in Reynolds Memorial div at Pocono Downs. Dam of- | |||
MYWAY OR THE HIWAY p, 2, 2:08h, 3, 1:55.3s, 1:51.2s -'04 ($218,303). | |||
JESSICA JEAN p, 2, 2:02.3f, 3, 1:59.3f, 4, 1:58.1f -'01, BT1:57f-'01 ($34,888). | |||
SORTA p, 2, 2:04.4h, 3, 2:03.1h, 4, 1:59.2f -'04, BT1:58.4-'03 ($29,754). Dam of- | |||
STARLYTE VIC p, 3, 1:58.2f, 4, 1:57.1f -'11 ($13,510). | |||
CLANCY p, 3, 1:55.1 -'12, BT1:54.1s-'12 ($11,381). | |||
SOLID INVESTMENT p, 2, Q2:00s -'12, BT1:58.2-'18. | |||
AZURE VICTORIA p, 2, 2:02f, 3, 1:59f, 1:58f -'11, BT1:57.2f-'09 ($23,295). | |||
VICTORY STAMP p, 3, 1:56.3f -'07, BT1:54.4s-'07 ($20,329). | |||
PRINCIPAL VICTORIA p, 1:58.3f -'08, BT1:56.1-'08 ($10,539). | |||
RAIDERS VICTORY p, 3, 2:03.1h, 4, 1:58.2h -'99, BT1:57.3h-'99 ($7,527). | |||
Ibsen Blue Chip (m, Brand New Fella) p, 3, 2:00.3h ($12,119) 4 wins. | |||
Picasso Blue Chip (m, On The Road Again) p, 2, 2:05h, 3, Q2:02.1h -'96, BT1:56.3s-'96 ($7,655) 1 win. Dam of- | |||
SERIOUS PLAYER p, 3, 1:58.2h, 4, 1:53.4f -'03, BT1:53-'03 ($54,728). | |||
PRESIDENTIAL BLUES p, 3, 1:58.3h -'08, BT1:55.4s-'07 ($28,031). | |||
Cams Lucky Rose p, , BTQ2:01.4f-'01 ($415). Dam of- | |||
Scotian Rubicon p, 4, 2:02.3h -'12, BT1:58h-'13 ($13,367). | |||
GEORGIANLUCKYBARON p, 4, 1:59.1h -'08, BT1:58.3f-'08 ($9,859). | |||
Georgiancopperluck p, 3, Q2:02.1f -'06. | |||
JAMIE BLUE CHIP (m, On The Road Again) p, 2, 2:06h, 3, 2:04h, 4, 2:03.3h -'01, BT2:00.2s-'01 ($6,159) 5 wins. At 2, winner of NY Fair S. div at Hemlock, final at Hemlock, div at Trumansburg; second in NY Fair S. div at Caledonia. At 3, third in NY Fair S. div at Waterloo. Dam of- | |||
PACIFIC FURY p, 1:56.2f -'12, BT1:55.3h-'15 ($36,201). | |||
ERIE BLUE CHIP (m, Dorunrun Bluegrass) p, 3, 2:11h -'02, BTQ2:06.2s-'02 ($3,998) 1 win. At 2, second in NY Fair S. div at Elmira, div at Trumansburg; third in NY Fair S. div at Bath, div at Norwich, div at Owego, div at Palmyra. At 3, winner of NY Fair S. div at Elmira; second in NY Fair S. div at Palmyra, div at Sandy Creek, div at Trumansburg; third in NY Fair S. div at Waterloo. | |||
Iris Blue Chip (m, Most Happy Fella) p, 3, Q2:01.4 ($1,180) 1 win. Died 02/2000. Dam of- | |||
FLOORED p, 2, 1:57.4, 3, 1:55.2f, 4, 1:54.4h ($532,871). | |||
WESTERN AZURE p, 3, 1:52, 4, 1:51 -'98, BT1:50.1-'98 ($484,444). Died 2017. Dam of- | |||
SMASHING ART p, 3, 1:54.2, 1:52.4f -'10, BT1:52.3s-'10 ($141,547). | |||
FOUR STARZ POP POP p, 4, 1:54.3f -'07, BT1:53.3f-'07 ($116,392). | |||
CASHEM IN p, 3, 1:55.1f, 1:52.4h -'14, BT1:51s-'13 ($87,856). | |||
HAZES ZURE BET p, 2, 1:56.2h, 3, 1:54.4h -'11, BT1:52s-'11 ($85,440). | |||
BARENIT p, 1:55.2f -'07, BT1:52-'06 ($77,458). | |||
CERULEAN DREAM p, 3, 1:54.1s, 4, 1:53.2s -'04, BT1:53s-'04 ($40,500). | |||
BLUE LIGHTS p, 2, 1:56.4f -'06, BT1:56.2f-'06 ($8,140). | |||
WESTERN BLUE p, 2, 2:03.4h, 3, 1:54.2, 1:53.4f -'04, BT1:52.3f-'06 ($210,679). | |||
GROWTH STOCK p, 2, 1:58.1f, 3, 1:56.2f, 1:51.4 -'96, BT1:51.3-'96 ($204,545). | |||
CLOS DES PERRIERES p, 3, 1:55.4f, 4, 1:54 -'91 ($180,940). | |||
BLUE SPECTRUM p, 3, 1:55.4, 4, 1:53.3f -'97, BT1:52.1-'98 ($89,201). | |||
SILENTS COLT p, 2, 2:04f, 3, 1:56.2f -'89 ($65,684). | |||
VALUABLE ASSET p, 3, 1:59.2f, 4, 1:58.3h -'94 ($55,134). Dam of- | |||
PACIFIC VALUE p, 3, 2:08.2h -'09, BTQ2:01.2f-'09 ($7,286). | |||
LOCAL TREND p, 3, 2:00.3h, 4, 1:53.3z -'99, BT1:51.1z-'99 ($48,407). | |||
CHASIN THE BLUES p, 3, 1:59.4f -'00, BT1:58.2f-'00 ($16,909). | |||
Iris Sea p, , BT2:02f-'92 ($6,466). Dam of- | |||
HARD TIME GONE p, 1:55f -'04, BT1:54.1f-'05 ($75,976). | |||
BUDS RAIN p, 1:58.1h -'05, BT1:57.2f-'05 ($11,928). | |||
SABASTIN SEACREAST p, 1:57.4h -'10, BT1:57.2h-'11 ($8,304). | |||
Christmas Wish p, , BT1:56.2-'98 ($6,046). Died 2004. Dam of- | |||
ARTFUL WISH p, 4, 1:59.2f -'08, BT1:56.4f-'08 ($16,516). | |||
A VOTRE SANTE p, 2, 1:59.3h -'03, BT1:58h-'03 ($2,134). | |||
Victorian Lace (m, Brand New Fella). Dam of- | |||
VICTORIAN SECRET p, 2, 2:01f, 3, 1:58.4f, 1:57.3f -'99, BT1:57.1f-'95 ($60,893). | |||
Puffer (m, On The Road Again). | |||
Gershwin Blue Chip (h, Dorunrun Bluegrass). Died 1997. | |||
Button Blue Chip (m, Dorunrun Bluegrass). |