![]() | TrackIT |
4FL43 | MY MAN CHARLEY | Bay | Horse | 17-may-2008 | Pace | p,4,1:51s ($301,630) |
1st dam | |||
BREAK OF DAY , by ARTSPLACE p, 4, 1:49.2. From 7 foals, dam of 3 winners(2 in 1:53, 3 in 1:57) including- | |||
MY MAN CHARLEY (h, Mach Three) p, 2, Q1:56.2s, 3, 1:52.1s, 4, 1:51s -'12, BT1:50.2s-'13 ($301,630) 22 wins. At 3, winner of ONSS Grassroots div at Flamboro Downs, div at Grand River; second in ONSS Grassroots div at Woodstock; third in ONSS Grassroots div at Georgian Downs, div at Rideau Carleton. At 4, winner of Preferred at Georgian Downs, at Western Fair; second in Preferred at Flamboro Downs, at Georgian Downs, at Western Fair; third in Preferred at Western Fair. As aged, winner of Preferred (twice) at Flamboro Downs, (twice) at Western Fair; second in Preferred at Flamboro Downs, (3 times) at Western Fair. | |||
BEFORE DAWN (m, Cambest) p, 3, 1:51.1 -'07, BT1:50-'07 ($192,534) 11 wins. At 3, winner of KYSS div at The Red Mile, Snow Angel Series leg (twice) at The Meadowlands; second in KYSS div at The Red Mile, final at The Red Mile; third in Jugette div at Delaware County Fair. At 4, winner of Preferred at The Meadows; second in Preferred at The Meadows. As aged, third in Preferred at The Meadows. Dam of- | |||
BEST NIGHT EVER p, 2, 1:54.4s, 3, 1:50.4s -'24, BT1:50.3s-'24 ($250,078). | |||
GOLDEN TREE p, 3, 1:56.3h, 1:55.4h -'19 ($155,687). | |||
Music Box Noise p, 3, 1:57.3h, 4, 1:57s -'23, BT1:54s-'22 ($52,214). | |||
AMERIORE p, 2, 1:56.1h, 3, 1:53.2f -'20, BT1:52.1s-'20 ($43,813). | |||
Early Play p, 4, 1:56h -'24, BT1:55.4h-'24 ($37,207). | |||
Fire At Dawn. Now 3 . | |||
Edge Of Dawn. Now 2. | |||
IDEAL MORNING (m, Western Ideal) p, 2, 1:59.3h, 3, 1:55.1h -'08, BT1:52.4-'08 ($45,330) 5 wins. At 2, winner of NJSS div at Freehold; third in NJSS div at Freehold. At 3, winner of NJSS - Green Acres div at Freehold, NJSS-Green Acres div at Freehold; second in NJSS-Green Acres div at Freehold. | |||
Breakwater (g, Somebeachsomewhere) p, , BT1:56.4-'13 ($441). Exported to Great Britain. | |||
Western Day Break (m, Western Ideal). Dam of- | |||
ALLSTAR MORNING p, 2, 2:00.4f, 3, 1:56.1f, 1:53.2f -'16, BT1:52.3f-'16 ($107,384). | |||
Dawning (m, Four Starzzz Shark). | |||
Dimming Of The Day (m, Western Ideal). Dam of- | |||
DUPREE HANOVER p, 2, Q1:52.4, 3, 1:50.4f -'23, BT1:49s-'24 ($172,715). | |||
Captainofmyheart p, , BT1:54.1-'21 ($480). Dam of- | |||
Young At Heart. Now 2. |
2nd dam | |||
BEFORE SUNRISE p, 2, 1:53 -'96, BT1:52-'97 ($416,252) 7 wins, by PRECIOUS BUNNY p, 3, 1:49.4. At 2, winner of Breeders Crown final at Mohawk, Int'l Stallion S. div at The Red Mile, Three Diamonds S. elim at Garden State Park; second in Bluegrass S. at The Red Mile; third in Breeders Crown elim at Mohawk. At 3, winner of Hopewell Series leg at Hoosier Park, Reynolds Memorial div at Pocono Downs; third in Mistletoe Shalee S. elim at The Meadowlands. From 8 foals, dam of 4 winners(1 in 1:53, 3 in 1:55) including- | |||
GIRLS NITE OUT (m, Four Starzzz Shark) p, 2, 1:51.4 -'08 ($109,412) 4 wins. At 2, winner of PASS div at Harrahs Chester Casino, div at The Meadows, div at Pocono Downs, Sweetheart Pace elim at The Meadowlands; third in Historic - Debutante S. div at The Meadowlands. At 3, second in Fan Hanover S. elim at Mohawk. | |||
CAVIART KISS (m, The Panderosa) p, 2, 1:56.3f, 3, 1:53.4f -'10 ($31,580) 3 wins. At 2, winner of PA Stallion Series div at Harrahs Chester Casino. At 3, winner of M & J Oil & Lube Series leg at Tioga Downs; second in M & J Oil & Lube Series leg at Tioga Downs. | |||
IDEAL SUNRISE (m, Western Ideal) p, 3, 1:53.2 -'07, BT1:52.3-'07 ($21,402) 3 wins. Dam of- | |||
LILDUDEPURRFECTION p, 3, 1:56f, 1:54f -'15, BT1:53.1f-'15 ($69,385). | |||
PALTROW BLUE CHIP p, 3, 1:54.2s, 1:52s -'16 ($68,993). Dam of- | |||
STEWARDOFTHELAND p, 2, 1:56f, 3, 1:52.2s, 1:49.1f -'24 ($133,157). | |||
Phoebe B. Now 3 and race timed in p, 1:56.4f. | |||
LISSIE BORDEN p, 3, 1:59e -'16, BT1:58.1e-'16 ($25,884). | |||
Before Ones Eyes (m, Artsplace) p, 4, 2:04.2h -'05, BTQ1:59.4s-'05 ($1,594) 1 win. Dam of- | |||
MATTOXS WESTERN p, 2, 1:58.4z, 3, 1:54.4f, 1:53.3h -'15 ($79,079). | |||
Break Of Day (m, Artsplace). As Above. | |||
Beforetime (m, Artsplace). Dam of- | |||
FLASH TIME p, 3, 1:57.3 -'08 ($10,674). Dam of- | |||
Vamos Tilin. Now 2. | |||
Ideal Gal (m, Western Ideal). Dam of- | |||
BIG MCDEAL p, 2, 1:50.2, 3, 1:49.1f -'12, BT1:49s-'12 ($817,957). Dam of- | |||
MAX CONTRACT p, 2, 1:52.1, 3, 1:48.3 -'22 ($658,405). | |||
IM A BIG DEAL p, 2, 1:51.3, 3, 1:50.2f, 4, 1:49f -'19, BT1:48.4-'18 ($419,270). | |||
HUNGRY MAN p, 2, 1:50.1, 3, 1:49f -'23 ($271,859). | |||
DEAL THE CARDS p, 1:52f -'24, BT1:51-'23 ($136,390). | |||
Supermax Contract p, 2, Q2:02.1f -'24, BT1:57f-'24. | |||
The Unit. Now 2. | |||
GALIMONY p, 2, 1:54.4f, 3, 1:52.4f -'10 ($485,913). Died 2011. | |||
RACHEL WELCH p, 2, Q1:57.1s, 3, 1:52.3s -'13, BT1:52.2s-'13 ($74,680). Dam of- | |||
Fasting p, 2, 1:55.3f -'24, BT1:52.1h-'24 ($60,513). | |||
Roustabout Hanover p, 2, 1:59.3h -'23, BT1:57.3h-'24 ($3,355). | |||
Rich Gal Hanover p, 2, 2:03.1h -'21, BT2:03h-'21 ($2,812). | |||
OUR SIR PRIZE p, 2, Q1:58.2f -'18, BT1:54.2f-'18 ($2,090). | |||
REAL APPEALING p, 3, 1:51.2 -'09 ($65,806). Dam of- | |||
BEACHIN LINDY p, 3, 1:52.1s, 4, 1:51.2s -'19, BT1:50.1s-'23 ($357,378). | |||
REAL DEAL LINDY p, 2, 1:55.1s, 3, 1:50.4 -'24, BT1:49.4-'24 ($217,593). | |||
LUCK BE A LINDY p, 2, 1:55.3s, 3, 1:51s -'15, BT1:49.4f-'15 ($198,942). | |||
ALII NUI p, 2, Q1:55.2f, 3, 1:50.3f -'19, BT1:50.2-'19 ($188,283). | |||
LINDY BEACH p, 2, Q1:55.1s, 3, 1:50.3 -'16, BT1:49.3-'16 ($150,304). | |||
LINDYS REAL DEAL p, 2, 1:58.2f, 3, 1:52s -'14 ($27,856). | |||
Real Smokeshow. Now 3 . | |||
Firstdue Truckwork. Now 2. | |||
JOLTIMATUM p, 3, 1:55.2s -'11, BT1:53.3s-'11 ($39,260). Dam of- | |||
SAULSBROOK FLICKA p, 1:58h -'23, BT1:57.4h-'18 ($27,510). | |||
SAULSBROOK JEWEL p, 3, 1:56.3h -'21, BT1:55.1h-'21 ($18,458). | |||
Walkin Stagger Out p, 3, 1:56.1f -'24 ($10,046). | |||
SAULSBROOK AMY p, 3, 1:59.1h -'16, BT1:57f-'16 ($9,537). | |||
PERFECTBEACHDAY p, 3, 1:55.4f -'20, BT1:55f-'20 ($14,814). Dam of- | |||
Falling Water. Now 3 . | |||
Sting On The Beach. Now 2. | |||
HOT TAKE p, 3, Q1:57f -'19, BT1:55.2f-'19 ($7,655). | |||
Riot Grrl. Dam of- | |||
Clown Car p, 3, 1:52.4s -'23 ($13,610). | |||
Allstar Cords. Now 2. | |||
Ideal Appeal. Dam of- | |||
Poppy Power p, 2, Q1:58s -'24, BT1:54.4s-'24 ($1,280). | |||
Captain Ideal. Now 2. | |||
Be A Good Girl (m, Four Starzzz Shark). Dam of- | |||
BOOGIE ON DOWN p, 2, 1:55.4, 3, 1:52.1, 1:51.4 -'19, BT1:51.3s-'19 ($203,175). Dam of- | |||
Be Ready To Rock p, , BT1:55.3s-'25 ($5,664). Now 3 and race timed in p, 1:55.3s. | |||
Boogity Boogity. Now 2. | |||
BANKIN ON YOU p, 3, 1:57.1, 4, 1:53.2f -'19 ($44,240). Dam of- | |||
Bank Onthe Captain. Now 3 . | |||
Be True To Me p, 2, 1:54.4s -'24 ($15,726). | |||
Be Onthe High Side. Now 2. |
3rd dam | |||
MOONSHAKER p, 2, Q1:58.1, 3, 1:55.3 -'90 ($119,916) 9 wins, by SONSAM p, 3, 1:53.2. At 3, second in Tarport Hap S. div at The Meadowlands. From 13 foals, dam of 10 winners(4 in 1:53, 7 in 1:55, 9 in 1:59) including- | |||
BEFORE SUNRISE (m, Precious Bunny) p, 2, 1:53 -'96, BT1:52-'97 ($416,252) 7 wins. As Above. | |||
NO SLOW MO (g, Precious Bunny) p, 3, Q1:52.3 -'01 ($301,539) 23 wins. At 3, winner of MD Std. Race Fund at Rosecroft, NYSS div at Monticello, div at Saratoga Harness, div (twice) at Yonkers, Sophomore Series at Harrington; second in NYSS div at Buffalo, div at Historic Track, div at Yonkers; third in NYSS div at Vernon Downs. At 4, second in Open at The Meadows. As aged, second in Open at Northfield Park. | |||
ALLAMERICAN MOTIVE (g, Four Starzzz Shark) p, 2, Q1:58s, 3, 1:52.1s, 1:52 -'15 ($230,358) 27 wins. At 3, winner of Youthful Pacing Series leg at Woodbine; second in Youthful Pacing Series leg at Woodbine; third in Count B Pacing Series final at Woodbine. At 4, winner of Cam Fella Pacing Series leg at Woodbine; second in Preferred at Western Fair. As aged, winner of Preferred (3 times) at Western Fair, at Hiawatha Horse Park; second in Preferred (twice) at Western Fair; third in Preferred (3 times) at Western Fair. | |||
ALLAMERICAN MONEY (h, No Nukes) p, 2, 1:56, 3, 1:51.4 -'98, BT1:51.2-'98 ($99,775) 7 wins. At 2, winner of NJSS div at The Meadowlands; second in Goshen Cup elim at The Meadowlands. At 3, winner of NJSS div (twice) at The Meadowlands. | |||
MARKET SQUARE (g, Precious Bunny) p, 2, 1:54.2, 3, 1:53.3 -'96 ($93,809) 12 wins. At 2, winner of NYSS div at Vernon Downs; third in Metro Pace elim at Woodbine. At 3, third in Mohawk Series leg at Mohawk. At 4, third in Complex Series final at The Meadowlands. | |||
MIND ERASER (m, Cams Card Shark) p, 3, 1:55.1f, 1:53.2 -'14 ($59,755) 7 wins. | |||
TORQUE (g, Jennas Beach Boy) p, 4, 1:53.4f -'13, BT1:53f-'13 ($33,049) 8 wins. | |||
ALLAMERICAN MONA (m, Life Sign) p, 3, 1:57.4f -'04, BT1:56.4f-'04 ($5,241) 1 win. At 3, third in MD Std. Race Fund div at Rosecroft. Dam of- | |||
SKYWAYBRENLINSFIB p, 3, 1:56.1, 4, 1:53.4f -'18, BT1:53.1s-'18 ($99,480). | |||
SKYWAY MAJOR p, 2, Q1:55.3, 3, 1:55f, 4, 1:54.1s -'12, BT1:53-'11 ($52,204). | |||
MIDNIGHT DELIGHT p, 3, 1:59.4h, 4, 1:58.3h -'10, BT1:55.3s-'09 ($33,037). | |||
SKYWAY MODEL p, 2, 2:07h, 3, 1:57.2 -'13, BT1:56.2-'13 ($12,308). | |||
AFTER SIX p, 2, Q1:57.4h -'09, BTQ1:57.1-'10 ($2,925). | |||
SKYWAY MO p, 2, Q1:58.3s -'13, BTQ1:57.2s-'14 ($600). | |||
Igiantstpfrpankind (m, Precious Bunny) p, 3, 2:02.1h -'00, BT2:00.4h-'00 ($4,608) 1 win. Dam of- | |||
MOON LANDING p, 2, 2:00h, 3, 1:58h -'11, BT1:56.4h-'15 ($87,756). | |||
PANGENESIS p, 2, 1:59.2f, 3, 1:56f, 1:53.2s -'08, BT1:52.4-'08 ($69,885). | |||
FIRSTPANONTHEMOON p, 3, 2:00.1h, 4, 1:59h -'06, BT1:57f-'06 ($18,045). | |||
PANDEMIC p, 2, Q2:02.2f, 3, 1:57.4f -'07, BT1:53.1s-'07 ($15,806). | |||
ALLAMERICAN PIE (m, Western Hanover) p, 2, 1:57.3 -'04, BT1:56.2-'04 ($2,445) 1 win. Died 2008. | |||
Allamerican Motion (m, Cam Fella). Dam of- | |||
ARMBRO CHIVALRY p, 2, 1:53.3s, 3, 1:52.3f -'05, BT1:51.4f-'06 ($376,849). | |||
ALL TERROR p, 3, 1:51.2f -'13 ($192,387). Dam of- | |||
Tequila And Ice p, 2, 1:53.3f, 3, 1:53.1f -'23, BT1:51.1f-'23 ($97,704). | |||
WHATCHAWIGGLINWITH p, 3, 1:54.2f, 4, 1:52.4f -'23 ($50,362). | |||
Tropic Shores p, 2, Q2:00.1f -'23 ($772). | |||
PRIVATE SPLENDOR p, 2, 1:55.1, 3, 1:55.1h -'08, BT1:54.1-'07 ($57,043). Dam of- | |||
SIR NATIVE p, 2, 1:54.1s -'16 ($134,790). | |||
UNIQUE SPLENDOR p, 2, 1:56 -'19, BT1:54.1f-'21 ($70,308). | |||
High Splendor p, 3, 1:56.1f -'23, BT1:53.4f-'24 ($67,923). | |||
FIFTY SPENDER p, 3, 1:59f, 1:56.1f -'17, BT1:52.4f-'16 ($67,704). | |||
NATIVESPRIVATEGAL p, 3, 1:57f -'18, BT1:55.3f-'18 ($46,214). | |||
Private Legend p, 2, Q1:59.1f, 3, 1:57.3f -'24, BT1:52-'23 ($37,592). | |||
FORT LE JUNE p, 3, 2:02.2h -'19, BT1:56.1s-'20 ($12,611). | |||
TERROR IN MOTION p, 3, 1:55.3f, 4, 1:55.2f -'13, BT1:53.1f-'12 ($54,080). | |||
SEEYANTHEFUNNYS p, 2, 1:55.2, 3, 1:54.2s -'09, BT1:52.3s-'09 ($51,165). | |||
ARMBRO BMW p, 3, 1:57f -'04, BT1:56.3f-'04 ($28,271). Dam of- | |||
UGOTAEARNYRSTRIPES p, 2, 1:58.2h, 3, 1:58h, 4, 1:57.3h -'23, BT1:54.4f-'22 ($146,919). | |||
HEYTHEPARTYSOVER p, 3, Q2:00.1h -'18, BT1:56.3f-'17 ($26,991). | |||
ARMBRO ALLSTATE p, 3, 1:59f, 1:56.2f -'05 ($15,707). | |||
Allamerican Model (m, Artsplace). Dam of- | |||
ON THE CATWALK p, 2, 1:54.4f, 3, 1:52.3 -'08, BT1:52.1-'08 ($29,739). Dam of- | |||
PUT TO RIGHT p, 3, 1:50.2, 1:50 -'22, BT1:48.3-'20 ($454,825). | |||
SOCIAL SCENE p, 2, Q1:56.2s, 3, 1:51.2f -'13, BT1:50.2s-'13 ($348,428). | |||
SOFER p, 2, Q1:57.4, 3, 1:54.1f, 1:52.2f -'23, BT1:50.3-'18 ($333,110). | |||
IT WAS FASCINATION p, 2, 1:51.4, 3, 1:51.2 -'14, BT1:49.4-'14 ($319,216). | |||
ADVANCE MAN p, 3, 1:52.3, 1:51.4h -'23, BT1:51.1f-'23 ($289,503). | |||
CAPITANO ITALIANO p, 2, 1:53.2s, 3, Q1:52.1s, 1:50.4s -'22, BT1:50.3s-'22 ($235,025). | |||
CLUB SCENE p, 3, 1:52h -'23, BT1:51f-'24 ($142,686). | |||
GOSSIP MODEL p, 3, 1:55.2 -'15 ($67,404). | |||
Urgent Urgent. Now 2. | |||
Allamerican Morgan (m, Real Artist). Died 2004. |