![]() | TrackIT |
8JN26 | WONDERLAND SNOW | Brown | Mare | 25-apr-2011 | Trot | 3,1:56.4s ($81,726) |
1st dam | |||
AMERICANSNOWQUEENK 2, Q2:02f, 3, 1:57.2f -'03 ($35,808) 3 wins, by AMERICAN WINNER 3, 1:52.3. At 2, third in Arden Downs S. div at The Meadows, Standardbred S. elim at Delaware County Fair. At 3, second in Currier & Ives S. elim at The Meadows; third in Currier & Ives S. final at The Meadows. From 13 foals, dam of 5 winners(1 in 1:56, 3 in 1:58, 4 in 2:00) including- | |||
QUIET SNOW (m, Angus Hall) 2, 2:00.1f, 3, 1:55.2f -'13 ($89,630) 7 wins. At 3, winner of Bobby Weiss Series leg at Pocono Downs; second in Bobby Weiss Series leg at Pocono Downs, final at Pocono Downs; third in Bobby Weiss Series leg at Pocono Downs, ON SBOA S. elim at Woodbine, ONSS Grassroots div at Grand River. At 4, winner of Preferred at Western Fair; third in Preferred at Western Fair. Dam of- | |||
TRANQUILITY K 2, 1:57.4f, 3, 1:56.3f, 1:56.3h -'23, BT1:54.2s-'21 ($184,306). | |||
Magic Hush 2, Q2:02.2s, 3, 2:01.3h, 4, 1:59.1h -'24, BT1:59h-'24 ($37,805). | |||
Silent Movies. Now 3 . | |||
WONDERLAND SNOW (m, Angus Hall) 2, 2:00.1s, 3, 1:56.4s -'14, BT1:55.4s-'14 ($81,726) 7 wins. At 2, winner of ON Autumn Series leg at Woodbine, ONSS-Grassroots cons at Western Fair; second in ONSS Grassroots div at Kawartha Downs; third in ONSS Grassroots div at Mohawk. At 3, winner of Canadian Breeders Ch. elim at Mohawk, ONSS Grassroots div at Rideau Carleton; second in ONSS Grassroots elim at Mohawk; third in ON SBOA S. elim at Mohawk, ONSS Grassroots div at Grand River. Dam of- | |||
Its Snow Wonder 4, Q2:00.1f -'24, BT1:59f-'24 ($6,210). | |||
Falling Snowflakes 2, Q2:03f -'23, BT2:01.2f-'23 ($2,376). | |||
American Holiday (m, Angus Hall) 3, 2:00.4h -'10, BT1:58.3f-'10 ($75,806) 12 wins. At 3, second in Double Trouble Series leg at The Meadows. Dam of- | |||
VACATION MONEY 3, 1:59.3f -'20, BT1:58f-'20 ($16,022). Dam of- | |||
Queen Sheba. Now 3 . | |||
Justtalkinnonsense. Now 2. | |||
Crazy Holiday 3, 1:58.4f -'23, BT1:58f-'23 ($9,000). | |||
American Spa 2, Q2:03.3f -'15, BT1:59.2f-'15 ($6,504). | |||
SNOWFALLA (m, Angus Hall) 3, 1:58f -'21, BT1:56.1f-'21 ($39,120) 2 wins. At 2, third in ONSS Grassroots div at Flamboro Downs, div (twice) at Woodbine Mohawk Park. | |||
American Blizz K (h, Angus Hall) 3, 1:58.2f -'22, BT1:55.2s-'24 ($27,638) 3 wins. | |||
Snow King (h, Angus Hall) , BTQ2:00.2f-'17 ($375). | |||
Winter Queen K (m, S Js Photo). Dam of- | |||
WINTER STAR 2, Q2:01.4f, 3, 1:59.1f, 4, 1:55.4f -'14, BT1:55.2f-'14 ($73,894). Dam of- | |||
ICE BREAKERS K 3, 1:56f, 1:54.3f -'24, BT1:54f-'24 ($182,769). | |||
LITE YEARS AWAY 2, 1:57.2s, 3, 1:55s -'19, BT1:54s-'19 ($103,736). | |||
Mz Artica 2, 2:01.3f -'20, BT2:00f-'20 ($8,620). | |||
Wow What A Star. Now 3 . | |||
Snow Vault (h, Revenue S). | |||
Wind Snow (h, Angus Hall). | |||
Snow Boarders K (h, Donato Hanover). | |||
Snowee Flakes (m, Donato Hanover). | |||
Run Lassie Run (m, Muscle Massive). | |||
A Bee Inthe Snow (m, Trixton). |
2nd dam | |||
Snowsprite , BT2:03.3f-'92 ($18,671), by SPEEDY CROWN 3, 1:57.1. At 2, second in NYSS div at Saratoga Harness; third in Arden Downs S. div at The Meadows, NYSS div at Buffalo, div at Batavia Downs. From 12 foals, dam of 6 winners(3 in 1:56, 4 in 1:58, 5 in 2:00) including- | |||
AMERICAN WINTER (g, American Winner) 2, Q2:02.1f, 1:55f -'01, BT1:54.4f-'00 ($161,069) 38 wins. At 2, winner of Arden Downs S. div at The Meadows; second in Keystone Classic S. div at The Meadows. As aged, third in Ron Pasquantonio Memorial at Plainridge. | |||
SUB ZERO K (h, American Winner) 2, 1:58.4, 3, 1:57.3, 4, 1:56f -'01, BT1:55.1-'00 ($158,696) 7 wins. At 2, winner of Historic - Harriman Cup div at The Meadowlands; third in PASS div at The Meadows. At 3, winner of Keystone Classic S. div at The Meadows; second in Arden Downs S. div at The Meadows, Bluegrass S. div at The Red Mile, Old Oaken Bucket div at Delaware County Fair; third in Galt Memorial div at Maywood Park, Matron S. elim at Dover Downs. At 4, third in Horse & Groom Series leg at The Meadowlands. | |||
POLAR WINNER (h, American Winner) 2, 2:03f, 3, 2:00.1f, 4, 1:55.2s -'05, BT1:55.1s-'05 ($113,962) 5 wins. At 2, winner of Arden Downs S. div at The Meadows; second in PA All Stars div at Pocono Downs; third in PA Ch cons at The Meadows. At 3, second in PASS div at Pocono Downs; third in Tompkins-Geers S. div at Scioto Downs. At 4, winner of General Brock Series leg at Woodbine, final at Woodbine; second in General Brock Series leg at Woodbine. | |||
PINK RUFFLES (m, Credit Winner) 2, Q2:05.4f, 3, 1:58.4f -'09, BT1:56.3f-'09 ($55,970) 3 wins. At 2, second in NYSS div at Batavia Downs. At 3, third in Tioga Downs LC leg at Tioga Downs. Dam of- | |||
MY PINK BIKE 2, 1:58.1f, 3, 1:57f, 4, 1:56.1f -'17, BT1:55.2f-'16 ($134,526). | |||
MISTER RUFF 2, 1:59.1f, 3, 1:57.2f, 4, 1:55.1f -'19 ($67,202). | |||
MISTER TUFF 2, 2:02.3f -'19, BT1:57.3f-'20 ($20,941). | |||
Pink Teacups 2, Q2:05.4f -'18, BT1:59.3f-'18 ($6,575). | |||
AMERICANSNOWQUEENK (m, American Winner) 2, Q2:02f, 3, 1:57.2f -'03 ($35,808) 3 wins. As Above. | |||
American Ice Queen (m, American Winner) 2, 2:10f, 3, 2:00.2f -'07, BT2:00f-'07 ($13,319) 2 wins. At 2, third in PASS div at Pocono Downs, Reynolds S. div at Pocono Downs. At 3, third in PASS div at Washington Park. Dam of- | |||
Chiller Ice 2, 2:01.1f -'14, BT1:56s-'15 ($31,092). | |||
Mischief Maker K (h, American Winner) , BT2:03.1f-'07 ($6,257). | |||
Macs Ice King (h, Bjs Mac). | |||
American Sprite (m, American Winner). Dam of- | |||
KALEIDOSCOPE K 2, Q2:02f, 3, 1:58s, 4, 1:54.4s -'15 ($65,275). | |||
RAMSHACKLE 3, 1:59.2f -'15, BT1:58.4f-'15 ($11,565). | |||
Winning Sprite (m, American Winner). | |||
American Snowflake (m, American Winner). Dam of- | |||
THERESNOWAY 2, Q2:02.4f, 3, 1:58.4f, 4, 1:56.1f -'17, BT1:55.3f-'17 ($99,507). | |||
SNOWSON 3, 1:58.3f, 4, 1:56.4f -'15 ($58,775). | |||
Party Shoes Q2:01.2 -'22, BT1:55.4-'20 ($13,211). | |||
CHRISTMAS PHOTO K (p, 3, 1:56f -'10, BT1:54.3f-'10 ($17,424)). | |||
Alwaysbemyania. Now 3 . | |||
Snow Angel (m, Super Pleasure). |
3rd dam | |||
ICECAPER 2, 2:03.1f, 3, 2:02h -'88 ($102,094) 6 wins, by BONEFISH 3, 1:58.1. At 3, winner of Landmark S. at Historic Track; second in American-National S. at Sportsmans Park, Northfield Grand Circuit S. at Northfield Park. From 12 foals, dam of 9 winners(2 in 2:00) including- | |||
ICY PLEASURE (m, Super Pleasure) 2, Q2:02.4f, 3, 1:59.3h -'04, BT1:55.1s-'04 ($107,905) 5 wins. At 2, second in ONSS Gold elim at Flamboro Downs; third in Arden Downs S. div at The Meadows. At 3, winner of Flamboro Breeders div at Flamboro Downs, Sabatoge Kosmos Series leg at The Meadows; second in Cdn Breeders Ch elim at Woodbine, Currier & Ives S. elim at The Meadows, Elegantimage S. elim at Woodbine, Sabatoge Kosmos Series final at The Meadows; third in Sabatoge Kosmos Series leg at The Meadows. Dam of- | |||
ICE MACHINE 2, 1:58.1, 3, 1:55.2s, 1:52.3 -'13, BT1:51.4-'13 ($401,841). | |||
ICY CHISEL 3, 1:58.2f, 4, 1:54.1f -'14 ($94,511). | |||
ICY CRYSTALS 3, 1:58.4f, 4, 1:58.2f -'18, BT1:57.1f-'17 ($47,710). Dam of- | |||
Unnamed 3zc70. Now 2. | |||
Icy Sprite 2, Q2:02f, 3, 2:00.1f -'15, BT1:57.2f-'15 ($15,497). | |||
Magic Ice K 2, 2:01h -'17, BTQ2:00f-'18 ($11,954). | |||
Lenore Cecile 3, 2:00.4f -'22, BT1:58.3f-'22 ($9,975). | |||
Ice Hall 3, 2:00.4f -'20, BT1:58.1f-'20 ($6,725). | |||
ICE PRINCESS K (m, American Winner) 2, 2:01.2f, 3, 2:00.2f -'01, BT1:59-'00 ($65,904) 4 wins. At 2, winner of Arden Downs S. div at The Meadows, PASS div at The Meadows, div at Pocono Downs; second in John F Simpson S. div at Hoosier Park, Merrie Annabelle S. cons at The Meadowlands, Reynolds Memorial div at Pocono Downs. At 3, winner of Tompkins-Geers S. div at Scioto Downs. | |||
Artic Crown (h, Speedy Crown) 3, 2:04.4f, 2:01.4q -'99, BT2:00.2q-'99 ($22,562) 7 wins. | |||
ICESCAPE (g, Super Pleasure) 3, 2:00z -'07, BT1:59.4f-'08 ($20,558) 2 wins. At 3, winner of Middlesex County Series leg at Western Fair. | |||
Ice Chip (g, Pine Chip) 3, 2:01.1 -'99, BT1:59.3-'99 ($19,890) 2 wins. At 3, second in Hanover S. at Balmoral Park, Horseman & Fairworld S. div at The Red Mile. Died 11/2000. | |||
Snowsprite (m, Speedy Crown) , BT2:03.3f-'92 ($18,671). As Above. | |||
Ice Castle K (m, Speedy Crown) 3, 2:01.3f, 4, 2:01.2f -'98, BT1:59-'98 ($17,705) 4 wins. At 4, third in Super Bowl Series leg at The Meadowlands. Dam of- | |||
CASTLE OF FORTUNE 3, 1:57.4f -'04, BT1:55.1-'04 ($100,437). | |||
ICE FORTUNE K 2, 2:01, 3, 1:57.2f -'08 ($54,944). Dam of- | |||
MASS FORTUNE K 2, 1:57f, 3, 1:54.1f, 4, 1:52.2s -'20, BT1:51.4s-'20 ($341,656). | |||
FORTUONA K 3, 1:59.2f -'16, BT1:58.2f-'16 ($21,974). | |||
Ice Fight 3, Q2:04.1f -'18, BTQ2:01f-'17 ($2,250). | |||
AMERICAN ICE KING 2, Q2:05.3f, 3, 1:58.4f -'03, BT1:57.4f-'03 ($9,694). | |||
Ice Scream Ice 3, 2:00.2f -'11, BT1:59f-'11 ($7,530). | |||
PLEASURE SKATE (m, Super Pleasure) 2, 2:05.3h -'08, BTQ2:00s-'09 ($14,290) 1 win. At 2, winner of ONSS Grassroots div at Grand River; third in ONSS Grassroots div at Flamboro Downs. Dam of- | |||
SKATES N PLATES 2, 1:56.3s, 3, 1:55.1, 1:53f -'17, BT1:52.3-'17 ($470,694). Died 2024. | |||
EEE Z WOW 2, 2:01s, 3, 1:58h, 4, 1:56f -'24, BT1:55.3f-'24 ($100,727). | |||
SKATE CHASE 2, Q2:02.2f, 3, 2:02f -'19, BT1:59.1f-'19 ($10,140). | |||
SKATE TRIX 3, Q1:58.3 -'21, BT1:57.4-'21 ($768). | |||
American Explorer (h, American Winner) , BT1:58.3f-'05 ($12,305). At 2, third in Standardbred S. elim at Delaware County Fair. | |||
Macs Caper K (m, Bjs Mac) 3, 2:01.2f -'03, BT2:00.4f-'03 ($6,457) 1 win. At 3, third in Bluegrass S. div at Freehold. Dam of- | |||
CHIP CHIP MAC 3, Q2:04f, 1:55.4 -'11, BT1:55.2f-'12 ($175,649). | |||
MAC N CAPS 3, Q1:59.2f -'19, BT1:56.3f-'19 ($38,172). | |||
AGENT MAC 2, Q2:06.2f, 3, 1:59.2f -'18, BT1:56f-'18 ($25,834). | |||
CAVIAR N CAPER K 3, 1:59s -'08, BT1:58s-'08 ($25,356). Dam of- | |||
CAVIAR COURT 1:58.1h -'17, BT1:56.1-'18 ($101,249). | |||
CAPER K COURT 1:58.4f -'18, BT1:56.3-'18 ($24,305). | |||
VOLARE TZ 4, 1:57.4f -'20, BT1:57.1f-'20 ($22,112). | |||
Stellatz. Now 2. | |||
Capes N Stars 2, Q2:00.4f -'14, BTQ1:58.1f-'15 ($10,000). Dam of- | |||
Capes Of Gold. Now 3 . | |||
Capes Undone. Now 2. | |||
Silly Silly Girls 3, 2:01.1f -'17, BT2:00.3f-'17 ($9,294). | |||
Polar Crown (h, Speedy Crown) 3, 2:04.2f, 4, 2:02.2f -'96, BT2:01.3s-'96 ($2,940) 4 wins. | |||
Cool Winner (h, American Winner). Died 12/2000. |
2017 | Winters Tale (h, Break The Bank K). |
2019 | Snow Thunder (h, Credit Winner) , BT2:00.3s-'21 ($4,108). |
2020 | Its Snow Wonder (m, Encore Encore) 4, Q2:00.1f -'24, BT1:59f-'24 ($6,210). |
2021 | Falling Snowflakes (m, Southwind Frank) 2, Q2:03f -'23, BT2:01.2f-'23 ($2,376). At 2, third in Pass fair at Waynesburg. |