![]() | TrackIT |
5M997 | TERRORTINA | Bay | Mare | 17-mar-2014 | Pace | p,3,1:53f ($143,804) |
1st dam | |||
ALLADORABLE p, 2, 1:57.1f, 3, 1:52.4f -'10 ($96,526) 6 wins, by ALLAMERICAN NATIVE p, 3, 1:49.4, BT1:49.3s-'03. At 2, second in PA Stallion Series div at Pocono Downs; third in Arden Downs S. div at The Meadows. At 3, winner of Jans Luck Series cons at The Meadows, PA Stallion Series div at Pocono Downs, Reynolds Mem. div at Pocono Downs; second in Horseman S. leg at Indiana State Fair. From 7 foals, dam of 4 winners(3 in 1:53, 4 in 1:55) including- | |||
VOLLEY BALL BEACH (h, Somebeachsomewhere) p, 2, 1:52.4f, 3, 1:50.4f -'19 ($288,127) 36 wins. At 2, winner of Arden Downs div at The Meadows, Keystone Classic div at The Meadows; second in The Madison County div at Hoosier Park; third in PA All Stars div at Pocono Downs, PASS div at Pocono Downs, Simpson S. div at Harrahs Philadelphia. As aged, winner of Open (twice) at Shenandoah Downs, Open at Ocean Downs; second in Open at Shenandoah Downs, open at Rosecroft; third in Open at Rosecroft, at Shenandoah Downs, Open at Ocean Downs, (twice) at Shenandoah Downs. | |||
TERRORTINA (m, Western Terror) p, 2, 1:55.4f, 3, 1:53f -'17, BT1:51.2f-'17 ($143,804) 5 wins. At 2, third in Keystone Classic div at The Meadows. At 3, winner of Donna Dunn Memorial leg at The Meadows, Donna Dunn Memorial Pace leg at The Meadows, Keystone Classic div at The Meadows; second in Donna Dunn Memorial final at The Meadows, PASS div at Harrahs Philadelphia, The Medusa Pace leg (twice) at The Meadows, final at The Meadows; third in Jugette S. elim at Delaware County Fair, Liberty Bell S. div at Harrahs Philadelphia, PASS div at The Meadows. Dam of- | |||
SMUGGLE TINA p, 2, 1:52.1, 3, 1:51 -'22, BT1:49.2-'22 ($162,099). | |||
Barkovv p, 2, Q1:57f -'24, BT1:54.3f-'24 ($3,720). | |||
LITTLE SANDY TOES (m, Somebeachsomewhere) p, 2, 1:56f, 3, 1:55.4h, 4, 1:52.4f -'21, BT1:52f-'21 ($89,849) 12 wins. At 2, third in PA Stallion Series div at Harrahs Philadelphia. Dam of- | |||
Bright Path. Now 2. | |||
KITTY KITTY HAWK (m, Somebeachsomewhere) p, 3, 1:55f -'18, BT1:53.2f-'18 ($43,564) 4 wins. Dam of- | |||
FLITE CRAFT p, 2, 1:55.2f, 3, 1:51f, 4, 1:50.2f -'24, BT1:49.3f-'23 ($142,525). | |||
KITTYS COLUMN p, 2, 1:56.1f, 3, 1:55.1f -'24, BT1:52s-'24 ($44,857). | |||
Western Raptor. Now 2. | |||
Sun Fishing K (g, Somebeachsomewhere) p, , BT1:55.4f-'20 ($902). | |||
Guitar Set (g, Rock N Roll Heaven). | |||
Treacherous Sirens (m, Captaintreacherous). |
2nd dam | |||
MATTADORABLE , by MATTS SCOOTER p, 3, T1:48.2. From 6 foals, dam of 5 winners(3 in 1:53, 4 in 1:57, 5 in 1:59) including- | |||
MATTAMERICAN (h, Allamerican Native) p, 2, Q1:56.3f, 3, 1:49.4f, 1:49.2f -'16, BT1:49f-'14 ($538,843) 44 wins. At 2, third in Arden Downs S. div at The Meadows, PASS div at The Meadows. At 3, winner of Delvin Miller Adios S. cons at The Meadows, Horseman S. div at Indiana State Fair, PA All Stars div at Pocono Downs, Visible Gold Series leg at The Meadows; second in Max Hempt Memorial cons at Pocono Downs, Visible Gold Series leg at The Meadows, Walter Russell Memorial leg (twice) at The Meadows, Walter Russell Memorial Series final at The Meadows; third in PASS div at Harrahs Philadelphia, Visible Gold Series final at The Meadows, Walter Russell Memorial leg at The Meadows. At 4, second in Preferred (twice) at The Meadows; third in Graduate Series leg at Tioga Downs. As aged, third in George Morton Levy Series leg at Yonkers, Preferred at The Meadows. | |||
MATTACARDLE (h, Mcardle) p, 2, 1:53.4f, 3, 1:52f, 1:51.1f -'15, BT1:50f-'12 ($244,161) 17 wins. At 2, winner of PASS div at Harrahs Chester Casino, Reynolds Memorial div at Pocono Downs; second in Arden Downs S. div at The Meadows, John Simpson Memorial div at Vernon Downs, PASS div at The Meadows, SRF-Niatross S. div at The Meadowlands; third in Keystone Classic S. div at The Meadows. At 3, second in PA Stallion Series div at The Meadows; third in PA Stallion Series div at Harrahs Philadelphia. | |||
ALLADORABLE (m, Allamerican Native) p, 2, 1:57.1f, 3, 1:52.4f -'10 ($96,526) 6 wins. As Above. | |||
MATTAROLLA (h, Rock N Roll Heaven) p, 2, 1:57.1f, 3, 1:56.4h -'17, BT1:53.2f-'17 ($30,845) 3 wins. At 3, winner of NY Excelsior A Series div at Buffalo; third in Bobby Weiss Series leg at Pocono Downs, NY Excelsior A Series div at Yonkers. | |||
SERPENTEEN (h, Mcardle) p, 3, 1:57.3f -'11, BT1:54.1f-'11 ($15,765) 1 win. At 2, second in PA Fair S. div at Meadville; third in PA Stallion Series div at The Meadows. At 3, third in Stallion Series div at Harrahs Chester Casino. | |||
Nattadorable (m, Allamerican Native). |
3rd dam | |||
MATADORA p, , BT1:58.4f-'93 ($885), by ABERCROMBIE p, 4, 1:53. From 11 foals, dam of 6 winners(1 in 1:55, 4 in 1:57, 5 in 1:59) including- | |||
ADORA K (m, Western Hanover) p, 2, 1:57.1f, 4, 1:56.3f -'02, BT1:54.2f-'01 ($115,724) 12 wins. At 2, winner of PASS div at The Meadows, div at Pocono Downs; second in Arden Downs S. div at The Meadows, PA All Stars div at Pocono Downs. At 3, third in PASS div at Pocono Downs. As aged, third in Miss Conna Adios Series leg (twice) at Ocean Downs. Dam of- | |||
GWS KATIE p, 3, 1:55.2s -'19, BT1:54.4s-'19 ($21,597). | |||
CCS BABA BOOEY p, 3, 1:57.1 -'08, BT1:56.3-'08 ($9,808). | |||
THE MATADOR K (g, Albatross) p, 2, Q2:02.3f, 3, 1:57.3f, 1:55.3f -'04, BT1:55.2f-'01 ($84,486) 19 wins. As aged, winner of Spring Training Series div at Pocono Downs, leg (twice) at Pocono Downs; second in Spring Training Series leg at Pocono Downs. | |||
GUNSLINGER K (h, Western Hanover) p, 2, 1:56.2f, 3, 1:55.1f, 4, 1:54.3f -'99, BT1:53.1-'99 ($40,262) 8 wins. At 3, winner of Jr Trendsetter Series leg at The Meadowlands; third in Allstar Cadillac Series final at The Meadows, Jr Trendsetter Series leg at The Meadowlands, PASS div at Pocono Downs. | |||
NATADORA (m, Allamerican Native) p, 2, 1:57.4f -'11, BT1:54.2f-'12 ($26,639) 4 wins. Dam of- | |||
Sp Dreaminoredbull. Now 2. | |||
ALLAMATT (h, Allamerican Native) p, 2, Q2:02.1f, 3, Q1:59.3f, 4, 1:56.3f -'11, BT1:54z-'11 ($14,062) 3 wins. At 3, winner of PA Fair S. div at Dayton. At 4, third in U Gotta Win One Now LC leg at Colonial Downs. | |||
Jestadora (m, Royal Mattjesty) p, , BT1:55.4z-'13 ($11,438). | |||
Maddy Matt (m, Matts Scooter) p, 3, 2:02.2h -'05, BTQ2:00f-'04 ($3,300) 3 wins. Dam of- | |||
MADDYS DREAM K p, 3, 1:57.3f -'09, BT1:54.3f-'09 ($89,312). Dam of- | |||
SLICKEST DREAM p, 1:55.1h -'18, BT1:54h-'17 ($44,927). | |||
Maddy West (m, Western Hanover). Dam of- | |||
MADDY SEELSTER p, 2, 1:56.4, 3, 1:53.4, 1:51 -'12 ($293,621). Dam of- | |||
MEETMEATTHEFINISH p, 3, 1:56.1, 4, 1:54.1 -'20, BT1:52.3f-'20 ($25,626). | |||
Almost Gone p, 3, 1:54.2 -'24 ($23,447). | |||
BLOOD MOON DESIRE p, 3, 1:58.2s -'17, BT1:57.2s-'17 ($2,587). | |||
Two Before Noon. Now 3 . | |||
DIXIE KITTEN p, 2, 2:04.4h, 3, 1:57 -'09, BT1:55-'09 ($22,014). Dam of- | |||
GENE EUGENE p, 3, 1:53.1s, 1:52.3 -'18, BT1:52s-'18 ($70,973). | |||
SHES A KITTEN p, 2, Q1:56.2f, 3, 1:53.1s -'18 ($21,843). | |||
Dixie Queen p, 2, 2:08.1h -'16, BT1:58-'17 ($1,412). | |||
Mattys Lair K (m, Dragons Lair). | |||
Mattadorable (m, Matts Scooter). As Above. | |||
Matascooter (m, Matts Scooter). |
2019 | SMUGGLE TINA (m, Captaintreacherous) p, 2, 1:52.1, 3, 1:51 -'22, BT1:49.2-'22 ($162,099) 4 wins. At 2, winner of John Simpson Memorial div at Harrahs Philadelphia; second in Eternal Camnation S. div [G3] at Woodbine Mohawk Park, PA Stallion Series div at The Meadows; third in Kindergarten Classic leg at The Meadowlands, PA Stallion Series div at Pocono Downs. At 3, third in PASS div [R1] at The Meadows, div at Pocono Downs. |
2020 | Constantina (m, Always B Miki). |
2022 | Barkovv (g, American Ideal) p, 2, Q1:57f -'24, BT1:54.3f-'24 ($3,720). |
2024 | Film Noir (f, Tall Dark Stranger). |