![]() | TrackIT |
8N400 | FINE ART | Bay | Mare | 24-feb-2015 | Pace | p,2,1:54.3f ($103,785) |
1st dam | |||
ACQUAVELLA p, 2, 1:53.4, 3, 1:53.3 -'13, BT1:51.2f-'13 ($38,247) 2 wins, by WESTERN IDEAL p, 1:48. At 2, winner of NJSS div at The Meadowlands; second in Reynolds Memorial div at The Meadowlands; third in Late Closer #16 leg at The Red Mile. From 8 foals, dam of 8 winners(5 in 1:53, 7 in 1:55, 8 in 1:59) including- | |||
COMBUSTION (h, Captaintreacherous) p, 2, 1:49.3, 4, 1:49.1f -'24, BT1:48.2f-'24 ($543,989) 15 wins. At 2, winner of Governors Cup elim at The Meadowlands, INTERNATIONAL STALLION S. [G3] at The Red Mile, Ky Commonwealth Series div (twice) at The Red Mile, Ky Commonwealty Series leg at The Red Mile; second in THE GOVERNORS CUP final [G1] at The Meadowlands; third in Breeders Crown final [G1] at Woodbine Mohawk Park, Ky Commonwealth Series final at The Red Mile. At 3, winner of Ky Commonwealth Series div at The Red Mile; second in Bluegrass S. div [G3] at The Red Mile, Ky Commonwealth Series div at The Red Mile, div at The Red Mile; third in Ky Commonwealth Series final at The Red Mile, Tattersalls Pace [G2] at The Red Mile. At 4, winner of KYSS final [R3] at Oak Grove Racing & Gaming; third in Kyss leg at Oak Grove Racing & Gaming. | |||
HEART OF MINE (m, Roll With Joe) p, 2, 1:53.2h -'20, BT1:49.3f-'21 ($350,565) 9 wins. At 2, winner of NYSS div at Saratoga Harness; second in Kindergarten Classic leg at The Meadowlands, NY Bred Elcelsior A Series div at Vernon Downs, NY Excelsior A Series div at Tioga Downs, NYSS div at Saratoga Harness, final at Yonkers; third in John Simpson Memorial div at Harrahs Philadelphia. At 3, winner of NYSS div at Buffalo, div at Batavia Downs, div at Yonkers, Park MGM elim at Yonkers, Reynolds Memorial div at Yonkers; second in Park MGM [G2] at Yonkers; third in Empire Breeders Classic div at Tioga Downs, John Simpson Memorial div at Harrahs Philadelphia. Dam of- | |||
Generation. Now 2 . | |||
CAPTAIN AHAB (h, Captaintreacherous) p, 2, 1:50.4s -'18, BT1:49.1-'19 ($143,309) 7 wins. At 2, winner of Champlain S. div at Woodbine Mohawk Park, Dream Maker Series leg at Woodbine Mohawk Park, final at Woodbine Mohawk Park, Kindergarten Classic leg (twice) at The Meadowlands, Metro Pace elim at Woodbine Mohawk Park, Nassagaweya S. div at Woodbine Mohawk Park. At 3, second in KYSS div at The Red Mile. | |||
FINE ART (m, Bettors Delight) p, 2, 1:54.3f -'17, BT1:52f-'18 ($103,785) 3 wins. At 2, second in KYSS div at The Red Mile; third in PA Stallion Series div at The Meadows. At 3, third in KYSS div at The Red Mile, PA Stallion Series div at Pocono Downs. Dam of- | |||
CULTURED p, 2, 1:51, 3, 1:51f -'23, BT1:49-'23 ($204,650). | |||
BRIGADE p, 2, 1:52.4s, 3, 1:50.4f -'25, BT1:50.1s-'24 ($53,936). | |||
Cipher. Now 2 . | |||
FLY LIKE AN ANGEL (m, Roll With Joe) p, 2, 1:55f, 3, 1:50.4 -'22, BT1:50.3-'22 ($96,067) 6 wins. At 3, winner of Ky Golden Rod Series div at The Red Mile, leg at The Red Mile, final at The Red Mile, Ky Goldenrod Series leg at The Red Mile; second in Ky Golden Rod Series div at The Red Mile, Nyss div at Monticello; third in Nyss div at Buffalo. | |||
SAIL BY (m, Captaintreacherous) p, 2, 1:50.4 -'19 ($87,680) 7 wins. At 2, winner of Late Closer #9 leg at The Red Mile; third in Kindergarten Classic div at The Meadowlands, Late Closer leg at The Red Mile. At 3, winner of KY Commonwealth Series div (twice) at The Red Mile, final at The Red Mile. Dam of- | |||
BARET p, 2, 1:51.2 -'24, BT1:50.4-'25 ($58,863). | |||
Oceanographer. Now 2 . | |||
COMBATIVE (g, Captaintreacherous) p, 3, 1:52f -'25, BT1:50.3f-'25 ($25,060) 3 wins. | |||
Captain Of Art (g, Captaintreacherous) p, 3, 1:58.2h -'24, BT1:53.2-'23 ($10,909) 3 wins. |
2nd dam | |||
THE ART MUSEUM , by ARTSPLACE p, 4, 1:49.2. From 12 foals, including a two-year-old of 2025, dam of 6 winners(4 in 1:53, 5 in 1:55, 6 in 1:57) including- | |||
ARTSPEAK (h, Western Ideal) p, 2, 1:50.2s, 3, 1:47.4 -'15 ($1,627,448) 14 wins. Winner of 2014 O'Brien Award for Two Year Old Pacing Colts/Geldings and Winner of 2014 USHWA Dan Patch Award for Two Year Old Pacing Colts. At 2, winner of Bluegrass Series div at The Red Mile, Governors Cup final at Woodbine, Metro Pace elim at Mohawk, final at Mohawk, NJSS div at The Meadowlands, final at The Meadowlands, Nassagaweya S. div at Mohawk; third in Governors Cup elim at Woodbine, Int'l Stallion S. div at The Red Mile. At 3, winner of Breeders Crown elim at Woodbine, Max Hempt Memorial div at Pocono Downs, NJSS div at The Meadowlands, final at The Meadowlands, Simcoe S. div at Mohawk, Tattersalls S. at The Red Mile; second in Breeders Crown final at Woodbine, Cane Pace final at The Meadowlands, Little Brown Jug heat at Delaware County Fair, Max C. Hempt Memorial final at Pocono Downs, NA Cup elim at Mohawk; third in NJ Classic final at The Meadowlands. | |||
FORT KNOX (h, American Ideal) p, 2, Q1:53, 3, 1:51.2f, 1:50f -'17 ($261,256) 18 wins. At 2, second in Champlain S. div at Mohawk. At 4, winner of Sagamore Hill Series leg at Yonkers, Sagamore Series leg at Yonkers; second in Sagamore Hill Series leg at Yonkers. | |||
GAI WATERHOUSE (m, Western Ideal) p, 2, 1:50.3 -'19, BT1:50.2-'20 ($223,967) 3 wins. At 2, winner of KYSS div at The Red Mile, final at The Red Mile; second in KYSS div (twice) at The Red Mile; third in Bluegrass S. div at The Red Mile. At 3, second in KYSS div at The Red Mile; third in KYSS div at The Red Mile, The Circle City div at Hoosier Park. Dam of- | |||
Stewball. Now 2 and qualified in p, 1:59.4. | |||
UFFIZI (g, American Ideal) p, 3, 1:51 -'17, BT1:50.1-'18 ($100,799) 6 wins. At 3, winner of NYSS div at Saratoga Harness; second in NYSS div at Yonkers. | |||
ACQUAVELLA (m, Western Ideal) p, 2, 1:53.4, 3, 1:53.3 -'13, BT1:51.2f-'13 ($38,247) 2 wins. As Above. | |||
ENDOWMENT (m, American Ideal) p, 2, 1:55.4s, 3, Q1:55.3f -'16, BT1:54.1-'16 ($10,093) 1 win. Dam of- | |||
BEQUEATH p, 2, 1:52.2 -'24, BT1:51.3-'25 ($69,370). | |||
BEHEST p, 2, 1:53.4h, 3, 1:52.4f -'24, BT1:52.1-'23 ($65,851). | |||
Inherent Resolve p, 2, 1:55.3s -'21, BT1:53.3f-'23 ($57,579). | |||
Capital Gain. Now 2 . | |||
Colorfast (m, Western Ideal) p, , BT1:53.2-'18 ($940). Dam of- | |||
CERULEAN HANOVER p, 3, 1:51.1f -'23, BT1:50.3f-'23 ($172,271). | |||
Cyan Hanover. Now 2 . | |||
Studio Girl (m, American Ideal). Dam of- | |||
Captain Van Gogh p, 2, Q1:52.1 -'22, BT1:50.3-'22 ($38,383). | |||
Craftsman p, , BT1:54f-'24 ($10,776). Now 3 and racing. Raced at 2. | |||
Telltale Hanover (m, A Rocknroll Dance). Dam of- | |||
Twin B Stanley p, 2, Q1:55.1s -'25. | |||
Twin B Lively. Now 3 . | |||
Taber Hanover (g, Hes Watching). | |||
Truthbtold Hanover (m, Betting Line). | |||
Tan Lines Hanover (f, Downbytheseaside). Now 2 . |
3rd dam | |||
SOUTHWIND LAUREL p, 2, Q2:00.2s, 3, 1:53s, 4, 1:52.4s -'04 ($84,972) 6 wins, by MATTS SCOOTER p, 3, T1:48.2. At 3, winner of Town Pro Pacing Series at Woodbine; second in NJSS div at The Meadowlands, Town Pro Pacing Series at Woodbine. At 4, second in Damsel Pacing Series leg at Woodbine. From 8 foals, dam of 4 winners(3 in 1:53, 4 in 1:57) including- | |||
WINDS OF TERROR (g, Western Terror) p, 2, 1:53.1f, 1:52f -'16 ($189,644) 26 wins. | |||
BETTERTHANLYNX (g, Western Ideal) p, 3, 1:55f, 1:51.3f -'15 ($170,561) 33 wins. | |||
SPOTLIGHT ON (m, Western Terror) p, 2, 1:55.4f, 3, 1:52.4f, 4, 1:51.2s -'14 ($83,967) 7 wins. At 2, second in PA Stallion S. div at Harrahs Philadelphia. At 3, winner of Stallion Series div at Harrahs Philadelphia. Died 2024. Dam of- | |||
OREO DREAM XTREME p, 2, 1:57.1h, 3, 1:52.3f -'20 ($216,020). | |||
Major Spotlight On. Dam of- | |||
Kdk Trajan p, 3, 1:58.4h -'24, BT1:57.3h-'24 ($14,283). | |||
Rose Run Arrow. Now 3 . Raced at 2. | |||
Sonina. Dam of- | |||
Sonnybytheseaside p, 3, 1:55.2h -'25, BT1:52.2f-'25 ($11,558). | |||
So Crunchy. Now 2 . | |||
LAURELS LEA (m, Western Terror) p, 3, 2:00.4, 4, 1:55.3f -'17, BT1:55.1f-'17 ($36,986) 5 wins. Dam of- | |||
POWDER PLAY p, 2, 1:54.4s, 3, 1:52.1s, 4, 1:51s -'24, BT1:50.4s-'25 ($178,596). | |||
Rose Run Ashlee p, 2, Q1:59f, 3, 1:52.3f -'25 ($63,721). | |||
ROSE RUN ZOLTAN p, 2, 1:55.4f, 3, 1:54.3h -'24, BT1:53s-'23 ($62,278). | |||
Rose Run Bingo. Now 2 . | |||
The Art Museum (m, Artsplace). As Above. | |||
Artslastphilly (m, Artsplace). Died 04/2008. | |||
Thisonesforthegirl (m, Western Ideal). | |||
Rose Among Thorns (m, Western Terror). Exported to Great Britain. |
2020 | CULTURED (m, Captaintreacherous) p, 2, 1:51, 3, 1:51f -'23, BT1:49-'23 ($204,650) 4 wins. At 2, winner of Kindergarten Classic leg at The Meadowlands; third in KINDERGARTEN Series final [G1] at The Meadowlands, THREE DIAMONDS final [G1] at The Meadowlands. At 3, winner of Pass div at Harrahs Philadelphia; second in Fan Hanover S. elim at Woodbine Mohawk Park; third in Kyss div (twice) at The Red Mile. |
2021 | Descend (m, Captain Crunch). |
2022 | BRIGADE (g, Always B Miki) p, 2, 1:52.4s, 3, 1:50.4f -'25, BT1:50.1s-'24 ($53,936) 2 wins. At 2, third in Nassagaweya S. div [G3] at Woodbine Mohawk Park. |
2023 | Cipher (c, Downbytheseaside). Now 2 . |
2024 | Fight Club (c, Captaintreacherous). |
2025 | Renaissance Man (c, Sweet Lou). |