TrackIT |
5W631 | SATINS SAPPHIRE | Bay | Filly | 03-apr-2021 | Trot | |
Microchip: 985141001383258 Bio Neck 09-AUG-2021 |
1st dam | |||
SATIN DANCER 2, 1:57h, 3, 1:55s, 4, 1:53f -'18, BT1:51-'18 ($739,640) 29 wins, by BIG STICK LINDY 3, 1:55.4s. At 2, winner of IN Sired Fair Circuit div (twice) at Converse, INSS elim at Hoosier Park, final at Hoosier Park, INSS Super Final at Hoosier Park, Standardbred S. div at Delaware County Fair, The Madison County at Hoosier Park; second in INSS elim (3 times) at Hoosier Park, final (twice) at Hoosier Park. At 3, winner of Horseman S. div at Indiana State Fair, INSS elim (4 times) at Hoosier Park, leg at Hoosier Park, final (4 times) at Hoosier Park, Pegasus S. final at Hoosier Park; second in Buckette S. div at Delaware County Fair, INSS Super Final at Hoosier Park. At 4, winner of Open (twice) at Hoosier Park; second in Great Northeast Series div at Pocono Downs, Open at Hoosier Park, Preferred at Yonkers, Vincennes at The Meadowlands; third in Great Northeast Series div at Pocono Downs. As aged, second in Open at Hoosier Park; third in Miss Versatility leg at The Meadowlands. From 2 foals, dam of 1 winner including- | |||
Danny Dancer (g, Muscle Massive) 2, 2:02s -'21, BT1:56.4s-'22 ($24,160) 1 win. At 2, second in INSS elig at Hoosier Park; third in INSS elig at Hoosier Park. | |||
Satins Sapphire (f, Swan For All). Now 3 . |
2nd dam | |||
SHAKEN NOT STIRRED , by CREDIT WINNER 3, 1:54, BT1:53.3-'00. From 7 foals, dam of 7 winners(4 in 1:54, 7 in 1:56) including- | |||
SATIN DANCER (m, Big Stick Lindy) 2, 1:57h, 3, 1:55s, 4, 1:53f -'18, BT1:51-'18 ($739,640) 29 wins. As Above. | |||
PREDATOR AND PREY (g, Guccio) 2, 1:57.2s, 3, 1:54.1s, 1:53f -'23, BT1:52.3f-'23 ($482,020) 28 wins. At 2, winner of Signature Series final at Hoosier Park; second in INSS elig at Hoosier Park; third in INSS leg at Hoosier Park, cons at Hoosier Park. At 3, winner of INSS leg at Hoosier Park; second in INSS leg (twice) at Hoosier Park; third in INSS leg at Hoosier Park. At 4, winner of Inss final at Hoosier Park; second in Open at Hoosier Park, at The Meadows, at Miami Valley Gaming And Racing, at Scioto Downs. As aged, winner of Open at Northfield Park; second in Open (twice) at Northfield Park; third in Open (twice) at Northfield Park, Open (twice) at Miami Valley Gaming And Racing, at Northfield Park. | |||
BUCK DANCER (g, Guccio) 4, 1:53.3s -'20, BT1:52.1-'21 ($253,550) 25 wins. As aged, winner of Preferred at Woodbine Mohawk Park. | |||
LATE NITE HAWK (g, Dover Dan) 3, 1:53.2s, 4, 1:51.1s -'23 ($234,760) 15 wins. At 2, second in INSS elig at Hoosier Park; third in IN Sired Fair Circuit div at Converse. At 3, winner of Inss elig at Hoosier Park; second in Inss leg (twice) at Hoosier Park; third in Inss elig at Hoosier Park. At 4, winner of Open at Hoosier Park, Open (3 times) at Hoosier Park; second in Open (twice) at Hoosier Park, Open (twice) at Hoosier Park; third in Inss elim at Hoosier Park, Open (3 times) at Hoosier Park, Open (twice) at Hoosier Park. Now 5, winner of Open at Hoosier Park. | |||
SERENAS SERENADE (m, Big Stick Lindy) 2, 1:59.3s, 3, 1:58s, 4, 1:56f -'17, BT1:54.3f-'17 ($166,690) 17 wins. At 2, winner of IN Fair S. div at Converse, IN Sired Fair Circuit div at Converse, div at Frankfort, IN Sired Fair Circuit Ch. final at Indiana State Fair, INSS cons at Hoosier Park; second in IN Sired Fair Circuit div at Converse, div at Portland, div at Shelbyville, INSS div at Hoosier Park, cons at Hoosier Park, Standardbred S. div at Delaware County Fair; third in INSS final at Hoosier Park. At 3, winner of IN Sired Fair Circuit div at Converse, div at Frankfort, div at Goshen, div at Portland, div at Shelbyville; second in INSS cons (twice) at Hoosier Park, elig at Hoosier Park, Maple City Trot div at Goshen, The Msnaughtybynature Series leg at Hoosier Park; third in Themsnaughtybenature Series final at Hoosier Park. Dam of- | |||
HELPEM DANCE 2, 1:57.3s, 3, 1:54.4s -'24, BT1:53.3s-'24 ($87,180). | |||
Serenadem. Now 2 and qualified. | |||
TOPVILLE SWIFT DAN (g, Dover Dan) 2, 1:55.2s, 3, 1:54.1s -'23, BT1:54s-'24 ($109,160) 9 wins. At 2, third in Inss elig at Hoosier Park. At 3, winner of Inss elig-3c at Hoosier Park; second in Inss elig at Hoosier Park; third in Inss div at Hoosier Park. | |||
Topville Sebastian (g, Dover Dan) 2, 1:56s -'23, BT1:55.2s-'23 ($81,721) 1 win. At 2, second in Inss leg (twice) at Hoosier Park; third in Inss Super Final at Hoosier Park, Ralph Wilfong Memorial fair at Indiana State Fair. |
3rd dam | |||
APPLECIDER HANOVER 2, 1:58f, 3, 1:56.1f -'01, BT1:55.4s-'01 ($500,589) 12 wins, by S JS PHOTO 1:53. At 2, winner of PA All Stars div at Pocono Downs, PASS div at The Meadows, div at Pocono Downs, final at Pocono Downs; second in Arden Downs S. div at The Meadows. At 3, winner of Currier & Ives S. elim at The Meadows, final at The Meadows, Elegantimage S. final at Woodbine, Keystone Classic S. div at The Meadows, PASS div (twice) at The Meadows, div at Pocono Downs; second in Elegantimage S. elim at Woodbine, Matron S. elim at Dover Downs; third in Matron S. final at Dover Downs, PA All Stars at Pocono Downs. From 8 foals, dam of 5 winners(2 in 1:56, 3 in 1:58, 4 in 2:00) including- | |||
SLIGHTLY TIPSY (m, Conway Hall) 3, Q2:01s, 4, 1:54.2s -'10 ($171,543) 17 wins. Dam of- | |||
TWO AM 2, 1:55.2f, 3, 1:52.2 -'17, BT1:51.3-'19 ($564,999). | |||
WET MY WHISTLE 2, 1:53.2, 3, 1:53.1 -'21, BT1:52.1-'21 ($193,315). | |||
GIRLY COCKTAIL 2, 1:58.4f, 3, 1:56s -'18, BT1:55.3s-'18 ($38,615). Dam of- | |||
CASHAMIGOS 4, 1:57.2f -'24, BT1:56.3f-'24 ($55,497). | |||
Ziadeedee 3, 1:57.4f -'22, BT1:57f-'22 ($12,900). | |||
Chardonnay Nay 2, Q2:01.2f -'18, BT1:58.4f-'18 ($10,431). Dam of- | |||
SWAN STAR 2, 1:59.3s, 3, 1:56.1s -'24, BT1:55.2s-'24 ($40,125). | |||
SWAN INVASION 2, 1:57s -'22, BT1:55.3s-'23 ($18,697). | |||
HARD CIDER (g, Yankee Glide) 2, Q2:00.2s, 3, 1:55.2s -'10, BT1:54.4s-'10 ($41,556) 4 wins. Exported to Denmark. | |||
DREAM IN CHOCOLATE (m, Chocolatier) 2, 1:59.3f, 3, 1:59.3h -'13, BT1:57.2-'13 ($32,763) 6 wins. | |||
Kadapple (g, Kadabra) 2, 2:09.1h, 3, 2:01.3h -'16, BT1:57.2s-'16 ($11,060) 5 wins. | |||
SPIKED CIDER (h, Yankee Glide) 3, Q1:56.4s -'07, BT1:55-'07 ($10,549) 2 wins. | |||
Sweeter Than Wine (m, Muscles Yankee) , BT2:00.4-'05 ($320). Exported to Italy. | |||
Shaken Not Stirred (m, Credit Winner). Died 2021. As Above. | |||
Hard As Ice (h, Angus Hall). |