TrackIT |
1Z121 | ALWAYS ISBI | Bay | Gelding | 26-apr-2023 | ||
Microchip: 985141001420851 Bio Neck 06-JUN-2023 |
1st dam | |||
ALWAYS BE WITH YOU 2, Q2:02.1s, 3, 1:55.2s, 1:54f -'21 ($161,884) 11 wins, by GUCCIO 4, 1:51.1f, BT1:51-'13. At 2, second in Endurance Series leg (twice) at Hoosier Park, INSS cons at Hoosier Park. At 3, winner of IN Sired Mini Series div at Hoosier Park, final at Hoosier Park, The Oxford Indiana leg at Hoosier Park; second in INSS leg (twice) at Hoosier Park, Mya Tri Series final at Hoosier Park, The Oxford Indiana final at Hoosier Park; third in Mya Tri leg at Hoosier Park, Mya Tri Series leg at Hoosier Park. First foal. |
2nd dam | |||
YOULNEVERWALKALONE 3, 1:55.4f -'11, BT1:54.4s-'12 ($126,660) 9 wins, by KADABRA 4, 1:51.3. At 3, winner of ONSS Grassroots div at Dresden, div at Grand River, Ontario Graduate Series leg at Georgian Downs, final at Georgian Downs; second in ONSS Grassroots div at Flamboro Downs; third in ONSS Grassroots div at Rideau Carleton, Ontario Graduate Series leg at Georgian Downs. At 4, third in Preferred at Western Fair. From 3 foals, including a two-year-old of 2024, dam of 2 winners(1 in 1:54, 2 in 1:56) including- | |||
ALWAYS BE WITH YOU (m, Guccio) 2, Q2:02.1s, 3, 1:55.2s, 1:54f -'21 ($161,884) 11 wins. As Above. | |||
WALK WITH ME (m, Striking Lindsey) 2, 2:02h, 3, 1:57.4, 4, 1:55f -'23, BT1:54.3s-'23 ($116,892) 14 wins. At 2, winner of IN Sired Fair Circuit div at Goshen; second in IN Sired Fair Circuit div at Converse; third in INSS leg at Hoosier Park, elig at Hoosier Park. At 3, winner of In Sired Fair Circuit div at Converse, fair at Converse, div at Corydon, div at Frankfort, fair at Goshen, at Indiana State Fair, div at Portland, Maple City Trot fair at Goshen; second in In Sired Fair Circuit fair at Connersville, fair at Frankfort, div at Kendallville, fair at Portland, Isa Elite S. fair at Indiana State Fair. | |||
Walking Abby (f, Tommy Abe). Now 2 . |
3rd dam | |||
COOLGARDIE GIRL , BT2:05.4h-'01 ($100), by GARLAND LOBELL 3, 1:55.3. From 4 foals, dam of 2 winners(1 in 1:56) including- | |||
YOULNEVERWALKALONE (m, Kadabra) 3, 1:55.4f -'11, BT1:54.4s-'12 ($126,660) 9 wins. As Above. | |||
COLONIAL MANSION (g, Sir Taurus) 3, 2:03h, 2:00.3h -'08, BT1:58.2f-'09 ($70,485) 7 wins. At 3, winner of NYSS div at Buffalo; second in Susquehanna River Series leg at Tioga Downs; third in NY Fair S. div at Tioga Downs. | |||
Foxy N Diamonds (m, Muscles Yankee) , BT2:00s-'07 ($1,250). Dam of- | |||
KING MUFASA 2, 1:59.1, 3, 1:53.4 -'13 ($288,536). | |||
MYSTICAL SARABI 3, 1:56.3s -'20, BT1:54.4s-'21 ($117,364). | |||
SHARKBITE MIKE 3, 1:58f, 4, 1:56.2s -'18 ($28,254). | |||
PRINCE SIMBA 2, Q2:01.1, 3, Q1:59.1 -'16 ($1,860). | |||
Powerful Avery 2, Q2:04.4 -'13, BTQ2:04.2-'13 ($312). | |||
Mohammeds Radio (h, Cantab Hall) , BTQ2:02s-'10 ($1,008). |