TrackIT |
3ZB70 | ATM AGENT | Bay | Filly | 03-apr-2023 | ||
Microchip: 985141001525205 Bio Neck 21-JUN-2023 |
1st dam | |||
MONDAY NITE 3, 1:56.3f -'18, BT1:56-'18 ($36,410) 4 wins, by YANKEE GLIDE 3, 1:55.1, BT1:53-'97. At 4, winner of Robert J. Brown Memorial leg at Miami Valley Gaming And Racing; second in Robert J. Brown Memorial final at Miami Valley Gaming And Racing; third in Robert J. Brown Memorial leg at Miami Valley Gaming And Racing. From 1 foal, dam of 1 winner(1 in 2:00) including- | |||
Moon Ryder (g, Swan For All) 3, 1:59.3s -'23, BT1:57.4s-'24 ($14,415) 2 wins. |
2nd dam | |||
BALANCE THE PAIGE 3, Q1:58.2s, 4, 1:57.1s -'03, BT1:56.2s-'03 ($105,563) 15 wins, by BALANCED IMAGE 3, 1:58.4. At 3, third in ONSS Gold elim at Windsor. At 4, winner of Flemington Jane Trotting Series final at Georgian Downs, at Georgian Downs, General Brock Series at Woodbine, Lifetime Dream Trotting Series final at Woodbine, at Woodbine; second in Flemington Jane Trotting Series at Georgian Downs, General Brock Series at Woodbine. From 7 foals, dam of 6 winners(1 in 1:56, 5 in 1:58, 7 in 2:00) including- | |||
GLIDING TO GLORY (m, Glidemaster) 2, 1:59.2f, 3, 1:56.2f, 4, 1:56.1f -'14, BT1:54.2f-'13 ($124,983) 12 wins. At 2, winner of PA Fair S. div at Indiana; second in Late Closer #15 leg at The Red Mile; third in Late Closer #2 leg at The Red Mile. At 3, winner of PA Stallion Series div at Harrahs Philadelphia, PASS div at Dayton, Stallion Series div at The Meadows, Trotslikethewind Series leg at The Meadows; second in Keystone Classic S. div at The Meadows, PA Stallion Series final at Pocono Downs; third in Trotslikethewind Series leg at The Meadows. Died 2017. | |||
MAGICAL PAIGE (m, Kadabra) 2, 2:02.1f, 3, 1:55.4f -'11, BT1:55.1s-'11 ($110,982) 8 wins. At 2, winner of ONSS Grassroots div at Georgian Downs; third in ONSS Grassroots div at Dresden. At 3, winner of ONSS Grassroots div at Grand River; second in Celias Counsel Trotting Series final at Woodbine, ONSS Grassroots div at Dresden, div at Flamboro Downs, div at Georgian Downs; third in Celias Counsel Trotting Series elim at Woodbine, ONSS Grassroots final at Mohawk, div at Rideau Carleton. Exported to Sweden. Dam of- | |||
EXPLOSIVE MAGIC 2, 2:00.1f, 3, 1:54.4f -'19, BT1:54.1f-'20 ($161,491). | |||
THE MAGIC OF PARIS (m, Kadabra) 2, 2:01.2f, 4, 1:57.4f -'13, BT1:55.3f-'13 ($80,507) 6 wins. At 2, winner of ONSS Grassroots div at Georgian Downs; third in ONSS Gold elim at Mohawk, elim at Rideau Carleton. At 3, third in ONSS Grassroots div at Flamboro Downs. Dam of- | |||
SKYWAY TORPEDO 2, 1:55s -'17, BT1:54.3s-'17 ($213,550). | |||
SKYWAY TINACIOUS 2, 1:58.1s, 3, 1:54.3s -'20 ($188,772). | |||
TOP TUXEDO 2, 1:59.1s -'21, BT1:56.2s-'22 ($36,805). | |||
Trouble Shooter , BT2:01.1s-'24 ($4,052). Now 2 and racing. | |||
Tiaswana. Now 3 and racing. Raced at 2. | |||
HILLS ANGEL (m, Muscle Hill) 2, 1:58.4s -'15, BT1:54.2s-'16 ($50,053) 2 wins. At 2, winner of Pure Ivory final at Mohawk; second in Pure Ivory leg at Mohawk. At 3, winner of Celias Counsel Trotting Series leg at Mohawk; third in Celias Counsel Trotting Series leg at Mohawk. Dam of- | |||
Dollar Maker 2, 2:01.3h -'23, BT1:58.3s-'23 ($9,680). | |||
MONDAY NITE (m, Yankee Glide) 3, 1:56.3f -'18, BT1:56-'18 ($36,410) 4 wins. As Above. | |||
REGAL HILL (g, Muscle Hill) 3, 1:56.4 -'17, BT1:55.2-'18 ($19,284) 2 wins. At 4, second in Robert J. Brown Memorial leg at Miami Valley Gaming And Racing; third in Robert J. Brown Memorial leg at Miami Valley Gaming And Racing. | |||
CUTE ACCOUNTANT (m, Archangel) 3, Q1:58.1s -'20, BT1:57s-'20 ($10,097). At 2, third in ONSS Grassroots div at Woodbine Mohawk Park. |
3rd dam | |||
PAIGE SEELSTER 3, 1:56.4s -'96 ($166,936) 5 wins, by SUPER PLEASURE 3, 1:58f, BT1:54.4-'91. At 3, winner of ONSS Gold final at Woodbine, elim at Windsor, final at Windsor; second in ONSS Gold elim at Mohawk, elim at Woodbine; third in Cdn Breeders Ch elim at Flamboro Downs, ONSS Gold elim at Rideau Carleton. From 9 foals, dam of 7 winners(1 in 1:54, 2 in 1:56, 6 in 1:58, 7 in 2:00) including- | |||
A HAY LUVA PAIGE (g, Angus Hall) 3, 2:01.4f, 1:56.1h -'09, BT1:55.4f-'08 ($431,309) 47 wins. At 2, second in ONSS Grassroots div at Georgian Downs. At 3, winner of ONSS Grassroots div at Georgian Downs, div at Woodstock; second in Flamboro Breeders div at Flamboro Downs, ONSS Grassroots div at Georgian Downs, div at Hiawatha Horse Park. As aged, winner of Open at Buffalo, (3 times) at Batavia Downs, Preferred at Hanover, (twice) at Western Fair; second in Open (twice) at Buffalo, at Batavia Downs, Preferred at Georgian Downs; third in Open at Batavia Downs, Preferred at Western Fair. | |||
SON OF PAIGE (g, Angus Hall) 3, 1:56.2s, 1:54.1s -'10 ($256,049) 21 wins. At 4, third in General Brock Series leg at Woodbine. As aged, winner of Invitation at Western Fair; second in Champions Pacing Series leg at Sudbury Downs, Preferred at Grand River, (twice) at Western Fair; third in Preferred at Western Fair. | |||
PAIGING KADABRA (g, Kadabra) 3, 1:57s, 4, 1:53.4s -'11 ($229,186) 15 wins. At 3, third in ONSS Grassroots div at Flamboro Downs, div at Hiawatha Horse Park, Ontario Sires Autumn Series elim at Woodbine. At 4, third in General Brock S. elim at Woodbine. | |||
DEMAND AN ANSWER (g, Angus Hall) 3, 1:58s, 4, 1:56.2s -'16, BT1:55.1s-'15 ($173,102) 20 wins. At 2, third in ONSS Grassroots div at Grand River. At 4, winner of General Brock Series leg at Woodbine; third in General Brock Series leg at Woodbine, Preferred at Georgian Downs. | |||
BALANCE THE PAIGE (m, Balanced Image) 3, Q1:58.2s, 4, 1:57.1s -'03, BT1:56.2s-'03 ($105,563) 15 wins. Died 04/2018. As Above. | |||
PAGE IN TIME (g, Angus Hall) 4, 1:59.4f -'14, BT1:57.3s-'14 ($17,634) 2 wins. | |||
REGAL ANDOVER (h, Andover Hall) 3, 1:57.4s -'08 ($12,134) 1 win. Died 09/2008. | |||
Winbak Paige (m, Angus Hall) , BTQ2:02.2s-'11 ($3,766). Dam of- | |||
CFOUR PO 3, 2:04.2h, 4, 1:59f -'19, BT1:58f-'19 ($78,546). | |||
IFNOTNOWWHEN 2, 2:01.3f, 3, 1:58.3f -'21, BT1:57.3f-'21 ($75,002). | |||
EXPLOSIVE PAIGE 3, 1:58f, 4, 1:56.3f -'20 ($63,281). Dam of- | |||
Wishing Grace. Now 2 . | |||
YANKS ARE COMING 3, 1:59.2f -'16, BT1:58.1f-'16 ($16,368). | |||
Yankee Cheerleader. Dam of- | |||
Gliding Paige. Now 2. | |||
Wind Ripper. Dam of- | |||
Master Of Chrome. Now 2 . | |||
Leos Win Sue. Now 2 . | |||
Ms Paige (m, Andover Hall). Dam of- | |||
SWEET SWIRL 2, 1:58.4f -'24 ($15,633). |